Official Volleyball Box Score

Antelope Valley vs. Cuesta

9/22/2023 — SLO

Attendance: 32Duration: 1:00

Team 1 2 3 Sets Record
Antelope Valley 18 10 19 0 0-1
Cuesta 25 25 25 3 11-6
Antelope Valley
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Cuesta
Team Attack Per Set
Set K E TA PCT
1 39 16 97 .237
2 0 0 0 .000
3 0 0 0 .000
Antelope Valley (0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Sabre Jensen 3 0 0 3 .000 0 0 0 0 3 0 0 0 0 0.0
5 Illyana Vermeiren 3 2 1 5 .200 0 0 0 0 1 0 0 2 0 2.0
7 Kylee Eubanks-Hemme 3 6 3 26 .115 0 1 0 6 11 0 0 0 0 7.0
9 Destiny Silva 3 0 0 2 .000 0 0 0 0 0 0 0 2 1 0.0
10 Nicole Fletes 3 0 0 1 .000 19 0 0 1 8 0 0 2 0 0.0
11 Julia Mueller 3 10 6 29 .138 0 3 2 2 8 0 0 0 1 13.0
14 Zaida Gutierrez 3 0 0 0 .000 0 0 2 3 10 0 0 0 0 0.0
17 Saniyah Palmer 3 1 2 9 -.111 0 0 1 0 1 2 0 0 0 3.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 19 12 75 .093 19 4 5 12 42 2 0 6 2 25.0
Cuesta (11-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Julia Olson * 3 10 2 21 .381 1 3 0 0 1 0 0 0 0 13.0
3 Summer Sebok * 3 4 5 18 -.056 1 1 0 0 12 0 0 0 0 5.0
4 Taylor Vannest * 3 5 4 18 .056 14 0 0 0 7 0 0 0 0 5.0
5 Caitlin Warda 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
6 Madelyn Freeman 3 2 0 2 1.000 1 0 0 0 6 0 0 0 0 2.0
8 Hannah Colletti * 3 1 0 3 .333 15 5 0 0 7 0 0 0 0 6.0
9 Emma Brown * 3 10 3 23 .304 0 1 1 0 5 0 0 0 0 11.0
10 Naima Omega * 3 4 1 6 .500 1 0 0 0 1 0 1 0 0 4.5
11 Alexis Waltz 2 0 0 0 .000 0 1 0 0 4 0 0 0 0 1.0
12 Karlee Leary 3 3 1 6 .333 0 0 0 0 0 0 1 0 0 3.5
Totals 39 16 97 .237 33 11 1 0 45 0 2 0 0 51.0
* = Starter