Official Volleyball Box Score

Antelope Valley vs. Victor Valley

9/4/2024 — VVC

Attendance: 0Duration: 2:12

Team 1 2 3 4 5 Sets Record
Antelope Valley 25 16 18 25 10 2 2-1, 0-0
Victor Valley 23 25 25 19 15 3 2-1, 0-0
Antelope Valley
Team Attack Per Set
Set K E TA PCT
1 13 5 23 .348
2 5 7 15 -.133
3 9 11 31 -.065
4 7 4 26 .115
5 5 5 18 .000
Victor Valley
Team Attack Per Set
Set K E TA PCT
1 10 3 19 .368
2 7 4 15 .200
3 7 3 20 .200
4 10 12 31 -.065
5 7 3 18 .222
Antelope Valley (2-1, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Betzy Alvarado 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
2 Yaretzi Sam Lopez * 3 4 6 12 -.167 0 1 0 0 1 0 0 0 0 5.0
3 Ashlyn Wyckhyuse 3 1 2 8 -.125 0 0 0 2 0 0 0 0 0 1.0
4 Alyssa Guzman 4 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
5 Illyana Vermeiren * 5 8 5 23 .130 0 3 1 0 3 0 0 0 0 11.0
6 Sophia Weatherwax 5 1 0 2 .500 9 3 0 10 18 0 0 0 0 4.0
10 Alex Coons 5 0 0 0 .000 16 1 1 0 2 0 0 0 0 1.0
13 Cami Nelsen * 4 2 1 3 .333 7 5 0 0 0 0 0 0 0 7.0
15 Rubi Reyes * 4 6 4 18 .111 2 2 2 2 2 0 0 0 0 8.0
16 Cecilia Foster * 5 3 2 9 .111 0 0 1 0 1 0 0 0 0 3.0
17 Kylee Eubanks-Hemme * 4 8 8 23 .000 1 3 0 3 1 1 0 0 0 12.0
18 Alicia Doty 3 6 4 15 .133 0 0 0 0 0 0 0 0 0 6.0
TM Team 5 0 0 0 .000 0 0 0 7 0 0 0 0 0 0.0
Totals 39 32 113 .062 37 18 5 26 28 1 0 0 0 58.0
Victor Valley (2-1, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Iyeinnah Andrews 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Rayleigh Lyon * 5 4 0 10 .400 0 5 2 2 8 0 0 0 0 9.0
4 Shamicah Rensulat 5 0 0 1 .000 8 1 2 5 17 0 0 0 0 1.0
5 Krystal Shurtliff * 5 3 5 8 -.250 28 6 1 0 3 0 0 0 0 9.0
7 Elissa Otwell * 5 7 6 20 .050 0 0 0 0 0 0 0 0 0 7.0
8 Alayja Hall * 5 15 7 38 .211 1 2 2 4 4 1 0 0 0 18.0
10 Mariah Gardner 5 0 0 0 .000 0 3 0 1 2 0 0 0 0 3.0
11 Rebekah Idencio * 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Mariana Aguirre * 4 5 3 11 .182 1 3 0 0 1 0 0 1 0 8.0
13 Samantha Ponce 5 6 3 12 .250 0 5 3 5 0 0 0 0 0 11.0
14 Maya Blodgett 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
16 Noelia Maldonado 1 1 0 1 1.000 0 1 0 0 0 0 0 0 0 2.0
TM Team 5 0 0 0 .000 1 0 0 1 0 0 0 0 0 0.0
Totals 41 25 103 .155 39 26 10 18 35 1 0 1 0 68.0
* = Starter