2020-21 Women's Track & Field Roster
| Name | Event | Ht. | Yr. | Hometown/High School |
|---|---|---|---|---|
|
|
Event: Throws | Ht.: 5'9 | Yr.: SO | Hometown/High School: Covina, CA / South Hills HS |
|
|
Event: Sprints | Ht.: 5'3 | Yr.: SO | Hometown/High School: Atlanta, GA / Rosamond HS |
|
|
Event: Multis | Ht.: 5'9 | Yr.: FR | Hometown/High School: Virginia Beach, VA / Zama American HS, Japan |
|
|
Event: Sprints | Ht.: 5'4 | Yr.: FR | Hometown/High School: Palmdale, CA / Highland HS |
|
|
Event: Throws | Ht.: 5'5 | Yr.: SO | Hometown/High School: Inglewood, CA / Pete Knight HS |
|
|
Event: Sprints | Ht.: 4'11 | Yr.: FR | Hometown/High School: Panama City, Panama / Junction City HS |
|
|
Event: Throws | Ht.: 5'4 | Yr.: FR | Hometown/High School: Palmdale, CA / Pete Knight HS |
Coaching Staff
Gina Wyatt
Head Coach
Amos Wellington
Assistant Coach
- Gina Wyatt - Head Coach
- Amos Wellington - Assistant Coach