Colin Hagen
22 Colin Hagen
-
- Height:
- 6'1
-
- Weight:
- 165
-
- Position:
- Outfield
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Highland HS
-
- gp
- 24
-
- avg
- .240
-
- hr
- -
-
- rbi
- 11
-
- r
- 11
-
- sb
- 7
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 16 |
| Plate appearances | 89 | 56 |
| At Bats | 75 | 53 |
| Runs | 11 | 5 |
| Hits | 18 | 9 |
| Doubles | 2 | 1 |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 11 | 6 |
| Total bases | 22 | 12 |
| Walks | 11 | 3 |
| Hit by pitch | 3 | - |
| Strikeouts | 18 | 14 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 7 | 3 |
| Caught Stealing | 2 | 1 |
| Batting Average | .240 | .170 |
| On Base Percentage | .360 | .214 |
| Slugging Percentage | .293 | .226 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Mt. San Jacinto | L, 15-10 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 13 | at Mt. San Jacinto | L, 14-6 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 17 | Mt. San Jacinto | L, 7-3 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 17 | Mt. San Jacinto | L, 18-8 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 20 | Cerro Coso | L, 32-6 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 20 | Cerro Coso | L, 23-5 | 1 | 2 | 2 | 3 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 24 | at Cerro Coso | L, 14-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Cerro Coso | L, 18-14 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 29 | at Bakersfield | L, 5-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 29 | at Bakersfield | W, 9-8 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 5 |
| May 1 | Bakersfield | L, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 1 | Bakersfield | L, 9-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 6 | Oxnard | L, 14-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| May 6 | Oxnard | L, 13-10 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| May 8 | at Oxnard | L, 7-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| May 8 | at Oxnard | L, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| May 13 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 13 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 | Moorpark | L, 16-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| May 20 | Moorpark | L, 19-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| May 22 | at Moorpark | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| May 22 | at Moorpark | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 3 |
| May 27 | Ventura | L, 14-11 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 27 | Ventura | L, 14-3 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 29 | at Ventura | L, 10-3 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| May 29 | at Ventura | L, 10-8 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Apr 3 | Cerro Coso | - | - | - | - | - | |
| Apr 13 | at Mt. San Jacinto | L, 15-10 | 1 | 1 | 2 | 1 | - |
| Apr 13 | at Mt. San Jacinto | L, 14-6 | 1 | 1 | 2 | - | - |
| Apr 17 | Mt. San Jacinto | L, 7-3 | 1 | 0 | 0 | 1 | - |
| Apr 17 | Mt. San Jacinto | L, 18-8 | 1 | 1 | 1 | 1 | - |
| Apr 20 | Cerro Coso | L, 32-6 | 1 | 1 | 0 | - | - |
| Apr 20 | Cerro Coso | L, 23-5 | 1 | 0 | 2 | - | - |
| Apr 24 | at Cerro Coso | L, 14-3 | 1 | 1 | 2 | - | 1 |
| Apr 24 | at Cerro Coso | L, 18-14 | 1 | 1 | 1 | 1 | - |
| Apr 29 | at Bakersfield | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 29 | at Bakersfield | W, 9-8 | 1 | 1 | 0 | - | - |
| May 1 | Bakersfield | L, 7-4 | 1 | 0 | 0 | - | - |
| May 1 | Bakersfield | L, 9-6 | 1 | 0 | 2 | 1 | 1 |
| May 6 | Oxnard | L, 14-6 | 1 | 0 | 1 | - | - |
| May 6 | Oxnard | L, 13-10 | 1 | 0 | 1 | - | - |
| May 8 | at Oxnard | L, 7-4 | 1 | 1 | 1 | - | - |
| May 8 | at Oxnard | L, 6-2 | 1 | 0 | 0 | - | - |
| May 13 | at Allan Hancock | - | - | - | - | - | |
| May 13 | at Allan Hancock | - | - | - | - | - | |
| May 15 | Allan Hancock | - | - | - | - | - | |
| May 15 | Allan Hancock | - | - | - | - | - | |
| May 20 | Moorpark | L, 16-1 | 1 | 0 | 0 | - | - |
| May 20 | Moorpark | L, 19-2 | 1 | 0 | 0 | - | - |
| May 22 | at Moorpark | L, 4-0 | 1 | 0 | 0 | - | - |
| May 22 | at Moorpark | L, 4-0 | 1 | 0 | 0 | - | - |
| May 27 | Ventura | L, 14-11 | 1 | 2 | 2 | 1 | - |
| May 27 | Ventura | L, 14-3 | 1 | 0 | 3 | - | - |
| May 29 | at Ventura | L, 10-3 | 1 | 1 | 2 | - | - |
| May 29 | at Ventura | L, 10-8 | 1 | 0 | 0 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Mt. San Jacinto | L, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Mt. San Jacinto | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Mt. San Jacinto | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Mt. San Jacinto | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Cerro Coso | L, 32-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Cerro Coso | L, 23-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Cerro Coso | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Cerro Coso | L, 18-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Bakersfield | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Bakersfield | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Bakersfield | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Bakersfield | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Oxnard | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Oxnard | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Oxnard | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Oxnard | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | |
| May 13 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 | Moorpark | L, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | Moorpark | L, 19-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 22 | at Moorpark | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 22 | at Moorpark | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 27 | Ventura | L, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 27 | Ventura | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 29 | at Ventura | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 29 | at Ventura | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Mt. San Jacinto | L, 15-10 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Mt. San Jacinto | L, 14-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Mt. San Jacinto | L, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Mt. San Jacinto | L, 18-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Cerro Coso | L, 32-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Cerro Coso | L, 23-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Cerro Coso | L, 14-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Cerro Coso | L, 18-14 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Bakersfield | L, 5-0 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 29 | at Bakersfield | W, 9-8 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Bakersfield | L, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Bakersfield | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | Oxnard | L, 14-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Oxnard | L, 13-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | at Oxnard | L, 7-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | at Oxnard | L, 6-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 13 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 | Moorpark | L, 16-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 20 | Moorpark | L, 19-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 22 | at Moorpark | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 22 | at Moorpark | L, 4-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 27 | Ventura | L, 14-11 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 27 | Ventura | L, 14-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 29 | at Ventura | L, 10-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 29 | at Ventura | L, 10-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 15 | 33 | 8 | 0 | 2 | 2 | - | - | 2 | 8 | .242 | .306 | .303 | 1 | - | 2 | 1 | 9 | 8 | 1.13 | 38 |
| 2020-21 | 24 | 75 | 18 | 11 | 11 | 2 | 1 | - | 3 | 18 | .240 | .360 | .293 | 3 | - | - | 1 | 15 | 18 | 0.83 | 89 |
| 2021-22 | 32 | 69 | 14 | 10 | 6 | 3 | 2 | - | 5 | 27 | .203 | .286 | .304 | 2 | - | 1 | - | 11 | 17 | 0.65 | 78 |
| Total | 71 | 177 | 40 | 21 | 19 | 7 | 3 | - | 10 | 53 | .226 | .322 | .299 | 6 | - | 3 | 2 | 35 | 43 | 0.81 | 205 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 24 | 75 | 18 | 11 | 11 | 2 | 1 | - | 3 | 18 | .240 | .360 | .293 | 3 | - | - | 1 | 15 | 18 | 0.83 | 89 |
| Conference | 16 | 53 | 9 | 6 | 3 | 1 | 1 | - | 2 | 14 | .170 | .214 | .226 | - | - | - | 1 | 14 | 13 | 1.08 | 56 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 12 | 38 | 10 | 9 | 5 | - | 1 | - | 1 | 8 | .263 | .378 | .316 | 2 | - | - | - | 9 | 10 | 0.90 | 45 |
| Away | 12 | 37 | 8 | 2 | 6 | 2 | - | - | 2 | 10 | .216 | .341 | .270 | 1 | - | - | 1 | 6 | 8 | 0.75 | 44 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 5 |
| Losses | 23 | 70 | 18 | 11 | 11 | 2 | 1 | - | 3 | 17 | .257 | .381 | .314 | 3 | - | - | 1 | 15 | 15 | 1.00 | 84 |
| Month | |||||||||||||||||||||
| April | 10 | 29 | 9 | 5 | 9 | 1 | - | - | 1 | 6 | .310 | .512 | .345 | 3 | - | - | - | 1 | 9 | 0.11 | 41 |
| May | 14 | 46 | 9 | 6 | 2 | 1 | 1 | - | 2 | 12 | .196 | .229 | .261 | - | - | - | 1 | 14 | 9 | 1.56 | 48 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 11 | 22 | 7 | 2 |
| Conference | 16 | 5 | 12 | 3 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 12 | 4 | 12 | 4 | 1 |
| Away | 12 | 7 | 10 | 3 | 1 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 1 | 1 | 0 | - | - |
| Losses | 23 | 10 | 22 | 7 | 2 |
| Month | |||||
| April | 10 | 7 | 10 | 4 | 1 |
| May | 14 | 4 | 12 | 3 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 24 | 62 | 61 | 0 | 1 | - | .984 | - | - | - | - | - |
| Conference | 16 | 48 | 47 | 0 | 1 | - | .979 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 19 | 19 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 12 | 43 | 42 | 0 | 1 | - | .977 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 23 | 56 | 55 | 0 | 1 | - | .982 | - | - | - | - | - |
| Month | ||||||||||||
| April | 10 | 25 | 24 | 0 | 1 | - | .960 | - | - | - | - | - |
| May | 14 | 37 | 37 | 0 | 0 | - | 1.000 | - | - | - | - | - |
News mentions
The Marauders battled hard but lost game one 14-11 and game two 14-3.
