Keeton Bell
gp
13
avg
.415
hr
-
rbi
6
r
15
sb
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 1 |
| Plate appearances | 52 | 3 |
| At Bats | 41 | 3 |
| Runs | 15 | 1 |
| Hits | 17 | 1 |
| Doubles | 3 | - |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 6 | 0 |
| Total bases | 22 | 1 |
| Walks | 10 | - |
| Hit by pitch | 1 | - |
| Strikeouts | 7 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 7 | - |
| Caught Stealing | 1 | - |
| Batting Average | .415 | .333 |
| On Base Percentage | .538 | .333 |
| Slugging Percentage | .537 | .333 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 18 | at LA Valley | L, 16-4 |
| Apr 20 | LA Valley | W, 5-3 |
| Apr 22 | LA Valley | L, 15-2 |
| Apr 25 | at LA Mission | W, 8-7 |
| Apr 27 | LA Mission | L, 9-6 |
| Apr 28 | at LA Mission | L, 4-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Compton | L, 14-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Jan 28 | at Mt. San Jacinto | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Taft | L, 11-9 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Feb 1 | Chaffey | L, 20-9 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 4 | at Chaffey | W, 17-0 | 1 | 2 | 1 | 0 | 4 | - | - | - | 0 | 1 | .500 | .857 | .500 | 1 | - | - | - | - | - | - | 7 |
| Feb 7 | Barstow | W, 6-0 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 9 | at Taft | L, 11-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Feb 11 | at LA Pierce | L, 18-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 14 | at Compton | L, 6-5 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Feb 16 | at Barstow | W, 17-4 | 1 | 5 | 2 | 0 | 2 | 1 | - | - | 1 | - | .400 | .571 | .600 | - | - | - | - | - | 3 | - | 7 |
| Feb 18 | at Imperial Valley | W, 19-10 | 1 | 5 | 2 | 1 | 2 | - | - | - | 0 | - | .400 | .571 | .400 | - | - | - | 1 | 2 | 1 | 2.00 | 7 |
| Feb 21 | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Victor Valley | W, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Victor Valley | W, 26-4 | 1 | 6 | 4 | 4 | - | 2 | 1 | - | 3 | - | .667 | .667 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 2 | Victor Valley | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | San Bernardino Valley | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | at Glendale | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Glendale | L, 20-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 11 | Glendale | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Citrus | W, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Citrus | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Citrus | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | West LA | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at West LA | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at West LA | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Canyons | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Canyons | L, 23-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Canyons | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Porterville | W, 24-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | LA Pierce | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Porterville | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Bakersfield | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Bakersfield | W, 17-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Bakersfield | W, 16-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at LA Valley | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | LA Valley | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | LA Valley | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at LA Mission | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | LA Mission | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at LA Mission | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 # | Cerritos | - | - | - | - | - | |
| Jan 21 # | at Cerritos | - | - | - | - | - | |
| Jan 27 | Compton | L, 14-7 | 1 | 0 | 0 | - | - |
| Jan 28 | at Mt. San Jacinto | L, 15-5 | - | - | - | - | - |
| Jan 31 | Taft | L, 11-9 | 1 | 1 | 1 | 1 | - |
| Feb 1 | Chaffey | L, 20-9 | 1 | 0 | 1 | - | - |
| Feb 4 | at Chaffey | W, 17-0 | 1 | 3 | 1 | 3 | - |
| Feb 7 | Barstow | W, 6-0 | 1 | 0 | 2 | 1 | - |
| Feb 9 | at Taft | L, 11-2 | 1 | 0 | 1 | - | 1 |
| Feb 11 | at LA Pierce | L, 18-6 | 1 | 0 | 0 | - | - |
| Feb 14 | at Compton | L, 6-5 | 1 | 2 | 2 | - | - |
| Feb 16 | at Barstow | W, 17-4 | 1 | 1 | 3 | - | - |
| Feb 18 | at Imperial Valley | W, 19-10 | 1 | 3 | 2 | 1 | - |
| Feb 21 | Mt. San Jacinto | - | - | - | - | - | |
| Feb 22 | at Victor Valley | W, 21-8 | - | - | - | - | - |
| Feb 27 | Victor Valley | W, 26-4 | 1 | 4 | 8 | 1 | - |
| Mar 2 | Victor Valley | W, 11-10 | - | - | - | - | - |
| Mar 3 | San Bernardino Valley | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 7 | at Glendale | L, 14-4 | - | - | - | - | - |
| Mar 9 | at Glendale | L, 20-6 | 1 | 1 | 1 | - | - |
| Mar 11 | Glendale | L, 12-6 | - | - | - | - | - |
| Mar 13 | Citrus | W, 16-15 | - | - | - | - | - |
| Mar 17 | at Citrus | L, 12-9 | - | - | - | - | - |
| Mar 18 | Citrus | W, 7-5 | - | - | - | - | - |
| Mar 22 | West LA | W, 11-7 | - | - | - | - | - |
| Mar 24 | at West LA | L, 5-4 | - | - | - | - | - |
| Mar 25 | at West LA | L, 6-5 | - | - | - | - | - |
| Mar 28 | Canyons | L, 15-3 | - | - | - | - | - |
| Mar 30 | Canyons | L, 23-16 | - | - | - | - | - |
| Apr 1 | at Canyons | L, 9-7 | - | - | - | - | - |
| Apr 4 | Porterville | W, 24-4 | - | - | - | - | - |
| Apr 4 | LA Pierce | W, 12-2 | - | - | - | - | - |
| Apr 6 | at Porterville | L, 10-9 | - | - | - | - | - |
| Apr 11 | at Bakersfield | L, 4-3 | - | - | - | - | - |
| Apr 13 | Bakersfield | W, 17-14 | - | - | - | - | - |
| Apr 15 | at Bakersfield | W, 16-14 | - | - | - | - | - |
| Apr 18 | at LA Valley | L, 16-4 | - | - | - | - | - |
| Apr 20 | LA Valley | W, 5-3 | - | - | - | - | - |
| Apr 22 | LA Valley | L, 15-2 | - | - | - | - | - |
| Apr 25 | at LA Mission | W, 8-7 | - | - | - | - | - |
| Apr 27 | LA Mission | L, 9-6 | - | - | - | - | - |
| Apr 28 | at LA Mission | L, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Cerritos | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Compton | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Mt. San Jacinto | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Taft | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Chaffey | L, 20-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Chaffey | W, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Barstow | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Taft | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at LA Pierce | L, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Compton | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Barstow | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Imperial Valley | W, 19-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Victor Valley | W, 21-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Victor Valley | W, 26-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Victor Valley | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | San Bernardino Valley | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Glendale | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Glendale | L, 20-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Glendale | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Citrus | W, 16-15 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Citrus | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Citrus | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | West LA | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at West LA | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at West LA | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Canyons | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Canyons | L, 23-16 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Canyons | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Porterville | W, 24-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | LA Pierce | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Porterville | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Bakersfield | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Bakersfield | W, 17-14 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Bakersfield | W, 16-14 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at LA Valley | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | LA Valley | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | LA Valley | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at LA Mission | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | LA Mission | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at LA Mission | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Compton | L, 14-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | at Mt. San Jacinto | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Taft | L, 11-9 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | Chaffey | L, 20-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | at Chaffey | W, 17-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Barstow | W, 6-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at Taft | L, 11-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at LA Pierce | L, 18-6 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Feb 14 | at Compton | L, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Barstow | W, 17-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Imperial Valley | W, 19-10 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Victor Valley | W, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Victor Valley | W, 26-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Victor Valley | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | San Bernardino Valley | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Glendale | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Glendale | L, 20-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Glendale | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Citrus | W, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Citrus | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Citrus | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | West LA | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at West LA | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at West LA | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Canyons | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Canyons | L, 23-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Canyons | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Porterville | W, 24-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | LA Pierce | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Porterville | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Bakersfield | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Bakersfield | W, 17-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Bakersfield | W, 16-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at LA Valley | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | LA Valley | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | LA Valley | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at LA Mission | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | LA Mission | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at LA Mission | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 41 | 17 | 6 | 10 | 3 | 1 | - | 4 | 7 | .415 | .538 | .537 | 1 | - | - | 1 | 8 | 8 | 1.00 | 52 |
| Total | 13 | 41 | 17 | 6 | 10 | 3 | 1 | - | 4 | 7 | .415 | .538 | .537 | 1 | - | - | 1 | 8 | 8 | 1.00 | 52 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2022-23 | 13 | 15 | 22 | 7 | 1 |
| Total | 13 | 15 | 22 | 7 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 30 | 29 | 0 | 1 | - | .967 | - | - | - | - | - |
| Total | 13 | 30 | 29 | 0 | 1 | - | .967 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 41 | 17 | 6 | 10 | 3 | 1 | - | 4 | 7 | .415 | .538 | .537 | 1 | - | - | 1 | 8 | 8 | 1.00 | 52 |
| Conference | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 15 | 8 | 4 | 1 | 2 | 1 | - | 3 | 1 | .533 | .563 | .800 | - | - | - | - | 3 | 3 | 1.00 | 16 |
| Away | 7 | 26 | 9 | 2 | 9 | 1 | - | - | 1 | 6 | .346 | .528 | .385 | 1 | - | - | 1 | 5 | 5 | 1.00 | 36 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | 23 | 11 | 5 | 8 | 3 | 1 | - | 4 | 2 | .478 | .625 | .696 | 1 | - | - | 1 | 4 | 6 | 0.67 | 32 |
| Losses | 8 | 18 | 6 | 1 | 2 | - | - | - | 0 | 5 | .333 | .400 | .333 | - | - | - | - | 4 | 2 | 2.00 | 20 |
| January | 2 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| February | 9 | 35 | 15 | 6 | 9 | 3 | 1 | - | 4 | 5 | .429 | .556 | .571 | 1 | - | - | 1 | 7 | 7 | 1.00 | 45 |
| March | 2 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 13 | 15 | 22 | 7 | 1 |
| Conference | 1 | 1 | 1 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 5 | 12 | 3 | - |
| Away | 7 | 10 | 10 | 4 | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 5 | 11 | 16 | 6 | - |
| Losses | 8 | 4 | 6 | 1 | 1 |
| January | 2 | 1 | 1 | 1 | - |
| February | 9 | 13 | 20 | 6 | 1 |
| March | 2 | 1 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 30 | 29 | 0 | 1 | - | .967 | - | - | - | - | - |
| Conference | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 14 | 14 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 7 | 16 | 15 | 0 | 1 | - | .938 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 16 | 16 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 8 | 14 | 13 | 0 | 1 | - | .929 | - | - | - | - | - |
| January | 2 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| February | 9 | 25 | 24 | 0 | 1 | - | .960 | - | - | - | - | - |
| March | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
