Gavin Klennert
gp
31
avg
.306
hr
1
rbi
27
r
48
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 17 |
| Plate appearances | 161 | 85 |
| At Bats | 134 | 72 |
| Runs | 48 | 23 |
| Hits | 41 | 19 |
| Doubles | 9 | 4 |
| Triples | 2 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 27 | 17 |
| Total bases | 57 | 28 |
| Walks | 16 | 8 |
| Hit by pitch | 7 | 3 |
| Strikeouts | 18 | 10 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | 1 | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 3 | 3 |
| Caught Stealing | - | - |
| Batting Average | .306 | .264 |
| On Base Percentage | .400 | .353 |
| Slugging Percentage | .425 | .389 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Compton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Barstow | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Barstow | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Barstow | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Porterville | W, 11-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| Jan 30 | at Allan Hancock | L, 13-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 5 | LA Pierce | W, 8-7 | 1 | 6 | 1 | 4 | 1 | - | 1 | - | 1 | - | .167 | .250 | .500 | - | 1 | - | - | 2 | 3 | 0.67 | 8 |
| Feb 6 | Allan Hancock | L, 7-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Feb 7 | Coalinga | W, 16-7 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | .750 | 1 | - | - | - | 2 | - | - | 6 |
| Feb 10 | at Cerro Coso | W, 10-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | 1 | - | 1 | 4 | 0.25 | 6 |
| Feb 12 | Cerro Coso | W, 6-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 14 | at Porterville | W, 10-8 | 1 | 7 | 1 | 2 | - | - | - | - | 0 | 3 | .143 | .143 | .143 | - | - | - | - | 1 | 2 | 0.50 | 7 |
| Feb 18 | Victor Valley | W, 27-0 | 1 | 5 | 4 | 1 | 1 | 3 | - | - | 3 | - | .800 | .833 | 1.400 | - | - | - | - | 1 | - | - | 6 |
| Feb 20 | San Francisco | W, 22-0 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | - | - | 5 |
| Feb 21 | San Francisco | W, 26-5 | 1 | 6 | 4 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | .833 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Feb 24 | Taft | L, 8-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | 1 | 4.00 | 5 |
| Feb 27 | at Taft | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Bakersfield | L, 13-11 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Mar 5 | at Bakersfield | L, 11-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .200 | .250 | - | 1 | - | - | - | 2 | - | 5 |
| Mar 7 | Bakersfield | W, 12-10 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 10 | at LA Valley | W, 29-18 | 1 | 6 | 3 | 1 | 1 | - | - | - | 0 | - | .500 | .571 | .500 | - | - | - | - | 1 | 1 | 1.00 | 7 |
| Mar 12 | LA Valley | W, 15-4 | 1 | 4 | 3 | 3 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Mar 13 | at LA Valley | L, 10-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 17 | at Coalinga | L, 6-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 20 | at Victor Valley | W, 19-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .833 | .667 | 2 | - | - | - | 1 | - | - | 6 |
| Mar 24 | LA Mission | W, 30-9 | 1 | 6 | 4 | 3 | 1 | 2 | - | - | 2 | 1 | .667 | .714 | 1.000 | - | - | - | - | 1 | - | - | 7 |
| Mar 26 | at LA Mission | W, 14-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 3 | - | - | - | - | 2 | - | 6 |
| Mar 28 | LA Mission | W, 14-7 | 1 | 5 | 2 | 2 | - | - | 1 | 1 | 2 | - | .400 | .400 | 1.400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 31 | Glendale | L, 7-6 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 2 | 2 | 1.00 | 5 |
| Apr 2 | at Glendale | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Glendale | L, 9-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 7 | at Citrus | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Citrus | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Citrus | L, 11-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | 4 | - | 5 |
| Apr 14 | West LA | W, 24-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at West LA | W, 16-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | West LA | W, 15-4 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | 2 | - | 5 |
| Apr 21 | at Canyons | W, 17-6 | 1 | 6 | 2 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 6 |
| Apr 23 | Canyons | L, 8-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Apr 24 | at Canyons | L, 12-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | at Compton | - | - | - | - | - | |
| Jan 17 # | Chaffey | - | - | - | - | - | |
| Jan 23 | at Barstow | W, 12-1 | - | - | - | - | - |
| Jan 24 | Barstow | W, 15-5 | - | - | - | - | - |
| Jan 24 | Barstow | W, 8-2 | - | - | - | - | - |
| Jan 29 | Porterville | W, 11-3 | 1 | 2 | 2 | - | - |
| Jan 30 | at Allan Hancock | L, 13-1 | 1 | 1 | 2 | - | - |
| Feb 5 | LA Pierce | W, 8-7 | 1 | 2 | 3 | - | - |
| Feb 6 | Allan Hancock | L, 7-1 | 1 | 0 | 1 | - | - |
| Feb 7 | Coalinga | W, 16-7 | 1 | 3 | 3 | - | - |
| Feb 10 | at Cerro Coso | W, 10-2 | 1 | 1 | 0 | - | - |
| Feb 12 | Cerro Coso | W, 6-2 | 1 | 1 | 1 | - | - |
| Feb 14 | at Porterville | W, 10-8 | 1 | 1 | 1 | - | - |
| Feb 18 | Victor Valley | W, 27-0 | 1 | 5 | 7 | - | - |
| Feb 20 | San Francisco | W, 22-0 | 1 | 2 | 1 | - | - |
| Feb 21 | San Francisco | W, 26-5 | 1 | 3 | 5 | - | - |
| Feb 24 | Taft | L, 8-5 | 1 | 0 | 0 | - | - |
| Feb 27 | at Taft | W, 9-3 | - | - | - | - | - |
| Mar 3 | Bakersfield | L, 13-11 | 1 | 1 | 1 | - | - |
| Mar 5 | at Bakersfield | L, 11-6 | 1 | 1 | 1 | - | - |
| Mar 7 | Bakersfield | W, 12-10 | 1 | 4 | 0 | - | - |
| Mar 10 | at LA Valley | W, 29-18 | 1 | 3 | 3 | 1 | - |
| Mar 12 | LA Valley | W, 15-4 | 1 | 1 | 4 | - | - |
| Mar 13 | at LA Valley | L, 10-6 | 1 | 0 | 1 | - | - |
| Mar 17 | at Coalinga | L, 6-3 | 1 | 1 | 1 | - | - |
| Mar 20 | at Victor Valley | W, 19-5 | 1 | 3 | 2 | - | - |
| Mar 24 | LA Mission | W, 30-9 | 1 | 5 | 6 | - | - |
| Mar 26 | at LA Mission | W, 14-5 | 1 | 2 | 0 | - | - |
| Mar 28 | LA Mission | W, 14-7 | 1 | 2 | 7 | - | - |
| Mar 31 | Glendale | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 2 | at Glendale | W, 10-6 | - | - | - | - | - |
| Apr 3 | Glendale | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 7 | at Citrus | L, 8-7 | - | - | - | - | - |
| Apr 9 | Citrus | L, 5-4 | - | - | - | - | - |
| Apr 11 | at Citrus | L, 11-7 | 1 | 1 | 1 | - | - |
| Apr 14 | West LA | W, 24-3 | - | - | - | - | - |
| Apr 16 | at West LA | W, 16-1 | 1 | 0 | 0 | - | - |
| Apr 18 | West LA | W, 15-4 | 1 | 1 | 2 | 1 | - |
| Apr 21 | at Canyons | W, 17-6 | 1 | 2 | 2 | 1 | - |
| Apr 23 | Canyons | L, 8-6 | 1 | 0 | 0 | - | - |
| Apr 24 | at Canyons | L, 12-5 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Compton | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | Chaffey | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Barstow | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Barstow | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Barstow | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Porterville | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Allan Hancock | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | LA Pierce | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Allan Hancock | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Coalinga | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Cerro Coso | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Cerro Coso | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Porterville | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Victor Valley | W, 27-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | San Francisco | W, 22-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | San Francisco | W, 26-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Taft | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Taft | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Bakersfield | L, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Bakersfield | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Bakersfield | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at LA Valley | W, 29-18 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | LA Valley | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at LA Valley | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Coalinga | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Victor Valley | W, 19-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | LA Mission | W, 30-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at LA Mission | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | LA Mission | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Glendale | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Glendale | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Glendale | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Citrus | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Citrus | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Citrus | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | West LA | W, 24-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at West LA | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | West LA | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Canyons | W, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Canyons | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Canyons | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Compton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Barstow | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Barstow | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Barstow | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Porterville | W, 11-3 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jan 30 | at Allan Hancock | L, 13-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 5 | LA Pierce | W, 8-7 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 6 | Allan Hancock | L, 7-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Coalinga | W, 16-7 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 10 | at Cerro Coso | W, 10-2 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 12 | Cerro Coso | W, 6-2 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Porterville | W, 10-8 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Victor Valley | W, 27-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | San Francisco | W, 22-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | San Francisco | W, 26-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 24 | Taft | L, 8-5 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Taft | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Bakersfield | L, 13-11 | 1 | 13 | 11 | 1 | 1 | - | .923 | - | - | - | - | - |
| Mar 5 | at Bakersfield | L, 11-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Bakersfield | W, 12-10 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at LA Valley | W, 29-18 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | LA Valley | W, 15-4 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 13 | at LA Valley | L, 10-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Coalinga | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Victor Valley | W, 19-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | LA Mission | W, 30-9 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at LA Mission | W, 14-5 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | LA Mission | W, 14-7 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Glendale | L, 7-6 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 2 | at Glendale | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Glendale | L, 9-2 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Citrus | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Citrus | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Citrus | L, 11-7 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 14 | West LA | W, 24-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at West LA | W, 16-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | West LA | W, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Canyons | W, 17-6 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Apr 23 | Canyons | L, 8-6 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Canyons | L, 12-5 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 134 | 41 | 27 | 16 | 9 | 2 | 1 | 12 | 18 | .306 | .400 | .425 | 7 | 3 | 1 | 1 | 29 | 41 | 0.71 | 161 |
| Conference | 17 | 72 | 19 | 17 | 8 | 4 | 1 | 1 | 6 | 10 | .264 | .353 | .389 | 3 | 2 | - | 1 | 11 | 27 | 0.41 | 85 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 79 | 27 | 20 | 12 | 9 | 2 | 1 | 12 | 10 | .342 | .432 | .544 | 2 | 2 | - | 1 | 23 | 17 | 1.35 | 95 |
| Away | 13 | 55 | 14 | 7 | 4 | - | - | - | 0 | 8 | .255 | .354 | .255 | 5 | 1 | 1 | - | 6 | 24 | 0.25 | 66 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 19 | 86 | 33 | 24 | 11 | 9 | 2 | 1 | 12 | 12 | .384 | .486 | .570 | 7 | 1 | 1 | - | 17 | 18 | 0.94 | 106 |
| Losses | 12 | 48 | 8 | 3 | 5 | - | - | - | 0 | 6 | .167 | .236 | .167 | - | 2 | - | 1 | 12 | 23 | 0.52 | 55 |
| January | 2 | 8 | 4 | 0 | - | - | - | - | 0 | 2 | .500 | .556 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 9 |
| February | 10 | 48 | 15 | 10 | 6 | 5 | 1 | - | 6 | 6 | .313 | .393 | .458 | 1 | 1 | 1 | - | 16 | 11 | 1.45 | 57 |
| March | 12 | 51 | 18 | 14 | 6 | 3 | 1 | 1 | 5 | 6 | .353 | .453 | .510 | 5 | 2 | - | - | 10 | 16 | 0.63 | 64 |
| April | 7 | 27 | 4 | 3 | 4 | 1 | - | - | 1 | 4 | .148 | .258 | .185 | - | - | - | 1 | 2 | 13 | 0.15 | 31 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 31 | 48 | 57 | 3 | - |
| Conference | 17 | 23 | 28 | 3 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 18 | 32 | 43 | 1 | - |
| Away | 13 | 16 | 14 | 2 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 19 | 43 | 49 | 3 | - |
| Losses | 12 | 5 | 8 | - | - |
| January | 2 | 3 | 4 | - | - |
| February | 10 | 18 | 22 | - | - |
| March | 12 | 23 | 26 | 1 | - |
| April | 7 | 4 | 5 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 237 | 224 | 11 | 2 | - | .992 | 11 | - | - | - | - |
| Conference | 17 | 134 | 125 | 7 | 2 | - | .985 | 4 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 155 | 148 | 6 | 1 | - | .994 | 7 | - | - | - | - |
| Away | 13 | 82 | 76 | 5 | 1 | - | .988 | 4 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 19 | 148 | 141 | 6 | 1 | - | .993 | 7 | - | - | - | - |
| Losses | 12 | 89 | 83 | 5 | 1 | - | .989 | 4 | - | - | - | - |
| January | 2 | 15 | 14 | 1 | 0 | - | 1.000 | 3 | - | - | - | - |
| February | 10 | 81 | 78 | 3 | 0 | - | 1.000 | 4 | - | - | - | - |
| March | 12 | 97 | 93 | 3 | 1 | - | .990 | 2 | - | - | - | - |
| April | 7 | 44 | 39 | 4 | 1 | - | .977 | 2 | - | - | - | - |
