MARAUDERS NAMED TO ALL CONFERENCE TEAM
November 21, 2018
First Team All Conference
| 3 | Delon Smith | DB | 6'2 | 190 | So | Suwanee GA / North Gwinnett |
|---|
| 78 | Jacob Leske | OL | 6'4 | 275 | So | Lancaster CA / Lancaster |
|---|
| 99 | Luke Coffman | K/P | 5'11 | 180 | Fr | Broomfield CO / Broomfield |
|---|
| 11 | Darrell Dorris | LB | 6'3 | 230 | So | Palmdale CA / Highland |
|---|
| 3 | Delon Smith | DB | 6'2 | 190 | So | Suwanee GA / North Gwinnett |
|---|
| 8 | Keshawn Young | DB | 6'2 | 205 | So | Lafayette LA / Lafayette |
|---|
Second Team All Conference
| 68 | Spencer Pearce | OL | 6'4 | 285 | Fr | Jesup GA / Wayne County |
|---|
| 2 | Nathaniel Myles | DB | 6'2 | 200 | So | Palmdale CA / Palmdale |
|---|
| 30 | Devante Wright | LB | 5'10 | 230 | So | Lee's Summit MO / Lee's Summit |
|---|
| 92 | Julian Cueto | DL | 6'2 | 240 | So | Carrollton TX / Creekview |
|---|
| 5 | John Robinson | DB | 6'0 | 190 | Fr | Bastrop LA / Bastrop |
|---|
| 1 | Jalen Perdue | DB | 5'10 | 170 | Fr | Lancaster CA / Antelope Valley |
|---|
