2019-20 Men's Basketball Schedule
Overall
2-8
Pct.
.200
Conf.
0-0
Pct.
.000
Streak
Lost 2
Home
0-2
Away
0-3
Neutral
2-3
Games
10
Pts per game
75.4
FG %
43.3
3PT %
31.9
FT %
68.8
Reb per game
33.9
Ast per game
12.2
Date | Opponent | Result | Status | Links |
---|---|---|---|---|
October | ||||
Thu. 31 | vs. Palomar @ Ventura College | L, 82-78 | Final | |
Ventura Crossover Tournament | ||||
November | ||||
Fri. 1 | vs. Moorpark @ Ventura, CA | L, 66-65 | Final | |
Ventura Crossover Tournament | ||||
Sat. 2 | at Ventura | L, 106-94 | Final - OT | |
VC We Play Hard Tournament | ||||
Fri. 15 | vs. Compton @ San Bernardino | W, 90-82 | Final | |
San Bernardino Tournament | ||||
Sat. 16 | at San Bernardino Valley | L, 84-72 | Final | |
SBVC Alvin Hunter Classic | ||||
Sun. 17 | vs. East Los Angeles @ San Bernardino | L, 89-85 | Final | |
SBVC Tournament | ||||
Fri. 22 | at Chaffey | L, 87-78 | Final | |
December | ||||
Fri. 6 | vs. Rio Hondo @ AVC Marauder Gymnasium | W, 84-73 | Final | |
Gregg Anderson Tournament | ||||
Sat. 7 | vs. Ventura | L, 62-55 | Final | |
Gregg Anderson Memorial Tournament | ||||
Sun. 8 | vs. San Bernardino Valley | L, 66-53 | Final | |
Gregg Anderson Tournament | ||||
Sat. 14 | at Moorpark | 3:00 PM |
|
|
Fri. 20 | at Rio Hondo | 5:00 PM |
|
|
January | ||||
Thu. 2 | vs. Fresno @ MiraCosta College | 4:00 PM |
|
|
4th Annual Clete Adelman Classic | ||||
Fri. 3 | vs. Santa Ana @ Oceanside, CA | 4:00 PM |
|
|
MiraCosta Classic | ||||
Wed. 8 | vs. Canyons * | 7:00 PM |
|
|
Sat. 11 | vs. West LA * | 7:00 PM |
|
|
Wed. 15 | at Santa Monica * | 7:00 PM |
|
|
Sat. 18 | vs. Bakersfield * | 7:00 PM |
|
|
Wed. 22 | at Glendale * | 7:00 PM |
|
|
Sat. 25 | at Citrus * | 5:00 PM | ||
Wed. 29 | vs. LA Valley * | 7:00 PM |
|
|
February | ||||
Sat. 1 | at Canyons * | 7:00 PM |
|
|
Wed. 5 | at West LA * | 7:00 PM |
|
|
Sat. 8 | vs. Santa Monica * | 7:00 PM |
|
|
Wed. 12 | at Bakersfield * | 7:00 PM |
|
|
Sat. 15 | vs. Glendale * | 7:00 PM |
|
|
Wed. 19 | vs. Citrus * | 7:00 PM |
|
|
Fri. 21 | at LA Valley * | 7:00 PM |
|
* Conference
Bold team: Home event