KJ Beachem
gp
15
pts/g
2.0
fg %
30.6
3pt %
21.4
ft %
83.3
reb/g
0.9
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 4 |
| Games started | 1 | - |
| Minutes | 85 | 23 |
| Minutes per game | 5.7 | 5.8 |
| FG | 11-36 | 3-8 |
| FG Pct | 30.6 | 37.5 |
| 3PT | 3-14 | 0-2 |
| 3PT Pct | 21.4 | 0.0 |
| FT | 5-6 | 0-0 |
| FT Pct | 83.3 | - |
| Off rebounds | 8 | 1 |
| Def rebounds | 6 | 3 |
| Total rebounds | 14 | 4 |
| Rebounds per game | 0.9 | 1.0 |
| Personal fouls | 11 | 6 |
| Disqualifications | - | - |
| Assists | 2 | 1 |
| Turnovers | 7 | 2 |
| Assist to turnover ratio | 0.3 | 0.5 |
| Steals | 5 | 1 |
| Blocks | 3 | 0 |
| Points | 30 | 6 |
| Points per game | 2.0 | 1.5 |
| Points per 40 min | 14.1 | 10.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | Santa Monica | L, 70-60 |
| Feb 14 | Canyons | W, 107-71 |
| Feb 17 | at Bakersfield | W, 80-69 |
| Feb 21 | Citrus | W, 87-76 |
| Feb 23 | at Glendale | L, 84-63 |
| Feb 28 | at Allan Hancock | L, 98-68 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | vs. SoCal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 16 | vs. SoCal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 17 | vs. SoCal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Paragon Academy (Las Vegas) | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Paragon Academy (Las Vegas) | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Santa Barbara | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Saddleback | L, 93-76 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | vs. San Bernardino Valley | L, 85-54 | - | 10 | 0-1 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Nov 4 | vs. Riverside | L, 87-85 | - | 14 | 4-6 | 66.7 | 0-2 | 0.0 | 0-0 | - | 8 |
| Nov 16 | vs. Santiago Canyon | W, 79-74 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 17 | vs. Mt. San Antonio | L, 86-73 | - | 7 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 1 | LA Pierce | W, 88-72 | - | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 2 | Palo Verde | L, 84-82 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Ventura | W, 107-98 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Sequoias | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Dec 16 | LA Harbor | W, 72-68 | - | 12 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 20 | at Rio Hondo | W, 101-93 | 1 | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 28 | vs. East Los Angeles | L, 91-73 | - | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 29 | vs. San Diego Mesa | L, 97-84 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Cuyamaca | W, 88-77 | - | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 10 | at West LA | L, 106-92 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 13 | LA Valley | W, 98-86 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Santa Monica | L, 75-69 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Canyons | W, 84-78 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Bakersfield | W, 94-85 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Citrus | L, 97-80 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Glendale | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Feb 3 | West LA | W, 101-89 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at LA Valley | W, 93-82 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Santa Monica | L, 70-60 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Canyons | W, 107-71 | - | 9 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 17 | at Bakersfield | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Citrus | W, 87-76 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Glendale | L, 84-63 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Allan Hancock | L, 98-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | vs. SoCal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 16 | vs. SoCal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 17 | vs. SoCal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Paragon Academy (Las Vegas) | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Paragon Academy (Las Vegas) | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Santa Barbara | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Saddleback | L, 93-76 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. San Bernardino Valley | L, 85-54 | - | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 4 | vs. Riverside | L, 87-85 | - | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Santiago Canyon | W, 79-74 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Mt. San Antonio | L, 86-73 | - | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 1 | LA Pierce | W, 88-72 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 2 | Palo Verde | L, 84-82 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | Ventura | W, 107-98 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Sequoias | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Dec 16 | LA Harbor | W, 72-68 | - | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dec 20 | at Rio Hondo | W, 101-93 | 1 | 9 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Dec 28 | vs. East Los Angeles | L, 91-73 | - | 1 | 3 | 0 | 3 | 0 | 1 | 1 | 1 |
| Dec 29 | vs. San Diego Mesa | L, 97-84 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Cuyamaca | W, 88-77 | - | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| Jan 10 | at West LA | L, 106-92 | - | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jan 13 | LA Valley | W, 98-86 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Santa Monica | L, 75-69 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Canyons | W, 84-78 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 24 | Bakersfield | W, 94-85 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Citrus | L, 97-80 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Glendale | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Feb 3 | West LA | W, 101-89 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at LA Valley | W, 93-82 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Santa Monica | L, 70-60 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Canyons | W, 107-71 | - | 9 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Feb 17 | at Bakersfield | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Citrus | W, 87-76 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Glendale | L, 84-63 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Allan Hancock | L, 98-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 15 | vs. SoCal Fall Juco Jamboree | - | - | - | - | |
| Sep 16 | vs. SoCal Fall Juco Jamboree | - | - | - | - | |
| Sep 17 | vs. SoCal Fall Juco Jamboree | - | - | - | - | |
| Sep 22 | Paragon Academy (Las Vegas) | - | - | - | - | |
| Sep 23 | Paragon Academy (Las Vegas) | - | - | - | - | |
| Oct 20 # | at TBA | - | - | - | - | |
| Oct 21 # | Santa Barbara | - | - | - | - | |
| Nov 2 | vs. Saddleback | L, 93-76 | - | 0 | - | - |
| Nov 3 | vs. San Bernardino Valley | L, 85-54 | - | 0 | - | 0.0 |
| Nov 4 | vs. Riverside | L, 87-85 | - | 0 | - | - |
| Nov 16 | vs. Santiago Canyon | W, 79-74 | - | 0 | - | - |
| Nov 17 | vs. Mt. San Antonio | L, 86-73 | - | 2 | - | - |
| Dec 1 | LA Pierce | W, 88-72 | - | 0 | - | - |
| Dec 2 | Palo Verde | L, 84-82 | - | 1 | - | - |
| Dec 3 | Ventura | W, 107-98 | - | - | - | - |
| Dec 8 | at Sequoias | L, 75-72 | - | - | - | - |
| Dec 16 | LA Harbor | W, 72-68 | - | 2 | - | - |
| Dec 20 | at Rio Hondo | W, 101-93 | 1 | 0 | - | 0.0 |
| Dec 28 | vs. East Los Angeles | L, 91-73 | - | 0 | - | 0.0 |
| Dec 29 | vs. San Diego Mesa | L, 97-84 | - | - | - | - |
| Dec 30 | at Cuyamaca | W, 88-77 | - | 0 | - | 0.0 |
| Jan 10 | at West LA | L, 106-92 | - | 3 | - | 0.0 |
| Jan 13 | LA Valley | W, 98-86 | - | 2 | - | - |
| Jan 17 | at Santa Monica | L, 75-69 | - | - | - | - |
| Jan 20 | at Canyons | W, 84-78 | - | 0 | - | - |
| Jan 24 | Bakersfield | W, 94-85 | - | - | - | - |
| Jan 27 | at Citrus | L, 97-80 | - | - | - | - |
| Jan 31 | Glendale | L, 82-74 | - | - | - | - |
| Feb 3 | West LA | W, 101-89 | - | - | - | - |
| Feb 7 | at LA Valley | W, 93-82 | - | - | - | - |
| Feb 10 | Santa Monica | L, 70-60 | - | - | - | - |
| Feb 14 | Canyons | W, 107-71 | - | 1 | - | 1.0 |
| Feb 17 | at Bakersfield | W, 80-69 | - | - | - | - |
| Feb 21 | Citrus | W, 87-76 | - | - | - | - |
| Feb 23 | at Glendale | L, 84-63 | - | - | - | - |
| Feb 28 | at Allan Hancock | L, 98-68 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 15 | 5.7 | 0.7-2.4 | 0.2-0.9 | 0.3-0.4 | 2.0 |
| Total | 15 | 5.7 | 0.7-2.4 | 0.2-0.9 | 0.3-0.4 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 1 | 85 | 11-36 | 30.6 | 3-14 | 21.4 | 5-6 | 83.3 | 30 |
| Total | 15 | 1 | 85 | 11-36 | 30.6 | 3-14 | 21.4 | 5-6 | 83.3 | 30 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 85 | 5.7 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| Total | 15 | 85 | 5.7 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 0.5 | 0.4 | 0.9 | 0.1 | 0.5 | 0.3 | 0.2 |
| Total | 15 | 0.5 | 0.4 | 0.9 | 0.1 | 0.5 | 0.3 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 1 | 8 | 6 | 14 | 2 | 7 | 5 | 3 |
| Total | 15 | 1 | 8 | 6 | 14 | 2 | 7 | 5 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 5.7 | 0.7-2.4 | 0.2-0.9 | 0.3-0.4 | 2.0 |
| Conference | 4 | 5.8 | 0.8-2.0 | 0.0-0.5 | 0.0-0.0 | 1.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 5.4 | 0.6-2.4 | 0.2-1.0 | 0.2-0.4 | 1.6 |
| Away | 4 | 5.8 | 0.5-1.5 | 0.2-1.0 | 0.0-0.0 | 1.3 |
| Neutral | 6 | 5.8 | 1.0-3.0 | 0.2-0.8 | 0.7-0.7 | 2.8 |
| Wins | 8 | 5.0 | 0.5-2.1 | 0.2-1.2 | 0.1-0.2 | 1.4 |
| Losses | 7 | 6.4 | 1.0-2.7 | 0.1-0.6 | 0.6-0.6 | 2.7 |
| November | 5 | 6.8 | 1.2-2.8 | 0.2-0.8 | 0.8-0.8 | 3.4 |
| December | 6 | 4.7 | 0.3-2.3 | 0.3-1.3 | 0.2-0.3 | 1.2 |
| January | 3 | 4.7 | 0.3-0.7 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| February | 1 | 9.0 | 2.0-6.0 | 0.0-2.0 | 0.0-0.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | 85 | 11-36 | 30.6 | 3-14 | 21.4 | 5-6 | 83.3 | 30 |
| Conference | 4 | - | 23 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | - | 6 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 27 | 3-12 | 25.0 | 1-5 | 20.0 | 1-2 | 50.0 | 8 |
| Away | 4 | 1 | 23 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Neutral | 6 | - | 35 | 6-18 | 33.3 | 1-5 | 20.0 | 4-4 | 100.0 | 17 |
| Wins | 8 | 1 | 40 | 4-17 | 23.5 | 2-10 | 20.0 | 1-2 | 50.0 | 11 |
| Losses | 7 | - | 45 | 7-19 | 36.8 | 1-4 | 25.0 | 4-4 | 100.0 | 19 |
| November | 5 | - | 34 | 6-14 | 42.9 | 1-4 | 25.0 | 4-4 | 100.0 | 17 |
| December | 6 | 1 | 28 | 2-14 | 14.3 | 2-8 | 25.0 | 1-2 | 50.0 | 7 |
| January | 3 | - | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| February | 1 | - | 9 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 85 | 5.7 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| Conference | 4 | 23 | 5.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 27 | 5.4 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 23 | 5.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 35 | 5.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Wins | 8 | 40 | 5.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 45 | 6.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 5 | 34 | 6.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| December | 6 | 28 | 4.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 3 | 14 | 4.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 9 | 9.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.5 | 0.4 | 0.9 | 0.1 | 0.5 | 0.3 | 0.2 |
| Conference | 4 | 0.3 | 0.8 | 1.0 | 0.3 | 0.5 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.2 | 0.4 | 0.6 | 0.4 | 0.2 | 0.2 | 0.0 |
| Away | 4 | 0.5 | 0.5 | 1.0 | 0.0 | 1.0 | 0.8 | 0.5 |
| Neutral | 6 | 0.8 | 0.3 | 1.2 | 0.0 | 0.3 | 0.2 | 0.2 |
| Wins | 8 | 0.3 | 0.6 | 0.9 | 0.3 | 0.5 | 0.4 | 0.3 |
| Losses | 7 | 0.9 | 0.1 | 1.0 | 0.0 | 0.4 | 0.3 | 0.1 |
| November | 5 | 0.4 | 0.4 | 0.8 | 0.0 | 0.2 | 0.0 | 0.0 |
| December | 6 | 0.8 | 0.2 | 1.0 | 0.2 | 0.7 | 0.7 | 0.5 |
| January | 3 | 0.3 | 0.3 | 0.7 | 0.0 | 0.3 | 0.3 | 0.0 |
| February | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | 8 | 6 | 14 | 2 | 7 | 5 | 3 |
| Conference | 4 | - | 1 | 3 | 4 | 1 | 2 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 1 | 2 | 3 | 2 | 1 | 1 | 0 |
| Away | 4 | 1 | 2 | 2 | 4 | 0 | 4 | 3 | 2 |
| Neutral | 6 | - | 5 | 2 | 7 | 0 | 2 | 1 | 1 |
| Wins | 8 | 1 | 2 | 5 | 7 | 2 | 4 | 3 | 2 |
| Losses | 7 | - | 6 | 1 | 7 | 0 | 3 | 2 | 1 |
| November | 5 | - | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| December | 6 | 1 | 5 | 1 | 6 | 1 | 4 | 4 | 3 |
| January | 3 | - | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| February | 1 | - | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
