2025-26 Basketball Statistics Antelope Valley

  • Games
    30
  • Pts
    79.1
  • FG %
    48.5
  • 3PT %
    32.2
  • FT %
    68.3
  • Reb
    33.5
  • Ast
    17.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2026 at LA Valley W, 95-78
1/31/2026 at Canyons L, 64-63
2/4/2026 Citrus L, 83-77
2/7/2026 at Bakersfield L, 66-64
2/11/2026 West LA L, 76-71
2/14/2026 Santa Monica W, 74-59
2/18/2026 at Glendale W, 87-67
2/20/2026 LA Valley W, 96-75
2/25/2026 at Mt. San Jacinto W, 100-73
2/28/2026 at Santiago Canyon L, 90-87
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 17 # LA Trade Tech   - - - - - - -
Oct 24 # Cypress   - - - - - - -
Oct 31 vs. Reedley L, 89-70 25-53 47.2 4-23 17.4 16-21 76.2 70.0
Nov 1 vs. Feather River L, 75-60 19-37 51.4 3-7 42.9 19-25 76.0 60.0
Nov 7 vs. Santa Barbara W, 75-65 26-59 44.1 1-14 7.1 22-26 84.6 75.0
Nov 13 vs. Santiago Canyon L, 84-71 27-65 41.5 9-26 34.6 8-12 66.7 71.0
Nov 14 vs. Mt. San Antonio L, 71-60 17-55 30.9 6-22 27.3 20-28 71.4 60.0
Nov 21 at Southwestern W, 87-85 29-59 49.2 8-24 33.3 21-26 80.8 87.0
Nov 25 at Cerro Coso W, 99-93 34-74 45.9 17-47 36.2 14-28 50.0 99.0
Dec 5 Copper Mountain L, 62-58 22-54 40.7 5-17 29.4 9-18 50.0 58.0
Dec 6 Imperial Valley W, 104-58 42-70 60.0 10-26 38.5 10-18 55.6 104.0
Dec 7 Victor Valley W, 89-76 36-69 52.2 9-24 37.5 8-16 50.0 89.0
Dec 12 at Porterville W, 84-44 32-59 54.2 12-28 42.9 8-12 66.7 84.0
Dec 19 at Rio Hondo L, 84-83 32-66 48.5 7-26 26.9 12-16 75.0 83.0
Dec 29 vs. San Diego Mesa W, 70-63 24-69 34.8 5-24 20.8 17-28 60.7 70.0
Dec 30 vs. East Los Angeles L, 76-69 25-64 39.1 8-25 32.0 11-16 68.8 69.0
Jan 7 Canyons W, 68-64 22-58 37.9 4-21 19.0 20-32 62.5 68.0
Jan 10 at Citrus L, 103-80 33-59 55.9 3-12 25.0 11-14 78.6 80.0
Jan 14 Bakersfield W, 93-67 38-66 57.6 9-25 36.0 8-13 61.5 93.0
Jan 17 at West LA W, 87-83 25-43 58.1 9-18 50.0 28-39 71.8 87.0
Jan 21 at Santa Monica W, 81-76 33-63 52.4 7-20 35.0 8-10 80.0 81.0
Jan 24 Glendale W, 70-59 31-52 59.6 5-15 33.3 3-8 37.5 70.0
Jan 28 at LA Valley W, 95-78 37-65 56.9 8-25 32.0 13-17 76.5 95.0
Jan 31 at Canyons L, 64-63 22-60 36.7 9-25 36.0 10-14 71.4 63.0
Feb 4 Citrus L, 83-77 30-52 57.7 5-14 35.7 12-18 66.7 77.0
Feb 7 at Bakersfield L, 66-64 22-54 40.7 6-22 27.3 14-19 73.7 64.0
Feb 11 West LA L, 76-71 25-62 40.3 9-28 32.1 12-23 52.2 71.0
Feb 14 Santa Monica W, 74-59 27-62 43.5 6-27 22.2 14-21 66.7 74.0
Feb 18 at Glendale W, 87-67 35-57 61.4 7-20 35.0 10-16 62.5 87.0
Feb 20 LA Valley W, 96-75 32-65 49.2 11-28 39.3 21-26 80.8 96.0
Feb 25 at Mt. San Jacinto W, 100-73 35-58 60.3 7-16 43.8 23-29 79.3 100.0
Feb 28 at Santiago Canyon L, 90-87 33-65 50.8 9-28 32.1 12-17 70.6 87.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 17 # LA Trade Tech   - - - -
Oct 24 # Cypress   - - - -
Oct 31 vs. Reedley L, 89-70 7 24 31 -1.0
Nov 1 vs. Feather River L, 75-60 3 13 16 -18.0
Nov 7 vs. Santa Barbara W, 75-65 10 29 39 4.0
Nov 13 vs. Santiago Canyon L, 84-71 13 18 31 -3.0
Nov 14 vs. Mt. San Antonio L, 71-60 10 21 31 -16.0
Nov 21 at Southwestern W, 87-85 10 25 35 -3.0
Nov 25 at Cerro Coso W, 99-93 10 26 36 -5.0
Dec 5 Copper Mountain L, 62-58 8 25 33 -1.0
Dec 6 Imperial Valley W, 104-58 8 24 32 3.0
Dec 7 Victor Valley W, 89-76 9 26 35 -5.0
Dec 12 at Porterville W, 84-44 6 25 31 1.0
Dec 19 at Rio Hondo L, 84-83 9 31 40 7.0
Dec 29 vs. San Diego Mesa W, 70-63 12 33 45 7.0
Dec 30 vs. East Los Angeles L, 76-69 5 16 21 -21.0
Jan 7 Canyons W, 68-64 11 33 44 5.0
Jan 10 at Citrus L, 103-80 5 22 27 3.0
Jan 14 Bakersfield W, 93-67 10 23 33 -3.0
Jan 17 at West LA W, 87-83 6 25 31 4.0
Jan 21 at Santa Monica W, 81-76 9 32 41 4.0
Jan 24 Glendale W, 70-59 4 28 32 5.0
Jan 28 at LA Valley W, 95-78 12 29 41 12.0
Jan 31 at Canyons L, 64-63 7 20 27 -23.0
Feb 4 Citrus L, 83-77 4 23 27 3.0
Feb 7 at Bakersfield L, 66-64 5 23 28 -12.0
Feb 11 West LA L, 76-71 12 25 37 6.0
Feb 14 Santa Monica W, 74-59 13 34 47 11.0
Feb 18 at Glendale W, 87-67 3 25 28 0.0
Feb 20 LA Valley W, 96-75 12 22 34 6.0
Feb 25 at Mt. San Jacinto W, 100-73 7 29 36 10.0
Feb 28 at Santiago Canyon L, 90-87 10 25 35 -2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 17 # LA Trade Tech   - - - -
Oct 24 # Cypress   - - - -
Oct 31 vs. Reedley L, 89-70 22 6 2 11
Nov 1 vs. Feather River L, 75-60 21 5 3 9
Nov 7 vs. Santa Barbara W, 75-65 14 12 5 19
Nov 13 vs. Santiago Canyon L, 84-71 11 5 2 22
Nov 14 vs. Mt. San Antonio L, 71-60 15 10 1 12
Nov 21 at Southwestern W, 87-85 16 9 0 19
Nov 25 at Cerro Coso W, 99-93 8 7 2 26
Dec 5 Copper Mountain L, 62-58 15 7 1 12
Dec 6 Imperial Valley W, 104-58 13 15 3 26
Dec 7 Victor Valley W, 89-76 11 13 1 23
Dec 12 at Porterville W, 84-44 13 11 7 24
Dec 19 at Rio Hondo L, 84-83 12 5 2 16
Dec 29 vs. San Diego Mesa W, 70-63 16 8 2 18
Dec 30 vs. East Los Angeles L, 76-69 11 15 2 16
Jan 7 Canyons W, 68-64 14 5 0 12
Jan 10 at Citrus L, 103-80 28 9 3 10
Jan 14 Bakersfield W, 93-67 17 12 4 22
Jan 17 at West LA W, 87-83 12 6 1 14
Jan 21 at Santa Monica W, 81-76 13 5 1 29
Jan 24 Glendale W, 70-59 19 9 5 21
Jan 28 at LA Valley W, 95-78 15 7 2 22
Jan 31 at Canyons L, 64-63 11 6 6 16
Feb 4 Citrus L, 83-77 18 5 3 13
Feb 7 at Bakersfield L, 66-64 12 12 3 11
Feb 11 West LA L, 76-71 18 10 3 16
Feb 14 Santa Monica W, 74-59 14 5 3 18
Feb 18 at Glendale W, 87-67 6 7 1 23
Feb 20 LA Valley W, 96-75 11 11 0 23
Feb 25 at Mt. San Jacinto W, 100-73 9 6 3 19
Feb 28 at Santiago Canyon L, 90-87 12 5 1 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 17 # LA Trade Tech   - - -
Oct 24 # Cypress   - - -
Oct 31 vs. Reedley L, 89-70 24 0.892 -0.327
Nov 1 vs. Feather River L, 75-60 17 0.889 -0.124
Nov 7 vs. Santa Barbara W, 75-65 6 0.987 0.143
Nov 13 vs. Santiago Canyon L, 84-71 13 1.029 -0.171
Nov 14 vs. Mt. San Antonio L, 71-60 25 0.811 -0.142
Nov 21 at Southwestern W, 87-85 19 1.115 -0.010
Nov 25 at Cerro Coso W, 99-93 27 1.151 0.037
Dec 5 Copper Mountain L, 62-58 13 0.829 -0.039
Dec 6 Imperial Valley W, 104-58 15 1.238 0.480
Dec 7 Victor Valley W, 89-76 10 1.127 0.205
Dec 12 at Porterville W, 84-44 15 1.167 0.568
Dec 19 at Rio Hondo L, 84-83 17 1.078 0.008
Dec 29 vs. San Diego Mesa W, 70-63 11 0.805 -0.137
Dec 30 vs. East Los Angeles L, 76-69 13 0.885 -0.250
Jan 7 Canyons W, 68-64 17 0.883 0.063
Jan 10 at Citrus L, 103-80 14 0.899 -0.265
Jan 14 Bakersfield W, 93-67 8 1.170 0.322
Jan 17 at West LA W, 87-83 24 1.270 0.141
Jan 21 at Santa Monica W, 81-76 8 1.125 0.098
Jan 24 Glendale W, 70-59 11 0.986 0.204
Jan 28 at LA Valley W, 95-78 14 1.242 0.209
Jan 31 at Canyons L, 64-63 13 0.887 -0.040
Feb 4 Citrus L, 83-77 22 1.027 -0.031
Feb 7 at Bakersfield L, 66-64 18 0.908 -0.035
Feb 11 West LA L, 76-71 22 0.893 -0.045
Feb 14 Santa Monica W, 74-59 15 1.007 0.182
Feb 18 at Glendale W, 87-67 11 1.279 0.272
Feb 20 LA Valley W, 96-75 11 1.247 0.240
Feb 25 at Mt. San Jacinto W, 100-73 16 1.342 0.356
Feb 28 at Santiago Canyon L, 90-87 17 1.152 -0.072
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 17 # LA Trade Tech   - - - - -
Oct 24 # Cypress   - - - - -
Oct 31 vs. Reedley L, 89-70 30-55 54.5 5-14 35.7 89.0
Nov 1 vs. Feather River L, 75-60 32-66 48.5 5-17 29.4 76.0
Nov 7 vs. Santa Barbara W, 75-65 25-69 36.2 11-34 32.4 65.0
Nov 13 vs. Santiago Canyon L, 84-71 31-56 55.4 10-23 43.5 84.0
Nov 14 vs. Mt. San Antonio L, 71-60 23-54 42.6 6-20 30.0 71.0
Nov 21 at Southwestern W, 87-85 30-61 49.2 7-20 35.0 85.0
Nov 25 at Cerro Coso W, 99-93 33-69 47.8 8-28 28.6 93.0
Dec 5 Copper Mountain L, 62-58 25-59 42.4 6-26 23.1 62.0
Dec 6 Imperial Valley W, 104-58 19-54 35.2 10-31 32.3 58.0
Dec 7 Victor Valley W, 89-76 31-70 44.3 7-24 29.2 76.0
Dec 12 at Porterville W, 84-44 14-45 31.1 3-17 17.6 44.0
Dec 19 at Rio Hondo L, 84-83 31-64 48.4 9-19 47.4 84.0
Dec 29 vs. San Diego Mesa W, 70-63 24-57 42.1 9-22 40.9 64.0
Dec 30 vs. East Los Angeles L, 76-69 28-53 52.8 7-14 50.0 76.0
Jan 7 Canyons W, 68-64 24-69 34.8 6-28 21.4 64.0
Jan 10 at Citrus L, 103-80 41-63 65.1 9-19 47.4 103.0
Jan 14 Bakersfield W, 93-67 29-73 39.7 4-22 18.2 67.0
Jan 17 at West LA W, 87-83 26-56 46.4 10-25 40.0 83.0
Jan 21 at Santa Monica W, 81-76 27-72 37.5 14-36 38.9 76.0
Jan 24 Glendale W, 70-59 24-61 39.3 5-21 23.8 59.0
Jan 28 at LA Valley W, 95-78 27-66 40.9 8-30 26.7 78.0
Jan 31 at Canyons L, 64-63 25-66 37.9 4-22 18.2 64.0
Feb 4 Citrus L, 83-77 30-63 47.6 4-20 20.0 83.0
Feb 7 at Bakersfield L, 66-64 25-56 44.6 5-20 25.0 66.0
Feb 11 West LA L, 76-71 26-55 47.3 8-21 38.1 76.0
Feb 14 Santa Monica W, 74-59 20-62 32.3 6-22 27.3 59.0
Feb 18 at Glendale W, 87-67 24-57 42.1 9-29 31.0 67.0
Feb 20 LA Valley W, 96-75 31-60 51.7 7-17 41.2 75.0
Feb 25 at Mt. San Jacinto W, 100-73 27-63 42.9 9-30 30.0 73.0
Feb 28 at Santiago Canyon L, 90-87 31-62 50.0 12-29 41.4 90.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 17 # LA Trade Tech   - - - -
Oct 24 # Cypress   - - - -
Oct 31 vs. Reedley L, 89-70 11.0 21.0 32.0 -1.0
Nov 1 vs. Feather River L, 75-60 16.0 18.0 34.0 -18.0
Nov 7 vs. Santa Barbara W, 75-65 13.0 22.0 35.0 4.0
Nov 13 vs. Santiago Canyon L, 84-71 7.0 27.0 34.0 -3.0
Nov 14 vs. Mt. San Antonio L, 71-60 16.0 31.0 47.0 -16.0
Nov 21 at Southwestern W, 87-85 13.0 25.0 38.0 -3.0
Nov 25 at Cerro Coso W, 99-93 12.0 29.0 41.0 -5.0
Dec 5 Copper Mountain L, 62-58 8.0 26.0 34.0 -1.0
Dec 6 Imperial Valley W, 104-58 12.0 17.0 29.0 3.0
Dec 7 Victor Valley W, 89-76 12.0 28.0 40.0 -5.0
Dec 12 at Porterville W, 84-44 6.0 24.0 30.0 1.0
Dec 19 at Rio Hondo L, 84-83 7.0 26.0 33.0 7.0
Dec 29 vs. San Diego Mesa W, 70-63 10.0 28.0 38.0 7.0
Dec 30 vs. East Los Angeles L, 76-69 16.0 26.0 42.0 -21.0
Jan 7 Canyons W, 68-64 13.0 26.0 39.0 5.0
Jan 10 at Citrus L, 103-80 2.0 22.0 24.0 3.0
Jan 14 Bakersfield W, 93-67 17.0 19.0 36.0 -3.0
Jan 17 at West LA W, 87-83 10.0 17.0 27.0 4.0
Jan 21 at Santa Monica W, 81-76 14.0 23.0 37.0 4.0
Jan 24 Glendale W, 70-59 8.0 19.0 27.0 5.0
Jan 28 at LA Valley W, 95-78 12.0 17.0 29.0 12.0
Jan 31 at Canyons L, 64-63 21.0 29.0 50.0 -23.0
Feb 4 Citrus L, 83-77 6.0 18.0 24.0 3.0
Feb 7 at Bakersfield L, 66-64 10.0 30.0 40.0 -12.0
Feb 11 West LA L, 76-71 5.0 26.0 31.0 6.0
Feb 14 Santa Monica W, 74-59 10.0 26.0 36.0 11.0
Feb 18 at Glendale W, 87-67 9.0 19.0 28.0 0.0
Feb 20 LA Valley W, 96-75 6.0 22.0 28.0 6.0
Feb 25 at Mt. San Jacinto W, 100-73 8.0 18.0 26.0 10.0
Feb 28 at Santiago Canyon L, 90-87 12.0 25.0 37.0 -2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 17 # LA Trade Tech   - - - -
Oct 24 # Cypress   - - - -
Oct 31 vs. Reedley L, 89-70 14.0 8.0 4.0 20.0
Nov 1 vs. Feather River L, 75-60 16.0 15.0 4.0 27.0
Nov 7 vs. Santa Barbara W, 75-65 18.0 10.0 2.0 16.0
Nov 13 vs. Santiago Canyon L, 84-71 13.0 3.0 4.0 26.0
Nov 14 vs. Mt. San Antonio L, 71-60 21.0 7.0 7.0 16.0
Nov 21 at Southwestern W, 87-85 15.0 9.0 1.0 18.0
Nov 25 at Cerro Coso W, 99-93 13.0 6.0 0.0 12.0
Dec 5 Copper Mountain L, 62-58 13.0 10.0 0.0 18.0
Dec 6 Imperial Valley W, 104-58 27.0 5.0 3.0 11.0
Dec 7 Victor Valley W, 89-76 20.0 7.0 4.0 14.0
Dec 12 at Porterville W, 84-44 26.0 1.0 1.0 9.0
Dec 19 at Rio Hondo L, 84-83 12.0 4.0 2.0 7.0
Dec 29 vs. San Diego Mesa W, 70-63 13.0 7.0 0.0 19.0
Dec 30 vs. East Los Angeles L, 76-69 21.0 4.0 4.0 13.0
Jan 7 Canyons W, 68-64 13.0 6.0 2.0 11.0
Jan 10 at Citrus L, 103-80 20.0 15.0 4.0 27.0
Jan 14 Bakersfield W, 93-67 19.0 9.0 6.0 14.0
Jan 17 at West LA W, 87-83 10.0 8.0 2.0 14.0
Jan 21 at Santa Monica W, 81-76 11.0 7.0 2.0 21.0
Jan 24 Glendale W, 70-59 17.0 11.0 0.0 7.0
Jan 28 at LA Valley W, 95-78 12.0 10.0 0.0 14.0
Jan 31 at Canyons L, 64-63 18.0 8.0 6.0 13.0
Feb 4 Citrus L, 83-77 7.0 9.0 2.0 10.0
Feb 7 at Bakersfield L, 66-64 16.0 4.0 6.0 15.0
Feb 11 West LA L, 76-71 20.0 5.0 2.0 16.0
Feb 14 Santa Monica W, 74-59 10.0 5.0 0.0 12.0
Feb 18 at Glendale W, 87-67 11.0 3.0 0.0 16.0
Feb 20 LA Valley W, 96-75 17.0 6.0 1.0 15.0
Feb 25 at Mt. San Jacinto W, 100-73 11.0 4.0 4.0 16.0
Feb 28 at Santiago Canyon L, 90-87 12.0 8.0 2.0 19.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 17 # LA Trade Tech   - - -
Oct 24 # Cypress   - - -
Oct 31 vs. Reedley L, 89-70 21.0 1.219 -0.327
Nov 1 vs. Feather River L, 75-60 0.0 1.013 -0.124
Nov 7 vs. Santa Barbara W, 75-65 15.0 0.844 0.143
Nov 13 vs. Santiago Canyon L, 84-71 13.0 1.200 -0.171
Nov 14 vs. Mt. San Antonio L, 71-60 22.0 0.953 -0.142
Nov 21 at Southwestern W, 87-85 24.0 1.126 -0.010
Nov 25 at Cerro Coso W, 99-93 0.0 1.114 0.037
Dec 5 Copper Mountain L, 62-58 18.0 0.867 -0.039
Dec 6 Imperial Valley W, 104-58 14.0 0.758 0.480
Dec 7 Victor Valley W, 89-76 15.0 0.921 0.205
Dec 12 at Porterville W, 84-44 15.0 0.599 0.568
Dec 19 at Rio Hondo L, 84-83 16.0 1.070 0.008
Dec 29 vs. San Diego Mesa W, 70-63 21.0 0.941 -0.137
Dec 30 vs. East Los Angeles L, 76-69 17.0 1.134 -0.250
Jan 7 Canyons W, 68-64 20.0 0.821 0.063
Jan 10 at Citrus L, 103-80 16.0 1.164 -0.265
Jan 14 Bakersfield W, 93-67 16.0 0.848 0.322
Jan 17 at West LA W, 87-83 24.0 1.129 0.141
Jan 21 at Santa Monica W, 81-76 15.0 1.027 0.098
Jan 24 Glendale W, 70-59 12.0 0.781 0.204
Jan 28 at LA Valley W, 95-78 11.0 1.033 0.209
Jan 31 at Canyons L, 64-63 15.0 0.928 -0.040
Feb 4 Citrus L, 83-77 17.0 1.057 -0.031
Feb 7 at Bakersfield L, 66-64 16.0 0.943 -0.035
Feb 11 West LA L, 76-71 20.0 0.938 -0.045
Feb 14 Santa Monica W, 74-59 16.0 0.825 0.182
Feb 18 at Glendale W, 87-67 15.0 1.008 0.272
Feb 20 LA Valley W, 96-75 23.0 1.007 0.240
Feb 25 at Mt. San Jacinto W, 100-73 15.0 0.986 0.356
Feb 28 at Santiago Canyon L, 90-87 16.0 1.224 -0.072
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 870-1794 48.5 218-677 32.2 414-606 68.3 79.1
Conference 14 412-818 50.4 98-300 32.7 184-270 68.1 79.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 305-610 50.0 73-225 32.4 117-193 60.6 80.0
Away 13 402-782 51.4 109-311 35.0 184-257 71.6 84.4
Neutral 7 163-402 40.5 36-141 25.5 113-156 72.4 67.9
 
Wins 17 538-1048 51.3 135-402 33.6 248-365 67.9 85.8
Losses 13 332-746 44.5 83-275 30.2 166-241 68.9 70.2
 
October 1 25-53 47.2 4-23 17.4 16-21 76.2 70.0
November 6 152-349 43.6 44-140 31.4 104-145 71.7 75.3
December 7 213-451 47.2 56-170 32.9 75-124 60.5 79.6
January 8 241-466 51.7 54-161 33.5 101-147 68.7 79.6
February 8 239-475 50.3 60-183 32.8 118-169 69.8 82.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 8.3 25.1 33.5 -0.7
Conference 14 8.1 26.0 34.1 1.5
Exhibition - - - - -
 
Home 10 9.1 26.3 35.4 3.0
Away 13 7.6 25.9 33.5 -0.3
Neutral 7 8.6 22.0 30.6 -6.9
 
Wins 17 8.9 27.5 36.5 3.3
Losses 13 7.5 22.0 29.5 -6.0
 
October 1 7.0 24.0 31.0 -1.0
November 6 9.3 22.0 31.3 -6.8
December 7 8.1 25.7 33.9 -1.3
January 8 8.0 26.5 34.5 0.9
February 8 8.3 25.8 34.0 2.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 14.2 7.1 2.5 17.9
Conference 14 14.9 7.6 2.4 17.9
Exhibition - - - - -
 
Home 10 15.0 7.3 2.0 18.6
Away 13 12.8 6.7 2.3 18.8
Neutral 7 15.7 7.7 3.6 15.3
 
Wins 17 13.0 6.7 1.6 21.1
Losses 13 15.8 7.7 3.6 13.8
 
October 1 22.0 8.0 4.0 11.0
November 6 14.2 8.3 3.0 17.8
December 7 13.0 5.4 2.0 19.3
January 8 16.1 9.3 2.8 18.3
February 8 12.5 5.5 2.1 17.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 15.5 1.043 0.060
Conference 14 14.9 1.055 0.089
Exhibition - - - -
 
Home 10 14.4 1.045 0.162
Away 13 16.4 1.121 0.090
Neutral 7 15.6 0.896 -0.144
 
Wins 17 14.0 1.123 0.195
Losses 13 17.5 0.937 -0.119
 
October 1 24.0 0.892 -0.327
November 6 17.8 1.003 -0.037
December 7 13.4 1.018 0.122
January 8 13.6 1.054 0.085
February 8 16.5 1.105 0.106
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 813-1836 44.3 223-700 31.9 73.7
Conference 14 379-879 43.1 99-332 29.8 72.9
Exhibition - 0-0 - 0-0 - -
 
Home 10 259-626 41.4 63-232 27.2 67.9
Away 13 361-800 45.1 107-324 33.0 77.4
Neutral 7 193-410 47.1 53-144 36.8 75.0
 
Wins 17 435-1064 40.9 133-436 30.5 69.8
Losses 13 378-772 49.0 90-264 34.1 78.8
 
October 1 30-55 54.5 5-14 35.7 89.0
November 6 174-375 46.4 47-142 33.1 79.0
December 7 172-402 42.8 51-153 33.3 66.3
January 8 223-526 42.4 60-203 29.6 74.3
February 8 214-478 44.8 60-188 31.9 73.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 10.7 23.5 34.2 -0.7
Conference 14 10.2 22.4 32.6 1.5
Exhibition - - - - -
 
Home 10 9.7 22.7 32.4 3.0
Away 13 10.5 23.4 33.8 -0.3
Neutral 7 12.7 24.7 37.4 -6.9
 
Wins 17 10.9 22.3 33.2 3.3
Losses 13 10.5 25.0 35.5 -6.0
 
October 1 11.0 21.0 32.0 -1.0
November 6 12.8 25.3 38.2 -6.8
December 7 10.1 25.0 35.1 -1.3
January 8 12.1 21.5 33.6 0.9
February 8 8.3 23.0 31.3 2.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 15.5 8.3 2.4 15.5
Conference 14 14.4 7.8 2.5 14.6
Exhibition - - - - -
 
Home 10 16.3 9.2 2.3 12.8
Away 13 14.4 7.3 2.5 15.5
Neutral 7 16.6 8.7 2.4 19.6
 
Wins 17 15.5 8.7 2.4 14.1
Losses 13 15.6 7.7 2.5 17.5
 
October 1 14.0 6.0 2.0 20.0
November 6 16.0 8.0 2.2 19.2
December 7 18.9 10.6 2.6 13.0
January 8 15.0 7.4 2.8 15.1
February 8 13.0 7.6 2.1 14.9
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 15.9 0.983 0.060
Conference 14 16.9 0.967 0.089
Exhibition - - - -
 
Home 10 17.1 0.884 0.162
Away 13 15.2 1.031 0.090
Neutral 7 15.6 1.041 -0.144
 
Wins 17 15.9 0.928 0.195
Losses 13 15.9 1.056 -0.119
 
October 1 21.0 1.219 -0.327
November 6 12.3 1.041 -0.037
December 7 16.6 0.897 0.122
January 8 16.1 0.969 0.085
February 8 17.3 0.999 0.106
Attendance Statistics
Date Opponent Score Attend
Oct 17 LA Trade Tech   -
Oct 24 Cypress   -
Oct 31 vs. Reedley L, 89-70 0
Nov 1 vs. Feather River L, 75-60 0
Nov 7 vs. Santa Barbara W, 75-65 0
Nov 13 vs. Santiago Canyon L, 84-71 0
Nov 14 vs. Mt. San Antonio L, 71-60 35
Nov 21 at Southwestern W, 87-85 75
Nov 25 at Cerro Coso W, 99-93 0
Dec 5 Copper Mountain L, 62-58 0
Dec 6 Imperial Valley W, 104-58 0
Dec 7 Victor Valley W, 89-76 0
Dec 12 at Porterville W, 84-44 0
Dec 19 at Rio Hondo L, 84-83 74
Dec 29 vs. San Diego Mesa W, 70-63 0
Dec 30 vs. East Los Angeles L, 76-69 0
Jan 7 Canyons W, 68-64 0
Jan 10 at Citrus L, 103-80 60
Jan 14 Bakersfield W, 93-67 0
Jan 17 at West LA W, 87-83 0
Jan 21 at Santa Monica W, 81-76 0
Jan 24 Glendale W, 70-59 0
Jan 28 at LA Valley W, 95-78 0
Jan 31 at Canyons L, 64-63 60
Feb 4 Citrus L, 83-77 0
Feb 7 at Bakersfield L, 66-64 0
Feb 11 West LA L, 76-71 0
Feb 14 Santa Monica W, 74-59 0
Feb 18 at Glendale W, 87-67 0
Feb 20 LA Valley W, 96-75 0
Feb 25 at Mt. San Jacinto W, 100-73 0
Feb 28 at Santiago Canyon L, 90-87 0