Hailey Davis
27 Hailey Davis
-
- Height:
- 5'4
-
- Position:
- P/UT
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Boron HS
-
- gp
- 32
-
- avg
- .350
-
- hr
- -
-
- rbi
- 3
-
- r
- 5
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 10 |
| Plate appearances | 22 | 4 |
| At Bats | 20 | 2 |
| Runs | 5 | 2 |
| Hits | 7 | 1 |
| Doubles | 2 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 3 | 1 |
| Total bases | 9 | 1 |
| Walks | 1 | 1 |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .350 | .500 |
| On Base Percentage | .381 | .667 |
| Slugging Percentage | .450 | .500 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Rio Hondo | W, 17-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 30 | Chaffey | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Mt. San Antonio | W, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 5 | at Riverside | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cerritos | L, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 10 | at Moorpark | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 10 | at Moorpark | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Palomar | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | at Palomar | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Desert | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Desert | W, 15-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Feb 24 | at Ventura | W, 5-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 26 | Santa Barbara | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Santa Barbara | W, 8-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 27 | Cuesta | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Cuesta | W, 11-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Mar 3 | Mt. San Jacinto | W, 8-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 5 | San Bernardino Valley | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | San Bernardino Valley | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 7 | at Cypress | L, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | at Cypress | L, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | Canyons | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | Glendale | W, 14-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 17 | at LA Valley | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Bakersfield | W, 8-0 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 2 |
| Mar 21 | at Fullerton | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | at Citrus | W, 12-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | at LA Mission | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | Long Beach | L, 14-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | at Canyons | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | Compton | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Glendale | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | LA Valley | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Porterville | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Porterville | W, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Bakersfield | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | Citrus | W, 20-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | at East Los Angeles | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | LA Mission | W, 29-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at Mt. San Antonio | L, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | at Cypress | W, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | at Cypress | W, 9-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 8 | at Palomar | L, 8-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| May 9 | at Palomar | W, 11-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 9 | at Palomar | L, 15-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 | Victor Valley | - | - | - | - | - | |
| Jan 27 | Rio Hondo | W, 17-0 | 1 | 0 | 0 | - | - |
| Jan 30 | Chaffey | W, 10-2 | - | - | - | - | - |
| Feb 3 | Mt. San Antonio | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 5 | at Riverside | W, 10-4 | - | - | - | - | - |
| Feb 7 | at Cerritos | L, 11-2 | 1 | 0 | 0 | - | - |
| Feb 10 | at Moorpark | L, 7-6 | 1 | 0 | 0 | - | - |
| Feb 10 | at Moorpark | W, 14-4 | - | - | - | - | - |
| Feb 13 | at Palomar | L, 11-3 | 1 | 0 | 0 | - | - |
| Feb 13 | at Palomar | L, 11-0 | - | - | - | - | - |
| Feb 20 | at Desert | W, 12-2 | - | - | - | - | - |
| Feb 20 | at Desert | W, 15-1 | 1 | 1 | 3 | - | - |
| Feb 24 | at Ventura | W, 5-0 | 1 | 0 | 1 | - | - |
| Feb 26 | Santa Barbara | W, 7-3 | - | - | - | - | - |
| Feb 26 | Santa Barbara | W, 8-0 | 1 | 0 | 1 | - | - |
| Feb 27 | Cuesta | W, 13-2 | - | - | - | - | - |
| Feb 27 | Cuesta | W, 11-2 | 1 | 1 | 2 | - | - |
| Mar 3 | Mt. San Jacinto | W, 8-4 | 1 | 0 | 0 | - | - |
| Mar 5 | San Bernardino Valley | W, 13-0 | - | - | - | - | - |
| Mar 5 | San Bernardino Valley | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 7 | at Cypress | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 7 | at Cypress | L, 10-5 | 1 | 1 | 0 | - | - |
| Mar 10 | Canyons | W, 10-0 | 1 | 1 | 0 | - | - |
| Mar 12 | Glendale | W, 14-0 | 1 | 1 | 0 | - | - |
| Mar 17 | at LA Valley | W, 15-2 | - | - | - | - | - |
| Mar 19 | Bakersfield | W, 8-0 | 1 | 0 | 1 | - | - |
| Mar 21 | at Fullerton | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 24 | at Citrus | W, 12-1 | 1 | 0 | 0 | - | - |
| Mar 26 | at LA Mission | W, 10-0 | 1 | 0 | 0 | - | - |
| Mar 31 | Long Beach | L, 14-4 | 1 | 0 | 0 | - | - |
| Apr 2 | at Canyons | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 3 | Compton | W, 9-0 | - | - | - | - | - |
| Apr 7 | at Glendale | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 9 | LA Valley | W, 6-2 | - | - | - | - | - |
| Apr 10 | Porterville | W, 10-1 | - | - | - | - | - |
| Apr 10 | Porterville | W, 11-0 | 1 | 0 | 0 | - | - |
| Apr 14 | at Bakersfield | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 16 | Citrus | W, 20-5 | 1 | 0 | 0 | - | - |
| Apr 17 | at East Los Angeles | L, 3-1 | - | - | - | - | - |
| Apr 21 | LA Mission | W, 29-2 | 1 | 0 | 0 | - | - |
| Apr 23 | at Mt. San Antonio | L, 10-7 | 1 | 0 | 0 | - | - |
| May 1 | at Cypress | W, 7-3 | 1 | 0 | 0 | - | - |
| May 2 | at Cypress | W, 9-1 | 1 | 0 | 1 | - | - |
| May 8 | at Palomar | L, 8-4 | 1 | 0 | 0 | - | - |
| May 9 | at Palomar | W, 11-9 | 1 | 0 | 0 | - | - |
| May 9 | at Palomar | L, 15-7 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Rio Hondo | W, 17-0 | 1 | 0 | 0 | 2.0 | - | - | - | 0.00 | 3 | 10.50 | - | - |
| Jan 30 | Chaffey | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Mt. San Antonio | W, 6-5 | 1 | 1 | 0 | 2.0 | - | - | - | 0.00 | 2 | 7.00 | - | - |
| Feb 5 | at Riverside | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cerritos | L, 11-2 | 1 | 0 | 0 | 0.2 | 2 | 2 | 2 | 21.00 | 1 | 10.50 | - | 4.50 |
| Feb 10 | at Moorpark | L, 7-6 | 1 | 0 | 1 | 3.1 | 7 | 5 | 3 | 6.30 | 1 | 2.10 | - | 2.10 |
| Feb 10 | at Moorpark | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Palomar | L, 11-3 | 1 | 0 | 0 | 2.0 | 7 | 7 | 7 | 24.50 | 2 | 7.00 | - | 4.50 |
| Feb 13 | at Palomar | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Desert | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Desert | W, 15-1 | 1 | 1 | 0 | 5.0 | 1 | 1 | 1 | 1.40 | 7 | 9.80 | - | 1.00 |
| Feb 24 | at Ventura | W, 5-0 | 1 | 0 | 0 | 3.0 | 1 | - | - | 0.00 | 3 | 7.00 | - | .33 |
| Feb 26 | Santa Barbara | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Santa Barbara | W, 8-0 | 1 | 1 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | 6 | 8.40 | - | .20 |
| Feb 27 | Cuesta | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Cuesta | W, 11-2 | 1 | 1 | 0 | 3.0 | 5 | 2 | 2 | 4.67 | 2 | 4.67 | 1 | 2.33 |
| Mar 3 | Mt. San Jacinto | W, 8-4 | 1 | 1 | 0 | 4.1 | 4 | 3 | 0 | 0.00 | 3 | 4.85 | - | 1.15 |
| Mar 5 | San Bernardino Valley | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | San Bernardino Valley | W, 8-0 | 1 | 1 | 0 | 6.0 | 5 | 0 | 0 | 0.00 | 13 | 15.17 | - | .83 |
| Mar 7 | at Cypress | L, 7-3 | 1 | 0 | 1 | 6.0 | 9 | 7 | 4 | 4.67 | 4 | 4.67 | - | 2.17 |
| Mar 7 | at Cypress | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Canyons | W, 10-0 | 1 | 1 | 0 | 5.0 | 5 | 0 | 0 | 0.00 | 4 | 5.60 | - | 1.60 |
| Mar 12 | Glendale | W, 14-0 | 1 | 1 | 0 | 4.0 | 3 | 0 | 0 | 0.00 | 5 | 8.75 | - | 1.00 |
| Mar 17 | at LA Valley | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Bakersfield | W, 8-0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 5 | 7.00 | - | .40 |
| Mar 21 | at Fullerton | L, 3-2 | 1 | 0 | 1 | 1.2 | 3 | 2 | 2 | 8.40 | 1 | 4.20 | - | 3.00 |
| Mar 24 | at Citrus | W, 12-1 | 1 | 1 | 0 | 6.0 | 4 | 1 | 1 | 1.17 | 5 | 5.83 | 1 | .83 |
| Mar 26 | at LA Mission | W, 10-0 | 1 | 1 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | 4 | 5.60 | - | .60 |
| Mar 31 | Long Beach | L, 14-4 | 1 | 0 | 1 | 3.0 | 6 | 4 | 4 | 9.33 | 5 | 11.67 | 1 | 2.33 |
| Apr 2 | at Canyons | W, 6-2 | 1 | 1 | 0 | 5.0 | 7 | 2 | 0 | 0.00 | 4 | 5.60 | - | 2.00 |
| Apr 3 | Compton | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Glendale | W, 2-1 | 1 | 1 | 0 | 5.2 | 4 | 1 | 1 | 1.24 | 5 | 6.18 | 1 | .88 |
| Apr 9 | LA Valley | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Porterville | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Porterville | W, 11-0 | 1 | 1 | 0 | 3.0 | 1 | 0 | 0 | 0.00 | 3 | 7.00 | - | .67 |
| Apr 14 | at Bakersfield | L, 7-6 | 1 | 0 | 1 | 4.2 | 10 | 4 | 4 | 6.00 | 3 | 4.50 | - | 2.36 |
| Apr 16 | Citrus | W, 20-5 | 1 | 1 | 0 | 3.0 | 5 | 4 | 4 | 9.33 | 2 | 4.67 | 1 | 2.33 |
| Apr 17 | at East Los Angeles | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | LA Mission | W, 29-2 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 3 | 21.00 | - | .00 |
| Apr 23 | at Mt. San Antonio | L, 10-7 | 1 | 0 | 1 | 2.0 | 3 | 4 | 4 | 14.00 | 1 | 3.50 | 1 | 3.50 |
| May 1 | at Cypress | W, 7-3 | 1 | 1 | 0 | 5.0 | 6 | 3 | 3 | 4.20 | 2 | 2.80 | - | 1.80 |
| May 2 | at Cypress | W, 9-1 | 1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 1 | 3.50 | - | .50 |
| May 8 | at Palomar | L, 8-4 | 1 | 0 | 1 | 4.1 | 7 | 7 | 7 | 11.31 | 4 | 6.46 | 2 | 2.54 |
| May 9 | at Palomar | W, 11-9 | 1 | 1 | 0 | 4.0 | 6 | 4 | 2 | 3.50 | 0 | .00 | - | 2.50 |
| May 9 | at Palomar | L, 15-7 | 1 | 0 | 1 | 3.0 | 7 | 7 | 3 | 7.00 | 1 | 2.33 | 1 | 3.00 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Rio Hondo | W, 17-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Chaffey | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Mt. San Antonio | W, 6-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at Riverside | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cerritos | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Moorpark | L, 7-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 10 | at Moorpark | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Palomar | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Feb 13 | at Palomar | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Desert | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Desert | W, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 24 | at Ventura | W, 5-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Santa Barbara | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Santa Barbara | W, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Cuesta | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Cuesta | W, 11-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 3 | Mt. San Jacinto | W, 8-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 5 | San Bernardino Valley | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | San Bernardino Valley | W, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Cypress | L, 7-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 7 | at Cypress | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Canyons | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 12 | Glendale | W, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at LA Valley | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Bakersfield | W, 8-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 21 | at Fullerton | L, 3-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Citrus | W, 12-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 26 | at LA Mission | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 31 | Long Beach | L, 14-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Canyons | W, 6-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 3 | Compton | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Glendale | W, 2-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | LA Valley | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Porterville | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Porterville | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Bakersfield | L, 7-6 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | 1 | - | - | - |
| Apr 16 | Citrus | W, 20-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at East Los Angeles | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | LA Mission | W, 29-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Mt. San Antonio | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at Cypress | W, 7-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Cypress | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | at Palomar | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | at Palomar | W, 11-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | at Palomar | L, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 20 | 7 | 3 | 1 | 2 | - | - | 2 | - | .350 | .381 | .450 | - | - | 1 | - | 4 | 10 | 0.40 | 22 |
| Total | 32 | 20 | 7 | 3 | 1 | 2 | - | - | 2 | - | .350 | .381 | .450 | - | - | 1 | - | 4 | 10 | 0.40 | 22 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 32 | 5 | 9 | - | - |
| Total | 32 | 5 | 9 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3.30 | 17 | 8 | 31 | 23 | 1 | 114.2 | 120 | 70 | 54 | 52 | 105 | 6.41 | 9 | 1.50 | 523 | 2 | 2 |
| Total | 3.30 | 17 | 8 | 31 | 23 | 1 | 114.2 | 120 | 70 | 54 | 52 | 105 | 6.41 | 9 | 1.50 | 523 | 2 | 2 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 28 | 2 | 25 | 1 | - | .964 | 1 | 13 | 1 | .071 | - |
| Total | 32 | 28 | 2 | 25 | 1 | - | .964 | 1 | 13 | 1 | .071 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 32 | 20 | 7 | 3 | 1 | 2 | - | - | 2 | - | .350 | .381 | .450 | - | - | 1 | - | 4 | 10 | 0.40 | 22 |
| Conference | 10 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 13 | 3 | 2 | 1 | 1 | - | - | 1 | - | .231 | .286 | .308 | - | - | 1 | - | 2 | 9 | 0.22 | 15 |
| Away | 19 | 7 | 4 | 1 | - | 1 | - | - | 1 | - | .571 | .571 | .714 | - | - | - | - | 2 | 1 | 2.00 | 7 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 21 | 18 | 7 | 3 | 1 | 2 | - | - | 2 | - | .389 | .421 | .500 | - | - | 1 | - | 2 | 10 | 0.20 | 20 |
| Losses | 11 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Month | |||||||||||||||||||||
| January | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 8 | 10 | 5 | 2 | - | 2 | - | - | 2 | - | .500 | .500 | .700 | - | - | - | - | 1 | 4 | 0.25 | 10 |
| March | 11 | 7 | 1 | 1 | 1 | - | - | - | 0 | - | .143 | .250 | .143 | - | - | 1 | - | 1 | 6 | 0.17 | 9 |
| April | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 5 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 32 | 5 | 9 | - | - |
| Conference | 10 | 2 | 1 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 13 | 3 | 4 | - | - |
| Away | 19 | 2 | 5 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 21 | 4 | 9 | - | - |
| Losses | 11 | 1 | 0 | - | - |
| Month | |||||
| January | 1 | 0 | 0 | - | - |
