Destiny Serna
gp
6
avg
.000
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Plate appearances | 10 | 0 |
| At Bats | 8 | - |
| Runs | 0 | - |
| Hits | 0 | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | - |
| Total bases | 0 | 0 |
| Walks | 2 | - |
| Hit by pitch | - | - |
| Strikeouts | 3 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .000 | - |
| On Base Percentage | .200 | - |
| Slugging Percentage | .000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 23 | at Mt. San Antonio | L, 10-7 |
| May 1 | at Cypress | W, 7-3 |
| May 2 | at Cypress | W, 9-1 |
| May 8 | at Palomar | L, 8-4 |
| May 9 | at Palomar | W, 11-9 |
| May 9 | at Palomar | L, 15-7 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Rio Hondo | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Chaffey | W, 10-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 3 | Mt. San Antonio | W, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 5 | at Riverside | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cerritos | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 10 | at Moorpark | L, 7-6 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 10 | at Moorpark | W, 14-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | at Palomar | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Palomar | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 20 | at Desert | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Desert | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Ventura | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Santa Barbara | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Santa Barbara | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Cuesta | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Cuesta | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Mt. San Jacinto | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | San Bernardino Valley | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | San Bernardino Valley | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Cypress | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Cypress | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Canyons | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Glendale | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at LA Valley | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Bakersfield | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Fullerton | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Citrus | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at LA Mission | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Long Beach | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Canyons | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Compton | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Glendale | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | LA Valley | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Porterville | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Porterville | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Bakersfield | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Citrus | W, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at East Los Angeles | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | LA Mission | W, 29-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mt. San Antonio | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Cypress | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Cypress | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Palomar | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Palomar | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Palomar | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 # | Victor Valley | - | - | - | - | - | |
| Jan 27 | Rio Hondo | W, 17-0 | - | - | - | - | - |
| Jan 30 | Chaffey | W, 10-2 | 1 | 0 | 0 | - | - |
| Feb 3 | Mt. San Antonio | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 5 | at Riverside | W, 10-4 | - | - | - | - | - |
| Feb 7 | at Cerritos | L, 11-2 | 1 | 0 | 0 | - | - |
| Feb 10 | at Moorpark | L, 7-6 | 1 | 0 | 0 | - | - |
| Feb 10 | at Moorpark | W, 14-4 | 1 | 0 | 0 | - | - |
| Feb 13 | at Palomar | L, 11-3 | - | - | - | - | - |
| Feb 13 | at Palomar | L, 11-0 | 1 | 0 | 0 | - | - |
| Feb 20 | at Desert | W, 12-2 | - | - | - | - | - |
| Feb 20 | at Desert | W, 15-1 | - | - | - | - | - |
| Feb 24 | at Ventura | W, 5-0 | - | - | - | - | - |
| Feb 26 | Santa Barbara | W, 7-3 | - | - | - | - | - |
| Feb 26 | Santa Barbara | W, 8-0 | - | - | - | - | - |
| Feb 27 | Cuesta | W, 13-2 | - | - | - | - | - |
| Feb 27 | Cuesta | W, 11-2 | - | - | - | - | - |
| Mar 3 | Mt. San Jacinto | W, 8-4 | - | - | - | - | - |
| Mar 5 | San Bernardino Valley | W, 13-0 | - | - | - | - | - |
| Mar 5 | San Bernardino Valley | W, 8-0 | - | - | - | - | - |
| Mar 7 | at Cypress | L, 7-3 | - | - | - | - | - |
| Mar 7 | at Cypress | L, 10-5 | - | - | - | - | - |
| Mar 10 | Canyons | W, 10-0 | - | - | - | - | - |
| Mar 12 | Glendale | W, 14-0 | - | - | - | - | - |
| Mar 17 | at LA Valley | W, 15-2 | - | - | - | - | - |
| Mar 19 | Bakersfield | W, 8-0 | - | - | - | - | - |
| Mar 21 | at Fullerton | L, 3-2 | - | - | - | - | - |
| Mar 24 | at Citrus | W, 12-1 | - | - | - | - | - |
| Mar 26 | at LA Mission | W, 10-0 | - | - | - | - | - |
| Mar 31 | Long Beach | L, 14-4 | - | - | - | - | - |
| Apr 2 | at Canyons | W, 6-2 | - | - | - | - | - |
| Apr 3 | Compton | W, 9-0 | - | - | - | - | - |
| Apr 7 | at Glendale | W, 2-1 | - | - | - | - | - |
| Apr 9 | LA Valley | W, 6-2 | - | - | - | - | - |
| Apr 10 | Porterville | W, 10-1 | - | - | - | - | - |
| Apr 10 | Porterville | W, 11-0 | - | - | - | - | - |
| Apr 14 | at Bakersfield | L, 7-6 | - | - | - | - | - |
| Apr 16 | Citrus | W, 20-5 | - | - | - | - | - |
| Apr 17 | at East Los Angeles | L, 3-1 | - | - | - | - | - |
| Apr 21 | LA Mission | W, 29-2 | - | - | - | - | - |
| Apr 23 | at Mt. San Antonio | L, 10-7 | - | - | - | - | - |
| May 1 | at Cypress | W, 7-3 | - | - | - | - | - |
| May 2 | at Cypress | W, 9-1 | - | - | - | - | - |
| May 8 | at Palomar | L, 8-4 | - | - | - | - | - |
| May 9 | at Palomar | W, 11-9 | - | - | - | - | - |
| May 9 | at Palomar | L, 15-7 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Rio Hondo | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Chaffey | W, 10-2 | 1 | 1 | 0 | 4.0 | 5 | 2 | 2 | 3.50 | 3 | 5.25 | 1 | 2.50 |
| Feb 3 | Mt. San Antonio | W, 6-5 | 1 | 0 | 0 | 2.1 | 5 | 5 | 5 | 15.00 | 3 | 9.00 | - | 3.86 |
| Feb 5 | at Riverside | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cerritos | L, 11-2 | 1 | 0 | 1 | 0.1 | 3 | 8 | 8 | 168.00 | 1 | 21.00 | - | 21.00 |
| Feb 10 | at Moorpark | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Moorpark | W, 14-4 | 1 | 0 | 0 | 2.2 | - | 1 | 1 | 2.63 | 5 | 13.13 | - | .38 |
| Feb 13 | at Palomar | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Palomar | L, 11-0 | 1 | 0 | 1 | 2.0 | 4 | 5 | 4 | 14.00 | 2 | 7.00 | - | 4.00 |
| Feb 20 | at Desert | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Desert | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Ventura | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Santa Barbara | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Santa Barbara | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Cuesta | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Cuesta | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Mt. San Jacinto | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | San Bernardino Valley | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | San Bernardino Valley | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Cypress | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Cypress | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Canyons | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Glendale | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at LA Valley | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Bakersfield | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Fullerton | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Citrus | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at LA Mission | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Long Beach | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Canyons | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Compton | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Glendale | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | LA Valley | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Porterville | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Porterville | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Bakersfield | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Citrus | W, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at East Los Angeles | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | LA Mission | W, 29-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mt. San Antonio | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Cypress | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Cypress | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Palomar | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Palomar | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Palomar | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Rio Hondo | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Chaffey | W, 10-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 2 | 2 | .500 | - |
| Feb 3 | Mt. San Antonio | W, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 5 | at Riverside | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cerritos | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 10 | at Moorpark | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Moorpark | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Palomar | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Palomar | L, 11-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 20 | at Desert | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Desert | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Ventura | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Santa Barbara | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Santa Barbara | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Cuesta | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Cuesta | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Mt. San Jacinto | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | San Bernardino Valley | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | San Bernardino Valley | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Cypress | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Cypress | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Canyons | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Glendale | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at LA Valley | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Bakersfield | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Fullerton | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Citrus | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at LA Mission | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Long Beach | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Canyons | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Compton | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Glendale | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | LA Valley | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Porterville | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Porterville | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Bakersfield | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Citrus | W, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at East Los Angeles | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | LA Mission | W, 29-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mt. San Antonio | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Cypress | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Cypress | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Palomar | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Palomar | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Palomar | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 8 | 0 | 0 | 2 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | 1 | 4 | 0.25 | 10 |
| Total | 6 | 8 | 0 | 0 | 2 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | 1 | 4 | 0.25 | 10 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 6 | 0 | 0 | - | - |
| Total | 6 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12.35 | 1 | 2 | 5 | 4 | 0 | 11.1 | 17 | 21 | 20 | 18 | 14 | 8.65 | 1 | 3.09 | 71 | - | 4 |
| Total | 12.35 | 1 | 2 | 5 | 4 | 0 | 11.1 | 17 | 21 | 20 | 18 | 14 | 8.65 | 1 | 3.09 | 71 | - | 4 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 4 | 1 | 3 | 0 | - | 1.000 | - | 4 | 3 | .429 | - |
| Total | 6 | 4 | 1 | 3 | 0 | - | 1.000 | - | 4 | 3 | .429 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 8 | 0 | 0 | 2 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | 1 | 4 | 0.25 | 10 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Away | 4 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | - | 1 | - | 5 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Losses | 3 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | - | 1 | - | 5 |
| January | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| February | 5 | 6 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .143 | .000 | - | - | - | - | 1 | 2 | 0.50 | 7 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 2 | 0 | 0 | - | - |
| Away | 4 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 3 | 0 | 0 | - | - |
| Losses | 3 | 0 | 0 | - | - |
| January | 1 | 0 | 0 | - | - |
| February | 5 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12.35 | 1 | 2 | 5 | 4 | 0 | 11.1 | 17 | 21 | 20 | 18 | 14 | 8.65 | 1 | 3.09 | 71 | - | 4 |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 7.74 | 1 | 0 | 2 | 2 | 0 | 6.1 | 10 | 7 | 7 | 9 | 6 | 6.63 | 1 | 3.00 | 35 | - | 1 |
| Away | 18.20 | 0 | 2 | 3 | 2 | 0 | 5.0 | 7 | 14 | 13 | 9 | 8 | 11.20 | - | 3.20 | 36 | - | 3 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 6.22 | 1 | 0 | 3 | 2 | 0 | 9.0 | 10 | 8 | 8 | 10 | 11 | 8.56 | 1 | 2.22 | 47 | - | 3 |
| Losses | 36.00 | 0 | 2 | 2 | 2 | 0 | 2.1 | 7 | 13 | 12 | 8 | 3 | 9.00 | - | 6.43 | 24 | - | 1 |
| January | 3.50 | 1 | 0 | 1 | 1 | 0 | 4.0 | 5 | 2 | 2 | 5 | 3 | 5.25 | 1 | 2.50 | 20 | - | - |
| February | 17.18 | 0 | 2 | 4 | 3 | 0 | 7.1 | 12 | 19 | 18 | 13 | 11 | 10.50 | - | 3.41 | 51 | - | 4 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 4 | 1 | 3 | 0 | - | 1.000 | - | 4 | 3 | .429 | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 1 | 2 | 0 | - | 1.000 | - | 2 | 3 | .600 | - |
| Away | 4 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 1 | 2 | 0 | - | 1.000 | - | 2 | 3 | .600 | - |
| Losses | 3 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| January | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 2 | 2 | .500 | - |
| February | 5 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
