2025-26 Softball Statistics Antelope Valley

  • Games
    45
  • Runs
    396
  • Batting Average
    .384
  • On Base Percentage
    .458
  • Slugging Percentage
    .659
  • Home Runs
    78
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/14/2026 at Bakersfield L, 7-6
4/16/2026 Citrus W, 20-5
4/17/2026 at East Los Angeles L, 3-1
4/21/2026 LA Mission W, 29-2
4/23/2026 at Mt. San Antonio L, 10-7
5/1/2026 at Cypress W, 7-3
5/2/2026 at Cypress W, 9-1
5/8/2026 at Palomar L, 8-4
5/9/2026 at Palomar W, 11-9
5/9/2026 at Palomar L, 15-7
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 20 # Victor Valley   - - - - - - - - - - - - - - - - - - - -
Jan 27 Rio Hondo W, 17-0 28 17 17 10 5 1 1 7 1 .607 .725 .964 2 0 0 0 6 3 2.00 40
Jan 30 Chaffey W, 10-2 23 10 10 2 5 0 1 6 2 .435 .500 .783 1 0 0 0 4 5 .80 26
Feb 3 Mt. San Antonio W, 6-5 27 7 6 5 3 0 0 3 4 .259 .375 .370 0 0 1 0 9 7 1.29 33
Feb 5 at Riverside W, 10-4 34 12 10 9 2 0 1 3 3 .353 .488 .500 0 0 2 0 12 6 2.00 45
Feb 7 at Cerritos L, 11-2 19 5 2 1 0 1 0 1 7 .263 .300 .368 0 0 0 0 3 4 .75 20
Feb 10 at Moorpark L, 7-6 25 6 5 11 0 0 1 1 6 .240 .472 .360 0 0 0 0 7 6 1.17 36
Feb 10 at Moorpark W, 14-4 22 8 10 8 0 0 2 2 1 .364 .516 .636 0 1 2 0 4 9 .44 33
Feb 13 at Palomar L, 11-3 20 8 2 1 0 0 1 1 4 .400 .409 .550 0 1 2 0 3 6 .50 24
Feb 13 at Palomar L, 11-0 17 1 0 0 0 0 0 0 7 .059 .059 .059 0 0 0 0 3 4 .75 17
Feb 20 at Desert W, 12-2 37 16 11 1 7 1 0 8 3 .432 .462 .676 1 0 0 0 4 11 .36 39
Feb 20 at Desert W, 15-1 35 19 14 1 6 0 1 7 3 .543 .568 .800 1 0 0 0 4 7 .57 37
Feb 24 at Ventura W, 5-0 28 11 5 2 1 0 0 1 3 .393 .433 .429 0 0 3 1 12 3 4.00 33
Feb 26 Santa Barbara W, 7-3 26 8 7 1 2 1 3 6 3 .308 .379 .808 2 0 0 0 5 7 .71 29
Feb 26 Santa Barbara W, 8-0 20 6 5 5 1 0 0 1 1 .300 .462 .350 1 0 0 0 5 8 .63 26
Feb 27 Cuesta W, 13-2 26 11 12 2 2 0 2 4 0 .423 .464 .731 0 0 0 0 7 5 1.40 28
Feb 27 Cuesta W, 11-2 28 12 10 2 1 0 3 4 3 .429 .452 .786 0 1 1 0 3 10 .30 32
Mar 3 Mt. San Jacinto W, 8-4 26 9 8 1 3 0 3 6 5 .346 .370 .808 0 0 2 0 7 6 1.17 29
Mar 5 San Bernardino Valley W, 13-0 25 13 13 4 1 0 6 7 3 .520 .586 1.280 0 0 0 0 6 3 2.00 29
Mar 5 San Bernardino Valley W, 8-0 27 9 7 5 2 0 1 3 3 .333 .471 .519 2 0 0 0 6 8 .75 34
Mar 7 at Cypress L, 7-3 30 9 3 2 0 0 0 0 6 .300 .333 .300 0 1 1 1 2 12 .17 34
Mar 7 at Cypress L, 10-5 31 11 5 0 3 2 0 5 4 .355 .344 .581 0 1 0 0 11 6 1.83 32
Mar 10 Canyons W, 10-0 25 12 10 2 0 0 3 3 2 .480 .536 .840 1 0 0 0 5 5 1.00 28
Mar 12 Glendale W, 14-0 25 11 13 7 2 0 2 4 7 .440 .563 .760 0 0 0 0 3 1 3.00 32
Mar 17 at LA Valley W, 15-2 28 11 15 10 4 0 0 4 6 .393 .553 .536 0 0 0 1 4 4 1.00 38
Mar 19 Bakersfield W, 8-0 23 10 8 0 4 0 2 6 3 .435 .458 .870 1 0 1 0 5 5 1.00 25
Mar 21 at Fullerton L, 3-2 22 6 2 2 0 0 1 1 5 .273 .320 .409 0 1 3 0 12 3 4.00 28
Mar 24 at Citrus W, 12-1 33 12 10 2 0 0 5 5 2 .364 .400 .818 0 0 1 0 11 5 2.20 36
Mar 26 at LA Mission W, 10-0 24 10 9 3 5 0 1 6 4 .417 .483 .750 1 1 1 0 7 4 1.75 30
Mar 31 Long Beach L, 14-4 26 9 4 2 1 0 2 3 7 .346 .393 .615 0 0 0 0 0 9 .00 28
Apr 2 at Canyons W, 6-2 28 6 6 3 1 0 0 1 1 .214 .313 .250 1 0 0 1 5 14 .36 32
Apr 3 Compton W, 9-0 16 5 8 9 1 0 0 1 3 .313 .538 .375 0 1 0 0 4 5 .80 26
Apr 7 at Glendale W, 2-1 26 6 1 3 0 0 0 0 2 .231 .310 .231 0 0 0 0 3 14 .21 29
Apr 9 LA Valley W, 6-2 27 10 6 4 1 0 2 3 3 .370 .485 .630 2 0 1 1 10 4 2.50 34
Apr 10 Porterville W, 10-1 24 12 10 0 3 0 6 9 2 .500 .500 1.375 0 0 0 0 7 3 2.33 24
Apr 10 Porterville W, 11-0 23 11 11 2 3 0 2 5 2 .478 .520 .870 0 0 0 1 3 6 .50 25
Apr 14 at Bakersfield L, 7-6 32 12 6 1 2 0 1 3 3 .375 .382 .531 0 1 1 0 5 13 .38 35
Apr 16 Citrus W, 20-5 31 18 20 5 1 0 2 3 2 .581 .639 .806 0 0 1 0 6 4 1.50 37
Apr 17 at East Los Angeles L, 3-1 26 7 1 2 1 0 0 1 9 .269 .310 .308 0 1 1 0 4 7 .57 30
Apr 21 LA Mission W, 29-2 35 23 29 9 1 0 12 13 4 .657 .711 1.714 0 1 0 0 5 3 1.67 45
Apr 23 at Mt. San Antonio L, 10-7 26 7 6 6 1 1 1 3 7 .269 .424 .500 1 0 2 0 7 6 1.17 35
May 1 at Cypress W, 7-3 32 13 7 3 0 1 2 3 6 .406 .472 .656 1 0 1 0 4 10 .40 37
May 2 at Cypress W, 9-1 31 13 9 1 3 0 0 3 2 .419 .438 .516 0 0 0 0 4 9 .44 32
May 8 at Palomar L, 8-4 28 9 4 2 1 0 3 4 8 .321 .367 .679 0 0 0 1 5 5 1.00 30
May 9 at Palomar W, 11-9 36 13 11 3 1 0 4 5 6 .361 .400 .722 0 1 0 0 7 10 .70 40
May 9 at Palomar L, 15-7 27 10 7 2 2 0 1 3 4 .370 .414 .556 0 0 1 0 4 10 .40 30
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 20 # Victor Valley   - - - -
Jan 27 Rio Hondo W, 17-0 17 27 3 0
Jan 30 Chaffey W, 10-2 10 18 1 0
Feb 3 Mt. San Antonio W, 6-5 6 10 0 0
Feb 5 at Riverside W, 10-4 10 17 1 0
Feb 7 at Cerritos L, 11-2 2 7 0 0
Feb 10 at Moorpark L, 7-6 6 9 0 1
Feb 10 at Moorpark W, 14-4 14 14 1 0
Feb 13 at Palomar L, 11-3 3 11 0 1
Feb 13 at Palomar L, 11-0 0 1 0 0
Feb 20 at Desert W, 12-2 12 25 0 0
Feb 20 at Desert W, 15-1 15 28 0 0
Feb 24 at Ventura W, 5-0 5 12 0 0
Feb 26 Santa Barbara W, 7-3 7 21 1 0
Feb 26 Santa Barbara W, 8-0 8 7 3 0
Feb 27 Cuesta W, 13-2 13 19 1 0
Feb 27 Cuesta W, 11-2 11 22 1 0
Mar 3 Mt. San Jacinto W, 8-4 8 21 2 0
Mar 5 San Bernardino Valley W, 13-0 13 32 1 0
Mar 5 San Bernardino Valley W, 8-0 8 14 5 0
Mar 7 at Cypress L, 7-3 3 9 1 0
Mar 7 at Cypress L, 10-5 5 18 1 0
Mar 10 Canyons W, 10-0 10 21 0 0
Mar 12 Glendale W, 14-0 14 19 6 0
Mar 17 at LA Valley W, 15-2 15 15 4 0
Mar 19 Bakersfield W, 8-0 8 20 1 0
Mar 21 at Fullerton L, 3-2 2 9 1 0
Mar 24 at Citrus W, 12-1 12 27 2 0
Mar 26 at LA Mission W, 10-0 10 18 1 0
Mar 31 Long Beach L, 14-4 4 16 0 0
Apr 2 at Canyons W, 6-2 6 7 2 0
Apr 3 Compton W, 9-0 9 6 2 0
Apr 7 at Glendale W, 2-1 2 6 2 0
Apr 9 LA Valley W, 6-2 6 17 4 0
Apr 10 Porterville W, 10-1 10 33 0 0
Apr 10 Porterville W, 11-0 11 20 2 0
Apr 14 at Bakersfield L, 7-6 6 17 2 0
Apr 16 Citrus W, 20-5 20 25 0 0
Apr 17 at East Los Angeles L, 3-1 1 8 0 1
Apr 21 LA Mission W, 29-2 29 60 0 0
Apr 23 at Mt. San Antonio L, 10-7 7 13 1 0
May 1 at Cypress W, 7-3 7 21 0 0
May 2 at Cypress W, 9-1 9 16 0 0
May 8 at Palomar L, 8-4 4 19 0 1
May 9 at Palomar W, 11-9 11 26 1 0
May 9 at Palomar L, 15-7 7 15 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 20 # Victor Valley   - - - - - - - - - - -
Jan 27 Rio Hondo W, 17-0 1 0 5.0 0 0 0 0.00 9 12.60 0 0.60
Jan 30 Chaffey W, 10-2 1 0 5.0 5 2 2 2.80 3 4.20 1 2.00
Feb 3 Mt. San Antonio W, 6-5 1 0 7.0 9 5 5 5.00 7 7.00 0 2.00
Feb 5 at Riverside W, 10-4 1 0 7.0 8 4 4 4.00 7 7.00 1 1.71
Feb 7 at Cerritos L, 11-2 0 1 4.0 6 11 10 17.50 9 15.75 0 3.25
Feb 10 at Moorpark L, 7-6 0 1 6.0 10 7 5 5.83 1 1.17 0 1.83
Feb 10 at Moorpark W, 14-4 1 0 4.2 3 4 4 6.00 6 9.00 1 1.07
Feb 13 at Palomar L, 11-3 0 1 4.1 16 11 11 17.77 3 4.85 1 4.15
Feb 13 at Palomar L, 11-0 0 1 4.0 11 11 7 12.25 3 5.25 2 4.00
Feb 20 at Desert W, 12-2 1 0 6.0 5 2 0 0.00 10 11.67 0 0.83
Feb 20 at Desert W, 15-1 1 0 5.0 1 1 1 1.40 7 9.80 0 1.00
Feb 24 at Ventura W, 5-0 1 0 7.0 3 0 0 0.00 7 7.00 0 1.14
Feb 26 Santa Barbara W, 7-3 1 0 7.0 12 3 2 2.00 5 5.00 0 1.86
Feb 26 Santa Barbara W, 8-0 1 0 5.0 0 0 0 0.00 6 8.40 0 0.20
Feb 27 Cuesta W, 13-2 1 0 5.0 4 2 2 2.80 3 4.20 0 1.40
Feb 27 Cuesta W, 11-2 1 0 6.0 5 2 2 2.33 7 8.17 1 1.17
Mar 3 Mt. San Jacinto W, 8-4 1 0 7.0 7 4 1 1.00 9 9.00 0 1.29
Mar 5 San Bernardino Valley W, 13-0 1 0 5.0 4 0 0 0.00 3 4.20 0 0.80
Mar 5 San Bernardino Valley W, 8-0 1 0 6.0 5 0 0 0.00 13 15.17 0 0.83
Mar 7 at Cypress L, 7-3 0 1 6.0 9 7 4 4.67 4 4.67 0 2.33
Mar 7 at Cypress L, 10-5 0 1 6.0 16 10 8 9.33 5 5.83 0 3.17
Mar 10 Canyons W, 10-0 1 0 5.0 5 0 0 0.00 4 5.60 0 1.60
Mar 12 Glendale W, 14-0 1 0 5.0 4 0 0 0.00 7 9.80 0 1.00
Mar 17 at LA Valley W, 15-2 1 0 5.0 3 2 2 2.80 4 5.60 0 1.40
Mar 19 Bakersfield W, 8-0 1 0 5.0 1 0 0 0.00 5 7.00 0 0.40
Mar 21 at Fullerton L, 3-2 0 1 6.2 7 3 3 3.15 3 3.15 1 1.65
Mar 24 at Citrus W, 12-1 1 0 6.0 4 1 1 1.17 5 5.83 1 0.83
Mar 26 at LA Mission W, 10-0 1 0 5.0 0 0 0 0.00 4 5.60 0 0.60
Mar 31 Long Beach L, 14-4 0 1 6.0 16 14 10 11.67 6 7.00 6 3.50
Apr 2 at Canyons W, 6-2 1 0 7.0 7 2 0 0.00 7 7.00 0 1.43
Apr 3 Compton W, 9-0 1 0 5.0 4 0 0 0.00 5 7.00 0 1.80
Apr 7 at Glendale W, 2-1 1 0 7.0 4 1 1 1.00 9 9.00 1 0.71
Apr 9 LA Valley W, 6-2 1 0 7.0 2 2 2 2.00 13 13.00 2 0.43
Apr 10 Porterville W, 10-1 1 0 5.0 4 1 0 0.00 1 1.40 0 1.00
Apr 10 Porterville W, 11-0 1 0 5.0 3 0 0 0.00 3 4.20 0 1.00
Apr 14 at Bakersfield L, 7-6 0 1 6.2 13 7 5 5.25 4 4.20 1 2.40
Apr 16 Citrus W, 20-5 1 0 5.0 10 5 5 7.00 6 8.40 1 2.80
Apr 17 at East Los Angeles L, 3-1 0 1 6.0 5 3 3 3.50 7 8.17 0 1.33
Apr 21 LA Mission W, 29-2 1 0 5.0 2 2 2 2.80 4 5.60 1 0.40
Apr 23 at Mt. San Antonio L, 10-7 0 1 6.0 11 10 10 11.67 3 3.50 2 2.50
May 1 at Cypress W, 7-3 1 0 7.0 7 3 3 3.00 5 5.00 0 1.71
May 2 at Cypress W, 9-1 1 0 6.0 4 1 1 1.17 4 4.67 0 0.67
May 8 at Palomar L, 8-4 0 1 6.0 10 8 8 9.33 5 5.83 2 2.33
May 9 at Palomar W, 11-9 1 0 8.0 12 9 6 5.25 5 4.38 0 2.25
May 9 at Palomar L, 15-7 0 1 5.2 15 15 9 11.12 2 2.47 1 3.71
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 20 # Victor Valley   - - - - - - - - - - -
Jan 27 Rio Hondo W, 17-0 20 15 5 0 0 1.000 - - 1 1.000 0
Jan 30 Chaffey W, 10-2 24 15 9 0 1 1.000 - 2 1 .333 0
Feb 3 Mt. San Antonio W, 6-5 30 21 9 0 0 1.000 - 1 1 .500 0
Feb 5 at Riverside W, 10-4 27 21 6 0 1 1.000 1 - - - 0
Feb 7 at Cerritos L, 11-2 16 12 1 3 0 .813 - 2 - - 0
Feb 10 at Moorpark L, 7-6 29 18 9 2 0 .931 - 1 - - 0
Feb 10 at Moorpark W, 14-4 20 14 5 1 0 .950 - - - - 0
Feb 13 at Palomar L, 11-3 22 13 9 0 0 1.000 - 3 - - 0
Feb 13 at Palomar L, 11-0 17 12 3 2 3 .882 - 2 - - 0
Feb 20 at Desert W, 12-2 22 18 3 1 0 .955 1 1 - - 0
Feb 20 at Desert W, 15-1 15 15 0 0 0 1.000 - 1 - - 0
Feb 24 at Ventura W, 5-0 24 21 3 0 0 1.000 - - - - 0
Feb 26 Santa Barbara W, 7-3 27 21 5 1 0 .963 - 5 1 .167 0
Feb 26 Santa Barbara W, 8-0 20 15 4 1 0 .950 - - - - 0
Feb 27 Cuesta W, 13-2 22 15 7 0 0 1.000 - - - - 0
Feb 27 Cuesta W, 11-2 24 18 4 2 0 .917 1 - - - 0
Mar 3 Mt. San Jacinto W, 8-4 25 21 2 2 0 .920 - 1 - - 0
Mar 5 San Bernardino Valley W, 13-0 23 15 7 1 0 .957 3 - - - 0
Mar 5 San Bernardino Valley W, 8-0 20 18 2 0 0 1.000 - - - - 0
Mar 7 at Cypress L, 7-3 28 18 7 3 0 .893 - - 1 1.000 0
Mar 7 at Cypress L, 10-5 22 18 3 1 1 .955 - - - - 0
Mar 10 Canyons W, 10-0 20 15 5 0 0 1.000 1 1 - - 0
Mar 12 Glendale W, 14-0 19 15 4 0 0 1.000 1 - - - 0
Mar 17 at LA Valley W, 15-2 20 15 5 0 0 1.000 - - 0 - 0
Mar 19 Bakersfield W, 8-0 21 15 6 0 0 1.000 - 1 - - 0
Mar 21 at Fullerton L, 3-2 26 20 6 0 0 1.000 - - - - 0
Mar 24 at Citrus W, 12-1 27 18 8 1 0 .963 - 2 - - 0
Mar 26 at LA Mission W, 10-0 17 15 2 0 0 1.000 - 1 - - 0
Mar 31 Long Beach L, 14-4 25 18 5 2 1 .920 - - - - 0
Apr 2 at Canyons W, 6-2 28 21 5 2 0 .929 - 1 - - 0
Apr 3 Compton W, 9-0 22 15 7 0 0 1.000 - 1 1 .500 0
Apr 7 at Glendale W, 2-1 27 21 6 0 0 1.000 - 1 - - 0
Apr 9 LA Valley W, 6-2 23 21 2 0 0 1.000 - - - - 0
Apr 10 Porterville W, 10-1 25 15 9 1 0 .960 2 - - - 0
Apr 10 Porterville W, 11-0 20 15 3 2 0 .900 - - - - 0
Apr 14 at Bakersfield L, 7-6 29 20 7 2 0 .931 - 2 - - 0
Apr 16 Citrus W, 20-5 16 15 1 0 0 1.000 - - - - 0
Apr 17 at East Los Angeles L, 3-1 26 18 6 2 0 .923 - 2 - - 0
Apr 21 LA Mission W, 29-2 19 15 4 0 0 1.000 - - - - 0
Apr 23 at Mt. San Antonio L, 10-7 25 18 5 2 0 .920 - 1 - - 0
May 1 at Cypress W, 7-3 29 21 5 3 0 .897 - - - - 0
May 2 at Cypress W, 9-1 22 18 4 0 0 1.000 - - - - 0
May 8 at Palomar L, 8-4 25 18 7 0 0 1.000 - - - - 0
May 9 at Palomar W, 11-9 31 24 5 2 0 .935 - - 1 1.000 0
May 9 at Palomar L, 15-7 27 17 5 5 0 .815 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 45 1208 464 375 156 82 8 78 168 172 .384 .458 .659 18 12 28 7 253 295 .86 1422
Conference 12 337 141 133 49 21 0 30 51 39 .418 .496 .748 6 3 6 3 69 76 .91 401
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 20 511 223 214 77 42 2 53 97 60 .436 .517 .838 12 3 7 2 106 107 .99 610
Away 25 697 241 161 79 40 6 25 71 112 .346 .412 .528 6 9 21 5 147 188 .78 812
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 32 879 364 328 124 71 4 67 142 95 .414 .492 .733 17 6 17 5 187 204 .92 1043
Losses 13 329 100 47 32 11 4 11 26 77 .304 .361 .462 1 6 11 2 66 91 .73 379
 
January 2 51 27 27 12 10 1 2 13 3 .529 .636 .882 3 0 0 0 10 8 1.25 66
February 14 364 130 99 49 25 3 14 42 48 .357 .437 .558 5 3 11 1 81 93 .87 432
March 13 345 132 107 40 25 2 26 53 57 .383 .449 .693 5 4 9 2 79 71 1.11 403
April 11 294 117 104 44 15 1 26 42 38 .398 .477 .721 4 4 6 3 59 79 .75 352
May 5 154 58 38 11 7 1 10 18 26 .377 .419 .630 1 1 2 1 24 44 .55 169
Base Running — Split Statistics
gp r tb sb cs
Total 45 396 796 53 4
Conference 12 138 252 24 0
Exhibition - - 0 - -
 
Home 20 222 428 33 0
Away 25 174 368 20 4
Neutral - - 0 - -
 
Wins 32 346 644 47 0
Losses 13 50 152 6 4
 
January 2 27 45 4 0
February 14 112 203 8 2
March 13 112 239 25 0
April 11 107 212 15 1
May 5 38 97 1 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 3.76 32 13 45 45 3 259.0 292 175 139 130 248 6.70 26 1.63 1207 11 12
Conference 1.83 11 1 12 12 1 68.2 55 22 18 25 72 7.34 7 1.17 286 2 2
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.08 19 1 20 20 1 111.0 102 42 33 45 119 7.50 12 1.32 472 2 5
Away 5.01 13 12 25 25 2 148.0 190 133 106 85 129 6.10 14 1.86 735 9 7
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 1.73 32 0 32 32 3 185.2 147 58 46 78 193 7.28 10 1.21 776 4 9
Losses 8.88 0 13 13 13 0 73.1 145 117 93 52 55 5.25 16 2.69 431 7 3
 
January 1.40 2 0 2 2 0 10.0 5 2 2 8 12 8.40 1 1.30 40 1 0
February 4.76 10 4 14 14 1 78.0 93 63 53 42 81 7.27 6 1.73 377 3 9
March 2.76 9 4 13 13 1 73.2 81 41 29 32 72 6.84 8 1.53 331 2 1
April 3.03 8 3 11 11 1 64.2 65 33 28 27 62 6.71 8 1.42 289 3 1
May 5.79 3 2 5 5 0 32.2 48 36 27 21 21 4.50 3 2.11 170 2 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 45 1046 777 225 44 7 .958 10 32 7 .179 0
Conference 12 266 206 55 5 0 .981 2 9 0 .000 0
Exhibition - 0 - - - - - - - - - -
 
Home 20 445 333 100 12 2 .973 8 12 5 .294 0
Away 25 601 444 125 32 5 .947 2 20 2 .091 0
Neutral - 0 - - - - - - - - - -
 
Wins 32 729 557 152 20 2 .973 10 19 6 .240 0
Losses 13 317 220 73 24 5 .924 - 13 1 .071 0
 
January 2 44 30 14 0 1 1.000 - 2 2 .500 0
February 14 315 234 68 13 4 .959 3 16 2 .111 0
March 13 293 221 62 10 2 .966 5 6 1 .143 0
April 11 260 194 55 11 0 .958 2 8 1 .111 0
May 5 134 98 26 10 0 .925 - - 1 1.000 0
Attendance Statistics
Date Opponent Score Attend
Jan 20 Victor Valley   -
Jan 27 Rio Hondo W, 17-0 0
Jan 30 Chaffey W, 10-2 0
Feb 3 Mt. San Antonio W, 6-5 0
Feb 5 at Riverside W, 10-4 0
Feb 7 at Cerritos L, 11-2 50
Feb 10 at Moorpark L, 7-6 0
Feb 10 at Moorpark W, 14-4 0
Feb 13 at Palomar L, 11-3 200
Feb 13 at Palomar L, 11-0 200
Feb 20 at Desert W, 12-2 78
Feb 20 at Desert W, 15-1 78
Feb 24 at Ventura W, 5-0 100
Feb 26 Santa Barbara W, 7-3 0
Feb 26 Santa Barbara W, 8-0 0
Feb 27 Cuesta W, 13-2 0
Feb 27 Cuesta W, 11-2 0
Mar 3 Mt. San Jacinto W, 8-4 0
Mar 5 San Bernardino Valley W, 13-0 0
Mar 5 San Bernardino Valley W, 8-0 0
Mar 7 at Cypress L, 7-3 0
Mar 7 at Cypress L, 10-5 65
Mar 10 Canyons W, 10-0 0
Mar 12 Glendale W, 14-0 0
Mar 17 at LA Valley W, 15-2 50
Mar 19 Bakersfield W, 8-0 0
Mar 21 at Fullerton L, 3-2 265
Mar 24 at Citrus W, 12-1 0
Mar 26 at LA Mission W, 10-0 0
Mar 31 Long Beach L, 14-4 0
Apr 2 at Canyons W, 6-2 40
Apr 3 Compton W, 9-0 0
Apr 7 at Glendale W, 2-1 0
Apr 9 LA Valley W, 6-2 0
Apr 10 Porterville W, 10-1 0
Apr 10 Porterville W, 11-0 0
Apr 14 at Bakersfield L, 7-6 0
Apr 16 Citrus W, 20-5 0
Apr 17 at East Los Angeles L, 3-1 0
Apr 21 LA Mission W, 29-2 0
Apr 23 at Mt. San Antonio L, 10-7 102
May 1 at Cypress W, 7-3 50
May 2 at Cypress W, 9-1 100
May 8 at Palomar L, 8-4 200
May 9 at Palomar W, 11-9 400
May 9 at Palomar L, 15-7 300