Eriona Williams

23 Eriona Williams
Eriona Williams
  • Height:
    5'7
  • Position:
    PG
  • Year:
    FR
  • High School:
    Carson HS
  • gp
    28
  • pts/g
    8.1
  • fg %
    45.5
  • 3pt %
    30.4
  • ft %
    58.7
  • reb/g
    3.5
  • a/g
    2.7
Player statistics
  Overall Conference
Games 28 13
Games started 25 11
Minutes 747 352
Minutes per game 26.7 27.1
FG 87-191 51-95
FG Pct 45.5 53.7
3PT 17-56 11-27
3PT Pct 30.4 40.7
FT 37-63 18-30
FT Pct 58.7 60.0
Off rebounds 15 10
Def rebounds 84 40
Total rebounds 99 50
Rebounds per game 3.5 3.8
Personal fouls 79 33
Disqualifications 3 1
Assists 76 42
Turnovers 71 27
Assist to turnover ratio 1.1 1.6
Steals 41 16
Blocks 1 0
Points 228 131
Points per game 8.1 10.1
Points per 40 min 12.2 14.9
Recent results
Recent Games
Date Opponent Result
Feb 8 Santa Monica W, 82-45
Feb 12 at Bakersfield W, 73-66
Feb 15 Glendale L, 69-59
Feb 19 Citrus W, 65-40
Feb 21 at LA Valley W, 73-64
Feb 26 at Riverside L, 88-81
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 28 at Ventura College Jamboree - - - - - - - - -
Sep 29 at Ventura College Jamboree - - - - - - - - -
Nov 1 vs. Pasadena City L, 62-48 1 21 1-5 20.0 0-0 - 0-0 - 2
Nov 2 at Riverside L, 76-58 1 24 3-10 30.0 0-5 0.0 0-0 - 6
Nov 7 at Mt. San Jacinto L, 75-57 1 23 1-6 16.7 0-1 0.0 3-6 50.0 5
Nov 8 vs. Copper Mountain W, 83-78 - 35 2-5 40.0 1-3 33.3 1-2 50.0 6
Nov 13 at LA Southwest W, 67-52 1 30 3-6 50.0 0-1 0.0 0-0 - 6
Nov 16 at Santa Barbara L, 85-81 1 35 3-8 37.5 0-1 0.0 1-3 33.3 7
Nov 22 Reedley L, 66-64 1 34 3-6 50.0 0-2 0.0 0-0 - 6
Nov 23 San Bernardino Valley W, 58-40 1 21 1-4 25.0 0-2 0.0 0-0 - 2
Dec 7 at Fullerton L, 76-61 1 29 4-8 50.0 2-3 66.7 8-9 88.9 18
Dec 19 vs. Mt. San Antonio L, 66-51 1 22 1-2 50.0 0-0 - 0-0 - 2
Dec 20 vs. Barstow W, 68-27 1 18 3-5 60.0 0-1 0.0 1-1 100.0 7
Dec 21 vs. Moorpark L, 85-57 1 29 4-12 33.3 1-3 33.3 1-2 50.0 10
Dec 28 vs. Rio Hondo L, 59-48 1 35 4-7 57.1 2-2 100.0 1-4 25.0 11
Dec 29 vs. Allan Hancock W, 49-47 1 19 2-6 33.3 0-2 0.0 2-2 100.0 6
Jan 8 Canyons L, 69-67 1 20 2-5 40.0 0-2 0.0 0-1 0.0 4
Jan 11 West LA W, 76-45 1 18 3-4 75.0 0-1 0.0 0-1 0.0 6
Jan 15 at Santa Monica W, 80-57 - 23 8-11 72.7 1-2 50.0 2-3 66.7 19
Jan 18 Bakersfield W, 67-42 1 30 5-8 62.5 1-2 50.0 2-3 66.7 13
Jan 22 at Glendale L, 52-50 1 30 2-9 22.2 1-3 33.3 1-2 50.0 6
Jan 25 at Citrus W, 64-36 1 21 5-7 71.4 0-2 0.0 0-0 - 10
Jan 29 LA Valley W, 68-63 1 41 4-8 50.0 3-4 75.0 1-2 50.0 12
Feb 1 at Canyons W, 82-56 1 32 5-11 45.5 2-3 66.7 0-0 - 12
Feb 5 at West LA W, 71-57 1 29 1-6 16.7 1-4 25.0 5-8 62.5 8
Feb 8 Santa Monica W, 82-45 1 30 10-10 100.0 1-1 100.0 3-3 100.0 24
Feb 12 at Bakersfield W, 73-66 1 26 3-6 50.0 0-1 0.0 2-4 50.0 8
Feb 15 Glendale L, 69-59 1 34 2-8 25.0 0-1 0.0 0-1 0.0 4
Feb 19 Citrus W, 65-40 - - - - - - - - -
Feb 21 at LA Valley W, 73-64 - 18 1-2 50.0 1-1 100.0 2-2 100.0 5
Feb 26 at Riverside L, 88-81 1 20 1-6 16.7 0-3 0.0 1-4 25.0 3
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 28 at Ventura College Jamboree - - - - - - - - -
Sep 29 at Ventura College Jamboree - - - - - - - - -
Nov 1 vs. Pasadena City L, 62-48 1 21 2 5 7 2 3 2 0
Nov 2 at Riverside L, 76-58 1 24 0 2 2 0 4 4 0
Nov 7 at Mt. San Jacinto L, 75-57 1 23 0 3 3 1 2 3 0
Nov 8 vs. Copper Mountain W, 83-78 - 35 0 4 4 3 5 5 0
Nov 13 at LA Southwest W, 67-52 1 30 0 3 3 4 3 2 0
Nov 16 at Santa Barbara L, 85-81 1 35 0 3 3 3 6 3 1
Nov 22 Reedley L, 66-64 1 34 0 2 2 4 1 0 0
Nov 23 San Bernardino Valley W, 58-40 1 21 2 0 2 0 1 0 0
Dec 7 at Fullerton L, 76-61 1 29 1 4 5 2 2 2 0
Dec 19 vs. Mt. San Antonio L, 66-51 1 22 0 2 2 1 3 0 0
Dec 20 vs. Barstow W, 68-27 1 18 0 2 2 7 3 0 0
Dec 21 vs. Moorpark L, 85-57 1 29 0 3 3 1 4 0 0
Dec 28 vs. Rio Hondo L, 59-48 1 35 0 5 5 2 3 3 0
Dec 29 vs. Allan Hancock W, 49-47 1 19 0 4 4 1 3 1 0
Jan 8 Canyons L, 69-67 1 20 0 1 1 4 1 1 0
Jan 11 West LA W, 76-45 1 18 0 6 6 3 1 0 0
Jan 15 at Santa Monica W, 80-57 - 23 0 4 4 5 4 0 0
Jan 18 Bakersfield W, 67-42 1 30 0 5 5 2 1 4 0
Jan 22 at Glendale L, 52-50 1 30 1 1 2 0 3 1 0
Jan 25 at Citrus W, 64-36 1 21 0 5 5 7 4 1 0
Jan 29 LA Valley W, 68-63 1 41 3 2 5 2 3 0 0
Feb 1 at Canyons W, 82-56 1 32 0 4 4 5 0 0 0
Feb 5 at West LA W, 71-57 1 29 0 0 0 3 3 2 0
Feb 8 Santa Monica W, 82-45 1 30 3 4 7 1 1 2 0
Feb 12 at Bakersfield W, 73-66 1 26 1 1 2 4 3 3 0
Feb 15 Glendale L, 69-59 1 34 2 4 6 5 0 1 0
Feb 19 Citrus W, 65-40 - - - - - - - - -
Feb 21 at LA Valley W, 73-64 - 18 0 3 3 1 3 1 0
Feb 26 at Riverside L, 88-81 1 20 0 2 2 3 1 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 28 at Ventura College Jamboree - - - -
Sep 29 at Ventura College Jamboree - - - -
Nov 1 vs. Pasadena City L, 62-48 1 5 1 0.7
Nov 2 at Riverside L, 76-58 1 4 - 0.0
Nov 7 at Mt. San Jacinto L, 75-57 1 4 - 0.5
Nov 8 vs. Copper Mountain W, 83-78 - 3 - 0.6
Nov 13 at LA Southwest W, 67-52 1 1 - 1.3
Nov 16 at Santa Barbara L, 85-81 1 4 - 0.5
Nov 22 Reedley L, 66-64 1 1 - 4.0
Nov 23 San Bernardino Valley W, 58-40 1 3 - 0.0
Dec 7 at Fullerton L, 76-61 1 4 - 1.0
Dec 19 vs. Mt. San Antonio L, 66-51 1 4 - 0.3
Dec 20 vs. Barstow W, 68-27 1 0 - 2.3
Dec 21 vs. Moorpark L, 85-57 1 0 - 0.3
Dec 28 vs. Rio Hondo L, 59-48 1 4 - 0.7
Dec 29 vs. Allan Hancock W, 49-47 1 5 1 0.3
Jan 8 Canyons L, 69-67 1 3 - 4.0
Jan 11 West LA W, 76-45 1 3 - 3.0
Jan 15 at Santa Monica W, 80-57 - 1 - 1.3
Jan 18 Bakersfield W, 67-42 1 4 - 2.0
Jan 22 at Glendale L, 52-50 1 1 - 0.0
Jan 25 at Citrus W, 64-36 1 1 - 1.8
Jan 29 LA Valley W, 68-63 1 2 - 0.7
Feb 1 at Canyons W, 82-56 1 3 - -
Feb 5 at West LA W, 71-57 1 2 - 1.0
Feb 8 Santa Monica W, 82-45 1 1 - 1.0
Feb 12 at Bakersfield W, 73-66 1 4 - 1.3
Feb 15 Glendale L, 69-59 1 5 1 -
Feb 19 Citrus W, 65-40 - - - -
Feb 21 at LA Valley W, 73-64 - 3 - 0.3
Feb 26 at Riverside L, 88-81 1 4 - 3.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2019-20 28 26.7 3.1-6.8 0.6-2.0 1.3-2.2 8.1
2020-21 6 28.3 3.0-9.0 0.8-4.2 0.3-1.5 7.2
2021-22 25 28.8 3.7-11.6 0.9-3.6 1.6-2.8 9.9
Total 59 27.7 3.3-9.1 0.8-2.9 1.4-2.4 8.8
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2019-20 28 25 747 87-191 45.5 17-56 30.4 37-63 58.7 228
2020-21 6 5 170 18-54 33.3 5-25 20.0 2-9 22.2 43
2021-22 25 19 719 92-289 31.8 23-91 25.3 41-71 57.7 248
Total 59 49 1636 197-534 36.9 45-172 26.2 80-143 55.9 519
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2019-20 28 747 26.7 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
2020-21 6 170 28.3 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
2021-22 25 719 28.8 0.0-0.0 0.0-0.0 25.3 0.0-0.0 0.0
Total 59 1636 27.7 0.0-0.0 0.0-0.0 26.2 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2019-20 28 0.5 3.0 3.5 2.7 2.5 1.5 0.0
2020-21 6 1.2 2.3 3.5 3.0 4.7 2.5 0.0
2021-22 25 1.2 4.8 6.0 2.8 3.4 1.8 0.2
Total 59 0.9 3.7 4.6 2.8 3.1 1.7 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2019-20 28 25 15 84 99 76 71 41 1
2020-21 6 5 7 14 21 18 28 15 0
2021-22 25 19 29 121 150 71 84 45 5
Total 59 49 51 219 270 165 183 101 6
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2019-20 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2020-21 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 59 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 28 26.7 3.1-6.8 0.6-2.0 1.3-2.2 8.1
Conference 13 27.1 3.9-7.3 0.8-2.1 1.4-2.3 10.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 8 28.5 3.8-6.6 0.6-1.9 0.8-1.4 8.9
Away 13 26.2 3.1-7.4 0.6-2.3 1.9-3.2 8.7
Neutral 7 25.6 2.4-6.0 0.6-1.6 0.9-1.6 6.3
Result
Wins 15 26.1 3.7-6.6 0.7-2.0 1.4-2.1 9.6
Losses 13 27.4 2.4-7.1 0.5-2.0 1.2-2.5 6.5
Month
November 8 27.9 2.1-6.2 0.1-1.9 0.6-1.4 5.0
December 6 25.3 3.0-6.7 0.8-1.8 2.2-3.0 9.0
January 7 26.1 4.1-7.4 0.9-2.3 0.9-1.7 10.0
February 7 27.0 3.3-7.0 0.7-2.0 1.9-3.1 9.1
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 28 25 747 87-191 45.5 17-56 30.4 37-63 58.7 228
Conference 13 11 352 51-95 53.7 11-27 40.7 18-30 60.0 131
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 8 8 228 30-53 56.6 5-15 33.3 6-11 54.5 71
Away 13 11 340 40-96 41.7 8-30 26.7 25-41 61.0 113
Neutral 7 6 179 17-42 40.5 4-11 36.4 6-11 54.5 44
Result
Wins 15 12 391 56-99 56.6 11-30 36.7 21-31 67.7 144
Losses 13 13 356 31-92 33.7 6-26 23.1 16-32 50.0 84
Month
November 8 7 223 17-50 34.0 1-15 6.7 5-11 45.5 40
December 6 6 152 18-40 45.0 5-11 45.5 13-18 72.2 54
January 7 6 183 29-52 55.8 6-16 37.5 6-12 50.0 70
February 7 6 189 23-49 46.9 5-14 35.7 13-22 59.1 64
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 28 747 26.7 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
Conference 13 352 27.1 0.0-0.0 0.0-0.0 40.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 8 228 28.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Away 13 340 26.2 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
Neutral 7 179 25.6 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Result
Wins 15 391 26.1 0.0-0.0 0.0-0.0 36.7 0.0-0.0 0.0
Losses 13 356 27.4 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
Month
November 8 223 27.9 0.0-0.0 0.0-0.0 6.7 0.0-0.0 0.0
December 6 152 25.3 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
January 7 183 26.1 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
February 7 189 27.0 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 28 0.5 3.0 3.5 2.7 2.5 1.5 0.0
Conference 13 0.8 3.1 3.8 3.2 2.1 1.2 0.0
Exhibition - - - - - - - -
Location
Home 8 1.3 3.0 4.3 2.6 1.1 1.0 0.0
Away 13 0.2 2.7 2.9 2.9 2.9 1.7 0.1
Neutral 7 0.3 3.6 3.9 2.4 3.4 1.6 0.0
Result
Wins 15 0.6 3.1 3.7 3.2 2.5 1.4 0.0
Losses 13 0.5 2.8 3.3 2.2 2.5 1.5 0.1
Month
November 8 0.5 2.8 3.3 2.1 3.1 2.4 0.1
December 6 0.2 3.3 3.5 2.3 3.0 1.0 0.0
January 7 0.6 3.4 4.0 3.3 2.4 1.0 0.0
February 7 0.9 2.6 3.4 3.1 1.6 1.3 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 28 25 15 84 99 76 71 41 1
Conference 13 11 10 40 50 42 27 16 0
Exhibition - - - - - - - - -
Location
Home 8 8 10 24 34 21 9 8 0
Away 13 11 3 35 38 38 38 22 1
Neutral 7 6 2 25 27 17 24 11 0
Result
Wins 15 12 9 47 56 48 38 21 0
Losses 13 13 6 37 43 28 33 20 1
Month
November 8 7 4 22 26 17 25 19 1
December 6 6 1 20 21 14 18 6 0
January 7 6 4 24 28 23 17 7 0
February 7 6 6 18 24 22 11 9 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
PAGE NAMED CONFERENCE PLAYER OF THE YEAR... CROSS, WILLIAMS, AND FERREIRA ALSO RECEIVE HONORS
PAGE NAMED CONFERENCE PLAYER OF THE YEAR... CROSS, WILLIAMS, AND FERREIRA ALSO RECEIVE HONORS

Congratulations to Marauder Women’s Basketball All-Conference Award winners!

ERIONA WILLIAMS SCORES 24 AS MARAUDERS WIN BIG OVER SANTA MONICA
ERIONA WILLIAMS SCORES 24 AS MARAUDERS WIN BIG OVER SANTA MONICA

Freshman Eriona Williams scored a season-high 24 points as AVC beats Santa Monica 82-45. Williams also had 7 rebounds.

NIYAH PAGE SCORES 30 AS MARAUDERS OUTLAST LA VALLEY 68-63 IN OVERTIME
NIYAH PAGE SCORES 30 AS MARAUDERS OUTLAST LA VALLEY 68-63 IN OVERTIME

Freshman Niyah Page had another big game as she led AVC Women's Basketball to their fifth win in the last six games.

PATTON LEADS ALL SCORERS AS MARAUDERS ROUTE BARSTOW IN GAME 2 OF HOLIDAY CLASSIC
PATTON LEADS ALL SCORERS AS MARAUDERS ROUTE BARSTOW IN GAME 2 OF HOLIDAY CLASSIC

AVC Women's Basketball topped the Barstow Vikings 68-27 in Friday's action at the AVC Holiday Basketball Classic.