2019-20 Basketball Statistics Antelope Valley

  • Games
    29
  • Pts
    65.8
  • FG %
    39.2
  • 3PT %
    28.5
  • FT %
    59.0
  • Reb
    42.8
  • Ast
    13.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2020 at Citrus W, 64-36
1/29/2020 LA Valley W, 68-63
2/1/2020 at Canyons W, 82-56
2/5/2020 at West LA W, 71-57
2/8/2020 Santa Monica W, 82-45
2/12/2020 at Bakersfield W, 73-66
2/15/2020 Glendale L, 69-59
2/19/2020 Citrus W, 65-40
2/21/2020 at LA Valley W, 73-64
2/26/2020 at Riverside L, 88-81
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 28 at Ventura College Jamboree   - - - - - - -
Sep 29 at Ventura College Jamboree   - - - - - - -
Nov 1 vs. Pasadena City L, 62-48 19-56 33.9 3-15 20.0 7-16 43.8 48.0
Nov 2 at Riverside L, 76-58 19-66 28.8 7-31 22.6 13-33 39.4 58.0
Nov 7 at Mt. San Jacinto L, 75-57 22-61 36.1 4-22 18.2 9-19 47.4 57.0
Nov 8 vs. Copper Mountain W, 83-78 35-75 46.7 2-14 14.3 11-20 55.0 83.0
Nov 13 at LA Southwest W, 67-52 27-67 40.3 5-13 38.5 8-12 66.7 67.0
Nov 16 at Santa Barbara L, 85-81 27-55 49.1 3-13 23.1 24-37 64.9 81.0
Nov 22 Reedley L, 66-64 26-58 44.8 2-9 22.2 10-18 55.6 64.0
Nov 23 San Bernardino Valley W, 58-40 17-63 27.0 4-22 18.2 20-25 80.0 58.0
Dec 7 at Fullerton L, 76-61 22-55 40.0 5-14 35.7 12-18 66.7 61.0
Dec 19 vs. Mt. San Antonio L, 66-51 20-63 31.7 4-18 22.2 7-9 77.8 51.0
Dec 20 vs. Barstow W, 68-27 26-67 38.8 9-23 39.1 7-10 70.0 68.0
Dec 21 vs. Moorpark L, 85-57 22-61 36.1 8-26 30.8 5-11 45.5 57.0
Dec 28 vs. Rio Hondo L, 59-48 15-53 28.3 6-20 30.0 12-26 46.2 48.0
Dec 29 vs. Allan Hancock W, 49-47 19-63 30.2 6-31 19.4 5-7 71.4 49.0
Jan 8 Canyons L, 69-67 24-61 39.3 12-28 42.9 7-11 63.6 67.0
Jan 11 West LA W, 76-45 28-79 35.4 7-34 20.6 13-18 72.2 76.0
Jan 15 at Santa Monica W, 80-57 33-70 47.1 8-25 32.0 6-10 60.0 80.0
Jan 18 Bakersfield W, 67-42 28-65 43.1 7-24 29.2 4-6 66.7 67.0
Jan 22 at Glendale L, 52-50 17-51 33.3 6-16 37.5 10-15 66.7 50.0
Jan 25 at Citrus W, 64-36 28-56 50.0 5-25 20.0 3-5 60.0 64.0
Jan 29 LA Valley W, 68-63 24-60 40.0 9-30 30.0 11-14 78.6 68.0
Feb 1 at Canyons W, 82-56 34-73 46.6 12-34 35.3 2-7 28.6 82.0
Feb 5 at West LA W, 71-57 25-57 43.9 11-28 39.3 10-16 62.5 71.0
Feb 8 Santa Monica W, 82-45 34-86 39.5 9-37 24.3 5-9 55.6 82.0
Feb 12 at Bakersfield W, 73-66 28-64 43.8 8-29 27.6 9-15 60.0 73.0
Feb 15 Glendale L, 69-59 24-61 39.3 5-18 27.8 6-12 50.0 59.0
Feb 19 Citrus W, 65-40 24-67 35.8 11-39 28.2 6-10 60.0 65.0
Feb 21 at LA Valley W, 73-64 26-50 52.0 7-19 36.8 14-25 56.0 73.0
Feb 26 at Riverside L, 88-81 27-72 37.5 14-41 34.1 13-22 59.1 81.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 28 at Ventura College Jamboree   - - - -
Sep 29 at Ventura College Jamboree   - - - -
Nov 1 vs. Pasadena City L, 62-48 15 40 55 9.0
Nov 2 at Riverside L, 76-58 21 28 49 -13.0
Nov 7 at Mt. San Jacinto L, 75-57 16 29 45 -16.0
Nov 8 vs. Copper Mountain W, 83-78 16 27 43 1.0
Nov 13 at LA Southwest W, 67-52 16 20 36 1.0
Nov 16 at Santa Barbara L, 85-81 12 23 35 3.0
Nov 22 Reedley L, 66-64 14 29 43 8.0
Nov 23 San Bernardino Valley W, 58-40 23 25 48 -2.0
Dec 7 at Fullerton L, 76-61 11 21 32 -4.0
Dec 19 vs. Mt. San Antonio L, 66-51 14 27 41 -6.0
Dec 20 vs. Barstow W, 68-27 17 22 39 3.0
Dec 21 vs. Moorpark L, 85-57 8 17 25 -28.0
Dec 28 vs. Rio Hondo L, 59-48 17 31 48 4.0
Dec 29 vs. Allan Hancock W, 49-47 17 27 44 10.0
Jan 8 Canyons L, 69-67 15 24 39 1.0
Jan 11 West LA W, 76-45 23 41 64 18.0
Jan 15 at Santa Monica W, 80-57 13 30 43 6.0
Jan 18 Bakersfield W, 67-42 12 29 41 7.0
Jan 22 at Glendale L, 52-50 13 19 32 12.0
Jan 25 at Citrus W, 64-36 10 39 49 22.0
Jan 29 LA Valley W, 68-63 14 22 36 0.0
Feb 1 at Canyons W, 82-56 15 34 49 9.0
Feb 5 at West LA W, 71-57 11 23 34 -1.0
Feb 8 Santa Monica W, 82-45 17 43 60 14.0
Feb 12 at Bakersfield W, 73-66 12 30 42 -2.0
Feb 15 Glendale L, 69-59 12 26 38 4.0
Feb 19 Citrus W, 65-40 15 41 56 22.0
Feb 21 at LA Valley W, 73-64 6 27 33 -5.0
Feb 26 at Riverside L, 88-81 12 30 42 -22.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 28 at Ventura College Jamboree   - - - -
Sep 29 at Ventura College Jamboree   - - - -
Nov 1 vs. Pasadena City L, 62-48 40 7 1 14
Nov 2 at Riverside L, 76-58 20 12 2 7
Nov 7 at Mt. San Jacinto L, 75-57 26 7 3 12
Nov 8 vs. Copper Mountain W, 83-78 15 15 0 12
Nov 13 at LA Southwest W, 67-52 16 11 2 12
Nov 16 at Santa Barbara L, 85-81 16 12 2 9
Nov 22 Reedley L, 66-64 11 3 0 10
Nov 23 San Bernardino Valley W, 58-40 10 5 1 12
Dec 7 at Fullerton L, 76-61 19 4 3 11
Dec 19 vs. Mt. San Antonio L, 66-51 18 7 1 9
Dec 20 vs. Barstow W, 68-27 17 21 3 13
Dec 21 vs. Moorpark L, 85-57 18 9 5 10
Dec 28 vs. Rio Hondo L, 59-48 26 9 5 8
Dec 29 vs. Allan Hancock W, 49-47 16 8 6 8
Jan 8 Canyons L, 69-67 16 9 5 17
Jan 11 West LA W, 76-45 9 9 3 13
Jan 15 at Santa Monica W, 80-57 13 0 0 17
Jan 18 Bakersfield W, 67-42 26 19 5 19
Jan 22 at Glendale L, 52-50 13 7 0 8
Jan 25 at Citrus W, 64-36 18 9 4 13
Jan 29 LA Valley W, 68-63 20 12 2 15
Feb 1 at Canyons W, 82-56 9 7 2 24
Feb 5 at West LA W, 71-57 12 9 6 16
Feb 8 Santa Monica W, 82-45 10 17 5 13
Feb 12 at Bakersfield W, 73-66 25 7 3 21
Feb 15 Glendale L, 69-59 11 4 1 14
Feb 19 Citrus W, 65-40 21 12 3 20
Feb 21 at LA Valley W, 73-64 17 6 1 14
Feb 26 at Riverside L, 88-81 14 5 0 19
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 28 at Ventura College Jamboree   - - -
Sep 29 at Ventura College Jamboree   - - -
Nov 1 vs. Pasadena City L, 62-48 20 0.539 -0.182
Nov 2 at Riverside L, 76-58 20 0.712 -0.232
Nov 7 at Mt. San Jacinto L, 75-57 16 0.708 -0.218
Nov 8 vs. Copper Mountain W, 83-78 21 0.988 0.102
Nov 13 at LA Southwest W, 67-52 11 0.918 0.072
Nov 16 at Santa Barbara L, 85-81 23 1.045 -0.011
Nov 22 Reedley L, 66-64 9 1.000 0.050
Nov 23 San Bernardino Valley W, 58-40 17 0.928 0.244
Dec 7 at Fullerton L, 76-61 17 0.847 -0.208
Dec 19 vs. Mt. San Antonio L, 66-51 15 0.713 -0.197
Dec 20 vs. Barstow W, 68-27 14 0.944 0.569
Dec 21 vs. Moorpark L, 85-57 9 0.745 -0.388
Dec 28 vs. Rio Hondo L, 59-48 20 0.640 -0.141
Dec 29 vs. Allan Hancock W, 49-47 17 0.748 0.031
Jan 8 Canyons L, 69-67 14 0.993 -0.022
Jan 11 West LA W, 76-45 17 1.027 0.406
Jan 15 at Santa Monica W, 80-57 13 1.067 0.264
Jan 18 Bakersfield W, 67-42 12 0.817 0.311
Jan 22 at Glendale L, 52-50 12 0.855 -0.042
Jan 25 at Citrus W, 64-36 14 0.962 0.417
Jan 29 LA Valley W, 68-63 13 0.932 0.057
Feb 1 at Canyons W, 82-56 19 1.163 0.385
Feb 5 at West LA W, 71-57 12 1.076 0.250
Feb 8 Santa Monica W, 82-45 9 0.982 0.443
Feb 12 at Bakersfield W, 73-66 20 0.864 0.001
Feb 15 Glendale L, 69-59 18 0.894 -0.152
Feb 19 Citrus W, 65-40 18 0.833 0.327
Feb 21 at LA Valley W, 73-64 20 0.993 0.092
Feb 26 at Riverside L, 88-81 26 0.953 -0.041
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 28 at Ventura College Jamboree   - - - - -
Sep 29 at Ventura College Jamboree   - - - - -
Nov 1 vs. Pasadena City L, 62-48 23-80 28.8 5-35 14.3 62.0
Nov 2 at Riverside L, 76-58 28-74 37.8 12-34 35.3 76.0
Nov 7 at Mt. San Jacinto L, 75-57 30-88 34.1 7-25 28.0 75.0
Nov 8 vs. Copper Mountain W, 83-78 28-58 48.3 7-15 46.7 78.0
Nov 13 at LA Southwest W, 67-52 18-44 40.9 3-9 33.3 52.0
Nov 16 at Santa Barbara L, 85-81 31-58 53.4 8-17 47.1 85.0
Nov 22 Reedley L, 66-64 22-58 37.9 5-12 41.7 66.0
Nov 23 San Bernardino Valley W, 58-40 13-54 24.1 3-21 14.3 40.0
Dec 7 at Fullerton L, 76-61 29-65 44.6 5-19 26.3 76.0
Dec 19 vs. Mt. San Antonio L, 66-51 24-67 35.8 4-15 26.7 66.0
Dec 20 vs. Barstow W, 68-27 8-40 20.0 2-12 16.7 27.0
Dec 21 vs. Moorpark L, 85-57 35-71 49.3 7-16 43.8 85.0
Dec 28 vs. Rio Hondo L, 59-48 20-67 29.9 5-20 25.0 59.0
Dec 29 vs. Allan Hancock W, 49-47 17-53 32.1 5-17 29.4 47.0
Jan 8 Canyons L, 69-67 28-62 45.2 4-12 33.3 69.0
Jan 11 West LA W, 76-45 13-64 20.3 7-32 21.9 45.0
Jan 15 at Santa Monica W, 80-57 20-53 37.7 3-13 23.1 57.0
Jan 18 Bakersfield W, 67-42 15-54 27.8 3-21 14.3 42.0
Jan 22 at Glendale L, 52-50 20-47 42.6 7-23 30.4 52.0
Jan 25 at Citrus W, 64-36 10-56 17.9 3-18 16.7 36.0
Jan 29 LA Valley W, 68-63 24-54 44.4 7-15 46.7 63.0
Feb 1 at Canyons W, 82-56 19-64 29.7 6-27 22.2 56.0
Feb 5 at West LA W, 71-57 20-59 33.9 7-21 33.3 57.0
Feb 8 Santa Monica W, 82-45 19-68 27.9 3-23 13.0 45.0
Feb 12 at Bakersfield W, 73-66 24-67 35.8 7-20 35.0 66.0
Feb 15 Glendale L, 69-59 20-56 35.7 11-29 37.9 69.0
Feb 19 Citrus W, 65-40 13-60 21.7 1-12 8.3 40.0
Feb 21 at LA Valley W, 73-64 22-61 36.1 5-13 38.5 64.0
Feb 26 at Riverside L, 88-81 34-84 40.5 3-18 16.7 88.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 28 at Ventura College Jamboree   - - - -
Sep 29 at Ventura College Jamboree   - - - -
Nov 1 vs. Pasadena City L, 62-48 19.0 27.0 46.0 9.0
Nov 2 at Riverside L, 76-58 26.0 36.0 62.0 -13.0
Nov 7 at Mt. San Jacinto L, 75-57 33.0 28.0 61.0 -16.0
Nov 8 vs. Copper Mountain W, 83-78 7.0 35.0 42.0 1.0
Nov 13 at LA Southwest W, 67-52 16.0 19.0 35.0 1.0
Nov 16 at Santa Barbara L, 85-81 11.0 21.0 32.0 3.0
Nov 22 Reedley L, 66-64 14.0 21.0 35.0 8.0
Nov 23 San Bernardino Valley W, 58-40 23.0 27.0 50.0 -2.0
Dec 7 at Fullerton L, 76-61 15.0 21.0 36.0 -4.0
Dec 19 vs. Mt. San Antonio L, 66-51 16.0 31.0 47.0 -6.0
Dec 20 vs. Barstow W, 68-27 11.0 25.0 36.0 3.0
Dec 21 vs. Moorpark L, 85-57 20.0 33.0 53.0 -28.0
Dec 28 vs. Rio Hondo L, 59-48 17.0 27.0 44.0 4.0
Dec 29 vs. Allan Hancock W, 49-47 9.0 25.0 34.0 10.0
Jan 8 Canyons L, 69-67 14.0 24.0 38.0 1.0
Jan 11 West LA W, 76-45 14.0 32.0 46.0 18.0
Jan 15 at Santa Monica W, 80-57 13.0 24.0 37.0 6.0
Jan 18 Bakersfield W, 67-42 11.0 23.0 34.0 7.0
Jan 22 at Glendale L, 52-50 5.0 15.0 20.0 12.0
Jan 25 at Citrus W, 64-36 9.0 18.0 27.0 22.0
Jan 29 LA Valley W, 68-63 12.0 24.0 36.0 0.0
Feb 1 at Canyons W, 82-56 14.0 26.0 40.0 9.0
Feb 5 at West LA W, 71-57 14.0 21.0 35.0 -1.0
Feb 8 Santa Monica W, 82-45 8.0 38.0 46.0 14.0
Feb 12 at Bakersfield W, 73-66 17.0 27.0 44.0 -2.0
Feb 15 Glendale L, 69-59 9.0 25.0 34.0 4.0
Feb 19 Citrus W, 65-40 7.0 27.0 34.0 22.0
Feb 21 at LA Valley W, 73-64 14.0 24.0 38.0 -5.0
Feb 26 at Riverside L, 88-81 27.0 37.0 64.0 -22.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 28 at Ventura College Jamboree   - - - -
Sep 29 at Ventura College Jamboree   - - - -
Nov 1 vs. Pasadena City L, 62-48 16.0 23.0 6.0 11.0
Nov 2 at Riverside L, 76-58 22.0 8.0 6.0 20.0
Nov 7 at Mt. San Jacinto L, 75-57 18.0 6.0 5.0 15.0
Nov 8 vs. Copper Mountain W, 83-78 25.0 10.0 1.0 16.0
Nov 13 at LA Southwest W, 67-52 23.0 6.0 6.0 9.0
Nov 16 at Santa Barbara L, 85-81 20.0 9.0 3.0 19.0
Nov 22 Reedley L, 66-64 10.0 7.0 1.0 10.0
Nov 23 San Bernardino Valley W, 58-40 17.0 9.0 1.0 6.0
Dec 7 at Fullerton L, 76-61 12.0 5.0 3.0 15.0
Dec 19 vs. Mt. San Antonio L, 66-51 14.0 4.0 1.0 13.0
Dec 20 vs. Barstow W, 68-27 37.0 8.0 2.0 5.0
Dec 21 vs. Moorpark L, 85-57 18.0 10.0 1.0 18.0
Dec 28 vs. Rio Hondo L, 59-48 14.0 19.0 3.0 9.0
Dec 29 vs. Allan Hancock W, 49-47 15.0 8.0 1.0 12.0
Jan 8 Canyons L, 69-67 12.0 6.0 1.0 19.0
Jan 11 West LA W, 76-45 12.0 4.0 1.0 10.0
Jan 15 at Santa Monica W, 80-57 22.0 6.0 4.0 13.0
Jan 18 Bakersfield W, 67-42 33.0 12.0 3.0 8.0
Jan 22 at Glendale L, 52-50 13.0 5.0 0.0 10.0
Jan 25 at Citrus W, 64-36 11.0 10.0 1.0 8.0
Jan 29 LA Valley W, 68-63 22.0 9.0 2.0 17.0
Feb 1 at Canyons W, 82-56 14.0 6.0 4.0 17.0
Feb 5 at West LA W, 71-57 17.0 7.0 2.0 12.0
Feb 8 Santa Monica W, 82-45 20.0 7.0 4.0 5.0
Feb 12 at Bakersfield W, 73-66 18.0 10.0 3.0 17.0
Feb 15 Glendale L, 69-59 7.0 6.0 0.0 13.0
Feb 19 Citrus W, 65-40 17.0 7.0 1.0 3.0
Feb 21 at LA Valley W, 73-64 13.0 6.0 1.0 18.0
Feb 26 at Riverside L, 88-81 15.0 2.0 2.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 28 at Ventura College Jamboree   - - -
Sep 29 at Ventura College Jamboree   - - -
Nov 1 vs. Pasadena City L, 62-48 22.0 0.721 -0.182
Nov 2 at Riverside L, 76-58 25.0 0.944 -0.232
Nov 7 at Mt. San Jacinto L, 75-57 22.0 0.926 -0.218
Nov 8 vs. Copper Mountain W, 83-78 0.0 0.886 0.102
Nov 13 at LA Southwest W, 67-52 14.0 0.846 0.072
Nov 16 at Santa Barbara L, 85-81 24.0 1.056 -0.011
Nov 22 Reedley L, 66-64 8.0 0.950 0.050
Nov 23 San Bernardino Valley W, 58-40 21.0 0.684 0.244
Dec 7 at Fullerton L, 76-61 16.0 1.056 -0.208
Dec 19 vs. Mt. San Antonio L, 66-51 12.0 0.910 -0.197
Dec 20 vs. Barstow W, 68-27 13.0 0.375 0.569
Dec 21 vs. Moorpark L, 85-57 13.0 1.133 -0.388
Dec 28 vs. Rio Hondo L, 59-48 23.0 0.781 -0.141
Dec 29 vs. Allan Hancock W, 49-47 10.0 0.718 0.031
Jan 8 Canyons L, 69-67 11.0 1.015 -0.022
Jan 11 West LA W, 76-45 15.0 0.621 0.406
Jan 15 at Santa Monica W, 80-57 2.0 0.803 0.264
Jan 18 Bakersfield W, 67-42 14.0 0.506 0.311
Jan 22 at Glendale L, 52-50 17.0 0.897 -0.042
Jan 25 at Citrus W, 64-36 3.0 0.545 0.417
Jan 29 LA Valley W, 68-63 14.0 0.875 0.057
Feb 1 at Canyons W, 82-56 10.0 0.778 0.385
Feb 5 at West LA W, 71-57 15.0 0.826 0.250
Feb 8 Santa Monica W, 82-45 8.0 0.539 0.443
Feb 12 at Bakersfield W, 73-66 18.0 0.863 0.001
Feb 15 Glendale L, 69-59 10.0 1.045 -0.152
Feb 19 Citrus W, 65-40 11.0 0.506 0.327
Feb 21 at LA Valley W, 73-64 21.0 0.901 0.092
Feb 26 at Riverside L, 88-81 19.0 0.994 -0.041
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 720-1835 39.2 199-698 28.5 269-456 59.0 65.8
Conference 14 377-900 41.9 117-386 30.3 106-173 61.3 69.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 229-600 38.2 66-241 27.4 82-123 66.7 67.3
Away 13 335-797 42.0 95-310 30.6 133-234 56.8 69.1
Neutral 7 156-438 35.6 38-147 25.9 54-99 54.5 57.7
 
Wins 16 436-1062 41.1 120-427 28.1 134-209 64.1 70.4
Losses 13 284-773 36.7 79-271 29.2 135-247 54.7 60.2
 
November 8 192-501 38.3 30-139 21.6 102-180 56.7 64.5
December 6 124-362 34.3 38-132 28.8 48-81 59.3 55.7
January 7 182-442 41.2 54-182 29.7 54-79 68.4 67.4
February 8 222-530 41.9 77-245 31.4 65-116 56.0 73.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 14.4 28.4 42.8 1.9
Conference 14 13.4 30.6 44.0 7.6
Exhibition - - - - -
 
Home 9 16.1 31.1 47.2 8.0
Away 13 12.9 27.2 40.1 -0.8
Neutral 7 14.9 27.3 42.1 -1.0
 
Wins 16 14.8 30.0 44.8 6.4
Losses 13 13.8 26.5 40.3 -3.7
 
November 8 16.6 27.6 44.3 -1.1
December 6 14.0 24.2 38.2 -3.5
January 7 14.3 29.1 43.4 9.4
February 8 12.5 31.8 44.3 2.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 17.3 8.1 2.4 13.4
Conference 14 15.7 7.2 1.9 16.0
Exhibition - - - - -
 
Home 9 14.9 7.4 1.6 14.8
Away 13 16.8 6.6 3.1 14.1
Neutral 7 21.4 11.7 2.1 10.6
 
Wins 16 15.9 7.8 2.3 15.1
Losses 13 19.1 8.5 2.5 11.4
 
November 8 19.3 9.8 3.6 11.0
December 6 19.0 9.0 1.8 9.8
January 7 16.4 7.4 1.7 14.6
February 8 14.9 6.4 2.1 17.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 16.1 0.888 0.073
Conference 14 15.1 0.959 0.205
Exhibition - - - -
 
Home 9 14.1 0.932 0.197
Away 13 17.2 0.932 0.046
Neutral 7 16.6 0.757 -0.032
 
Wins 16 15.4 0.951 0.250
Losses 13 16.8 0.811 -0.141
 
November 8 17.1 0.843 -0.039
December 6 15.3 0.772 -0.055
January 7 13.6 0.951 0.209
February 8 17.8 0.965 0.166
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 627-1786 35.1 155-564 27.5 60.0
Conference 14 267-825 32.4 74-279 26.5 54.3
Exhibition - 0-0 - 0-0 - -
 
Home 9 167-530 31.5 44-177 24.9 53.2
Away 13 305-820 37.2 76-257 29.6 64.5
Neutral 7 155-436 35.6 35-130 26.9 60.3
 
Wins 16 283-909 31.1 72-289 24.9 50.9
Losses 13 344-877 39.2 83-275 30.2 71.2
 
November 8 193-514 37.5 50-168 29.8 66.8
December 6 133-363 36.6 28-99 28.3 59.7
January 7 130-390 33.3 34-134 25.4 52.0
February 8 171-519 32.9 43-163 26.4 60.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 14.7 26.2 40.9 1.9
Conference 14 11.5 24.9 36.4 7.6
Exhibition - - - - -
 
Home 9 12.4 26.8 39.2 8.0
Away 13 16.5 24.4 40.8 -0.8
Neutral 7 14.1 29.0 43.1 -1.0
 
Wins 16 12.4 25.9 38.4 6.4
Losses 13 17.4 26.6 44.0 -3.7
 
November 8 18.6 26.8 45.4 -1.1
December 6 14.7 27.0 41.7 -3.5
January 7 11.1 22.9 34.0 9.4
February 8 13.8 28.1 41.9 2.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 17.5 9.0 2.6 12.4
Conference 14 16.5 9.1 2.9 12.1
Exhibition - - - - -
 
Home 9 16.7 10.0 2.8 10.1
Away 13 16.8 7.4 2.2 14.2
Neutral 7 19.9 10.9 3.0 12.0
 
Wins 16 19.8 10.4 2.9 11.0
Losses 13 14.7 7.3 2.2 14.1
 
November 8 18.9 9.0 1.4 13.3
December 6 18.3 9.7 3.8 12.0
January 7 17.9 9.3 2.7 12.1
February 8 15.1 8.4 2.6 12.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 14.2 0.815 0.073
Conference 14 12.1 0.754 0.205
Exhibition - - - -
 
Home 9 12.4 0.735 0.197
Away 13 15.8 0.885 0.046
Neutral 7 13.3 0.790 -0.032
 
Wins 16 11.8 0.701 0.250
Losses 13 17.1 0.952 -0.141
 
November 8 17.0 0.882 -0.039
December 6 14.5 0.828 -0.055
January 7 10.9 0.742 0.209
February 8 14.0 0.799 0.166
Attendance Statistics
Date Opponent Score Attend
Sep 28 at Ventura College Jamboree   -
Sep 29 at Ventura College Jamboree   -
Nov 1 vs. Pasadena City L, 62-48 0
Nov 2 at Riverside L, 76-58 0
Nov 7 at Mt. San Jacinto L, 75-57 0
Nov 8 vs. Copper Mountain W, 83-78 0
Nov 13 at LA Southwest W, 67-52 0
Nov 16 at Santa Barbara L, 85-81 0
Nov 22 Reedley L, 66-64 0
Nov 23 San Bernardino Valley W, 58-40 0
Dec 7 at Fullerton L, 76-61 224
Dec 19 vs. Mt. San Antonio L, 66-51 100
Dec 20 vs. Barstow W, 68-27 0
Dec 21 vs. Moorpark L, 85-57 0
Dec 28 vs. Rio Hondo L, 59-48 47
Dec 29 vs. Allan Hancock W, 49-47 48
Jan 8 Canyons L, 69-67 0
Jan 11 West LA W, 76-45 0
Jan 15 at Santa Monica W, 80-57 0
Jan 18 Bakersfield W, 67-42 50
Jan 22 at Glendale L, 52-50 0
Jan 25 at Citrus W, 64-36 132
Jan 29 LA Valley W, 68-63 50
Feb 1 at Canyons W, 82-56 75
Feb 5 at West LA W, 71-57 0
Feb 8 Santa Monica W, 82-45 0
Feb 12 at Bakersfield W, 73-66 0
Feb 15 Glendale L, 69-59 100
Feb 19 Citrus W, 65-40 0
Feb 21 at LA Valley W, 73-64 0
Feb 26 at Riverside L, 88-81 150