Jordan Johnson
gp
14
pts/g
8.9
fg %
38.1
3pt %
37.5
ft %
70.6
reb/g
2.7
a/g
1.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 2 |
| Games started | 5 | - |
| Minutes | 216 | 47 |
| Minutes per game | 15.4 | 23.5 |
| FG | 43-113 | 3-10 |
| FG Pct | 38.1 | 30.0 |
| 3PT | 27-72 | 3-9 |
| 3PT Pct | 37.5 | 33.3 |
| FT | 12-17 | 3-6 |
| FT Pct | 70.6 | 50.0 |
| Off rebounds | 4 | 1 |
| Def rebounds | 34 | 6 |
| Total rebounds | 38 | 7 |
| Rebounds per game | 2.7 | 3.5 |
| Personal fouls | 34 | 5 |
| Disqualifications | - | - |
| Assists | 25 | 2 |
| Turnovers | 47 | 6 |
| Assist to turnover ratio | 0.5 | 0.3 |
| Steals | 14 | 0 |
| Blocks | 7 | 3 |
| Points | 125 | 12 |
| Points per game | 8.9 | 6.0 |
| Points per 40 min | 23.1 | 10.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | LA Valley | L, 74-71 |
| Feb 4 | at Santa Monica | W, 2-0 |
| Feb 8 | at Canyons | L, 62-54 |
| Feb 11 | Bakersfield | W, 80-54 |
| Feb 15 | at Citrus | W, 58-50 |
| Feb 17 | Glendale | L, 81-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | at Santa Ana College Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Santa Ana College Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Ventura | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Pasadena City | W, 64-51 | 1 | 22 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 5 | vs. Reedley | W, 71-64 | 1 | 29 | 6-14 | 42.9 | 5-9 | 55.6 | 3-4 | 75.0 | 20 |
| Nov 10 | at Mt. San Jacinto | L, 70-61 | - | 30 | 7-15 | 46.7 | 3-9 | 33.3 | 4-5 | 80.0 | 21 |
| Nov 11 | vs. Long Beach | L, 66-50 | 1 | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 16 | LA Pierce | W, 101-38 | - | 0 | 6-10 | 60.0 | 3-3 | 100.0 | 0-0 | - | 15 |
| Nov 22 | at Santa Barbara | L, 68-64 | - | 26 | 4-8 | 50.0 | 0-3 | 0.0 | 2-2 | 100.0 | 10 |
| Dec 2 | vs. El Camino | W, 84-45 | 1 | 23 | 4-8 | 50.0 | 4-6 | 66.7 | 0-0 | - | 12 |
| Dec 3 | at Orange Coast | L, 76-72 | 1 | 34 | 2-7 | 28.6 | 0-5 | 0.0 | 0-0 | - | 4 |
| Dec 9 | vs. Mt. San Jacinto | L, 68-57 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Victor Valley | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Merced | L, 71-36 | - | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 14 | at Porterville | W, 61-46 | - | 1 | 3-10 | 30.0 | 2-7 | 28.6 | 0-0 | - | 8 |
| Dec 28 | at Rio Hondo | L, 62-58 | - | 1 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 29 | at LA Trade-Tech | L, 75-66 | - | 1 | 5-12 | 41.7 | 5-11 | 45.5 | 0-0 | - | 15 |
| Jan 4 | West LA | W, 63-60 | - | 25 | 3-7 | 42.9 | 3-6 | 50.0 | 2-2 | 100.0 | 11 |
| Jan 7 | at LA Valley | L, 67-57 | - | 22 | 0-3 | 0.0 | 0-3 | 0.0 | 1-4 | 25.0 | 1 |
| Jan 11 | Santa Monica | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Canyons | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Bakersfield | W, 75-62 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Citrus | W, 51-48 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Glendale | L, 62-41 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at West LA | W, 73-59 | - | - | - | - | - | - | - | - | - |
| Feb 1 | LA Valley | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Santa Monica | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Canyons | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Bakersfield | W, 80-54 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Citrus | W, 58-50 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Glendale | L, 81-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | at Santa Ana College Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Santa Ana College Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Ventura | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Pasadena City | W, 64-51 | 1 | 22 | 0 | 3 | 3 | 2 | 4 | 2 | 0 |
| Nov 5 | vs. Reedley | W, 71-64 | 1 | 29 | 0 | 5 | 5 | 1 | 6 | 4 | 0 |
| Nov 10 | at Mt. San Jacinto | L, 70-61 | - | 30 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Nov 11 | vs. Long Beach | L, 66-50 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Nov 16 | LA Pierce | W, 101-38 | - | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Nov 22 | at Santa Barbara | L, 68-64 | - | 26 | 1 | 1 | 2 | 1 | 7 | 1 | 0 |
| Dec 2 | vs. El Camino | W, 84-45 | 1 | 23 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Dec 3 | at Orange Coast | L, 76-72 | 1 | 34 | 0 | 6 | 6 | 3 | 3 | 0 | 1 |
| Dec 9 | vs. Mt. San Jacinto | L, 68-57 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Victor Valley | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Merced | L, 71-36 | - | 1 | 0 | 1 | 1 | 0 | 5 | 2 | 3 |
| Dec 14 | at Porterville | W, 61-46 | - | 1 | 0 | 3 | 3 | 3 | 3 | 2 | 0 |
| Dec 28 | at Rio Hondo | L, 62-58 | - | 1 | 0 | 3 | 3 | 3 | 4 | 1 | 0 |
| Dec 29 | at LA Trade-Tech | L, 75-66 | - | 1 | 1 | 1 | 2 | 5 | 2 | 1 | 0 |
| Jan 4 | West LA | W, 63-60 | - | 25 | 1 | 3 | 4 | 1 | 3 | 0 | 2 |
| Jan 7 | at LA Valley | L, 67-57 | - | 22 | 0 | 3 | 3 | 1 | 3 | 0 | 1 |
| Jan 11 | Santa Monica | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Canyons | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Bakersfield | W, 75-62 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Citrus | W, 51-48 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Glendale | L, 62-41 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at West LA | W, 73-59 | - | - | - | - | - | - | - | - | - |
| Feb 1 | LA Valley | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Santa Monica | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Canyons | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Bakersfield | W, 80-54 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Citrus | W, 58-50 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Glendale | L, 81-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 24 | at Santa Ana College Jamboree | - | - | - | - | |
| Sep 25 | at Santa Ana College Jamboree | - | - | - | - | |
| Oct 22 # | at Ventura | - | - | - | - | |
| Nov 4 | vs. Pasadena City | W, 64-51 | 1 | 2 | - | 0.5 |
| Nov 5 | vs. Reedley | W, 71-64 | 1 | 4 | - | 0.2 |
| Nov 10 | at Mt. San Jacinto | L, 70-61 | - | 2 | - | 0.5 |
| Nov 11 | vs. Long Beach | L, 66-50 | 1 | 3 | - | 0.5 |
| Nov 16 | LA Pierce | W, 101-38 | - | 1 | - | 1.0 |
| Nov 22 | at Santa Barbara | L, 68-64 | - | 2 | - | 0.1 |
| Dec 2 | vs. El Camino | W, 84-45 | 1 | 4 | - | 1.0 |
| Dec 3 | at Orange Coast | L, 76-72 | 1 | 4 | - | 1.0 |
| Dec 9 | vs. Mt. San Jacinto | L, 68-57 | - | - | - | - |
| Dec 10 | vs. Victor Valley | L, 81-69 | - | - | - | - |
| Dec 13 | at Merced | L, 71-36 | - | 0 | - | 0.0 |
| Dec 14 | at Porterville | W, 61-46 | - | 3 | - | 1.0 |
| Dec 28 | at Rio Hondo | L, 62-58 | - | 0 | - | 0.8 |
| Dec 29 | at LA Trade-Tech | L, 75-66 | - | 4 | - | 2.5 |
| Jan 4 | West LA | W, 63-60 | - | 4 | - | 0.3 |
| Jan 7 | at LA Valley | L, 67-57 | - | 1 | - | 0.3 |
| Jan 11 | Santa Monica | W, 2-0 | - | - | - | - |
| Jan 14 | Canyons | L, 69-59 | - | - | - | - |
| Jan 18 | at Bakersfield | W, 75-62 | - | - | - | - |
| Jan 21 | Citrus | W, 51-48 | - | - | - | - |
| Jan 25 | at Glendale | L, 62-41 | - | - | - | - |
| Jan 28 | at West LA | W, 73-59 | - | - | - | - |
| Feb 1 | LA Valley | L, 74-71 | - | - | - | - |
| Feb 4 | at Santa Monica | W, 2-0 | - | - | - | - |
| Feb 8 | at Canyons | L, 62-54 | - | - | - | - |
| Feb 11 | Bakersfield | W, 80-54 | - | - | - | - |
| Feb 15 | at Citrus | W, 58-50 | - | - | - | - |
| Feb 17 | Glendale | L, 81-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 14 | 15.4 | 3.1-8.1 | 1.9-5.1 | 0.9-1.2 | 8.9 |
| Total | 14 | 15.4 | 3.1-8.1 | 1.9-5.1 | 0.9-1.2 | 8.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | 5 | 216 | 43-113 | 38.1 | 27-72 | 37.5 | 12-17 | 70.6 | 125 |
| Total | 14 | 5 | 216 | 43-113 | 38.1 | 27-72 | 37.5 | 12-17 | 70.6 | 125 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | 216 | 15.4 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Total | 14 | 216 | 15.4 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | 0.3 | 2.4 | 2.7 | 1.8 | 3.4 | 1.0 | 0.5 |
| Total | 14 | 0.3 | 2.4 | 2.7 | 1.8 | 3.4 | 1.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | 5 | 4 | 34 | 38 | 25 | 47 | 14 | 7 |
| Total | 14 | 5 | 4 | 34 | 38 | 25 | 47 | 14 | 7 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 15.4 | 3.1-8.1 | 1.9-5.1 | 0.9-1.2 | 8.9 |
| Conference | 2 | 23.5 | 1.5-5.0 | 1.5-4.5 | 1.5-3.0 | 6.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 12.5 | 4.5-8.5 | 3.0-4.5 | 1.0-1.0 | 13.0 |
| Away | 8 | 14.5 | 3.0-8.1 | 1.5-5.4 | 0.9-1.4 | 8.4 |
| Neutral | 4 | 18.8 | 2.5-7.8 | 2.2-5.0 | 0.8-1.0 | 8.0 |
| Wins | 6 | 16.7 | 3.7-9.0 | 2.8-5.5 | 0.8-1.0 | 11.0 |
| Losses | 8 | 14.5 | 2.6-7.4 | 1.2-4.9 | 0.9-1.4 | 7.4 |
| November | 6 | 18.0 | 3.8-9.3 | 1.8-4.8 | 1.5-1.8 | 11.0 |
| December | 6 | 10.2 | 2.8-7.8 | 2.2-5.7 | 0.0-0.0 | 7.8 |
| January | 2 | 23.5 | 1.5-5.0 | 1.5-4.5 | 1.5-3.0 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 5 | 216 | 43-113 | 38.1 | 27-72 | 37.5 | 12-17 | 70.6 | 125 |
| Conference | 2 | - | 47 | 3-10 | 30.0 | 3-9 | 33.3 | 3-6 | 50.0 | 12 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 25 | 9-17 | 52.9 | 6-9 | 66.7 | 2-2 | 100.0 | 26 |
| Away | 8 | 1 | 116 | 24-65 | 36.9 | 12-43 | 27.9 | 7-11 | 63.6 | 67 |
| Neutral | 4 | 4 | 75 | 10-31 | 32.3 | 9-20 | 45.0 | 3-4 | 75.0 | 32 |
| Wins | 6 | 3 | 100 | 22-54 | 40.7 | 17-33 | 51.5 | 5-6 | 83.3 | 66 |
| Losses | 8 | 2 | 116 | 21-59 | 35.6 | 10-39 | 25.6 | 7-11 | 63.6 | 59 |
| November | 6 | 3 | 108 | 23-56 | 41.1 | 11-29 | 37.9 | 9-11 | 81.8 | 66 |
| December | 6 | 2 | 61 | 17-47 | 36.2 | 13-34 | 38.2 | 0-0 | - | 47 |
| January | 2 | - | 47 | 3-10 | 30.0 | 3-9 | 33.3 | 3-6 | 50.0 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 216 | 15.4 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Conference | 2 | 47 | 23.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 25 | 12.5 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Away | 8 | 116 | 14.5 | 0.0-0.0 | 0.0-0.0 | 27.9 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 75 | 18.8 | 0.0-0.0 | 0.0-0.0 | 45.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 100 | 16.7 | 0.0-0.0 | 0.0-0.0 | 51.5 | 0.0-0.0 | 0.0 |
| Losses | 8 | 116 | 14.5 | 0.0-0.0 | 0.0-0.0 | 25.6 | 0.0-0.0 | 0.0 |
| November | 6 | 108 | 18.0 | 0.0-0.0 | 0.0-0.0 | 37.9 | 0.0-0.0 | 0.0 |
| December | 6 | 61 | 10.2 | 0.0-0.0 | 0.0-0.0 | 38.2 | 0.0-0.0 | 0.0 |
| January | 2 | 47 | 23.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.3 | 2.4 | 2.7 | 1.8 | 3.4 | 1.0 | 0.5 |
| Conference | 2 | 0.5 | 3.0 | 3.5 | 1.0 | 3.0 | 0.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | 0.0 | 1.0 |
| Away | 8 | 0.3 | 2.4 | 2.6 | 2.1 | 3.6 | 1.0 | 0.6 |
| Neutral | 4 | 0.0 | 2.8 | 2.8 | 1.5 | 3.5 | 1.5 | 0.0 |
| Wins | 6 | 0.3 | 2.8 | 3.2 | 1.7 | 3.2 | 1.3 | 0.3 |
| Losses | 8 | 0.3 | 2.1 | 2.4 | 1.9 | 3.5 | 0.8 | 0.6 |
| November | 6 | 0.3 | 2.0 | 2.3 | 1.2 | 3.7 | 1.3 | 0.0 |
| December | 6 | 0.2 | 2.7 | 2.8 | 2.7 | 3.2 | 1.0 | 0.7 |
| January | 2 | 0.5 | 3.0 | 3.5 | 1.0 | 3.0 | 0.0 | 1.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 5 | 4 | 34 | 38 | 25 | 47 | 14 | 7 |
| Conference | 2 | - | 1 | 6 | 7 | 2 | 6 | 0 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 2 | 4 | 6 | 2 | 4 | 0 | 2 |
| Away | 8 | 1 | 2 | 19 | 21 | 17 | 29 | 8 | 5 |
| Neutral | 4 | 4 | 0 | 11 | 11 | 6 | 14 | 6 | 0 |
| Wins | 6 | 3 | 2 | 17 | 19 | 10 | 19 | 8 | 2 |
| Losses | 8 | 2 | 2 | 17 | 19 | 15 | 28 | 6 | 5 |
| November | 6 | 3 | 2 | 12 | 14 | 7 | 22 | 8 | 0 |
| December | 6 | 2 | 1 | 16 | 17 | 16 | 19 | 6 | 4 |
| January | 2 | - | 1 | 6 | 7 | 2 | 6 | 0 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
