Ariana Soil
2

Ariana Soil

gp
26
pts/g
14.6
fg %
46.4
3pt %
22.1
ft %
68.9
reb/g
4.8
a/g
4.4
Player Stats
  Overall Conference
Games 26 12
Games started 26 12
Minutes 843 415
Minutes per game 32.4 34.6
FG 140-302 83-163
FG Pct 46.4 50.9
3PT 17-77 9-47
3PT Pct 22.1 19.1
FT 82-119 44-63
FT Pct 68.9 69.8
Off rebounds 22 9
Def rebounds 104 48
Total rebounds 126 57
Rebounds per game 4.8 4.8
Personal fouls 46 19
Disqualifications - -
Assists 114 56
Turnovers 104 48
Assist to turnover ratio 1.1 1.2
Steals 90 38
Blocks 3 2
Points 379 219
Points per game 14.6 18.3
Points per 40 min 18.0 21.1
Recent Results
Date Opponent Result
Feb 4 Citrus W, 66-51
Feb 7 at Bakersfield L, 70-55
Feb 11 West LA W, 80-48
Feb 14 Santa Monica W, 2-0
Feb 18 at Glendale L, 63-49
Feb 20 LA Valley W, 51-47
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 # Alumni   - - - - - - - - -
Oct 31 vs. Rio Hondo L, 78-42 1 21 1-4 25.0 0-2 0.0 4-4 100.0 6
Nov 1 vs. Long Beach L, 45-43 1 34 3-6 50.0 0-0 - 1-1 100.0 7
Nov 2 vs. Merritt W, 56-36 1 35 1-7 14.3 0-2 0.0 0-0 - 2
Nov 6 at Mt. San Jacinto L, 73-43 1 21 3-7 42.9 1-1 100.0 2-2 100.0 9
Nov 7 Palomar L, 74-52 1 38 0-8 0.0 0-0 - 6-8 75.0 6
Nov 12 Barstow W, 73-26 1 26 7-13 53.8 0-1 0.0 1-2 50.0 15
Nov 22 vs. Victor Valley L, 54-50 1 1 5-10 50.0 2-3 66.7 1-2 50.0 13
Dec 3 Santa Barbara L, 64-62 1 36 6-16 37.5 1-8 12.5 3-6 50.0 16
Dec 9 LA Southwest W, 66-49 1 31 9-16 56.3 1-2 50.0 4-4 100.0 23
Dec 12 vs. San Diego City W, 75-50 1 28 5-7 71.4 1-1 100.0 2-6 33.3 13
Dec 13 vs. Moorpark L, 78-62 1 40 3-11 27.3 1-3 33.3 2-2 100.0 9
Dec 20 at Riverside W, 65-56 1 40 6-15 40.0 1-4 25.0 6-9 66.7 19
Dec 29 at LA Trade-Tech L, 72-61 1 37 3-7 42.9 0-2 0.0 5-8 62.5 11
Dec 30 vs. Rio Hondo L, 53-48 1 40 5-12 41.7 0-1 0.0 1-2 50.0 11
Jan 7 Canyons W, 78-41 1 28 5-10 50.0 2-3 66.7 4-4 100.0 16
Jan 10 at Citrus L, 77-66 1 32 8-13 61.5 0-2 0.0 3-4 75.0 19
Jan 14 Bakersfield L, 55-52 1 40 7-22 31.8 2-8 25.0 5-7 71.4 21
Jan 17 at West LA W, 75-47 1 38 8-13 61.5 0-5 0.0 4-5 80.0 20
Jan 21 at Santa Monica W, 80-42 - - - - - - - - -
Jan 24 Glendale L, 58-53 1 39 7-17 41.2 0-4 0.0 6-6 100.0 20
Jan 28 at LA Valley W, 74-57 1 22 1-6 16.7 0-2 0.0 3-6 50.0 5
Jan 31 at Canyons W, 68-32 1 26 4-8 50.0 0-3 0.0 0-0 - 8
Feb 4 Citrus W, 66-51 1 39 9-13 69.2 1-3 33.3 3-4 75.0 22
Feb 7 at Bakersfield L, 70-55 1 38 9-17 52.9 1-4 25.0 1-2 50.0 20
Feb 11 West LA W, 80-48 1 35 11-17 64.7 2-6 33.3 5-8 62.5 29
Feb 14 Santa Monica W, 2-0 - - - - - - - - -
Feb 18 at Glendale L, 63-49 1 38 7-10 70.0 1-3 33.3 5-7 71.4 20
Feb 20 LA Valley W, 51-47 1 40 7-17 41.2 0-4 0.0 5-10 50.0 19

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 10 # Alumni   - - - - - - - - -
Oct 31 vs. Rio Hondo L, 78-42 1 21 1 2 3 1 3 2 0
Nov 1 vs. Long Beach L, 45-43 1 34 0 5 5 2 5 3 0
Nov 2 vs. Merritt W, 56-36 1 35 1 3 4 1 3 6 0
Nov 6 at Mt. San Jacinto L, 73-43 1 21 0 2 2 0 3 2 0
Nov 7 Palomar L, 74-52 1 38 2 7 9 5 9 5 0
Nov 12 Barstow W, 73-26 1 26 0 2 2 4 3 6 0
Nov 22 vs. Victor Valley L, 54-50 1 1 0 10 10 5 3 2 0
Dec 3 Santa Barbara L, 64-62 1 36 1 3 4 6 4 5 0
Dec 9 LA Southwest W, 66-49 1 31 4 5 9 7 4 1 0
Dec 12 vs. San Diego City W, 75-50 1 28 0 2 2 6 2 4 1
Dec 13 vs. Moorpark L, 78-62 1 40 0 1 1 7 7 3 0
Dec 20 at Riverside W, 65-56 1 40 2 7 9 6 4 5 0
Dec 29 at LA Trade-Tech L, 72-61 1 37 1 4 5 5 4 7 0
Dec 30 vs. Rio Hondo L, 53-48 1 40 1 3 4 3 2 1 0
Jan 7 Canyons W, 78-41 1 28 1 2 3 3 4 6 0
Jan 10 at Citrus L, 77-66 1 32 2 3 5 3 5 3 0
Jan 14 Bakersfield L, 55-52 1 40 2 5 7 3 1 4 1
Jan 17 at West LA W, 75-47 1 38 0 5 5 9 6 3 0
Jan 21 at Santa Monica W, 80-42 - - - - - - - - -
Jan 24 Glendale L, 58-53 1 39 0 4 4 8 6 4 0
Jan 28 at LA Valley W, 74-57 1 22 0 2 2 5 3 1 0
Jan 31 at Canyons W, 68-32 1 26 1 1 2 1 1 4 0
Feb 4 Citrus W, 66-51 1 39 1 2 3 3 5 4 0
Feb 7 at Bakersfield L, 70-55 1 38 0 7 7 4 5 0 1
Feb 11 West LA W, 80-48 1 35 0 5 5 6 2 3 0
Feb 14 Santa Monica W, 2-0 - - - - - - - - -
Feb 18 at Glendale L, 63-49 1 38 0 7 7 4 1 1 0
Feb 20 LA Valley W, 51-47 1 40 2 5 7 7 9 5 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 10 # Alumni   - - - -
Oct 31 vs. Rio Hondo L, 78-42 1 2 - 0.3
Nov 1 vs. Long Beach L, 45-43 1 2 - 0.4
Nov 2 vs. Merritt W, 56-36 1 3 - 0.3
Nov 6 at Mt. San Jacinto L, 73-43 1 1 - 0.0
Nov 7 Palomar L, 74-52 1 3 - 0.6
Nov 12 Barstow W, 73-26 1 1 - 1.3
Nov 22 vs. Victor Valley L, 54-50 1 0 - 1.7
Dec 3 Santa Barbara L, 64-62 1 1 - 1.5
Dec 9 LA Southwest W, 66-49 1 2 - 1.8
Dec 12 vs. San Diego City W, 75-50 1 2 - 3.0
Dec 13 vs. Moorpark L, 78-62 1 2 - 1.0
Dec 20 at Riverside W, 65-56 1 3 - 1.5
Dec 29 at LA Trade-Tech L, 72-61 1 3 - 1.3
Dec 30 vs. Rio Hondo L, 53-48 1 2 - 1.5
Jan 7 Canyons W, 78-41 1 1 - 0.8
Jan 10 at Citrus L, 77-66 1 2 - 0.6
Jan 14 Bakersfield L, 55-52 1 3 - 3.0
Jan 17 at West LA W, 75-47 1 1 - 1.5
Jan 21 at Santa Monica W, 80-42 - - - -
Jan 24 Glendale L, 58-53 1 2 - 1.3
Jan 28 at LA Valley W, 74-57 1 4 - 1.7
Jan 31 at Canyons W, 68-32 1 1 - 1.0
Feb 4 Citrus W, 66-51 1 1 - 0.6
Feb 7 at Bakersfield L, 70-55 1 0 - 0.8
Feb 11 West LA W, 80-48 1 2 - 3.0
Feb 14 Santa Monica W, 2-0 - - - -
Feb 18 at Glendale L, 63-49 1 0 - 4.0
Feb 20 LA Valley W, 51-47 1 2 - 0.8

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2025-26 26 32.4 5.4-11.6 0.7-3.0 3.2-4.6 14.6
Total 26 32.4 5.4-11.6 0.7-3.0 3.2-4.6 14.6
  gp gs min fg pct 3pt pct ft pct pts
2025-26 26 26 843 140-302 46.4 17-77 22.1 82-119 68.9 379
Total 26 26 843 140-302 46.4 17-77 22.1 82-119 68.9 379
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2025-26 26 843 32.4 0.0-0.0 0.0-0.0 22.1 0.0-0.0 0.0
Total 26 843 32.4 0.0-0.0 0.0-0.0 22.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 26 0.8 4.0 4.8 4.4 4.0 3.5 0.1
Total 26 0.8 4.0 4.8 4.4 4.0 3.5 0.1
  gp gs off def reb ast to stl blk
2025-26 26 26 22 104 126 114 104 90 3
Total 26 26 22 104 126 114 104 90 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2025-26 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 26 32.4 5.4-11.6 0.7-3.0 3.2-4.6 14.6
Conference 12 34.6 6.9-13.6 0.8-3.9 3.7-5.2 18.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 35.2 6.8-14.9 0.9-3.9 4.2-5.9 18.7
Away 9 32.4 5.4-10.7 0.4-2.9 3.2-4.8 14.6
Neutral 7 28.4 3.3-8.1 0.6-1.7 1.6-2.4 8.7
             
Wins 12 32.3 6.1-11.8 0.7-3.0 3.1-4.8 15.9
Losses 14 32.5 4.8-11.4 0.6-2.9 3.2-4.4 13.4
             
October 1 21.0 1.0-4.0 0.0-2.0 4.0-4.0 6.0
November 6 25.8 3.2-8.5 0.5-1.2 1.8-2.5 8.7
December 7 36.0 5.3-12.0 0.7-3.0 3.3-5.3 14.6
January 7 32.1 5.7-12.7 0.6-3.9 3.6-4.6 15.6
February 5 38.0 8.6-14.8 1.0-4.0 3.8-6.2 22.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 843 140-302 46.4 17-77 22.1 82-119 68.9 379
Conference 12 12 415 83-163 50.9 9-47 19.1 44-63 69.8 219
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 10 352 68-149 45.6 9-39 23.1 42-59 71.2 187
Away 9 9 292 49-96 51.0 4-26 15.4 29-43 67.4 131
Neutral 7 7 199 23-57 40.4 4-12 33.3 11-17 64.7 61
                     
Wins 12 12 388 73-142 51.4 8-36 22.2 37-58 63.8 191
Losses 14 14 455 67-160 41.9 9-41 22.0 45-61 73.8 188
                     
October 1 1 21 1-4 25.0 0-2 0.0 4-4 100.0 6
November 6 6 155 19-51 37.3 3-7 42.9 11-15 73.3 52
December 7 7 252 37-84 44.0 5-21 23.8 23-37 62.2 102
January 7 7 225 40-89 44.9 4-27 14.8 25-32 78.1 109
February 5 5 190 43-74 58.1 5-20 25.0 19-31 61.3 110
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 26 843 32.4 0.0-0.0 0.0-0.0 22.1 0.0-0.0 0.0
Conference 12 415 34.6 0.0-0.0 0.0-0.0 19.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 352 35.2 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
Away 9 292 32.4 0.0-0.0 0.0-0.0 15.4 0.0-0.0 0.0
Neutral 7 199 28.4 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
Wins 12 388 32.3 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Losses 14 455 32.5 0.0-0.0 0.0-0.0 22.0 0.0-0.0 0.0
                 
October 1 21 21.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
November 6 155 25.8 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
December 7 252 36.0 0.0-0.0 0.0-0.0 23.8 0.0-0.0 0.0
January 7 225 32.1 0.0-0.0 0.0-0.0 14.8 0.0-0.0 0.0
February 5 190 38.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 0.8 4.0 4.8 4.4 4.0 3.5 0.1
Conference 12 0.8 4.0 4.8 4.7 4.0 3.2 0.2
Exhibition - - - - - - - -
                 
Home 10 1.3 4.0 5.3 5.2 4.7 4.3 0.1
Away 9 0.7 4.2 4.9 4.1 3.6 2.9 0.1
Neutral 7 0.4 3.7 4.1 3.6 3.6 3.0 0.1
                 
Wins 12 1.0 3.4 4.4 4.8 3.8 4.0 0.1
Losses 14 0.7 4.5 5.2 4.0 4.1 3.0 0.1
                 
October 1 1.0 2.0 3.0 1.0 3.0 2.0 0.0
November 6 0.5 4.8 5.3 2.8 4.3 4.0 0.0
December 7 1.3 3.6 4.9 5.7 3.9 3.7 0.1
January 7 0.9 3.1 4.0 4.6 3.7 3.6 0.1
February 5 0.6 5.2 5.8 4.8 4.4 2.6 0.2
  gp gs off def reb ast to stl blk
Total 26 26 22 104 126 114 104 90 3
Conference 12 12 9 48 57 56 48 38 2
Exhibition - - - - - - - - -
                   
Home 10 10 13 40 53 52 47 43 1
Away 9 9 6 38 44 37 32 26 1
Neutral 7 7 3 26 29 25 25 21 1
                   
Wins 12 12 12 41 53 58 46 48 1
Losses 14 14 10 63 73 56 58 42 2
                   
October 1 1 1 2 3 1 3 2 0
November 6 6 3 29 32 17 26 24 0
December 7 7 9 25 34 40 27 26 1
January 7 7 6 22 28 32 26 25 1
February 5 5 3 26 29 24 22 13 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0