Mya Colquitt
3

Mya Colquitt

gp
26
pts/g
10.8
fg %
35.2
3pt %
14.5
ft %
63.0
reb/g
3.1
a/g
1.0
Player Stats
  Overall Conference
Games 26 12
Games started 23 11
Minutes 759 383
Minutes per game 29.2 31.9
FG 106-301 56-137
FG Pct 35.2 40.9
3PT 17-117 2-30
3PT Pct 14.5 6.7
FT 51-81 25-38
FT Pct 63.0 65.8
Off rebounds 34 18
Def rebounds 46 24
Total rebounds 80 42
Rebounds per game 3.1 3.5
Personal fouls 61 29
Disqualifications 1 1
Assists 26 18
Turnovers 55 22
Assist to turnover ratio 0.5 0.8
Steals 80 39
Blocks 6 5
Points 280 139
Points per game 10.8 11.6
Points per 40 min 14.8 14.5
Recent Results
Date Opponent Result
Feb 4 Citrus W, 66-51
Feb 7 at Bakersfield L, 70-55
Feb 11 West LA W, 80-48
Feb 14 Santa Monica W, 2-0
Feb 18 at Glendale L, 63-49
Feb 20 LA Valley W, 51-47
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 # Alumni   - - - - - - - - -
Oct 31 vs. Rio Hondo L, 78-42 1 19 0-4 0.0 0-2 0.0 0-2 0.0 0
Nov 1 vs. Long Beach L, 45-43 - 19 2-9 22.2 0-5 0.0 0-0 - 4
Nov 2 vs. Merritt W, 56-36 - 27 6-14 42.9 1-5 20.0 1-2 50.0 14
Nov 6 at Mt. San Jacinto L, 73-43 1 34 2-11 18.2 0-5 0.0 4-5 80.0 8
Nov 7 Palomar L, 74-52 1 34 1-6 16.7 1-5 20.0 4-6 66.7 7
Nov 12 Barstow W, 73-26 1 32 6-17 35.3 1-7 14.3 0-2 0.0 13
Nov 22 vs. Victor Valley L, 54-50 1 1 2-14 14.3 0-7 0.0 7-9 77.8 11
Dec 3 Santa Barbara L, 64-62 1 31 5-9 55.6 2-6 33.3 1-2 50.0 13
Dec 9 LA Southwest W, 66-49 1 20 3-14 21.4 1-8 12.5 2-3 66.7 9
Dec 12 vs. San Diego City W, 75-50 1 27 7-19 36.8 1-10 10.0 0-0 - 15
Dec 13 vs. Moorpark L, 78-62 1 39 6-15 40.0 2-7 28.6 1-2 50.0 15
Dec 20 at Riverside W, 65-56 1 26 4-7 57.1 2-5 40.0 3-5 60.0 13
Dec 29 at LA Trade-Tech L, 72-61 1 27 2-9 22.2 1-5 20.0 2-3 66.7 7
Dec 30 vs. Rio Hondo L, 53-48 1 40 4-16 25.0 3-10 30.0 1-2 50.0 12
Jan 7 Canyons W, 78-41 1 23 2-11 18.2 0-7 0.0 2-2 100.0 6
Jan 10 at Citrus L, 77-66 1 40 4-12 33.3 1-6 16.7 3-4 75.0 12
Jan 14 Bakersfield L, 55-52 1 31 3-9 33.3 0-3 0.0 0-0 - 6
Jan 17 at West LA W, 75-47 1 36 13-17 76.5 1-1 100.0 4-6 66.7 31
Jan 21 at Santa Monica W, 80-42 1 34 4-11 36.4 0-1 0.0 0-0 - 8
Jan 24 Glendale L, 58-53 1 33 4-7 57.1 0-0 - 2-4 50.0 10
Jan 28 at LA Valley W, 74-57 - 35 10-18 55.6 0-4 0.0 6-9 66.7 26
Jan 31 at Canyons W, 68-32 1 26 5-12 41.7 0-1 0.0 0-1 0.0 10
Feb 4 Citrus W, 66-51 1 28 3-10 30.0 0-2 0.0 2-4 50.0 8
Feb 7 at Bakersfield L, 70-55 1 39 3-12 25.0 0-1 0.0 5-6 83.3 11
Feb 11 West LA W, 80-48 1 22 3-6 50.0 0-1 0.0 0-0 - 6
Feb 14 Santa Monica W, 2-0 - - - - - - - - -
Feb 18 at Glendale L, 63-49 - - - - - - - - -
Feb 20 LA Valley W, 51-47 1 36 2-12 16.7 0-3 0.0 1-2 50.0 5

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 10 # Alumni   - - - - - - - - -
Oct 31 vs. Rio Hondo L, 78-42 1 19 1 0 1 1 4 1 0
Nov 1 vs. Long Beach L, 45-43 - 19 0 2 2 1 1 1 0
Nov 2 vs. Merritt W, 56-36 - 27 1 0 1 1 3 4 0
Nov 6 at Mt. San Jacinto L, 73-43 1 34 1 1 2 0 2 2 0
Nov 7 Palomar L, 74-52 1 34 0 2 2 1 2 0 0
Nov 12 Barstow W, 73-26 1 32 1 4 5 1 0 6 0
Nov 22 vs. Victor Valley L, 54-50 1 1 2 2 4 0 6 8 0
Dec 3 Santa Barbara L, 64-62 1 31 1 1 2 0 5 1 1
Dec 9 LA Southwest W, 66-49 1 20 1 1 2 0 0 3 0
Dec 12 vs. San Diego City W, 75-50 1 27 2 1 3 1 3 7 0
Dec 13 vs. Moorpark L, 78-62 1 39 1 3 4 0 1 3 0
Dec 20 at Riverside W, 65-56 1 26 1 0 1 0 1 2 0
Dec 29 at LA Trade-Tech L, 72-61 1 27 2 1 3 1 2 2 0
Dec 30 vs. Rio Hondo L, 53-48 1 40 2 4 6 1 3 1 0
Jan 7 Canyons W, 78-41 1 23 0 2 2 4 1 2 0
Jan 10 at Citrus L, 77-66 1 40 4 2 6 3 3 3 0
Jan 14 Bakersfield L, 55-52 1 31 0 2 2 1 2 0 0
Jan 17 at West LA W, 75-47 1 36 2 0 2 1 1 2 0
Jan 21 at Santa Monica W, 80-42 1 34 1 1 2 0 1 3 0
Jan 24 Glendale L, 58-53 1 33 3 1 4 0 1 3 1
Jan 28 at LA Valley W, 74-57 - 35 3 2 5 0 3 3 2
Jan 31 at Canyons W, 68-32 1 26 1 2 3 4 2 8 0
Feb 4 Citrus W, 66-51 1 28 1 1 2 1 0 2 0
Feb 7 at Bakersfield L, 70-55 1 39 2 4 6 1 3 3 1
Feb 11 West LA W, 80-48 1 22 0 4 4 3 2 5 0
Feb 14 Santa Monica W, 2-0 - - - - - - - - -
Feb 18 at Glendale L, 63-49 - - - - - - - - -
Feb 20 LA Valley W, 51-47 1 36 1 3 4 0 3 5 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 10 # Alumni   - - - -
Oct 31 vs. Rio Hondo L, 78-42 1 2 - 0.3
Nov 1 vs. Long Beach L, 45-43 - 1 - 1.0
Nov 2 vs. Merritt W, 56-36 - 2 - 0.3
Nov 6 at Mt. San Jacinto L, 73-43 1 2 - 0.0
Nov 7 Palomar L, 74-52 1 3 - 0.5
Nov 12 Barstow W, 73-26 1 2 - -
Nov 22 vs. Victor Valley L, 54-50 1 0 - 0.0
Dec 3 Santa Barbara L, 64-62 1 2 - 0.0
Dec 9 LA Southwest W, 66-49 1 4 - -
Dec 12 vs. San Diego City W, 75-50 1 0 - 0.3
Dec 13 vs. Moorpark L, 78-62 1 4 - 0.0
Dec 20 at Riverside W, 65-56 1 3 - 0.0
Dec 29 at LA Trade-Tech L, 72-61 1 4 - 0.5
Dec 30 vs. Rio Hondo L, 53-48 1 3 - 0.3
Jan 7 Canyons W, 78-41 1 1 - 4.0
Jan 10 at Citrus L, 77-66 1 4 - 1.0
Jan 14 Bakersfield L, 55-52 1 5 1 0.5
Jan 17 at West LA W, 75-47 1 3 - 1.0
Jan 21 at Santa Monica W, 80-42 1 1 - 0.0
Jan 24 Glendale L, 58-53 1 4 - 0.0
Jan 28 at LA Valley W, 74-57 - 2 - 0.0
Jan 31 at Canyons W, 68-32 1 1 - 2.0
Feb 4 Citrus W, 66-51 1 2 - -
Feb 7 at Bakersfield L, 70-55 1 2 - 0.3
Feb 11 West LA W, 80-48 1 0 - 1.5
Feb 14 Santa Monica W, 2-0 - - - -
Feb 18 at Glendale L, 63-49 - - - -
Feb 20 LA Valley W, 51-47 1 4 - 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2025-26 26 29.2 4.1-11.6 0.7-4.5 2.0-3.1 10.8
Total 26 29.2 4.1-11.6 0.7-4.5 2.0-3.1 10.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 26 23 759 106-301 35.2 17-117 14.5 51-81 63.0 280
Total 26 23 759 106-301 35.2 17-117 14.5 51-81 63.0 280
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2025-26 26 759 29.2 0.0-0.0 0.0-0.0 14.5 0.0-0.0 0.0
Total 26 759 29.2 0.0-0.0 0.0-0.0 14.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 26 1.3 1.8 3.1 1.0 2.1 3.1 0.2
Total 26 1.3 1.8 3.1 1.0 2.1 3.1 0.2
  gp gs off def reb ast to stl blk
2025-26 26 23 34 46 80 26 55 80 6
Total 26 23 34 46 80 26 55 80 6
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2025-26 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 26 29.2 4.1-11.6 0.7-4.5 2.0-3.1 10.8
Conference 12 31.9 4.7-11.4 0.2-2.5 2.1-3.2 11.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 29.0 3.2-10.1 0.5-4.2 1.4-2.5 8.3
Away 9 33.0 5.2-12.1 0.6-3.2 3.0-4.3 14.0
Neutral 7 24.6 3.9-13.0 1.0-6.6 1.4-2.4 10.1
             
Wins 13 28.6 5.2-12.9 0.5-4.2 1.6-2.8 12.6
Losses 13 29.8 2.9-10.2 0.8-4.8 2.3-3.5 8.9
             
October 1 19.0 0.0-4.0 0.0-2.0 0.0-2.0 0.0
November 6 24.5 3.2-11.8 0.5-5.7 2.7-4.0 9.5
December 7 30.0 4.4-12.7 1.7-7.3 1.4-2.4 12.0
January 8 32.3 5.6-12.1 0.2-2.9 2.1-3.2 13.6
February 4 31.3 2.8-10.0 0.0-1.8 2.0-3.0 7.5
  gp gs min fg pct 3pt pct ft pct pts
Total 26 23 759 106-301 35.2 17-117 14.5 51-81 63.0 280
Conference 12 11 383 56-137 40.9 2-30 6.7 25-38 65.8 139
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 10 290 32-101 31.7 5-42 11.9 14-25 56.0 83
Away 9 8 297 47-109 43.1 5-29 17.2 27-39 69.2 126
Neutral 7 5 172 27-91 29.7 7-46 15.2 10-17 58.8 71
                     
Wins 13 11 372 68-168 40.5 7-55 12.7 21-36 58.3 164
Losses 13 12 387 38-133 28.6 10-62 16.1 30-45 66.7 116
                     
October 1 1 19 0-4 0.0 0-2 0.0 0-2 0.0 0
November 6 4 147 19-71 26.8 3-34 8.8 16-24 66.7 57
December 7 7 210 31-89 34.8 12-51 23.5 10-17 58.8 84
January 8 7 258 45-97 46.4 2-23 8.7 17-26 65.4 109
February 4 4 125 11-40 27.5 0-7 0.0 8-12 66.7 30
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 26 759 29.2 0.0-0.0 0.0-0.0 14.5 0.0-0.0 0.0
Conference 12 383 31.9 0.0-0.0 0.0-0.0 6.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 290 29.0 0.0-0.0 0.0-0.0 11.9 0.0-0.0 0.0
Away 9 297 33.0 0.0-0.0 0.0-0.0 17.2 0.0-0.0 0.0
Neutral 7 172 24.6 0.0-0.0 0.0-0.0 15.2 0.0-0.0 0.0
                 
Wins 13 372 28.6 0.0-0.0 0.0-0.0 12.7 0.0-0.0 0.0
Losses 13 387 29.8 0.0-0.0 0.0-0.0 16.1 0.0-0.0 0.0
                 
October 1 19 19.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
November 6 147 24.5 0.0-0.0 0.0-0.0 8.8 0.0-0.0 0.0
December 7 210 30.0 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
January 8 258 32.3 0.0-0.0 0.0-0.0 8.7 0.0-0.0 0.0
February 4 125 31.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 1.3 1.8 3.1 1.0 2.1 3.1 0.2
Conference 12 1.5 2.0 3.5 1.5 1.8 3.3 0.4
Exhibition - - - - - - - -
                 
Home 10 0.8 2.1 2.9 1.1 1.6 2.7 0.3
Away 9 1.9 1.4 3.3 1.1 2.0 3.1 0.3
Neutral 7 1.3 1.7 3.0 0.7 3.0 3.6 0.0
                 
Wins 13 1.2 1.6 2.8 1.2 1.5 4.0 0.2
Losses 13 1.5 1.9 3.4 0.8 2.7 2.2 0.2
                 
October 1 1.0 0.0 1.0 1.0 4.0 1.0 0.0
November 6 0.8 1.8 2.7 0.7 2.3 3.5 0.0
December 7 1.4 1.6 3.0 0.4 2.1 2.7 0.1
January 8 1.8 1.5 3.3 1.6 1.8 3.0 0.4
February 4 1.0 3.0 4.0 1.3 2.0 3.8 0.5
  gp gs off def reb ast to stl blk
Total 26 23 34 46 80 26 55 80 6
Conference 12 11 18 24 42 18 22 39 5
Exhibition - - - - - - - - -
                   
Home 10 10 8 21 29 11 16 27 3
Away 9 8 17 13 30 10 18 28 3
Neutral 7 5 9 12 21 5 21 25 0
                   
Wins 13 11 15 21 36 16 20 52 3
Losses 13 12 19 25 44 10 35 28 3
                   
October 1 1 1 0 1 1 4 1 0
November 6 4 5 11 16 4 14 21 0
December 7 7 10 11 21 3 15 19 1
January 8 7 14 12 26 13 14 24 3
February 4 4 4 12 16 5 8 15 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0