Antelope Valley
21

Tiffany Matchett

m
22
k/s
3.06
h %
.180
a/s
0.05
b/s
0.21
sa/s
0.43
d/s
2.86
Player Stats
  Overall Conference
Matches 22 12
Sets 84 44
Kills 257 109
Kills per set 3.06 2.48
Errors 126 53
Total Attacks 727 309
Total Attacks per set 8.65 7.02
Hitting Percentage .180 .181
Assists 4 4
Assists per set 0.05 0.09
Service Total Attempts 0 0
Service Aces 36 14
Service Errors 35 21
Service Aces per set 0.43 0.32
Receptions 346 124
Reception Errors 20 8
Digs 240 91
Digs per set 2.86 2.07
Block Solo 17 5
Block Assist 1 1
Block Total 18 6
Blocks per set 0.21 0.14
Block Errors 6 3
Ball Handling Errors 5 3
Points 310.5 128.5
Points per set 3.7 2.9
Matches started 1 1
Recent Results
Date Opponent Result
Oct 29 Glendale W, 3-1
Nov 1 at Santa Monica L, 3-1
Nov 5 at Bakersfield L, 3-1
Nov 12 at West LA W, 3-0
Nov 14 Citrus W, 3-0
Nov 19 at Canyons L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 27 at Rio Hondo W, 3-2 - 5 14 10 48 .083 0 20.0
Aug 29 Desert L, 3-2 - 5 20 7 47 .277 0 24.0
Sep 6 vs. Grossmont L, 3-1 - 4 10 9 48 .021 0 15.0
Sep 6 vs. Santa Barbara L, 3-0 - 3 11 7 42 .095 0 13.0
Sep 17 at Chaffey L, 3-0 - 3 12 9 46 .065 0 13.0
Sep 19 vs. MiraCosta W, 3-1 - 4 17 7 38 .263 0 21.0
Sep 20 vs. Phoenix-Arizona L, 3-0 - 3 8 5 30 .100 0 10.0
Sep 20 vs. Citrus W, 3-0 - 3 14 4 30 .333 0 17.0
Sep 24 at Moorpark W, 3-2 - 5 24 9 53 .283 0 26.0
Oct 1 LA Pierce L, 3-2 - 5 18 6 36 .333 0 23.0
Oct 3 at Glendale W, 3-0 - 3 7 4 20 .150 0 11.0
Oct 8 Santa Monica L, 3-2 - 5 20 6 57 .246 0 22.0
Oct 10 Bakersfield W, 3-0 - 3 11 2 18 .500 0 11.0
Oct 17 West LA W, 3-0 - 2 3 0 10 .300 0 3.0
Oct 22 at Citrus L, 3-0 1 3 4 6 17 -.118 3 5.5
Oct 24 Canyons L, 3-2 - 5 8 5 26 .115 0 8.0
Oct 29 Glendale W, 3-1 - 4 10 5 18 .278 1 11.0
Nov 1 at Santa Monica L, 3-1 - 4 11 5 33 .182 0 13.0
Nov 5 at Bakersfield L, 3-1 - 4 6 6 30 .000 0 8.0
Nov 12 at West LA W, 3-0 - 3 8 1 17 .412 0 11.0
Nov 14 Citrus W, 3-0 - 3 9 5 21 .190 0 10.0
Nov 19 at Canyons L, 3-2 - 5 12 8 42 .095 0 15.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 at Rio Hondo W, 3-2 - 5 22 1 0 0 1 0
Aug 29 Desert L, 3-2 - 5 21 2 0 0 2 0
Sep 6 vs. Grossmont L, 3-1 - 4 7 3 0 0 3 1
Sep 6 vs. Santa Barbara L, 3-0 - 3 6 1 0 1 1 0
Sep 17 at Chaffey L, 3-0 - 3 18 0 0 0 0 0
Sep 19 vs. MiraCosta W, 3-1 - 4 7 1 0 1 1 1
Sep 20 vs. Phoenix-Arizona L, 3-0 - 3 11 1 0 0 1 0
Sep 20 vs. Citrus W, 3-0 - 3 15 1 0 0 1 0
Sep 24 at Moorpark W, 3-2 - 5 34 0 0 1 0 0
Oct 1 LA Pierce L, 3-2 - 5 8 2 0 0 2 0
Oct 3 at Glendale W, 3-0 - 3 15 0 0 0 0 0
Oct 8 Santa Monica L, 3-2 - 5 13 1 0 0 1 0
Oct 10 Bakersfield W, 3-0 - 3 4 0 0 0 0 0
Oct 17 West LA W, 3-0 - 2 7 0 0 0 0 0
Oct 22 at Citrus L, 3-0 1 3 4 0 1 0 1 0
Oct 24 Canyons L, 3-2 - 5 6 0 0 0 0 2
Oct 29 Glendale W, 3-1 - 4 8 0 0 0 0 0
Nov 1 at Santa Monica L, 3-1 - 4 7 1 0 0 1 0
Nov 5 at Bakersfield L, 3-1 - 4 11 0 0 1 0 0
Nov 12 at West LA W, 3-0 - 3 6 0 0 0 0 1
Nov 14 Citrus W, 3-0 - 3 2 1 0 0 1 0
Nov 19 at Canyons L, 3-2 - 5 8 2 0 2 2 0
Date Opponent Score ms s ta sa se r re
Aug 27 at Rio Hondo W, 3-2 - 5 0 5 0 34 0
Aug 29 Desert L, 3-2 - 5 0 2 1 23 0
Sep 6 vs. Grossmont L, 3-1 - 4 0 2 1 15 0
Sep 6 vs. Santa Barbara L, 3-0 - 3 0 1 1 9 0
Sep 17 at Chaffey L, 3-0 - 3 0 1 0 19 1
Sep 19 vs. MiraCosta W, 3-1 - 4 0 3 1 15 1
Sep 20 vs. Phoenix-Arizona L, 3-0 - 3 0 1 3 27 3
Sep 20 vs. Citrus W, 3-0 - 3 0 2 3 18 1
Sep 24 at Moorpark W, 3-2 - 5 0 2 2 31 2
Oct 1 LA Pierce L, 3-2 - 5 0 3 2 31 4
Oct 3 at Glendale W, 3-0 - 3 0 4 1 2 0
Oct 8 Santa Monica L, 3-2 - 5 0 1 2 25 1
Oct 10 Bakersfield W, 3-0 - 3 0 0 2 7 0
Oct 17 West LA W, 3-0 - 2 0 0 1 5 0
Oct 22 at Citrus L, 3-0 1 3 - 1 3 - 0
Oct 24 Canyons L, 3-2 - 5 0 0 2 12 1
Oct 29 Glendale W, 3-1 - 4 0 1 1 21 4
Nov 1 at Santa Monica L, 3-1 - 4 0 1 2 8 0
Nov 5 at Bakersfield L, 3-1 - 4 0 2 3 9 0
Nov 12 at West LA W, 3-0 - 3 0 3 0 6 1
Nov 14 Citrus W, 3-0 - 3 0 0 1 4 1
Nov 19 at Canyons L, 3-2 - 5 0 1 3 25 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 22 84 257 3.06 126 727 8.65 .180 4 0.05 310.5 3.7
2015-16 6 18 68 3.78 29 158 8.78 .247 1 0.06 80.0 4.4
2016-17 18 63 209 3.32 96 557 8.84 .203 9 0.14 263.0 4.2
Total 46 165 534 3.24 251 1442 8.74 .196 14 0.08 653.5 4.0
  m s digs d/s bs ba tot b/s
2014-15 22 84 240 2.86 17 1 18 0.21
2015-16 6 18 37 2.06 7 0 7 0.39
2016-17 18 63 140 2.22 16 0 16 0.25
Total 46 165 417 2.53 40 1 41 0.25
  m s ta sa sa/s se r re
2014-15 22 84 0 36 0.43 35 346 20
2015-16 6 18 0 5 0.28 12 19 0
2016-17 18 63 0 38 0.60 25 373 25
Total 46 165 0 79 0.48 72 738 45
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 84 257 3.06 126 727 8.65 .180 4 0.05 310.5 3.7
Conference 12 44 109 2.48 53 309 7.02 .181 4 0.09 128.5 2.9
Exhibition - - - - - - - - - - - -
                         
Home 8 32 99 3.09 36 233 7.28 .270 1 0.03 112.0 3.5
Away 9 35 98 2.80 58 306 8.74 .131 3 0.09 122.5 3.5
Neutral 5 17 60 3.53 32 188 11.06 .149 0 0.00 76.0 4.5
                         
Wins 10 35 117 3.34 47 273 7.80 .256 1 0.03 141.0 4.0
Losses 12 49 140 2.86 79 454 9.27 .134 3 0.06 169.5 3.5
                         
August 2 10 34 3.40 17 95 9.50 .179 0 0.00 44.0 4.4
September 7 25 96 3.84 50 287 11.48 .160 0 0.00 115.0 4.6
October 8 30 81 2.70 34 202 6.73 .233 4 0.13 94.5 3.1
November 5 19 46 2.42 25 143 7.53 .147 0 0.00 57.0 3.0
  m s digs d/s bs ba tot b/s
Total 22 84 240 2.86 17 1 18 0.21
Conference 12 44 91 2.07 5 1 6 0.14
Exhibition - - - - - - - -
                 
Home 8 32 69 2.16 6 0 6 0.19
Away 9 35 125 3.57 4 1 5 0.14
Neutral 5 17 46 2.71 7 0 7 0.41
                 
Wins 10 35 120 3.43 4 0 4 0.11
Losses 12 49 120 2.45 13 1 14 0.29
                 
August 2 10 43 4.30 3 0 3 0.30
September 7 25 98 3.92 7 0 7 0.28
October 8 30 65 2.17 3 1 4 0.13
November 5 19 34 1.79 4 0 4 0.21
  m s ta sa sa/s se r re
Total 22 84 0 36 0.43 35 346 20
Conference 12 44 0 14 0.32 21 124 8
Exhibition - - - - - - - -
                 
Home 8 32 0 7 0.22 12 128 11
Away 9 35 0 20 0.57 14 134 4
Neutral 5 17 0 9 0.53 9 84 5
                 
Wins 10 35 0 20 0.57 12 143 10
Losses 12 49 0 16 0.33 23 203 10
                 
August 2 10 0 7 0.70 1 57 0
September 7 25 0 12 0.48 11 134 8
October 8 30 0 10 0.33 14 103 10
November 5 19 0 7 0.37 9 52 2