Riley Ewing
m
19
k/s
1.16
h %
.317
a/s
0.02
b/s
0.57
sa/s
0.31
d/s
0.29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 9 |
| Sets | 51 | 27 |
| Kills | 59 | 25 |
| Kills per set | 1.16 | 0.93 |
| Errors | 19 | 9 |
| Total Attacks | 126 | 59 |
| Total Attacks per set | 2.47 | 2.19 |
| Hitting Percentage | .317 | .271 |
| Assists | 1 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 28 | 9 |
| Service Aces | 16 | 4 |
| Service Errors | 10 | 4 |
| Service Aces per set | 0.31 | 0.15 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 15 | 5 |
| Digs per set | 0.29 | 0.19 |
| Block Solo | 17 | 10 |
| Block Assist | 12 | 7 |
| Block Total | 29 | 17 |
| Blocks per set | 0.57 | 0.63 |
| Block Errors | 29 | 9 |
| Ball Handling Errors | 2 | 2 |
| Points | 98.0 | 42.5 |
| Points per set | 1.9 | 1.6 |
| Matches started | 9 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Cuesta Tournament | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Cuesta Tournament | - | - | - | - | - | - | - | - | |
| Aug 19 # | AVC Alumni Game | - | - | - | - | - | - | - | - | |
| Aug 22 | Rio Hondo | W, 3-1 | - | 4 | 7 | 1 | 9 | .667 | 0 | 12.5 |
| Aug 27 | at Los Angeles City | W, 3-0 | 1 | 2 | 1 | 1 | 3 | .000 | 0 | 2.0 |
| Aug 29 | at Cerro Coso | W, 3-1 | - | 2 | 7 | 2 | 16 | .313 | 0 | 10.0 |
| Sep 3 | at Victor Valley | W, 3-1 | - | 2 | 3 | 0 | 7 | .429 | 0 | 4.0 |
| Sep 5 | Porterville | W, 3-0 | - | 3 | 4 | 1 | 7 | .429 | 0 | 9.0 |
| Sep 10 | Southwestern | W, 3-0 | - | 3 | 2 | 1 | 5 | .200 | 0 | 5.0 |
| Sep 12 | Victor Valley | W, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 0 | 2.5 |
| Sep 17 | at Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | LA Pierce | W, 3-2 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 24 | at Allan Hancock | W, 3-2 | 1 | 4 | 8 | 2 | 12 | .500 | 1 | 10.5 |
| Oct 1 | at Citrus | L, 3-1 | 1 | 4 | 6 | 2 | 11 | .364 | 0 | 7.0 |
| Oct 3 | West LA | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Oct 8 | Bakersfield | W, 3-2 | 1 | 3 | 6 | 1 | 9 | .556 | 0 | 6.5 |
| Oct 10 | at Santa Monica | L, 3-1 | 1 | 4 | 3 | 2 | 7 | .143 | 0 | 5.5 |
| Oct 15 | at Glendale | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Canyons | L, 3-1 | 1 | 4 | 5 | 2 | 11 | .273 | 0 | 7.5 |
| Oct 24 | Citrus | L, 3-0 | 1 | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 29 | at West LA | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 4.5 |
| Oct 31 | at Bakersfield | W, 3-2 | 1 | 5 | 2 | 1 | 11 | .091 | 0 | 4.5 |
| Nov 5 | Santa Monica | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 4.0 |
| Nov 7 | Glendale | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | at Canyons | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | Ventura | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Cuesta Tournament | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Cuesta Tournament | - | - | - | - | - | - | - | - | |
| Aug 19 # | AVC Alumni Game | - | - | - | - | - | - | - | - | |
| Aug 22 | Rio Hondo | W, 3-1 | - | 4 | 2 | 3 | 1 | 2 | 4 | 0 |
| Aug 27 | at Los Angeles City | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Cerro Coso | W, 3-1 | - | 2 | 4 | 2 | 0 | 7 | 2 | 0 |
| Sep 3 | at Victor Valley | W, 3-1 | - | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Sep 5 | Porterville | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Southwestern | W, 3-0 | - | 3 | 0 | 1 | 2 | 1 | 3 | 0 |
| Sep 12 | Victor Valley | W, 3-0 | - | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| Sep 17 | at Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | LA Pierce | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Allan Hancock | W, 3-2 | 1 | 4 | 2 | 0 | 1 | 2 | 1 | 0 |
| Oct 1 | at Citrus | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 3 | West LA | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Bakersfield | W, 3-2 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 10 | at Santa Monica | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 1 | 3 | 0 |
| Oct 15 | at Glendale | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Canyons | L, 3-1 | 1 | 4 | 1 | 2 | 1 | 2 | 3 | 0 |
| Oct 24 | Citrus | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Oct 29 | at West LA | W, 3-0 | 1 | 3 | 1 | 3 | 1 | 0 | 4 | 0 |
| Oct 31 | at Bakersfield | W, 3-2 | 1 | 5 | 1 | 1 | 1 | 4 | 2 | 0 |
| Nov 5 | Santa Monica | L, 3-0 | - | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
| Nov 7 | Glendale | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | at Canyons | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | Ventura | L, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Cuesta Tournament | - | - | - | - | - | - | - | |
| Aug 16 # | at Cuesta Tournament | - | - | - | - | - | - | - | |
| Aug 19 # | AVC Alumni Game | - | - | - | - | - | - | - | |
| Aug 22 | Rio Hondo | W, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 0 |
| Aug 27 | at Los Angeles City | W, 3-0 | 1 | 2 | 5 | 1 | 1 | 0 | 0 |
| Aug 29 | at Cerro Coso | W, 3-1 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Sep 3 | at Victor Valley | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Porterville | W, 3-0 | - | 3 | 0 | 5 | 1 | 0 | 0 |
| Sep 10 | Southwestern | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 12 | Victor Valley | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | at Ventura | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | LA Pierce | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Allan Hancock | W, 3-2 | 1 | 4 | 14 | 2 | 1 | 0 | 0 |
| Oct 1 | at Citrus | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 1 | 0 |
| Oct 3 | West LA | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 8 | Bakersfield | W, 3-2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 10 | at Santa Monica | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Glendale | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Canyons | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 24 | Citrus | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at West LA | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Bakersfield | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Nov 5 | Santa Monica | L, 3-0 | - | 1 | 0 | 2 | 0 | 0 | 0 |
| Nov 7 | Glendale | W, 3-1 | - | - | - | - | - | - | - |
| Nov 12 | at Canyons | L, 3-1 | - | - | - | - | - | - | - |
| Nov 14 | Ventura | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 51 | 59 | 1.16 | 19 | 126 | 2.47 | .317 | 1 | 0.02 | 98.0 | 1.9 |
| Total | 19 | 51 | 59 | 1.16 | 19 | 126 | 2.47 | .317 | 1 | 0.02 | 98.0 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 51 | 15 | 0.29 | 17 | 12 | 29 | 0.57 |
| Total | 19 | 51 | 15 | 0.29 | 17 | 12 | 29 | 0.57 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 51 | 28 | 16 | 0.31 | 10 | 1 | 0 |
| Total | 19 | 51 | 28 | 16 | 0.31 | 10 | 1 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 51 | 59 | 1.16 | 19 | 126 | 2.47 | .317 | 1 | 0.02 | 98.0 | 1.9 |
| Conference | 9 | 27 | 25 | 0.93 | 9 | 59 | 2.19 | .271 | 0 | 0.00 | 42.5 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 25 | 28 | 1.12 | 9 | 55 | 2.20 | .345 | 0 | 0.00 | 50.0 | 2.0 |
| Away | 8 | 26 | 31 | 1.19 | 10 | 71 | 2.73 | .296 | 1 | 0.04 | 48.0 | 1.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 13 | 36 | 44 | 1.22 | 11 | 91 | 2.53 | .363 | 1 | 0.03 | 73.0 | 2.0 |
| Losses | 6 | 15 | 15 | 1.00 | 8 | 35 | 2.33 | .200 | 0 | 0.00 | 25.0 | 1.7 |
| August | 3 | 8 | 15 | 1.88 | 4 | 28 | 3.50 | .393 | 0 | 0.00 | 24.5 | 3.1 |
| September | 6 | 15 | 19 | 1.27 | 5 | 37 | 2.47 | .378 | 1 | 0.07 | 31.0 | 2.1 |
| October | 8 | 26 | 25 | 0.96 | 8 | 58 | 2.23 | .293 | 0 | 0.00 | 38.5 | 1.5 |
| November | 2 | 2 | 0 | 0.00 | 2 | 3 | 1.50 | -.667 | 0 | 0.00 | 4.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 51 | 15 | 0.29 | 17 | 12 | 29 | 0.57 |
| Conference | 9 | 27 | 5 | 0.19 | 10 | 7 | 17 | 0.63 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 25 | 7 | 0.28 | 8 | 6 | 14 | 0.56 |
| Away | 8 | 26 | 8 | 0.31 | 9 | 6 | 15 | 0.58 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 36 | 12 | 0.33 | 11 | 8 | 19 | 0.53 |
| Losses | 6 | 15 | 3 | 0.20 | 6 | 4 | 10 | 0.67 |
| August | 3 | 8 | 6 | 0.75 | 5 | 1 | 6 | 0.75 |
| September | 6 | 15 | 4 | 0.27 | 2 | 4 | 6 | 0.40 |
| October | 8 | 26 | 4 | 0.15 | 8 | 7 | 15 | 0.58 |
| November | 2 | 2 | 1 | 0.50 | 2 | 0 | 2 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 51 | 28 | 16 | 0.31 | 10 | 1 | 0 |
| Conference | 9 | 27 | 9 | 4 | 0.15 | 4 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 25 | 0 | 11 | 0.44 | 6 | 0 | 0 |
| Away | 8 | 26 | 28 | 5 | 0.19 | 4 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 36 | 19 | 14 | 0.39 | 8 | 0 | 0 |
| Losses | 6 | 15 | 9 | 2 | 0.13 | 2 | 1 | 0 |
| August | 3 | 8 | 5 | 4 | 0.50 | 2 | 0 | 0 |
| September | 6 | 15 | 14 | 8 | 0.53 | 3 | 0 | 0 |
| October | 8 | 26 | 9 | 2 | 0.08 | 4 | 1 | 0 |
| November | 2 | 2 | 0 | 2 | 1.00 | 1 | 0 | 0 |
