Rubi Reyes
m
22
k/s
2.31
h %
.103
a/s
0.04
b/s
0.29
sa/s
0.26
d/s
1.26
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 11 |
| Sets | 72 | 36 |
| Kills | 166 | 76 |
| Kills per set | 2.31 | 2.11 |
| Errors | 105 | 55 |
| Total Attacks | 590 | 299 |
| Total Attacks per set | 8.19 | 8.31 |
| Hitting Percentage | .103 | .070 |
| Assists | 3 | 1 |
| Assists per set | 0.04 | 0.03 |
| Service Total Attempts | 25 | 4 |
| Service Aces | 19 | 6 |
| Service Errors | 21 | 8 |
| Service Aces per set | 0.26 | 0.17 |
| Receptions | 41 | 18 |
| Reception Errors | 30 | 16 |
| Digs | 91 | 36 |
| Digs per set | 1.26 | 1.00 |
| Block Solo | 10 | 8 |
| Block Assist | 11 | 6 |
| Block Total | 21 | 14 |
| Blocks per set | 0.29 | 0.39 |
| Block Errors | 13 | 9 |
| Ball Handling Errors | 0 | 0 |
| Points | 200.5 | 93.0 |
| Points per set | 2.8 | 2.6 |
| Matches started | 13 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Cuesta Tournament | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Cuesta Tournament | - | - | - | - | - | - | - | - | |
| Aug 19 # | AVC Alumni Game | - | - | - | - | - | - | - | - | |
| Aug 22 | Rio Hondo | W, 3-1 | - | 2 | 6 | 3 | 18 | .167 | 0 | 6.5 |
| Aug 27 | at Los Angeles City | W, 3-0 | 1 | 3 | 7 | 3 | 12 | .333 | 0 | 7.5 |
| Aug 29 | at Cerro Coso | W, 3-1 | - | 3 | 3 | 3 | 11 | .000 | 0 | 4.0 |
| Sep 3 | at Victor Valley | W, 3-1 | - | 4 | 11 | 6 | 38 | .132 | 0 | 15.0 |
| Sep 5 | Porterville | W, 3-0 | - | 3 | 7 | 3 | 18 | .222 | 0 | 11.0 |
| Sep 10 | Southwestern | W, 3-0 | - | 3 | 12 | 6 | 35 | .171 | 0 | 14.0 |
| Sep 12 | Victor Valley | W, 3-0 | - | 3 | 11 | 5 | 27 | .222 | 0 | 12.0 |
| Sep 17 | at Ventura | L, 3-0 | - | 3 | 9 | 7 | 40 | .050 | 0 | 10.0 |
| Sep 19 | LA Pierce | W, 3-2 | - | 5 | 5 | 3 | 25 | .080 | 0 | 5.0 |
| Sep 24 | at Allan Hancock | W, 3-2 | 1 | 5 | 14 | 7 | 46 | .152 | 2 | 16.5 |
| Oct 1 | at Citrus | L, 3-1 | 1 | 4 | 5 | 7 | 25 | -.080 | 0 | 5.5 |
| Oct 3 | West LA | W, 3-0 | - | 2 | 7 | 1 | 15 | .400 | 0 | 7.0 |
| Oct 8 | Bakersfield | W, 3-2 | 1 | 5 | 14 | 6 | 36 | .222 | 0 | 15.0 |
| Oct 10 | at Santa Monica | L, 3-1 | 1 | 4 | 9 | 7 | 34 | .059 | 0 | 9.0 |
| Oct 15 | at Glendale | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Canyons | L, 3-1 | 1 | 2 | 5 | 6 | 23 | -.043 | 0 | 7.0 |
| Oct 24 | Citrus | L, 3-0 | 1 | 2 | 1 | 5 | 16 | -.250 | 0 | 1.0 |
| Oct 29 | at West LA | W, 3-0 | 1 | 1 | 0 | 1 | 1 | -1.000 | 0 | 2.0 |
| Oct 31 | at Bakersfield | W, 3-2 | 1 | 5 | 18 | 4 | 42 | .333 | 0 | 18.5 |
| Nov 5 | Santa Monica | L, 3-0 | 1 | 3 | 4 | 4 | 29 | .000 | 1 | 5.5 |
| Nov 7 | Glendale | W, 3-1 | 1 | 4 | 6 | 5 | 38 | .026 | 0 | 11.0 |
| Nov 12 | at Canyons | L, 3-1 | 1 | 4 | 7 | 9 | 40 | -.050 | 0 | 11.5 |
| Nov 14 | Ventura | L, 3-0 | 1 | 2 | 5 | 4 | 21 | .048 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Cuesta Tournament | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Cuesta Tournament | - | - | - | - | - | - | - | - | |
| Aug 19 # | AVC Alumni Game | - | - | - | - | - | - | - | - | |
| Aug 22 | Rio Hondo | W, 3-1 | - | 2 | 6 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | at Los Angeles City | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | at Cerro Coso | W, 3-1 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 3 | at Victor Valley | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Porterville | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Southwestern | W, 3-0 | - | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Sep 12 | Victor Valley | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Ventura | L, 3-0 | - | 3 | 10 | 0 | 0 | 2 | 0 | 0 |
| Sep 19 | LA Pierce | W, 3-2 | - | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 24 | at Allan Hancock | W, 3-2 | 1 | 5 | 14 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | at Citrus | L, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | West LA | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Bakersfield | W, 3-2 | 1 | 5 | 1 | 1 | 0 | 1 | 1 | 0 |
| Oct 10 | at Santa Monica | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Glendale | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Canyons | L, 3-1 | 1 | 2 | 9 | 1 | 0 | 0 | 1 | 0 |
| Oct 24 | Citrus | L, 3-0 | 1 | 2 | 9 | 0 | 0 | 3 | 0 | 0 |
| Oct 29 | at West LA | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Bakersfield | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 4 | 1 | 0 |
| Nov 5 | Santa Monica | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 0 |
| Nov 7 | Glendale | W, 3-1 | 1 | 4 | 5 | 2 | 2 | 0 | 4 | 0 |
| Nov 12 | at Canyons | L, 3-1 | 1 | 4 | 2 | 4 | 1 | 0 | 5 | 0 |
| Nov 14 | Ventura | L, 3-0 | 1 | 2 | 1 | 0 | 2 | 1 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Cuesta Tournament | - | - | - | - | - | - | - | |
| Aug 16 # | at Cuesta Tournament | - | - | - | - | - | - | - | |
| Aug 19 # | AVC Alumni Game | - | - | - | - | - | - | - | |
| Aug 22 | Rio Hondo | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 1 |
| Aug 27 | at Los Angeles City | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 6 | 0 |
| Aug 29 | at Cerro Coso | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Victor Valley | W, 3-1 | - | 4 | 0 | 4 | 2 | 0 | 7 |
| Sep 5 | Porterville | W, 3-0 | - | 3 | 0 | 4 | 1 | 0 | 0 |
| Sep 10 | Southwestern | W, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 2 |
| Sep 12 | Victor Valley | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 1 |
| Sep 17 | at Ventura | L, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 1 |
| Sep 19 | LA Pierce | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 1 |
| Sep 24 | at Allan Hancock | W, 3-2 | 1 | 5 | 14 | 2 | 1 | 17 | 0 |
| Oct 1 | at Citrus | L, 3-1 | 1 | 4 | 4 | 0 | 3 | 18 | 3 |
| Oct 3 | West LA | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Bakersfield | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 3 |
| Oct 10 | at Santa Monica | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 4 |
| Oct 15 | at Glendale | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Canyons | L, 3-1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 |
| Oct 24 | Citrus | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 29 | at West LA | W, 3-0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 |
| Oct 31 | at Bakersfield | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Santa Monica | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
| Nov 7 | Glendale | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 1 |
| Nov 12 | at Canyons | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Ventura | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 72 | 166 | 2.31 | 105 | 590 | 8.19 | .103 | 3 | 0.04 | 200.5 | 2.8 |
| Conference | 11 | 36 | 76 | 2.11 | 55 | 299 | 8.31 | .070 | 1 | 0.03 | 93.0 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 36 | 83 | 2.31 | 51 | 301 | 8.36 | .106 | 1 | 0.03 | 101.0 | 2.8 |
| Away | 10 | 36 | 83 | 2.31 | 54 | 289 | 8.03 | .100 | 2 | 0.06 | 99.5 | 2.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 14 | 48 | 121 | 2.52 | 56 | 362 | 7.54 | .180 | 2 | 0.04 | 145.0 | 3.0 |
| Losses | 8 | 24 | 45 | 1.88 | 49 | 228 | 9.50 | -.018 | 1 | 0.04 | 55.5 | 2.3 |
| August | 3 | 8 | 16 | 2.00 | 9 | 41 | 5.13 | .171 | 0 | 0.00 | 18.0 | 2.3 |
| September | 7 | 26 | 69 | 2.65 | 37 | 229 | 8.81 | .140 | 2 | 0.08 | 83.5 | 3.2 |
| October | 8 | 25 | 59 | 2.36 | 37 | 192 | 7.68 | .115 | 0 | 0.00 | 65.0 | 2.6 |
| November | 4 | 13 | 22 | 1.69 | 22 | 128 | 9.85 | .000 | 1 | 0.08 | 34.0 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 72 | 91 | 1.26 | 10 | 11 | 21 | 0.29 |
| Conference | 11 | 36 | 36 | 1.00 | 8 | 6 | 14 | 0.39 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 36 | 48 | 1.33 | 5 | 6 | 11 | 0.31 |
| Away | 10 | 36 | 43 | 1.19 | 5 | 5 | 10 | 0.28 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 48 | 50 | 1.04 | 5 | 6 | 11 | 0.23 |
| Losses | 8 | 24 | 41 | 1.71 | 5 | 5 | 10 | 0.42 |
| August | 3 | 8 | 9 | 1.13 | 1 | 2 | 3 | 0.38 |
| September | 7 | 26 | 45 | 1.73 | 1 | 1 | 2 | 0.08 |
| October | 8 | 25 | 26 | 1.04 | 2 | 2 | 4 | 0.16 |
| November | 4 | 13 | 11 | 0.85 | 6 | 6 | 12 | 0.92 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 72 | 25 | 19 | 0.26 | 21 | 41 | 30 |
| Conference | 11 | 36 | 4 | 6 | 0.17 | 8 | 18 | 16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 36 | 0 | 10 | 0.28 | 10 | 0 | 13 |
| Away | 10 | 36 | 25 | 9 | 0.25 | 11 | 41 | 17 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 48 | 21 | 16 | 0.33 | 13 | 23 | 18 |
| Losses | 8 | 24 | 4 | 3 | 0.13 | 8 | 18 | 12 |
| August | 3 | 8 | 7 | 0 | 0.00 | 1 | 6 | 1 |
| September | 7 | 26 | 14 | 13 | 0.50 | 12 | 17 | 12 |
| October | 8 | 25 | 4 | 3 | 0.12 | 7 | 18 | 13 |
| November | 4 | 13 | 0 | 3 | 0.23 | 1 | 0 | 4 |
