Connor Baughman
21 Connor Baughman
-
- Height:
- 6'1
-
- Weight:
- 195
-
- Position:
- OF
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- Bats/Throws:
- Albuquerque, NM
-
- gp
- 37
-
- avg
- .392
-
- hr
- 3
-
- rbi
- 44
-
- r
- 43
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 21 |
| Plate appearances | 180 | 106 |
| At Bats | 148 | 87 |
| Runs | 43 | 28 |
| Hits | 58 | 34 |
| Doubles | 15 | 7 |
| Triples | 3 | - |
| Home Runs | 3 | 3 |
| Runs Batted In | 44 | 23 |
| Total bases | 88 | 50 |
| Walks | 19 | 13 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 15 | 11 |
| Sacrifice Flies | 7 | 3 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 2 | - |
| Caught Stealing | 1 | 1 |
| Batting Average | .392 | .391 |
| On Base Percentage | .455 | .467 |
| Slugging Percentage | .595 | .575 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | at Compton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Barstow | W, 12-1 | 1 | 3 | 2 | 0 | - | - | 1 | - | 1 | 1 | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Jan 24 | Barstow | W, 15-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Jan 24 | Barstow | W, 8-2 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .250 | .667 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Jan 29 | Porterville | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Allan Hancock | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | LA Pierce | W, 8-7 | 1 | 5 | 1 | 1 | 1 | - | - | - | 0 | - | .200 | .286 | .200 | - | 1 | 1 | - | 4 | 2 | 2.00 | 8 |
| Feb 6 | Allan Hancock | L, 7-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Feb 7 | Coalinga | W, 16-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 10 | at Cerro Coso | W, 10-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Feb 12 | Cerro Coso | W, 6-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 14 | at Porterville | W, 10-8 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .500 | .667 | - | 1 | - | - | - | 1 | - | 4 |
| Feb 18 | Victor Valley | W, 27-0 | 1 | 5 | 3 | 4 | 2 | 1 | 2 | - | 3 | - | .600 | .714 | 1.600 | - | - | - | - | - | 1 | - | 7 |
| Feb 20 | San Francisco | W, 22-0 | 1 | 4 | 2 | 2 | 2 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Feb 21 | San Francisco | W, 26-5 | 1 | 5 | 1 | 4 | 1 | 1 | - | - | 1 | - | .200 | .286 | .400 | - | 1 | - | - | 4 | 1 | 4.00 | 7 |
| Feb 24 | Taft | L, 8-5 | 1 | 4 | 3 | 2 | - | 3 | - | - | 3 | - | .750 | .750 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Feb 27 | at Taft | W, 9-3 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Mar 3 | Bakersfield | L, 13-11 | 1 | 5 | 1 | 4 | - | - | - | 1 | 1 | - | .200 | .200 | .800 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 5 | at Bakersfield | L, 11-6 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 7 | Bakersfield | W, 12-10 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 10 | at LA Valley | W, 29-18 | 1 | 5 | 4 | 4 | 1 | 2 | - | - | 2 | - | .800 | .714 | 1.200 | - | 1 | - | - | 1 | 1 | 1.00 | 7 |
| Mar 12 | LA Valley | W, 15-4 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 2 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 13 | at LA Valley | L, 10-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 17 | at Coalinga | L, 6-3 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Mar 20 | at Victor Valley | W, 19-5 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .500 | .600 | 1 | - | - | - | - | 1 | - | 6 |
| Mar 24 | LA Mission | W, 30-9 | 1 | 6 | 4 | 2 | 1 | 2 | - | - | 2 | - | .667 | .714 | 1.000 | - | - | - | - | - | 2 | - | 7 |
| Mar 26 | at LA Mission | W, 14-5 | 1 | 6 | 3 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Mar 28 | LA Mission | W, 14-7 | 1 | 5 | 3 | 2 | - | 1 | - | 1 | 2 | - | .600 | .600 | 1.400 | - | - | - | - | 2 | - | - | 5 |
| Mar 31 | Glendale | L, 7-6 | 1 | 5 | 2 | 1 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 2 | at Glendale | W, 10-6 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | 2 | - | 5 |
| Apr 3 | Glendale | L, 9-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 7 | at Citrus | L, 8-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .200 | .250 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Apr 9 | Citrus | L, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 11 | at Citrus | L, 11-7 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 14 | West LA | W, 24-3 | 1 | 1 | 1 | 1 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Apr 16 | at West LA | W, 16-1 | 1 | 5 | 1 | 2 | 1 | - | - | - | 0 | 2 | .200 | .333 | .200 | - | - | - | - | - | 2 | - | 6 |
| Apr 18 | West LA | W, 15-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .250 | .667 | - | 1 | 1 | - | 2 | 1 | 2.00 | 5 |
| Apr 21 | at Canyons | W, 17-6 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 23 | Canyons | L, 8-6 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 24 | at Canyons | L, 12-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 | at Compton | - | - | - | - | - | |
| Jan 17 | Chaffey | - | - | - | - | - | |
| Jan 23 | at Barstow | W, 12-1 | 1 | 0 | 4 | - | - |
| Jan 24 | Barstow | W, 15-5 | 1 | 0 | 0 | - | - |
| Jan 24 | Barstow | W, 8-2 | 1 | 1 | 2 | - | - |
| Jan 29 | Porterville | W, 11-3 | - | - | - | - | - |
| Jan 30 | at Allan Hancock | L, 13-1 | - | - | - | - | - |
| Feb 5 | LA Pierce | W, 8-7 | 1 | 0 | 1 | - | - |
| Feb 6 | Allan Hancock | L, 7-1 | 1 | 0 | 2 | - | - |
| Feb 7 | Coalinga | W, 16-7 | 1 | 2 | 1 | 1 | - |
| Feb 10 | at Cerro Coso | W, 10-2 | 1 | 0 | 0 | - | - |
| Feb 12 | Cerro Coso | W, 6-2 | 1 | 0 | 0 | - | - |
| Feb 14 | at Porterville | W, 10-8 | 1 | 0 | 2 | - | - |
| Feb 18 | Victor Valley | W, 27-0 | 1 | 4 | 8 | - | - |
| Feb 20 | San Francisco | W, 22-0 | 1 | 1 | 2 | 1 | - |
| Feb 21 | San Francisco | W, 26-5 | 1 | 3 | 2 | - | - |
| Feb 24 | Taft | L, 8-5 | 1 | 0 | 6 | - | - |
| Feb 27 | at Taft | W, 9-3 | 1 | 1 | 2 | - | - |
| Mar 3 | Bakersfield | L, 13-11 | 1 | 1 | 4 | - | - |
| Mar 5 | at Bakersfield | L, 11-6 | 1 | 1 | 0 | - | - |
| Mar 7 | Bakersfield | W, 12-10 | 1 | 0 | 0 | - | - |
| Mar 10 | at LA Valley | W, 29-18 | 1 | 5 | 6 | - | - |
| Mar 12 | LA Valley | W, 15-4 | 1 | 1 | 2 | - | - |
| Mar 13 | at LA Valley | L, 10-6 | 1 | 0 | 2 | - | 1 |
| Mar 17 | at Coalinga | L, 6-3 | 1 | 1 | 3 | - | - |
| Mar 20 | at Victor Valley | W, 19-5 | 1 | 2 | 3 | - | - |
| Mar 24 | LA Mission | W, 30-9 | 1 | 5 | 6 | - | - |
| Mar 26 | at LA Mission | W, 14-5 | 1 | 2 | 3 | - | - |
| Mar 28 | LA Mission | W, 14-7 | 1 | 2 | 7 | - | - |
| Mar 31 | Glendale | L, 7-6 | 1 | 2 | 5 | - | - |
| Apr 2 | at Glendale | W, 10-6 | 1 | 2 | 4 | - | - |
| Apr 3 | Glendale | L, 9-2 | 1 | 0 | 1 | - | - |
| Apr 7 | at Citrus | L, 8-7 | 1 | 1 | 1 | - | - |
| Apr 9 | Citrus | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 11 | at Citrus | L, 11-7 | 1 | 0 | 1 | - | - |
| Apr 14 | West LA | W, 24-3 | 1 | 2 | 1 | - | - |
| Apr 16 | at West LA | W, 16-1 | 1 | 0 | 1 | - | - |
| Apr 18 | West LA | W, 15-4 | 1 | 1 | 2 | - | - |
| Apr 21 | at Canyons | W, 17-6 | 1 | 3 | 1 | - | - |
| Apr 23 | Canyons | L, 8-6 | 1 | 0 | 3 | - | - |
| Apr 24 | at Canyons | L, 12-5 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | at Compton | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Barstow | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | Barstow | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | Barstow | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | Porterville | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Allan Hancock | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | LA Pierce | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Allan Hancock | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Coalinga | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Cerro Coso | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Cerro Coso | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Porterville | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Victor Valley | W, 27-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | San Francisco | W, 22-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | San Francisco | W, 26-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Taft | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Taft | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Bakersfield | L, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Bakersfield | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Bakersfield | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at LA Valley | W, 29-18 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | LA Valley | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at LA Valley | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Coalinga | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Victor Valley | W, 19-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | LA Mission | W, 30-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at LA Mission | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | LA Mission | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Glendale | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Glendale | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Glendale | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Citrus | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Citrus | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Citrus | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | West LA | W, 24-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at West LA | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | West LA | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Canyons | W, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Canyons | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Canyons | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | at Compton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Barstow | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | Barstow | W, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | Barstow | W, 8-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Jan 29 | Porterville | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Allan Hancock | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | LA Pierce | W, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Allan Hancock | L, 7-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Coalinga | W, 16-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Cerro Coso | W, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Cerro Coso | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Porterville | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Victor Valley | W, 27-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | San Francisco | W, 22-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | San Francisco | W, 26-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Taft | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Taft | W, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Bakersfield | L, 13-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Bakersfield | L, 11-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Bakersfield | W, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at LA Valley | W, 29-18 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | LA Valley | W, 15-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at LA Valley | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Coalinga | L, 6-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Victor Valley | W, 19-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | LA Mission | W, 30-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at LA Mission | W, 14-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | LA Mission | W, 14-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Glendale | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Glendale | W, 10-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Glendale | L, 9-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Citrus | L, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Citrus | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Citrus | L, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | West LA | W, 24-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at West LA | W, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | West LA | W, 15-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Canyons | W, 17-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Canyons | L, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Canyons | L, 12-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37 | 148 | 58 | 44 | 19 | 15 | 3 | 3 | 21 | 15 | .392 | .455 | .595 | 4 | 7 | 2 | - | 34 | 43 | 0.79 | 180 |
| Total | 37 | 148 | 58 | 44 | 19 | 15 | 3 | 3 | 21 | 15 | .392 | .455 | .595 | 4 | 7 | 2 | - | 34 | 43 | 0.79 | 180 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 37 | 43 | 88 | 2 | 1 |
| Total | 37 | 43 | 88 | 2 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37 | 45 | 43 | 1 | 1 | - | .978 | - | - | - | - | - |
| Total | 37 | 45 | 43 | 1 | 1 | - | .978 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 37 | 148 | 58 | 44 | 19 | 15 | 3 | 3 | 21 | 15 | .392 | .455 | .595 | 4 | 7 | 2 | - | 34 | 43 | 0.79 | 180 |
| Conference | 21 | 87 | 34 | 23 | 13 | 7 | - | 3 | 10 | 11 | .391 | .467 | .575 | 2 | 3 | 1 | - | 21 | 21 | 1.00 | 106 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 21 | 80 | 32 | 27 | 12 | 10 | 2 | 3 | 15 | 5 | .400 | .469 | .688 | 2 | 4 | 2 | - | 26 | 22 | 1.18 | 100 |
| Away | 16 | 68 | 26 | 17 | 7 | 5 | 1 | - | 6 | 10 | .382 | .438 | .485 | 2 | 3 | - | - | 8 | 21 | 0.38 | 80 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 24 | 97 | 40 | 32 | 14 | 11 | 3 | 1 | 15 | 11 | .412 | .475 | .619 | 3 | 6 | 2 | - | 22 | 27 | 0.81 | 122 |
| Losses | 13 | 51 | 18 | 12 | 5 | 4 | - | 2 | 6 | 4 | .353 | .414 | .549 | 1 | 1 | - | - | 12 | 16 | 0.75 | 58 |
| Month | |||||||||||||||||||||
| January | 3 | 7 | 3 | 2 | - | 1 | 1 | - | 2 | 1 | .429 | .375 | .857 | - | 1 | - | - | 1 | 3 | 0.33 | 8 |
| February | 11 | 45 | 17 | 15 | 6 | 5 | 2 | - | 7 | 3 | .378 | .436 | .578 | 1 | 3 | 1 | - | 12 | 16 | 0.75 | 56 |
| March | 12 | 54 | 25 | 20 | 6 | 7 | - | 3 | 10 | 5 | .463 | .516 | .759 | 1 | 1 | - | - | 11 | 11 | 1.00 | 62 |
| April | 11 | 42 | 13 | 7 | 7 | 2 | - | - | 2 | 6 | .310 | .415 | .357 | 2 | 2 | 1 | - | 10 | 13 | 0.77 | 54 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 37 | 43 | 88 | 2 | 1 |
| Conference | 21 | 28 | 50 | - | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 21 | 25 | 55 | 2 | - |
| Away | 16 | 18 | 33 | - | 1 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 24 | 37 | 60 | 2 | - |
| Losses | 13 | 6 | 28 | - | 1 |
| Month | |||||
| January | 3 | 1 | 6 | - | - |
| February | 11 | 11 | 26 | 2 | - |
| March | 12 | 22 | 41 | - | 1 |
| April | 11 | 9 | 15 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
