Drew Watkins
gp
39
avg
.401
hr
5
rbi
66
r
33
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 21 |
| Plate appearances | 189 | 107 |
| At Bats | 157 | 91 |
| Runs | 33 | 23 |
| Hits | 63 | 38 |
| Doubles | 25 | 18 |
| Triples | 4 | 1 |
| Home Runs | 5 | 3 |
| Runs Batted In | 66 | 41 |
| Total bases | 111 | 67 |
| Walks | 24 | 10 |
| Hit by pitch | 3 | 3 |
| Strikeouts | 25 | 11 |
| Sacrifice Flies | 5 | 3 |
| Sacrifice Hits | - | - |
| Hit into double play | 4 | 3 |
| Stolen Bases | 3 | 1 |
| Caught Stealing | 3 | 1 |
| Batting Average | .401 | .418 |
| On Base Percentage | .476 | .477 |
| Slugging Percentage | .707 | .736 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Compton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Barstow | W, 12-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Jan 24 | Barstow | W, 15-5 | 1 | 5 | 3 | 4 | - | 2 | - | - | 2 | - | .600 | .600 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jan 24 | Barstow | W, 8-2 | 1 | 2 | 1 | 0 | 2 | - | 1 | - | 1 | 1 | .500 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Jan 29 | Porterville | W, 11-3 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .400 | .333 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Jan 30 | at Allan Hancock | L, 13-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | 1 | 1 | - | - | 3 |
| Feb 5 | LA Pierce | W, 8-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Feb 6 | Allan Hancock | L, 7-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 7 | Coalinga | W, 16-7 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Feb 10 | at Cerro Coso | W, 10-2 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Feb 12 | Cerro Coso | W, 6-2 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 14 | at Porterville | W, 10-8 | 1 | 4 | 2 | 1 | 3 | - | 1 | - | 1 | - | .500 | .714 | 1.000 | - | - | - | - | - | 2 | - | 7 |
| Feb 18 | Victor Valley | W, 27-0 | 1 | 4 | 2 | 5 | - | 1 | - | 1 | 2 | 2 | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Feb 20 | San Francisco | W, 22-0 | 1 | 5 | 2 | 2 | - | - | 1 | - | 1 | 2 | .400 | .400 | .800 | - | - | - | - | 1 | - | - | 5 |
| Feb 21 | San Francisco | W, 26-5 | 1 | 4 | 2 | 2 | 2 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Feb 24 | Taft | L, 8-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 27 | at Taft | W, 9-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 3 | Bakersfield | L, 13-11 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 5 | at Bakersfield | L, 11-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 7 | Bakersfield | W, 12-10 | 1 | 3 | 3 | 3 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 5 |
| Mar 10 | at LA Valley | W, 29-18 | 1 | 4 | 1 | 3 | 2 | 1 | - | - | 1 | 1 | .250 | .429 | .500 | - | 1 | - | - | - | 3 | - | 7 |
| Mar 12 | LA Valley | W, 15-4 | 1 | 5 | 3 | 3 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | 1 | 2 | - | - | 5 |
| Mar 13 | at LA Valley | L, 10-6 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Mar 17 | at Coalinga | L, 6-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 20 | at Victor Valley | W, 19-5 | 1 | 4 | 3 | 4 | 1 | 1 | - | 1 | 2 | - | .750 | .667 | 1.750 | - | 1 | - | - | 1 | 1 | 1.00 | 6 |
| Mar 24 | LA Mission | W, 30-9 | 1 | 6 | 4 | 5 | - | 3 | - | 1 | 4 | 1 | .667 | .714 | 1.667 | 1 | - | - | - | - | 1 | - | 7 |
| Mar 26 | at LA Mission | W, 14-5 | 1 | 5 | 1 | 2 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Mar 28 | LA Mission | W, 14-7 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | - | .500 | .400 | 1.000 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Mar 31 | Glendale | L, 7-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 2 | at Glendale | W, 10-6 | 1 | 5 | 1 | 3 | - | - | - | 1 | 1 | 2 | .200 | .200 | .800 | - | - | - | - | 2 | - | - | 5 |
| Apr 3 | Glendale | L, 9-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 7 | at Citrus | L, 8-7 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 3 | .200 | .200 | .400 | - | - | - | - | 1 | - | - | 5 |
| Apr 9 | Citrus | L, 5-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 11 | at Citrus | L, 11-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 14 | West LA | W, 24-3 | 1 | 4 | 2 | 4 | - | 2 | - | - | 2 | - | .500 | .400 | 1.000 | - | 1 | - | - | 2 | 1 | 2.00 | 5 |
| Apr 16 | at West LA | W, 16-1 | 1 | 5 | 3 | 2 | - | 2 | 1 | - | 3 | - | .600 | .600 | 1.400 | - | - | - | - | - | 2 | - | 5 |
| Apr 18 | West LA | W, 15-4 | 1 | 4 | 2 | 5 | 1 | 2 | - | - | 2 | - | .500 | .600 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 21 | at Canyons | W, 17-6 | 1 | 4 | 3 | 3 | 1 | 1 | - | 1 | 2 | - | .750 | .833 | 1.750 | 1 | - | - | - | 1 | - | - | 6 |
| Apr 23 | Canyons | L, 8-6 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | 1 | 2 | - | - | 5 |
| Apr 24 | at Canyons | L, 12-5 | 1 | 5 | 3 | 3 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | at Compton | - | - | - | - | - | |
| Jan 17 # | Chaffey | - | - | - | - | - | |
| Jan 23 | at Barstow | W, 12-1 | 1 | 1 | 0 | - | - |
| Jan 24 | Barstow | W, 15-5 | 1 | 2 | 5 | - | - |
| Jan 24 | Barstow | W, 8-2 | 1 | 0 | 3 | - | - |
| Jan 29 | Porterville | W, 11-3 | 1 | 2 | 1 | - | - |
| Jan 30 | at Allan Hancock | L, 13-1 | 1 | 0 | 2 | - | - |
| Feb 5 | LA Pierce | W, 8-7 | 1 | 0 | 1 | - | - |
| Feb 6 | Allan Hancock | L, 7-1 | 1 | 0 | 1 | - | - |
| Feb 7 | Coalinga | W, 16-7 | 1 | 0 | 3 | - | - |
| Feb 10 | at Cerro Coso | W, 10-2 | 1 | 0 | 2 | - | - |
| Feb 12 | Cerro Coso | W, 6-2 | 1 | 0 | 0 | - | - |
| Feb 14 | at Porterville | W, 10-8 | 1 | 0 | 4 | 1 | 1 |
| Feb 18 | Victor Valley | W, 27-0 | 1 | 1 | 6 | - | - |
| Feb 20 | San Francisco | W, 22-0 | 1 | 1 | 4 | 1 | - |
| Feb 21 | San Francisco | W, 26-5 | 1 | 1 | 2 | - | 1 |
| Feb 24 | Taft | L, 8-5 | 1 | 0 | 0 | - | - |
| Feb 27 | at Taft | W, 9-3 | 1 | 0 | 1 | - | - |
| Mar 3 | Bakersfield | L, 13-11 | 1 | 1 | 1 | 1 | - |
| Mar 5 | at Bakersfield | L, 11-6 | 1 | 1 | 1 | - | - |
| Mar 7 | Bakersfield | W, 12-10 | 1 | 1 | 4 | - | - |
| Mar 10 | at LA Valley | W, 29-18 | 1 | 1 | 2 | - | - |
| Mar 12 | LA Valley | W, 15-4 | 1 | 2 | 4 | - | - |
| Mar 13 | at LA Valley | L, 10-6 | 1 | 0 | 2 | - | - |
| Mar 17 | at Coalinga | L, 6-3 | 1 | 0 | 2 | - | - |
| Mar 20 | at Victor Valley | W, 19-5 | 1 | 2 | 7 | - | - |
| Mar 24 | LA Mission | W, 30-9 | 1 | 4 | 10 | - | - |
| Mar 26 | at LA Mission | W, 14-5 | 1 | 0 | 1 | - | - |
| Mar 28 | LA Mission | W, 14-7 | 1 | 1 | 4 | - | - |
| Mar 31 | Glendale | L, 7-6 | 1 | 1 | 1 | - | - |
| Apr 2 | at Glendale | W, 10-6 | 1 | 1 | 4 | - | - |
| Apr 3 | Glendale | L, 9-2 | 1 | 0 | 1 | - | - |
| Apr 7 | at Citrus | L, 8-7 | 1 | 0 | 2 | - | - |
| Apr 9 | Citrus | L, 5-4 | 1 | 1 | 2 | - | - |
| Apr 11 | at Citrus | L, 11-7 | 1 | 0 | 1 | - | 1 |
| Apr 14 | West LA | W, 24-3 | 1 | 1 | 4 | - | - |
| Apr 16 | at West LA | W, 16-1 | 1 | 2 | 7 | - | - |
| Apr 18 | West LA | W, 15-4 | 1 | 2 | 4 | - | - |
| Apr 21 | at Canyons | W, 17-6 | 1 | 3 | 7 | - | - |
| Apr 23 | Canyons | L, 8-6 | 1 | 1 | 2 | - | - |
| Apr 24 | at Canyons | L, 12-5 | 1 | 0 | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Compton | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | Chaffey | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Barstow | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | Barstow | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | Barstow | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | Porterville | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Allan Hancock | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | LA Pierce | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Allan Hancock | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Coalinga | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Cerro Coso | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Cerro Coso | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Porterville | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Victor Valley | W, 27-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | San Francisco | W, 22-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | San Francisco | W, 26-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Taft | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Taft | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Bakersfield | L, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Bakersfield | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Bakersfield | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at LA Valley | W, 29-18 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | LA Valley | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at LA Valley | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Coalinga | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Victor Valley | W, 19-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | LA Mission | W, 30-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at LA Mission | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | LA Mission | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Glendale | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Glendale | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Glendale | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Citrus | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Citrus | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Citrus | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | West LA | W, 24-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at West LA | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | West LA | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Canyons | W, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Canyons | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Canyons | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Compton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Barstow | W, 12-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | Barstow | W, 15-5 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | Barstow | W, 8-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | Porterville | W, 11-3 | 1 | 7 | 4 | 2 | 1 | - | .857 | 2 | - | - | - | - |
| Jan 30 | at Allan Hancock | L, 13-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 5 | LA Pierce | W, 8-7 | 1 | 4 | 2 | 1 | 1 | - | .750 | 1 | - | - | - | - |
| Feb 6 | Allan Hancock | L, 7-1 | 1 | 7 | 4 | 2 | 1 | - | .857 | - | - | - | - | - |
| Feb 7 | Coalinga | W, 16-7 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Cerro Coso | W, 10-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 12 | Cerro Coso | W, 6-2 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Porterville | W, 10-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Victor Valley | W, 27-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | San Francisco | W, 22-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | San Francisco | W, 26-5 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 24 | Taft | L, 8-5 | 1 | 9 | 5 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Taft | W, 9-3 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 3 | Bakersfield | L, 13-11 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Bakersfield | L, 11-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Bakersfield | W, 12-10 | 1 | 8 | 2 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at LA Valley | W, 29-18 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | LA Valley | W, 15-4 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 13 | at LA Valley | L, 10-6 | 1 | 13 | 9 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Coalinga | L, 6-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 20 | at Victor Valley | W, 19-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | LA Mission | W, 30-9 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at LA Mission | W, 14-5 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | LA Mission | W, 14-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Glendale | L, 7-6 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 2 | at Glendale | W, 10-6 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Glendale | L, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Citrus | L, 8-7 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Apr 9 | Citrus | L, 5-4 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 11 | at Citrus | L, 11-7 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 14 | West LA | W, 24-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 16 | at West LA | W, 16-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | West LA | W, 15-4 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 21 | at Canyons | W, 17-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Canyons | L, 8-6 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Canyons | L, 12-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 39 | 157 | 63 | 66 | 24 | 25 | 4 | 5 | 34 | 25 | .401 | .476 | .707 | 3 | 5 | - | 4 | 36 | 37 | 0.97 | 189 |
| Total | 39 | 157 | 63 | 66 | 24 | 25 | 4 | 5 | 34 | 25 | .401 | .476 | .707 | 3 | 5 | - | 4 | 36 | 37 | 0.97 | 189 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 39 | 33 | 111 | 3 | 3 |
| Total | 39 | 33 | 111 | 3 | 3 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 39 | 186 | 85 | 97 | 4 | - | .978 | 17 | - | - | - | - |
| Total | 39 | 186 | 85 | 97 | 4 | - | .978 | 17 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 157 | 63 | 66 | 24 | 25 | 4 | 5 | 34 | 25 | .401 | .476 | .707 | 3 | 5 | - | 4 | 36 | 37 | 0.97 | 189 |
| Conference | 21 | 91 | 38 | 41 | 10 | 18 | 1 | 3 | 22 | 11 | .418 | .477 | .736 | 3 | 3 | - | 3 | 22 | 22 | 1.00 | 107 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 22 | 87 | 37 | 41 | 12 | 16 | 2 | 2 | 20 | 13 | .425 | .490 | .724 | 2 | 3 | - | 2 | 21 | 19 | 1.11 | 104 |
| Away | 17 | 70 | 26 | 25 | 12 | 9 | 2 | 3 | 14 | 12 | .371 | .459 | .686 | 1 | 2 | - | 2 | 15 | 18 | 0.83 | 85 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 25 | 101 | 47 | 57 | 20 | 20 | 4 | 5 | 29 | 16 | .465 | .539 | .891 | 2 | 5 | - | 1 | 20 | 23 | 0.87 | 128 |
| Losses | 14 | 56 | 16 | 9 | 4 | 5 | - | - | 5 | 9 | .286 | .344 | .375 | 1 | - | - | 3 | 16 | 14 | 1.14 | 61 |
| January | 5 | 16 | 6 | 7 | 4 | 3 | 1 | - | 4 | 3 | .375 | .476 | .688 | - | 1 | - | 1 | 6 | 2 | 3.00 | 21 |
| February | 11 | 42 | 15 | 13 | 9 | 2 | 2 | 1 | 5 | 10 | .357 | .471 | .571 | - | - | - | - | 5 | 12 | 0.42 | 51 |
| March | 12 | 51 | 22 | 23 | 8 | 11 | - | 2 | 13 | 5 | .431 | .492 | .765 | 1 | 3 | - | 2 | 11 | 16 | 0.69 | 63 |
| April | 11 | 48 | 20 | 23 | 3 | 9 | 1 | 2 | 12 | 7 | .417 | .463 | .771 | 2 | 1 | - | 1 | 14 | 7 | 2.00 | 54 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 39 | 33 | 111 | 3 | 3 |
| Conference | 21 | 23 | 67 | 1 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 22 | 22 | 63 | 2 | 1 |
| Away | 17 | 11 | 48 | 1 | 2 |
| Neutral | - | - | 0 | - | - |
| Wins | 25 | 28 | 90 | 2 | 2 |
| Losses | 14 | 5 | 21 | 1 | 1 |
| January | 5 | 5 | 11 | - | - |
| February | 11 | 3 | 24 | 2 | 2 |
| March | 12 | 14 | 39 | 1 | - |
| April | 11 | 11 | 37 | - | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
