|
ANTELOPE at GLEN - Glendale College 10/18/2014 - 6:00pm |
|
|
Antelope Valley
0 |
Glendale
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Antelope Valley (2-4) | 0 | 0 | 0 | 0 | 0 |
| Glendale (5-1) | 14 | 20 | 7 | 3 | 44 |
| Glendale College | Sartoris Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ANTELOPE30 | ANT WON TOSS WILL RECIEVE |
| 1st and 10 at ANTELOPE30 | GLEN ball on GLEN35. |
| Oscar Reynoso kickoff 45 yards to the ANTELOPE20, Ron Howard return 28 yards to the ANTELOPE48 (Keven Steele). | |
| Antelope Valley at 15:00 | |
|---|---|
| 1st and 10 at ANTELOPE48 | ANTELOPE drive start at 15:00. |
| 1st and 10 at ANTELOPE48 | David Erickson pass complete to Milton Cheek for 3 yards to the GLEN49 (Dante Shipman; Reggie Jackson). |
| 2nd and 7 at GLEN49 | Ron Howard rush for loss of 2 yards to the ANTELOPE49 (Keven Steele; David Smith). |
| 3rd and 9 at ANTELOPE49 | David Erickson pass intercepted by J. Rising-Barnw at the GLEN39, J. Rising-Barnw return 0 yards to the GLEN39. |
| 3 plays, 13 yards, 01:29 elapsed | |
| Glendale at 13:31 | |
| 1st and 10 at GLEN39 | GLEN drive start at 13:31. |
| 1st and 10 at GLEN39 | Andre Nunez rush for 8 yards to the GLEN47 (Jordan Thompson). |
| 2nd and 2 at GLEN47 | M. McGuire rush for no gain to the GLEN47. |
| 3rd and 2 at GLEN47 | M. McGuire rush for 3 yards to the 50 yardline (Kenny Solivere; Jeff Leonard). |
| 1st and 10 at GLEN50 | Andre Nunez rush for loss of 5 yards to the GLEN45 (Rodney Williams). |
| 2nd and 15 at GLEN45 | Andre Nunez pass complete to Danavian Caly for 9 yards to the ANTELOPE46, out-of-bounds. |
| 3rd and 6 at ANTELOPE46 | Andre Nunez pass incomplete. |
| 4th and 6 at ANTELOPE46 | John Nunez punt 31 yards to the ANTELOPE15. |
| 6 plays, 15 yards, 02:40 elapsed | |
| Antelope Valley at 10:51 | |
| 1st and 10 at ANTELOPE15 | ANTELOPE drive start at 10:51. |
| 1st and 10 at ANTELOPE15 | Milton Cheek rush for loss of 5 yards to the ANTELOPE10 (Carlos Rowe; Keven Steele). |
| 2nd and 15 at ANTELOPE10 | David Erickson pass complete to Deon Brashears for 11 yards to the ANTELOPE21. |
| 3rd and 4 at ANTELOPE21 | David Erickson pass incomplete to H. Fleurejus. |
| 4th and 4 at ANTELOPE21 | James Augusta punt 14 yards to the ANTELOPE35, out-of-bounds. |
| 3 plays, 6 yards, 01:17 elapsed | |
| Glendale at 09:34 | |
| 1st and 10 at ANTELOPE35 | GLEN drive start at 09:34. |
| 1st and 10 at ANTELOPE35 | Danavian Caly rush for loss of 4 yards to the ANTELOPE39 (LaBon Fisher). |
| 2nd and 14 at ANTELOPE39 | Andre Nunez pass complete to Tanner Mays for 6 yards to the ANTELOPE33 (Malek Johnson). |
| 3rd and 8 at ANTELOPE33 | Andre Nunez pass incomplete to W. Fennessy, PENALTY ANTELOPE offside 5 yards to the ANTELOPE28, NO PLAY. |
| 3rd and 3 at ANTELOPE28 | Andre Nunez pass incomplete to M. McGuire. |
| 4th and 3 at ANTELOPE28 | Andre Nunez pass incomplete to W. Fennessy, PENALTY ANTELOPE offside 5 yards to the ANTELOPE23, NO PLAY. |
| 4th and Goal at ANTELOPE23 | Andre Nunez pass complete to Danavian Caly for 13 yards to the ANTELOPE10 (Mark Hooper; Malek Johnson). |
| 1st and Goal at ANTELOPE10 | Andre Nunez pass complete to Austyn Walker for 10 yards to the ANTELOPE00, TOUCHDOWN, clock 07:52. |
| Oscar Reynoso kick attempt good. | |
| Antelope Valley 0, Glendale 7 | |
| 1st and 10 at GLEN30 | GLEN ball on GLEN35. |
| 5 plays, 35 yards, 01:42 elapsed | |
| Oscar Reynoso kickoff 45 yards to the ANTELOPE20, Jarius Garner return 13 yards to the ANTELOPE33, PENALTY GLEN offside 5 yards to the ANTELOPE38, 1st and 10, ANTELOPE ball on ANTELOPE38. | |
| Antelope Valley at 07:52 | |
| 1st and 10 at ANTELOPE38 | ANTELOPE drive start at 07:52. |
| 1st and 10 at ANTELOPE38 | ANTELOPE ball on ANTELOPE49. |
| 1st and 10 at ANTELOPE49 | 2nd and 8. |
| 2nd and 8 at ANTELOPE49 | Timeout ANTELOPE, clock 06:21. |
| 2nd and 8 at ANTELOPE49 | David Erickson sacked for loss of 5 yards to the ANTELOPE44 (Paul Finau). |
| 3rd and 13 at ANTELOPE44 | David Erickson sacked for loss of 6 yards to the ANTELOPE38 (Paul Finau; Tyler Ferrante). |
| 4th and 19 at ANTELOPE38 | James Augusta punt 37 yards to the GLEN25. |
| 2 plays, -11 yards, 03:02 elapsed | |
| Glendale at 04:50 | |
| 1st and 10 at GLEN25 | GLEN drive start at 04:50. |
| 1st and 10 at GLEN25 | Andre Nunez sacked for loss of 4 yards to the GLEN21 (Rodney Williams), PENALTY ANTELOPE PO 19 yards to the GLEN40, NO PLAY. |
| 1st and Goal at GLEN40 | Andre Nunez pass complete to Danavian Caly for 13 yards to the ANTELOPE47. |
| 1st and 10 at ANTELOPE47 | Andre Nunez pass complete to Cory Watkins for 8 yards to the ANTELOPE39. |
| 2nd and 2 at ANTELOPE39 | Andre Nunez pass complete to Danavian Caly for 1 yard to the ANTELOPE38. |
| 3rd and 1 at ANTELOPE38 | Andre Nunez pass incomplete to M. McGuire. |
| 4th and 1 at ANTELOPE38 | John Nunez punt 28 yards to the ANTELOPE10, fair catch by Styles Corder. |
| 4 plays, 37 yards, 01:34 elapsed | |
| Antelope Valley at 03:16 | |
| 1st and 10 at ANTELOPE10 | ANTELOPE drive start at 03:16. |
| 1st and 10 at ANTELOPE10 | David Erickson pass intercepted by Chris Riley at the ANTELOPE11, Chris Riley return 11 yards to the ANTELOPE00, TOUCHDOWN, clock 03:10. |
| Antelope Valley 0, Glendale 14 | |
| 1 plays, -10 yards, 00:06 elapsed | |
| Glendale at 03:10 | |
| Oscar Reynoso kick attempt good. | |
| Antelope Valley 0, Glendale 21 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Sean Murphy kickoff 60 yards to the ANTELOPE10, Styles Corder return 20 yards to the ANTELOPE30 (Keven Steele). | |
| Antelope Valley at 03:00 | |
| 1st and 10 at ANTELOPE30 | ANTELOPE drive start at 03:00. |
| 1st and 10 at ANTELOPE30 | Ron Howard rush for no gain to the ANTELOPE30 (David Smith). |
| 2nd and 10 at ANTELOPE30 | David Erickson pass complete to EJ Mitchell for 2 yards to the ANTELOPE32 (Keven Steele). |
| 3rd and 8 at ANTELOPE32 | David Erickson pass incomplete to Derek Denton. |
| 4th and 8 at ANTELOPE32 | James Augusta punt 31 yards to the GLEN37, Kev'n Farmer return 0 yards to the GLEN37. |
| 3 plays, 2 yards, 01:04 elapsed | |
| Glendale at 01:56 | |
| 1st and 10 at GLEN37 | GLEN drive start at 01:56. |
| 1st and 10 at GLEN37 | Robert Jones rush for 3 yards to the GLEN40, out-of-bounds (Jordan Thompson). |
| 2nd and 7 at GLEN40 | Andre Nunez pass complete to Danavian Caly for 9 yards to the GLEN49 (Jeff Leonard). |
| 1st and 10 at GLEN49 | Robert Jones rush for 9 yards to the ANTELOPE42 (Jordan Thompson). |
| 2nd and 1 at ANTELOPE42 | Robert Jones rush for 4 yards to the ANTELOPE38 (M. Phillips). |
| 1st and 10 at ANTELOPE38 | Andre Nunez pass complete to Jesse Gutierrez for 12 yards to the ANTELOPE26. |
| 1st and 10 at ANTELOPE26 | Cory Watkins rush for 5 yards to the ANTELOPE21 (M. Phillips). |
| back to top | |
|
2nd
|
|
| 2nd and 5 at ANTELOPE21 | Start of 2nd quarter, clock 15:00. |
| 2nd and 5 at ANTELOPE21 | Andre Nunez rush for 21 yards to the ANTELOPE00, TOUCHDOWN, clock 14:52. |
| Oscar Reynoso kick attempt good. | |
| Antelope Valley 0, Glendale 27 | |
| 1st and 10 at GLEN30 | GLEN ball on GLEN35. |
| 7 plays, 63 yards, 02:04 elapsed | |
| Sean Murphy kickoff 60 yards to the ANTELOPE05, Styles Corder return 9 yards to the ANTELOPE14, fumble forced by Styles Corder, fumble by Styles Corder recovered by ANTELOPE TEAM at ANTELOPE14. | |
| Antelope Valley at 14:40 | |
| 1st and 10 at ANTELOPE14 | ANTELOPE drive start at 14:40. |
| 1st and 10 at ANTELOPE14 | 2nd and 10. |
| 2nd and 10 at ANTELOPE14 | David Erickson pass incomplete to H. Fleurejus (Dante Shipman). |
| 3rd and 10 at ANTELOPE14 | Ed Martin rush for 4 yards to the ANTELOPE18 (Chris Riley). |
| 4th and 6 at ANTELOPE18 | James Augusta punt 36 yards to the GLEN46. |
| 2 plays, 4 yards, 00:58 elapsed | |
| Glendale at 13:42 | |
| 1st and 10 at GLEN46 | GLEN drive start at 13:42. |
| 1st and 10 at GLEN46 | Andre Nunez rush for 2 yards to the GLEN48 (LaBon Fisher). |
| 2nd and 8 at GLEN48 | PENALTY ANTELOPE offside 5 yards to the ANTELOPE47. |
| 2nd and 3 at ANTELOPE47 | Andre Nunez rush for 3 yards to the ANTELOPE44 (Patrick Belony). |
| 1st and 10 at ANTELOPE44 | 3rd and 15. |
| 3rd and 15 at ANTELOPE44 | GLEN ball on ANTELOPE49. |
| 3rd and 10 at ANTELOPE49 | Andre Nunez pass complete to Isaiah Bernard for 49 yards to the ANTELOPE00, TOUCHDOWN, clock 10:49. |
| Antelope Valley 0, Glendale 34 | |
| Oscar Reynoso kick attempt failed. | |
| 1st and 10 at GLEN30 | GLEN ball on GLEN35. |
| Sean Murphy kickoff 59 yards to the ANTELOPE06, Danavian Caly return 36 yards to the ANTELOPE29, PENALTY GLEN offside 5 yards to the ANTELOPE34, NO PLAY. | |
| 1st and 15 at ANTELOPE34 | Andre Nunez pass intercepted by Jeff Leonard at the ANTELOPE44, Jeff Leonard return 0 yards to the ANTELOPE44. |
| 4 plays, 59 yards, 03:13 elapsed | |
| Antelope Valley at 10:29 | |
| 1st and 10 at ANTELOPE44 | ANTELOPE drive start at 10:29. |
| 1st and 10 at ANTELOPE44 | GLEN ball on GLEN49. |
| 1st and 10 at GLEN49 | 2nd and 16. |
| 2nd and 16 at GLEN49 | Andre Nunez pass complete to Elonzo Griffen for 18 yards to the ANTELOPE33. |
| 1st and 10 at ANTELOPE33 | M. McGuire rush for 9 yards to the ANTELOPE24 (Corey Frisby). |
| 2nd and 1 at ANTELOPE24 | M. McGuire rush for 1 yard to the ANTELOPE23 (Rodney Williams). |
| 1st and 10 at ANTELOPE23 | Andre Nunez pass incomplete. |
| 2nd and 10 at ANTELOPE23 | Andre Nunez sacked for loss of 11 yards to the ANTELOPE34. |
| 3rd and 21 at ANTELOPE34 | Andre Nunez sacked for loss of 11 yards to the ANTELOPE45 (Corey Frisby). |
| 4th and 32 at ANTELOPE45 | GLEN drive start at 07:14. |
| 4th and 32 at ANTELOPE45 | John Nunez punt 34 yards to the ANTELOPE11, Styles Corder return 11 yards to the ANTELOPE22. |
| 6 plays, 6 yards, 03:26 elapsed | |
| Antelope Valley at 07:03 | |
| 1st and 10 at ANTELOPE22 | ANTELOPE drive start at 07:03. |
| 1st and 10 at ANTELOPE22 | David Erickson pass incomplete to Deon Brashears (Kev'n Farmer). |
| 2nd and 10 at ANTELOPE22 | David Erickson pass complete to H. Fleurejus for 2 yards to the ANTELOPE24 (Kev'n Farmer; Keven Steele). |
| 3rd and 8 at ANTELOPE24 | David Erickson pass complete to EJ Mitchell for 21 yards to the ANTELOPE45, out-of-bounds. |
| 1st and 10 at ANTELOPE45 | Kenny Solivere sacked for loss of 4 yards to the ANTELOPE41, fumble by Kenny Solivere recovered by GLEN David Smith at GLEN41. |
| 4 plays, 37 yards, 01:19 elapsed | |
| Glendale at 05:44 | |
| 1st and 10 at GLEN41 | GLEN drive start at 05:44. |
| 1st and 10 at GLEN41 | Andre Nunez pass complete to Tanner Mays for 28 yards to the ANTELOPE31 (Jordan Thompson). |
| 1st and 10 at ANTELOPE31 | Andre Nunez rush for loss of 4 yards to the ANTELOPE35 (Rodney Williams). |
| 2nd and 14 at ANTELOPE35 | Timeout GLEN, clock 04:57. |
| 2nd and 14 at ANTELOPE35 | Sean Murphy pass complete to W. Fennessy for 15 yards to the ANTELOPE20 (Kenny Solivere). |
| 1st and 10 at ANTELOPE20 | PENALTY GLEN false start 5 yards to the ANTELOPE25. |
| 1st and 15 at ANTELOPE25 | Sean Murphy rush for no gain to the ANTELOPE25, PENALTY GLEN holding 10 yards to the ANTELOPE35, NO PLAY. |
| 1st and 25 at ANTELOPE35 | Robert Jones rush for 17 yards to the ANTELOPE18 (Rodney Williams). |
| 2nd and 8 at ANTELOPE18 | Robert Jones rush for 18 yards to the ANTELOPE00, TOUCHDOWN, clock 03:38. |
| Oscar Reynoso kick attempt good. | |
| Antelope Valley 0, Glendale 41 | |
| 1st and 10 at GLEN30 | GLEN ball on GLEN35. |
| 5 plays, 59 yards, 02:06 elapsed | |
| Oscar Reynoso kickoff 60 yards to the ANTELOPE05, Jarius Garner return 16 yards to the ANTELOPE21 (Shawn Hardge; Chris Riley). | |
| Antelope Valley at 03:30 | |
| 1st and 10 at ANTELOPE21 | ANTELOPE drive start at 03:30. |
| 1st and 10 at ANTELOPE21 | David Erickson pass complete to H. Fleurejus for 2 yards to the ANTELOPE23 (Shawn Hardge; Dillon Chaney). |
| 2nd and 8 at ANTELOPE23 | PENALTY GLEN offside 5 yards to the ANTELOPE28. |
| 2nd and 3 at ANTELOPE28 | David Erickson pass complete to Jordan Zenno for 21 yards to the ANTELOPE49 (Carlos Rowe; Chris Riley). |
| 1st and 10 at ANTELOPE49 | David Erickson pass complete to Deon Brashears for 5 yards to the GLEN46. |
| 2nd and 5 at GLEN46 | David Erickson pass incomplete to H. Fleurejus. |
| 3rd and 5 at GLEN46 | David Erickson pass intercepted by Dillon Chaney at the GLEN20, Dillon Chaney return -5 yards to the GLEN15, out-of-bounds, PENALTY GLEN illegal block 7 yards to the GLEN08, 1st and 10, GLEN ball on GLEN08. |
| 5 plays, 71 yards, 02:10 elapsed | |
| Glendale at 01:20 | |
| 1st and 10 at GLEN08 | GLEN drive start at 01:20. |
| 1st and 10 at GLEN08 | Robert Jones rush for 27 yards to the GLEN35, PENALTY GLEN holding 10 yards to the GLEN25. |
| 1st and 10 at GLEN25 | 1st and 10. |
| 1st and 10 at GLEN25 | 2nd and 10. |
| 2nd and 10 at GLEN25 | Sean Murphy pass intercepted by LaBon Fisher at the ANTELOPE37, LaBon Fisher return -6 yards to the ANTELOPE31. |
| 2 plays, 61 yards, 00:20 elapsed | |
| Antelope Valley at 01:00 | |
| 1st and 10 at ANTELOPE31 | ANTELOPE drive start at 01:00. |
| 1st and 10 at ANTELOPE31 | EJ Watts pass complete to Derek Denton for 27 yards to the GLEN42 (Shawn Hardge). |
| 1st and 10 at GLEN42 | EJ Watts pass incomplete to H. Fleurejus. |
| 2nd and 10 at GLEN42 | EJ Watts rush for 5 yards to the GLEN37 (David Smith). |
| 3rd and 5 at GLEN37 | EJ Watts pass incomplete to H. Fleurejus. |
| 4th and 5 at GLEN37 | EJ Watts sacked for loss of 7 yards to the GLEN44 (Robert Ortiz). |
| 5 plays, 25 yards, 01:00 elapsed | |
| Glendale at 00:00 | |
| 1st and 10 at GLEN44 | GLEN drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at GLEN44 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at GLEN44 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at GLEN44 | ANTELOPE ball on ANTELOPE35. |
| Miguel Moreno kickoff 55 yards to the GLEN10, Robert Jones return 14 yards to the GLEN24 (Maurice Nelson). | |
| Glendale at 14:51 | |
| 1st and 10 at GLEN24 | GLEN drive start at 14:51. |
| 1st and 10 at GLEN24 | Andre Nunez rush for no gain to the GLEN24 (Jeff Leonard). |
| 2nd and 10 at GLEN24 | M. McGuire rush for 2 yards to the GLEN26 (LaBon Fisher). |
| 3rd and 8 at GLEN26 | Timeout GLEN, clock 13:39. |
| 3rd and 8 at GLEN26 | Andre Nunez pass complete to Isaiah Bernard for 21 yards to the GLEN47, fumble forced by TEAM, fumble by Isaiah Bernard recovered by ANTELOPE TEAM at 50 yardline. |
| 3 plays, 26 yards, 01:34 elapsed | |
| Antelope Valley at 13:17 | |
| 1st and 10 at ANTELOPE50 | ANTELOPE drive start at 13:17. |
| 1st and 10 at ANTELOPE50 | EJ Watts pass intercepted by Dante Shipman at the GLEN19, Dante Shipman return 0 yards to the GLEN19. |
| 1 plays, 31 yards, 00:32 elapsed | |
| Glendale at 12:45 | |
| 1st and 10 at GLEN19 | GLEN drive start at 12:45. |
| 1st and 10 at GLEN19 | Andre Nunez rush for 11 yards to the GLEN30 (LaBon Fisher). |
| 1st and 10 at GLEN30 | Cory Watkins rush for 10 yards to the GLEN40 (Khairi Reaser), PENALTY GLEN holding 15 yards to the GLEN25, NO PLAY. |
| 1st and 15 at GLEN25 | Andre Nunez pass incomplete to Isaiah Bernard. |
| 2nd and 15 at GLEN25 | Andre Nunez rush for 3 yards to the GLEN28 (A. Rodriguez). |
| 3rd and 12 at GLEN28 | Andre Nunez pass complete to Isaiah Bernard for 10 yards to the GLEN38 (Khairi Reaser; Jared Garbell). |
| 4th and 2 at GLEN38 | John Nunez punt 42 yards to the ANTELOPE20, Styles Corder return -4 yards to the ANTELOPE16 (Kev'n Farmer). |
| 4 plays, 19 yards, 02:06 elapsed | |
| Antelope Valley at 10:39 | |
| 1st and 10 at ANTELOPE16 | ANTELOPE drive start at 10:39. |
| 1st and 10 at ANTELOPE16 | EJ Watts pass incomplete to Deon Brashears. |
| 2nd and 10 at ANTELOPE16 | EJ Watts pass incomplete to Derek Denton. |
| 3rd and 10 at ANTELOPE16 | EJ Watts pass complete to Deon Brashears for 6 yards to the ANTELOPE22, PENALTY GLEN PO 15 yards to the ANTELOPE37, NO PLAY. |
| 3rd and Goal at ANTELOPE37 | EJ Watts pass complete to Deon Brashears for 5 yards to the ANTELOPE42 (J. Rising-Barnw; Reggie Jackson). |
| 1st and 10 at ANTELOPE42 | EJ Mitchell rush for 2 yards to the ANTELOPE44, PENALTY GLEN holding 15 yards to the GLEN41, NO PLAY. |
| 1st and Goal at GLEN41 | EJ Watts pass incomplete. |
| 1st and 10 at GLEN41 | EJ Watts pass incomplete to Deon Brashears, PENALTY GLEN PO 15 yards to the GLEN26, NO PLAY. |
| 1st and Goal at GLEN26 | Dontel Reeves rush for 1 yard to the GLEN25 (Carlos Rowe; Reggie Jackson). |
| 1st and 10 at GLEN25 | EJ Watts pass incomplete to Deon Brashears. |
| 2nd and 10 at GLEN25 | EJ Watts rush for loss of 6 yards to the GLEN31 (Paul Finau; J. Rising-Barnw). |
| 3rd and 16 at GLEN31 | EJ Watts pass complete to H. Fleurejus for 28 yards to the GLEN03 (Carlos Rowe; J. Rising-Barnw). |
| 1st and Goal at GLEN03 | EJ Watts pass intercepted by J. Rising-Barnw at the GLEN00, J. Rising-Barnw return 55 yards to the ANTELOPE45, out-of-bounds. |
| 9 plays, 29 yards, 03:19 elapsed | |
| Glendale at 07:20 | |
| 1st and 10 at ANTELOPE45 | GLEN drive start at 07:20. |
| 1st and 10 at ANTELOPE45 | Robert Jones rush for 1 yard to the ANTELOPE44 (Rodney Williams). |
| 2nd and 9 at ANTELOPE44 | Andre Nunez pass incomplete to W. Fennessy. |
| 3rd and 9 at ANTELOPE44 | Andre Nunez pass complete to Courtney Fowler for 15 yards to the ANTELOPE29 (Deonte Ware). |
| 1st and 10 at ANTELOPE29 | Robert Jones rush for no gain to the ANTELOPE29 (Cory Kent). |
| 2nd and 10 at ANTELOPE29 | Cory Watkins rush for 3 yards to the ANTELOPE26 (Jordan Zenno), PENALTY ANTELOPE unsportsmanlike conduct 11 yards to the ANTELOPE15. |
| 1st and 10 at ANTELOPE15 | 1st and 10. |
| 1st and 10 at ANTELOPE15 | Cory Watkins rush for no gain to the ANTELOPE15 (Rodney Williams). |
| 2nd and 10 at ANTELOPE15 | Cory Watkins rush for 5 yards to the ANTELOPE10 (Rodney Williams). |
| 3rd and 5 at ANTELOPE10 | Cory Watkins rush for 4 yards to the ANTELOPE06 (Cory Kent). |
| 4th and 1 at ANTELOPE06 | Andre Nunez rush for 1 yard to the ANTELOPE05. |
| 1st and Goal at ANTELOPE05 | Andre Nunez pass complete to W. Fennessy for 2 yards to the ANTELOPE03. |
| 2nd and Goal at ANTELOPE03 | Cory Watkins rush for 2 yards to the ANTELOPE01 (Rodney Williams). |
| 3rd and Goal at ANTELOPE01 | Cory Watkins rush for no gain to the ANTELOPE01. |
| 4th and Goal at ANTELOPE01 | Robert Jones rush for 1 yard to the ANTELOPE00, TOUCHDOWN, clock 01:33. |
| Oscar Reynoso kick attempt good. | |
| Antelope Valley 0, Glendale 44 | |
| 1st and 10 at GLEN30 | GLEN ball on GLEN35. |
| 13 plays, 45 yards, 05:47 elapsed | |
| Oscar Reynoso kickoff 58 yards to the ANTELOPE07, Styles Corder return 15 yards to the ANTELOPE22 (Keven Steele). | |
| Antelope Valley at 01:24 | |
| 1st and 10 at ANTELOPE22 | ANTELOPE drive start at 01:24. |
| 1st and 10 at ANTELOPE22 | EJ Watts rush for 2 yards to the ANTELOPE24 (Robert Gordon), PENALTY GLEN PO (Kev'n Farmer) 16 yards to the ANTELOPE40. |
| 1st and 10 at ANTELOPE40 | 1st and 10. |
| 1st and 10 at ANTELOPE40 | EJ Watts pass incomplete. |
| 2nd and 10 at ANTELOPE40 | EJ Watts rush for 4 yards to the ANTELOPE44 (Chance Beeal; Reggie Jackson). |
| 3rd and 6 at ANTELOPE44 | EJ Watts pass incomplete to Rick Pierre. |
| 4th and 6 at ANTELOPE44 | James Augusta punt 31 yards to the GLEN25, Kev'n Farmer return 0 yards to the GLEN25. |
| 4 plays, 22 yards, 01:21 elapsed | |
| Glendale at 00:03 | |
| 1st and 10 at GLEN25 | GLEN drive start at 00:03. |
| 1st and 10 at GLEN25 | M. McGuire rush for loss of 3 yards to the GLEN22 (LaBon Fisher; Corey Frisby). |
| back to top | |
|
4th
|
|
| 2nd and 13 at GLEN22 | Start of 4th quarter, clock 15:00. |
| 2nd and 13 at GLEN22 | M. McGuire rush for 1 yard to the GLEN23 (Mark Hooper; LaBon Fisher). |
| 3rd and 12 at GLEN23 | M. McGuire rush for 27 yards to the 50 yardline (Khairi Reaser). |
| 1st and 10 at GLEN50 | Sean Murphy pass complete to Courtney Fowler for 11 yards to the ANTELOPE39 (LaBon Fisher). |
| 1st and 10 at ANTELOPE39 | Sean Murphy pass incomplete to Courtney Fowler. |
| 2nd and 10 at ANTELOPE39 | Robert Jones rush for 30 yards to the ANTELOPE09, out-of-bounds (Jeff Leonard). |
| 1st and Goal at ANTELOPE09 | PENALTY GLEN substitution infraction 5 yards to the ANTELOPE14. |
| 1st and Goal at ANTELOPE14 | M. McGuire rush for 5 yards to the ANTELOPE09 (A. Rodriguez; Rodney Williams). |
| 2nd and Goal at ANTELOPE09 | M. McGuire rush for no gain to the ANTELOPE09 (LaBon Fisher). |
| 3rd and Goal at ANTELOPE09 | Sean Murphy pass incomplete to W. Fennessy. |
| 4th and Goal at ANTELOPE09 | Oscar Reynoso field goal attempt from 25 GOOD - , clock 11:18. |
| 1st and Goal at GLEN30 | GLEN ball on GLEN35. |
| 9 plays, 66 yards, 03:45 elapsed | |
| Oscar Reynoso kickoff 64 yards to the ANTELOPE01, Styles Corder return 19 yards to the ANTELOPE20 (Kameron Johnson). | |
| Antelope Valley at 11:07 | |
| 1st and 10 at ANTELOPE20 | ANTELOPE drive start at 11:07. |
| 1st and 10 at ANTELOPE20 | Dontel Reeves rush for 4 yards to the ANTELOPE24 (Robert Gordon). |
| 2nd and 6 at ANTELOPE24 | EJ Watts pass complete to H. Fleurejus for 15 yards to the ANTELOPE39 (Dillon Chaney; Keven Steele). |
| 1st and 10 at ANTELOPE39 | Timeout ANTELOPE, clock 09:59. |
| 1st and 10 at ANTELOPE39 | EJ Mitchell rush for 2 yards to the ANTELOPE41, out-of-bounds (Reggie Jackson). |
| 2nd and 8 at ANTELOPE41 | H. Fleurejus rush for 7 yards to the ANTELOPE48 (Johndely Mena). |
| 3rd and 1 at ANTELOPE48 | Dontel Reeves rush for 5 yards to the GLEN47 (Johndely Mena; Keven Steele). |
| 1st and 10 at GLEN47 | David Erickson pass incomplete to Tracey Williams. |
| 2nd and 10 at GLEN47 | David Erickson pass incomplete to Rick Pierre. |
| 3rd and 10 at GLEN47 | David Erickson pass complete to EJ Mitchell for 30 yards to the GLEN17 (Reggie Jackson; Dillon Chaney). |
| 1st and 10 at GLEN17 | David Erickson pass intercepted by Deron Smith at the GLEN00, Deron Smith return 20 yards to the GLEN20. |
| 9 plays, 60 yards, 03:01 elapsed | |
| Glendale at 08:06 | |
| 1st and 10 at GLEN20 | GLEN drive start at 08:06. |
| 1st and 10 at GLEN20 | Jesse Gutierrez rush for loss of 3 yards to the GLEN17 (Patrick Belony). |
| 2nd and 13 at GLEN17 | Jesse Gutierrez rush for loss of 2 yards to the GLEN15 (Kenny Solivere; Patrick Belony). |
| 3rd and 15 at GLEN15 | Sean Murphy pass incomplete to Andrew Belsito (Jordan Thompson). |
| 4th and 15 at GLEN15 | Timeout GLEN, clock 06:34. |
| 4th and 15 at GLEN15 | John Nunez punt 25 yards to the GLEN40, Sean Plousha return -1 yards to the GLEN41, fumble forced by Sean Plousha, fumble by Sean Plousha recovered by GLEN TEAM at GLEN47. |
| 3 plays, -5 yards, 01:43 elapsed | |
| Glendale at 06:23 | |
| 1st and 10 at GLEN47 | GLEN drive start at 06:23. |
| 1st and 10 at GLEN47 | GLEN ball on GLEN44. |
| 1st and 10 at GLEN44 | 3rd and 9. |
| 3rd and 9 at GLEN44 | Sean Murphy pass incomplete to Terrell Prewitt. |
| 4th and 9 at GLEN44 | John Nunez punt 37 yards to the ANTELOPE19, H. Fleurejus return 1 yards to the ANTELOPE20. |
| 1 plays, 0 yards, 01:38 elapsed | |
| Antelope Valley at 04:45 | |
| 1st and 10 at ANTELOPE20 | ANTELOPE drive start at 04:45. |
| 1st and 10 at ANTELOPE20 | David Erickson pass complete to H. Fleurejus for no gain to the ANTELOPE20 (Deron Smith). |
| 2nd and 10 at ANTELOPE20 | Ed Martin rush for 11 yards to the ANTELOPE31. |
| 1st and 10 at ANTELOPE31 | David Erickson pass complete to H. Fleurejus for 10 yards to the ANTELOPE41 (Kameron Johnson). |
| 1st and 10 at ANTELOPE41 | David Erickson pass complete to Rick Pierre for no gain to the ANTELOPE41 (Andrew Belsito). |
| 2nd and 10 at ANTELOPE41 | EJ Mitchell rush for 5 yards to the ANTELOPE46. |
| 3rd and 5 at ANTELOPE46 | David Erickson pass incomplete to H. Fleurejus. |
| 4th and 5 at ANTELOPE46 | James Augusta punt 30 yards to the GLEN24. |
| 6 plays, 26 yards, 02:45 elapsed | |
| Glendale at 02:00 | |
| 1st and 10 at GLEN24 | GLEN drive start at 02:00. |
| 0 plays, 0 yards, 02:00 elapsed | |
| 1st and 10 at GLEN24 | End of game, clock 00:00. |
| 1st and 10 at GLEN24 | ANTELOPE ball on ANTELOPE35. |
| 1st and 10 at ANTELOPE35 | David Erickson pass intercepted by Dante Shipman at the ANTELOPE35, Dante Shipman return 0 yards to the ANTELOPE35. |
| Glendale at 00:00 | |
| 1st and 10 at ANTELOPE35 | Cory Watkins rush for 2 yards to the ANTELOPE33. |
