|
Antelope Valley at Allan Hancock - Santa Maria 11/4/2023 - 1:00 PM |
|
|
Antelope Valley
23 |
Allan Hancock
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Antelope Valley (1-8, 0-6) | 0 | 9 | 7 | 7 | 23 |
| Allan Hancock (6-3, 5-1) | 0 | 28 | 14 | 21 | 63 |
| Santa Maria | | |||||
| Prd | Time | Scoring Summary | Antelope Valley - Allan Hancock |
|---|---|---|---|
| 2 | 13:02 | Allan Hancock - John Allen rush for 2 yards to the ANTELOPE00, TOUCHDOWN, clock 13:02. (Arath Acosta kick is good). | 0 - 7 |
| 2 | 11:11 |
Antelope Valley
- Gage Butler 37 yd field goal.
Drive: 4 plays, 40 yards in 1:41. |
3 - 7 |
| 2 | 05:00 | Allan Hancock - Gage Butler field goal attempt from 37 GOOD, clock 11:11. (Arath Acosta kick is good). | 3 - 14 |
| 2 | 04:45 | Antelope Valley - Ferrari Busby rush for 2 yards to the ANTELOPE00, TOUCHDOWN, clock 05:00. (Gage Butler kick failed). | 9 - 14 |
| 2 | 04:31 | Allan Hancock - Caden Harris rush for 7 yards to the ANTELOPE00, TOUCHDOWN, clock 01:16. (Arath Acosta kick is good). | 9 - 21 |
| 2 | 01:16 | Allan Hancock - Caden Harris rush for 7 yards to the ANTELOPE00, TOUCHDOWN, clock 13:56. (Arath Acosta kick is good). | 9 - 28 |
| 3 | 13:56 | Allan Hancock - Sharmon Rester pass complete to Iverson Daniels for 14 yards to the ALLAN HA00, TOUCHDOWN, clock 03:45. (Arath Acosta kick is good). | 9 - 35 |
| 3 | 03:45 | Antelope Valley - John Allen rush for 9 yards to the ANTELOPE00, TOUCHDOWN, clock 01:08. (Gage Butler kick is good). | 16 - 35 |
| 3 | 01:08 | Allan Hancock - JP Luketu rush for 1 yard to the ANTELOPE00, TOUCHDOWN, clock 14:36. (Arath Acosta kick is good). | 16 - 42 |
| 4 | 14:36 | Allan Hancock - Sharmon Rester rush for 35 yards to the ALLAN HA00, TOUCHDOWN, clock 12:06. (Arath Acosta kick is good). | 16 - 49 |
| 4 | 12:06 | Antelope Valley - Anthony Tucker rush for 2 yards to the ANTELOPE00, TOUCHDOWN, clock 05:02. (Gage Butler kick is good). | 23 - 49 |
| 4 | 05:02 | Allan Hancock - Anthony Tucker rush for 6 yards to the ANTELOPE00, TOUCHDOWN, clock 00:03. (Arath Acosta kick is good). | 23 - 56 |
| 4 | 00:03 |
Allan Hancock
- Anthony Tucker 6 yd run.
(Arath Acosta kick
is good).
Drive: 4 plays, 14 yards in 2:30. |
23 - 63 |
| Antelope Valley | Statistics | Allan Hancock |
|---|---|---|
| 10 | FIRST DOWNS | 28 |
| 7 3 0 |
Passing Rushing Penalty |
2 25 1 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 64% (9 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 246 | TOTAL OFFENSE | 461 |
| 49 5.0 |
Total Offensive Plays Average gain per play |
72 6.4 |
| 258 | NET YARDS PASSING | 73 |
| 13-27
9.6 8-86 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
2-7
10.4 0-0 0 |
| -12 | NET YARDS RUSHING | 388 |
| 22 -0.5 |
Rushing Attempts Average gain per rush |
65 6.0 |
| 6-179 | PUNTS: Number-Yards | 1-44 |
| 29.8 | Average | 44.0 |
| 174 | TOTAL RETURN YARDS | 245 |
| 1-4 4-170 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-15 4-205 1-25 |
| 6-34 | PENALTIES: Number-Yards | 4-30 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 8-86 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-25 |
| 22:57 | TIME OF POSSESSION | 37:03 |
Antelope Valley |
Allan Hancock |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Antelope Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Tj Graham | 5 | 8 | 13 | - | 0.5 - 0 | - | - | 1 | |||
| 4 | Jordan Baker | 4 | 8 | 12 | - | 0.5 - 0 | - | - | ||||
| 30 | Cameron Gee | 3 | 7 | 10 | - | - | - | - | ||||
| 8 | Jason Walker | 3 | 4 | 7 | - | - | - | - | ||||
| 5 | Christopher Early | 2 | 4 | 6 | - | 0.5 - 1 | - | - | ||||
| 7 | Kevin Holley | 3 | 3 | 6 | - | - | - | - | 2 | |||
| 9 | Isiajah Borillo | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 26 | Christian Tucker-Martin | 1 | 4 | 5 | - | - | - | - | ||||
| 21 | Oli Eric | 2 | 2 | 4 | - | - | - | - | ||||
| 24 | Micheal James | 2 | 2 | 4 | - | - | - | - | ||||
| 22 | Amir Bastine | 0 | 3 | 3 | - | - | - | - | ||||
| 33 | Dorsey Davis | 2 | 1 | 3 | - | - | - | - | ||||
| 42 | William Alford | 3 | 0 | 3 | - | - | - | - | ||||
| 53 | Sawyer Schiefelbein | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 15 | Adrian Graham | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Malachi Livingston | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Roman Mercado | 0 | 2 | 2 | - | - | - | - | ||||
| 87 | Evan Guizzo | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | Jamie Hawkins | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 38 | 54 | 92 | - | 3 - 3 | 0-0 | - | 4 | ||||
| # | Allan Hancock | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 95 | Brodee Tucker | 2 | 3 | 5 | - | - | 1-37 | - | ||||
| 92 | Dearion Prothro | 3 | 1 | 4 | 3 - 41 | 3 - 41 | - | - | 1 | |||
| 0 | Trent Kimmel | 2 | 1 | 3 | 1 - 4 | 1 - 4 | 1 | - | - | 1 | ||
| 11 | Keyshawn Pu'a | 1 | 2 | 3 | - | - | - | - | ||||
| 42 | Salofi Leasiolagi | 3 | 0 | 3 | - | - | - | - | ||||
| 93 | Zekiel Seumalo | 2 | 1 | 3 | 2 - 20 | 2.5 - 20 | - | - | ||||
| 29 | J'syon Joseph | 2 | 0 | 2 | - | - | - | - | 3 | |||
| 34 | Daron Lewis Jr. | 1 | 1 | 2 | 1 - 13 | 1.5 - 14 | - | - | ||||
| 59 | Daelin Randle | 0 | 2 | 2 | - | - | - | - | ||||
| 98 | Reynold Uti | 1 | 1 | 2 | 1 - 8 | 1 - 8 | - | - | ||||
| 4 | JaTe'vius Franklin | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 5 | Aaron Small Jr | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Jack Gentile | 1 | 0 | 1 | - | - | - | 1-25 | ||||
| 22 | Jeff Simeon | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 24 | Russell Ferrall | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Jedu Matautia-Reyes | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Nick Milton | 1 | 0 | 1 | - | - | - | - | ||||
| 76 | Michael Wagner | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 21 | 16 | 37 | 8 - 86 | 9 - 87 | 1 | 1-37 | 1-25 | 6 | 1 | ||
| Other Information | |
|---|---|
|
Location: Santa Maria Attendance: 350 |
Scorekeeper: Shelby Scott |
