|
Antelope Valley at Bakersfield - Bakersfield, CA 9/28/2024 - 6:00 PM |
|
|
Antelope Valley
7 |
Bakersfield
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Antelope Valley (0-4, 0-1) | 7 | 0 | 0 | 0 | 7 |
| Bakersfield (3-1, 1-0) | 14 | 14 | 14 | 14 | 56 |
| Bakersfield, CA | Memorial Stadium | |||||
| Prd | Time | Scoring Summary | Antelope Valley - Bakersfield |
|---|---|---|---|
| 1 | 12:02 | Bakersfield - Vincent Igoa pass complete to Jacoby Pointer for 28 yards to the ANTELOPE00, TOUCHDOWN, clock 12:02. (Carlos Villa kick is good). | 0 - 7 |
| 1 | 05:51 | Antelope Valley - Ty Neal rush for 2 yards to the BAKERSFI00, TOUCHDOWN, clock 05:51. (Cade Litchko kick is good). | 7 - 7 |
| 1 | 00:48 | Bakersfield - David Smith rush for 10 yards to the ANTELOPE00, TOUCHDOWN, clock 00:48. (Carlos Villa kick is good). | 7 - 14 |
| 2 | 08:30 | Bakersfield - Vincent Igoa pass complete to Mekhi Smith for 36 yards to the ANTELOPE00, TOUCHDOWN, clock 08:30. (Carlos Villa kick is good). | 7 - 21 |
| 2 | 06:46 | Bakersfield - Jeffrey Kavanagh punt 32 yards to the BAKERSFI48, Mekhi Smith return 52 yards to the ANTELOPE00, TOUCHDOWN, clock 06:46. (Carlos Villa kick is good). | 7 - 28 |
| 3 | 07:36 | Bakersfield - Jalen Hankins rush for 1 yard to the ANTELOPE00, TOUCHDOWN, clock 07:36. (Carlos Villa kick is good). | 7 - 35 |
| 3 | 03:04 | Bakersfield - Ja'Daniels Nettles rush for 14 yards to the ANTELOPE00, TOUCHDOWN, clock 03:04. (Carlos Villa kick is good). | 7 - 42 |
| 4 | 14:53 | Bakersfield - Malachi Statler pass complete to Devon Sundgren for 31 yards to the ANTELOPE00, TOUCHDOWN, clock 14:53. (Carlos Villa kick is good). | 7 - 49 |
| 4 | 08:00 | Bakersfield - Ja'Daniels Nettles rush for 1 yard to the ANTELOPE00, TOUCHDOWN, clock 08:00. (Carlos Villa kick is good). | 7 - 56 |
| Antelope Valley | Statistics | Bakersfield |
|---|---|---|
| 16 | FIRST DOWNS | 25 |
| 5 10 1 |
Passing Rushing Penalty |
9 16 0 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 67% (6 of 9) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 212 | TOTAL OFFENSE | 465 |
| 60 3.5 |
Total Offensive Plays Average gain per play |
57 8.2 |
| 105 | NET YARDS PASSING | 208 |
| 9-22
4.8 1-18 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-18
11.6 1-6 0 |
| 107 | NET YARDS RUSHING | 257 |
| 38 2.8 |
Rushing Attempts Average gain per rush |
39 6.6 |
| 8-230 | PUNTS: Number-Yards | 2-92 |
| 28.8 | Average | 46.0 |
| 86 | TOTAL RETURN YARDS | 132 |
| 0 0 5-86 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-103 2-29 1-0 |
| 2-5 | PENALTIES: Number-Yards | 6-46 |
| 2 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-6 | SACKS: Number-Yards | 1-18 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 25:47 | TIME OF POSSESSION | 34:13 |
Antelope Valley |
Bakersfield |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Antelope Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Nathan Shimek | 10 | 1 | 11 | - | - | - | - | ||||
| 52 | Chas Milner | 6 | 1 | 7 | - | - | - | - | ||||
| 2 | Amir Bastine | 6 | 0 | 6 | - | 1 - 5 | - | - | ||||
| 9 | Isiajah Borillo | 5 | 1 | 6 | - | - | - | - | ||||
| 16 | Deven Hooper | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 22 | Kelvin Blackman | 2 | 1 | 3 | - | - | - | - | ||||
| 92 | Logan Riles | 3 | 0 | 3 | - | - | - | - | ||||
| 1 | Marzeal Smith | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 25 | Oli Eric | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Eric Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 0 | Omar Lopez | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Ty Neal | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Dewayne Wall | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Dylan Hines | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Corey Neal | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Roman Mercado | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Justin Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Keyan Kelley | 1 | 0 | 1 | - | - | - | - | ||||
| 64 | Adam Colon | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Brian Burton Jr | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| TOTALS | 49 | 6 | 55 | 1 - 6 | 2 - 11 | 0-0 | - | 2 | ||||
| # | Bakersfield | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Danny Johnson | 4 | 2 | 6 | - | - | - | - | ||||
| 9 | Tyler Lewis | 2 | 3 | 5 | - | 1 - 1 | - | - | ||||
| 7 | Julian Smith | 3 | 1 | 4 | - | - | - | - | ||||
| 11 | Aaron Martinez | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 12 | Will Kanavalov | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 32 | Chase Furtado | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 33 | Phoenix Tusa | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 43 | James Moon | 3 | 0 | 3 | - | - | - | - | ||||
| 96 | Greysen Rogers | 3 | 0 | 3 | - | - | - | - | ||||
| 20 | Nathaniel Wallace | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 25 | Richard Gooden | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Jackson Provensal | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Miguel Zepeda | 2 | 0 | 2 | - | 2 - 3 | - | - | ||||
| 93 | Johnathan Gonzalez | 1 | 1 | 2 | - | - | - | - | ||||
| 98 | Logan Goodspeed | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 99 | Joshua Macon | 2 | 0 | 2 | 1 - 18 | 2 - 20 | 1 | - | - | |||
| 19 | Ayden Moreno | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 21 | Dantonio Hackworth | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | David Stevonson | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Jack Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Benny West | 1 | 0 | 1 | - | - | - | - | ||||
| 68 | Bryan Holley | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Hugo Camacho | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Chase Gratt | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 43 | 12 | 55 | 1 - 18 | 8 - 31 | 1 | 0-0 | 1-0 | 1 | 1 | 2 | |
| Other Information | |
|---|---|
|
Location: Bakersfield, CA Stadium: Memorial Stadium Attendance: 1258 Temperature: 94 |
Referee: Dewayne Finely Umpire: Mark Haynes Head Linesman: Joe Giarraputo Line Judge: Kristi Wilson Back Judge: Phil Han Field Judge: Nestor Valencia Side Judge: Ashante Jordan Scorekeeper: Stephen Lynch |
