|
Antelope Valley at San Bernardino Valle - San Bernardino 8/30/2025 - 6:00 PM |
|
|
Antelope Valley
33 |
San Bernardino Valley
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Antelope Valley (1-0) | 20 | 13 | 0 | 0 | 33 |
| San Bernardino Valley (0-1) | 8 | 6 | 7 | 7 | 28 |
| San Bernardino | SBVC Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| San Bernardino Valley | 1 | 15:00 | 00:45 | SAN BERN43 | 2 | -6 | FUMB |
| Antelope Valley | 1 | 14:15 | 01:21 | SAN BERN37 | 3 | 22 | TD |
| San Bernardino Valley | 1 | 12:54 | 01:50 | ANTELOPE18 | 5 | 18 | TD |
| Antelope Valley | 1 | 11:04 | 02:40 | ANTELOPE25 | 5 | 75 | TD |
| San Bernardino Valley | 1 | 08:24 | 02:28 | SAN BERN35 | 3 | -15 | PUNT |
| Antelope Valley | 1 | 05:56 | 00:13 | ANTELOPE45 | 1 | 55 | TD |
| San Bernardino Valley | 1 | 05:43 | 01:53 | SAN BERN30 | 3 | 0 | PUNT |
| Antelope Valley | 1 | 03:50 | 01:12 | ANTELOPE35 | 3 | 6 | PUNT |
| San Bernardino Valley | 1 | 02:38 | 01:41 | SAN BERN35 | 3 | -1 | PUNT |
| Antelope Valley | 1 | 00:57 | 00:51 | ANTELOPE20 | 3 | 7 | FUMB |
| San Bernardino Valley | 1 | 00:06 | 00:06 | ANTELOPE27 | 2 | 2 | FUMB |
| Antelope Valley | 1 | 00:00 | 02:14 | ANTELOPE32 | 5 | 68 | TD |
| San Bernardino Valley | 2 | 12:46 | 00:46 | SAN BERN28 | 2 | 0 | INT |
| Antelope Valley | 2 | 12:00 | 01:30 | SAN BERN27 | 3 | 27 | TD |
| San Bernardino Valley | 2 | 10:30 | 02:26 | SAN BERN45 | 9 | 35 | FGA |
| Antelope Valley | 2 | 08:04 | 01:20 | ANTELOPE10 | 3 | 0 | PUNT |
| San Bernardino Valley | 2 | 06:44 | 04:49 | ANTELOPE40 | 12 | 36 | FGA |
| Antelope Valley | 2 | 01:55 | 01:55 | ANTELOPE10 | 4 | 23 | HALF |
| Antelope Valley | 3 | 15:00 | 05:58 | ANTELOPE23 | 10 | 55 | DOWNS |
| San Bernardino Valley | 3 | 09:02 | 02:12 | SAN BERN22 | 5 | 18 | INT |
| Antelope Valley | 3 | 06:50 | 00:00 | ANTELOPE47 | 7 | 27 | DOWNS |
| Antelope Valley | 3 | 06:50 | 04:46 | SAN BERN45 | 0 | 74 | TD |
| Antelope Valley | 3 | 02:04 | 06:27 | ANTELOPE32 | 11 | 46 | FGA |
| San Bernardino Valley | 4 | 10:37 | 01:31 | SAN BERN45 | 4 | 50 | TD |
| Antelope Valley | 4 | 09:06 | 01:52 | ANTELOPE30 | 3 | 5 | PUNT |
| San Bernardino Valley | 4 | 07:14 | 05:20 | SAN BERN21 | 10 | 73 | DOWNS |
| Antelope Valley | 4 | 01:54 | 00:28 | ANTELOPE06 | 3 | 4 | PUNT |
| San Bernardino Valley | 4 | 01:26 | 00:23 | ANTELOPE43 | 2 | 3 | INT |
| Antelope Valley | 4 | 01:03 | 01:03 | SAN BERN35 | 2 | -20 | HALF |
