|
West LA at Antelope Valley - AVC 9/6/2025 - 06:00 PM |
|
|
West LA
35 |
Antelope Valley
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| West LA (1-1, 0-0) | 14 | 14 | 0 | 7 | 35 |
| Antelope Valley (2-0, 0-0) | 7 | 17 | 21 | 7 | 52 |
| AVC | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Antelope Valley | 1 | 15:00 | 01:32 | ANTELOPE35 | 3 | -1 | PUNT |
| West LA | 1 | 13:28 | 07:33 | WEST LA23 | 12 | 77 | TD |
| Antelope Valley | 1 | 05:49 | 01:33 | ANTELOPE32 | 3 | -6 | PUNT |
| West LA | 1 | 04:16 | 01:33 | WEST LA23 | 3 | 8 | FUMB |
| Antelope Valley | 1 | 02:43 | 01:43 | WEST LA31 | 5 | 26 | TD |
| West LA | 1 | 00:49 | 00:00 | ANTELOPE03 | 0 | 0 | TD |
| Antelope Valley | 1 | 00:30 | 04:16 | ANTELOPE35 | 8 | 21 | PUNT |
| West LA | 2 | 11:14 | 05:34 | WEST LA06 | 10 | 94 | TD |
| Antelope Valley | 2 | 05:01 | 01:14 | WEST LA28 | 5 | 28 | TD |
| West LA | 2 | 03:34 | 00:05 | ANTELOPE36 | 2 | 36 | TD |
| Antelope Valley | 2 | 03:16 | 02:36 | ANTELOPE28 | 11 | 72 | TD |
| West LA | 2 | 00:40 | 00:00 | WEST LA18 | 0 | 0 | FUMB |
| Antelope Valley | 2 | 00:40 | 00:39 | WEST LA43 | 5 | 23 | FGA |
| West LA | 2 | 00:01 | 00:01 | WEST LA11 | 0 | 0 | HALF |
| West LA | 3 | 15:00 | 04:00 | WEST LA43 | 9 | 43 | INT |
| Antelope Valley | 3 | 11:00 | 03:32 | ANTELOPE20 | 11 | 80 | TD |
| West LA | 3 | 07:25 | 00:58 | WEST LA28 | 3 | -7 | PUNT |
| Antelope Valley | 3 | 06:27 | 03:21 | ANTELOPE49 | 9 | 51 | TD |
| West LA | 3 | 03:02 | 01:45 | WEST LA42 | 5 | 18 | DOWNS |
| Antelope Valley | 3 | 01:17 | 01:06 | ANTELOPE40 | 4 | 60 | TD |
| West LA | 3 | 00:11 | 00:00 | WEST LA48 | 0 | 0 | UNK |
| Antelope Valley | 3 | 00:11 | 00:22 | WEST LA49 | 3 | 49 | TD |
| West LA | 4 | 14:44 | 03:20 | WEST LA25 | 7 | 75 | TD |
| Antelope Valley | 4 | 11:24 | 02:26 | ANTELOPE25 | 4 | 20 | PUNT |
| West LA | 4 | 08:58 | 06:19 | WEST LA32 | 12 | 52 | DOWNS |
| Antelope Valley | 4 | 02:39 | 00:00 | ANTELOPE16 | 6 | 34 | UNK |
