|
Victor Valley at Antelope Valley - Antelope Valley Coll 10/9/2025 - 06:00 PM |
|
|
Victor Valley
39 |
Antelope Valley
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Victor Valley (5-1, 1-0) | 13 | 19 | 0 | 7 | 39 |
| Antelope Valley (5-1, 0-1) | 7 | 8 | 6 | 16 | 37 |
| Antelope Valley Coll | Antelope Valley | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Victor Valley | 1 | 15:00 | 00:00 | VICTOR V25 | 6 | 37 | PUNT |
| Antelope Valley | 1 | 15:00 | 03:11 | ANTELOPE06 | 2 | 3 | FUMB |
| Victor Valley | 1 | 11:49 | 00:05 | ANTELOPE09 | 1 | 9 | TD |
| Antelope Valley | 1 | 11:34 | 02:34 | VICTOR V38 | 3 | 4 | PUNT |
| Victor Valley | 1 | 09:00 | 01:31 | VICTOR V20 | 4 | 4 | PUNT |
| Antelope Valley | 1 | 07:29 | 00:00 | VICTOR V34 | 2 | 4 | INT |
| Victor Valley | 1 | 07:29 | 01:57 | VICTOR V23 | 3 | 9 | PUNT |
| Antelope Valley | 1 | 05:32 | 01:15 | ANTELOPE26 | 5 | 74 | TD |
| Victor Valley | 1 | 04:10 | 01:53 | VICTOR V45 | 5 | 55 | TD |
| Antelope Valley | 1 | 02:17 | 01:53 | ANTELOPE35 | 4 | 22 | PUNT |
| Victor Valley | 1 | 00:24 | 02:08 | VICTOR V03 | 9 | 97 | TD |
| Antelope Valley | 2 | 13:15 | 02:33 | ANTELOPE35 | 4 | 7 | PUNT |
| Victor Valley | 2 | 10:42 | 01:04 | VICTOR V36 | 4 | 19 | PUNT |
| Antelope Valley | 2 | 09:38 | 00:35 | ANTELOPE01 | 2 | -1 | PUNT |
| Victor Valley | 2 | 09:03 | 01:14 | ANTELOPE45 | 5 | 45 | TD |
| Antelope Valley | 2 | 07:48 | 02:17 | ANTELOPE45 | 3 | 4 | PUNT |
| Victor Valley | 2 | 05:31 | 00:57 | VICTOR V07 | 3 | -3 | FUMB |
| Antelope Valley | 2 | 04:34 | 00:00 | VICTOR V04 | 1 | 4 | TD |
| Victor Valley | 2 | 04:31 | 01:40 | VICTOR V30 | 3 | -2 | PUNT |
| Antelope Valley | 2 | 02:51 | 01:43 | ANTELOPE13 | 5 | 26 | INT |
| Victor Valley | 2 | 01:08 | 01:08 | ANTELOPE49 | 5 | 32 | FGA |
| Antelope Valley | 3 | 14:52 | 02:11 | ANTELOPE33 | 7 | 33 | DOWNS |
| Victor Valley | 3 | 12:41 | 02:46 | VICTOR V34 | 9 | 31 | DOWNS |
| Antelope Valley | 3 | 09:55 | 00:00 | ANTELOPE35 | 5 | 21 | DOWNS |
| Victor Valley | 3 | 09:55 | 04:46 | VICTOR V44 | 9 | 13 | PUNT |
| Antelope Valley | 3 | 05:09 | 04:25 | ANTELOPE09 | 12 | 91 | TD |
| Victor Valley | 3 | 00:41 | 02:50 | VICTOR V25 | 5 | 32 | PUNT |
| Antelope Valley | 4 | 12:51 | 00:43 | ANTELOPE19 | 2 | 66 | TD |
| Victor Valley | 4 | 12:02 | 01:31 | VICTOR V40 | 7 | 33 | INT |
| Antelope Valley | 4 | 10:31 | 01:18 | ANTELOPE32 | 4 | 8 | DOWNS |
| Victor Valley | 4 | 09:13 | 01:58 | ANTELOPE40 | 5 | 30 | TD |
| Antelope Valley | 4 | 07:06 | 01:40 | ANTELOPE25 | 5 | 75 | TD |
| Victor Valley | 4 | 05:20 | 05:20 | VICTOR V20 | 8 | 43 | HALF |
