|
LA Valley at Antelope Valley - 3041 west Ave K, Lan 10/25/2025 - 2:00 PM |
|
|
LA Valley
13 |
Antelope Valley
69 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Valley (2-6, 1) | 0 | 7 | 0 | 6 | 13 |
| Antelope Valley (7-1, 2) | 14 | 7 | 34 | 14 | 69 |
| 3041 west Ave K, Lan | AVC | |||||
| Prd | Time | Scoring Summary | LA Valley - Antelope Valley |
|---|---|---|---|
| 1 | 09:41 | Antelope Valley - John Sanders pass complete to Shawn Irwin for 17 yards to the LA VALLE00, TOUCHDOWN, clock 09:41. (Lucas Bailey kick is good). | 0 - 7 |
| 1 | 04:00 | Antelope Valley - John Sanders pass complete to Darrell Stanley for 30 yards to the LA VALLE00, TOUCHDOWN, clock 04:00. (Lucas Bailey kick is good). | 0 - 14 |
| 2 | 08:12 | LA Valley - Reilly Broussea pass complete to Kyle Smith Jr for 23 yards to the ANTELOPE00, TOUCHDOWN, clock 08:12. (Reilly Broussea kick is good). | 7 - 14 |
| 2 | 00:26 | Antelope Valley - Jamal Sullivan pass complete to Darrell Stanley for 37 yards to the LA VALLE00, TOUCHDOWN, clock 00:26. (Lucas Bailey kick is good). | 7 - 21 |
| 3 | 12:03 | Antelope Valley - Jamal Sullivan pass complete to Darrell Stanley for 27 yards to the LA VALLE00, TOUCHDOWN, clock 12:03. (Lucas Bailey kick is good). | 7 - 28 |
| 3 | 08:28 | Antelope Valley - Naim Bankhead rush for 9 yards to the LA VALLE00, TOUCHDOWN, clock 08:28. (Lucas Bailey kick failed). | 7 - 34 |
| 3 | 07:44 | Antelope Valley - Dakota Foster rush for 8 yards to the LA VALLE00, TOUCHDOWN, clock 07:44. (Lucas Bailey kick is good). | 7 - 41 |
| 3 | 06:02 | Antelope Valley - Jacob Bryant rush for 2 yards to the LA VALLE00, TOUCHDOWN, clock 06:02. (Lucas Bailey kick is good). | 7 - 48 |
| 3 | 00:02 | Antelope Valley - Austin Morville pass intercepted by Taron Smith at the LA VALLE22, Taron Smith return 22 yards to the LA VALLE00, TOUCHDOWN, clock 00:02. (Lucas Bailey kick is good). | 7 - 55 |
| 4 | 11:54 | Antelope Valley - Jacob Bryant pass complete to Azim Bankhead for 40 yards to the LA VALLE00, TOUCHDOWN, clock 11:54. (Lucas Bailey kick is good). | 7 - 62 |
| 4 | 11:38 | LA Valley - Jaden Graham rush for 12 yards to the LA VALLE00, TOUCHDOWN, clock 07:51. (2 pt conversion rush by Shane Haggerty failed). | 13 - 62 |
| 4 | 07:51 |
Antelope Valley
- Jaden Graham 12 yd run.
(Jacob Bryant kick
is good).
Drive: 8 plays, 44 yards in 3:38. |
13 - 69 |
| LA Valley | Statistics | Antelope Valley |
|---|---|---|
| 13 | FIRST DOWNS | 32 |
| 10 1 2 |
Passing Rushing Penalty |
11 20 1 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 250 | TOTAL OFFENSE | 628 |
| 59 4.2 |
Total Offensive Plays Average gain per play |
80 7.9 |
| 235 | NET YARDS PASSING | 294 |
| 16-35
6.7 4-12 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-30
9.8 1-8 1 |
| 15 | NET YARDS RUSHING | 334 |
| 24 0.6 |
Rushing Attempts Average gain per rush |
50 6.7 |
| 7-151 | PUNTS: Number-Yards | 3-119 |
| 21.6 | Average | 39.7 |
| 207 | TOTAL RETURN YARDS | 216 |
| 2-7 8-200 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-69 2-51 2-96 |
| 7-53 | PENALTIES: Number-Yards | 14-230 |
| 2 -2 | FUMBLES: Number-Lost | 1 -0 |
| 1-8 | SACKS: Number-Yards | 4-12 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-96 |
| 39:22 | TIME OF POSSESSION | 49:38 |
LA Valley |
Antelope Valley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | LA Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Deshawn Malone | 7 | 5 | 12 | - | 1 - 3 | - | - | ||||
| 32 | Khoury Davis | 5 | 5 | 10 | - | - | - | - | ||||
| 27 | Diego Chavez | 3 | 3 | 6 | - | - | - | - | ||||
| 9 | Dayne Rose | 2 | 3 | 5 | 1 - 8 | 2 - 9 | - | - | ||||
| 55 | Crisangel Luna | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 33 | Joseph Sandoval | 4 | 0 | 4 | - | - | - | - | ||||
| 40 | Joseph Matute | 4 | 0 | 4 | - | - | - | - | ||||
| 1 | Derron Atwood Jr. | 1 | 2 | 3 | - | - | - | - | ||||
| 16 | Malike Simpson | 3 | 0 | 3 | - | - | - | - | ||||
| 30 | Jayden Cardines | 2 | 1 | 3 | - | - | - | - | ||||
| 56 | Juan Hernandez Jr. | 2 | 1 | 3 | - | - | - | - | ||||
| 99 | Eloy Martin-Flores Jr. | 1 | 2 | 3 | - | - | - | - | ||||
| 6 | Alexander Johnson | 1 | 1 | 2 | - | 1 - 2 | - | - | 1 | |||
| 17 | Elijah Murray | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Jace Andrews | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | Brandon Ruiz | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | K'Shaun White | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Yuri Khatichikyan Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | JJ Thurman | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Calix Jamerson | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 50 | Jose Vicente | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Feller Sagala | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 47 | 30 | 77 | 1 - 8 | 5 - 17 | 0-0 | 1-0 | 2 | 1 | |||
| # | Antelope Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Houston Brown | 3 | 2 | 5 | 1 - 0 | 2 - 4 | 1 | 1-0 | - | 1 | 1 | |
| 14 | Simeon Smith | 3 | 2 | 5 | - | - | - | - | ||||
| 30 | Tyler Hockman | 1 | 4 | 5 | - | 0.5 - 1 | - | - | 1 | 2 | ||
| 11 | Jayden Carrillo | 3 | 1 | 4 | - | - | - | - | ||||
| 17 | Quinndon Allen | 4 | 0 | 4 | - | 2 - 4 | - | - | 1 | |||
| 25 | Derrick Sterling | 3 | 1 | 4 | - | - | 1 | - | 1-74 | |||
| 44 | Daste Lee | 1 | 3 | 4 | 1 - 1 | 1.5 - 2 | - | - | 1 | |||
| 97 | Jaren Gaines | 0 | 4 | 4 | - | 0.5 - 2 | - | - | ||||
| 9 | Peter Atallah | 1 | 2 | 3 | 1 - 8 | 1.5 - 10 | - | - | 1 | |||
| 22 | Naim Bankhead | 1 | 2 | 3 | - | - | - | - | ||||
| 23 | Christian Tucker | 0 | 3 | 3 | - | - | - | - | ||||
| 33 | Shakir Freeman | 2 | 1 | 3 | - | 1 - 3 | - | - | 1 | |||
| 99 | Jacob Fraser | 2 | 1 | 3 | - | 1 - 1 | 1-7 | - | 1 | |||
| 41 | Sahmon Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Funaki James | 1 | 1 | 2 | 1 - 3 | 1 - 3 | - | - | 5 | |||
| 55 | Jason Redmond | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Zyier Lane | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Luciano Guzman | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Matthew Flores | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Darrell Stanley | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Hasan Graham | 1 | 0 | 1 | - | 1 - 8 | - | - | ||||
| 90 | Brian Burton Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Logan Riles | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Tyreese Conner | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 20 | Taron Smith | 0 | 0 | 0 | - | - | - | 1-22 | ||||
| 5 | Demond Blanchard | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 30 | 34 | 64 | 4 - 12 | 12 - 38 | 2 | 2-7 | 2-96 | 3 | 1 | 14 | |
| Other Information | |
|---|---|
|
Location: 3041 west Ave K, Lan Stadium: AVC Attendance: 0 Weather: Few clouds Temperature: 76 Wind: 13G18 |
Referee: Joe Giarraputo Umpire: PatrickKelloway Head Linesman: Michael Calhoun Line Judge: John Felactu Back Judge: Logan Hartley Field Judge: Tim Glasgow Side Judge: Joe Rice Scorekeeper: Byron Devers |
