Mister Burnside
3

Mister Burnside

gp
30
pts/g
18.5
fg %
48.6
3pt %
31.8
ft %
72.5
reb/g
7.7
a/g
4.1
Player Stats
  Overall Conference
Games 30 14
Games started 28 13
Minutes 930 531
Minutes per game 31.0 37.9
FG 198-407 97-186
FG Pct 48.6 52.2
3PT 48-151 22-68
3PT Pct 31.8 32.4
FT 111-153 55-79
FT Pct 72.5 69.6
Off rebounds 37 19
Def rebounds 195 111
Total rebounds 232 130
Rebounds per game 7.7 9.3
Personal fouls 68 33
Disqualifications 2 1
Assists 123 62
Turnovers 95 50
Assist to turnover ratio 1.3 1.2
Steals 34 13
Blocks 4 1
Points 555 271
Points per game 18.5 19.4
Points per 40 min 23.9 20.4
Recent Results
Date Opponent Result
Feb 11 West LA L, 76-71
Feb 14 Santa Monica W, 74-59
Feb 18 at Glendale W, 87-67
Feb 20 LA Valley W, 96-75
Feb 25 at Mt. San Jacinto W, 100-73
Feb 28 at Santiago Canyon L, 90-87
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 17 # LA Trade Tech   - - - - - - - - -
Oct 24 # Cypress   - - - - - - - - -
Oct 31 vs. Reedley L, 89-70 1 1 5-10 50.0 2-5 40.0 5-5 100.0 17
Nov 1 vs. Feather River L, 75-60 1 1 4-10 40.0 1-1 100.0 2-2 100.0 11
Nov 7 vs. Santa Barbara W, 75-65 1 35 6-14 42.9 0-3 0.0 3-4 75.0 15
Nov 13 vs. Santiago Canyon L, 84-71 1 36 9-15 60.0 5-8 62.5 0-0 - 23
Nov 14 vs. Mt. San Antonio L, 71-60 1 39 5-18 27.8 3-6 50.0 6-8 75.0 19
Nov 21 at Southwestern W, 87-85 1 43 8-21 38.1 2-8 25.0 5-6 83.3 23
Nov 25 at Cerro Coso W, 99-93 - 1 5-12 41.7 3-7 42.9 1-2 50.0 14
Dec 5 Copper Mountain L, 62-58 1 37 7-14 50.0 0-3 0.0 4-6 66.7 18
Dec 6 Imperial Valley W, 104-58 1 23 5-7 71.4 1-2 50.0 2-2 100.0 13
Dec 7 Victor Valley W, 89-76 1 36 6-11 54.5 2-6 33.3 1-3 33.3 15
Dec 12 at Porterville W, 84-44 1 31 2-7 28.6 1-4 25.0 0-0 - 5
Dec 19 at Rio Hondo L, 84-83 1 36 8-17 47.1 3-9 33.3 5-6 83.3 24
Dec 29 vs. San Diego Mesa W, 70-63 1 1 2-10 20.0 0-4 0.0 5-6 83.3 9
Dec 30 vs. East Los Angeles L, 76-69 1 1 7-20 35.0 0-6 0.0 4-5 80.0 18
Jan 7 Canyons W, 68-64 1 36 5-15 33.3 0-5 0.0 6-8 75.0 16
Jan 10 at Citrus L, 103-80 1 40 12-19 63.2 2-5 40.0 3-6 50.0 29
Jan 14 Bakersfield W, 93-67 1 37 8-11 72.7 0-2 0.0 4-5 80.0 20
Jan 17 at West LA W, 87-83 1 39 7-10 70.0 2-4 50.0 8-10 80.0 24
Jan 21 at Santa Monica W, 81-76 1 40 5-12 41.7 3-8 37.5 2-2 100.0 15
Jan 24 Glendale W, 70-59 1 37 8-11 72.7 2-4 50.0 1-2 50.0 19
Jan 28 at LA Valley W, 95-78 1 32 4-9 44.4 1-4 25.0 2-2 100.0 11
Jan 31 at Canyons L, 64-63 - 40 7-21 33.3 2-8 25.0 3-4 75.0 19
Feb 4 Citrus L, 83-77 1 40 10-16 62.5 0-2 0.0 4-9 44.4 24
Feb 7 at Bakersfield L, 66-64 1 40 8-18 44.4 3-7 42.9 5-6 83.3 24
Feb 11 West LA L, 76-71 1 30 5-11 45.5 1-4 25.0 5-7 71.4 16
Feb 14 Santa Monica W, 74-59 1 40 7-13 53.8 2-5 40.0 5-8 62.5 21
Feb 18 at Glendale W, 87-67 1 40 5-9 55.6 1-3 33.3 4-5 80.0 15
Feb 20 LA Valley W, 96-75 1 40 6-11 54.5 3-7 42.9 3-5 60.0 18
Feb 25 at Mt. San Jacinto W, 100-73 1 38 8-10 80.0 2-3 66.7 8-11 72.7 26
Feb 28 at Santiago Canyon L, 90-87 1 40 14-25 56.0 1-8 12.5 5-8 62.5 34

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 17 # LA Trade Tech   - - - - - - - - -
Oct 24 # Cypress   - - - - - - - - -
Oct 31 vs. Reedley L, 89-70 1 1 1 3 4 1 6 2 0
Nov 1 vs. Feather River L, 75-60 1 1 0 1 1 2 3 0 0
Nov 7 vs. Santa Barbara W, 75-65 1 35 2 4 6 6 3 3 0
Nov 13 vs. Santiago Canyon L, 84-71 1 36 1 4 5 6 1 1 0
Nov 14 vs. Mt. San Antonio L, 71-60 1 39 1 5 6 2 3 3 1
Nov 21 at Southwestern W, 87-85 1 43 2 5 7 3 5 1 0
Nov 25 at Cerro Coso W, 99-93 - 1 1 2 3 0 1 1 0
Dec 5 Copper Mountain L, 62-58 1 37 3 4 7 3 5 1 0
Dec 6 Imperial Valley W, 104-58 1 23 1 3 4 5 1 0 1
Dec 7 Victor Valley W, 89-76 1 36 0 8 8 5 1 1 0
Dec 12 at Porterville W, 84-44 1 31 1 4 5 8 1 0 0
Dec 19 at Rio Hondo L, 84-83 1 36 0 6 6 4 2 0 1
Dec 29 vs. San Diego Mesa W, 70-63 1 1 2 10 12 5 4 2 0
Dec 30 vs. East Los Angeles L, 76-69 1 1 2 6 8 3 2 4 0
Jan 7 Canyons W, 68-64 1 36 3 4 7 3 4 0 0
Jan 10 at Citrus L, 103-80 1 40 0 6 6 5 5 1 0
Jan 14 Bakersfield W, 93-67 1 37 3 8 11 2 4 0 1
Jan 17 at West LA W, 87-83 1 39 1 8 9 4 2 0 0
Jan 21 at Santa Monica W, 81-76 1 40 2 11 13 7 2 1 0
Jan 24 Glendale W, 70-59 1 37 1 12 13 3 5 3 0
Jan 28 at LA Valley W, 95-78 1 32 0 2 2 5 4 1 0
Jan 31 at Canyons L, 64-63 - 40 1 5 6 3 5 1 0
Feb 4 Citrus L, 83-77 1 40 0 9 9 5 3 0 0
Feb 7 at Bakersfield L, 66-64 1 40 1 9 10 3 1 2 0
Feb 11 West LA L, 76-71 1 30 3 9 12 4 6 3 0
Feb 14 Santa Monica W, 74-59 1 40 2 13 15 3 3 0 0
Feb 18 at Glendale W, 87-67 1 40 2 12 14 10 4 0 0
Feb 20 LA Valley W, 96-75 1 40 0 3 3 5 2 1 0
Feb 25 at Mt. San Jacinto W, 100-73 1 38 0 10 10 5 4 1 0
Feb 28 at Santiago Canyon L, 90-87 1 40 1 9 10 3 3 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 17 # LA Trade Tech   - - - -
Oct 24 # Cypress   - - - -
Oct 31 vs. Reedley L, 89-70 1 4 - 0.2
Nov 1 vs. Feather River L, 75-60 1 3 - 0.7
Nov 7 vs. Santa Barbara W, 75-65 1 0 - 2.0
Nov 13 vs. Santiago Canyon L, 84-71 1 1 - 6.0
Nov 14 vs. Mt. San Antonio L, 71-60 1 2 - 0.7
Nov 21 at Southwestern W, 87-85 1 1 - 0.6
Nov 25 at Cerro Coso W, 99-93 - 5 1 0.0
Dec 5 Copper Mountain L, 62-58 1 1 - 0.6
Dec 6 Imperial Valley W, 104-58 1 2 - 5.0
Dec 7 Victor Valley W, 89-76 1 1 - 5.0
Dec 12 at Porterville W, 84-44 1 0 - 8.0
Dec 19 at Rio Hondo L, 84-83 1 4 - 2.0
Dec 29 vs. San Diego Mesa W, 70-63 1 3 - 1.3
Dec 30 vs. East Los Angeles L, 76-69 1 2 - 1.5
Jan 7 Canyons W, 68-64 1 3 - 0.8
Jan 10 at Citrus L, 103-80 1 2 - 1.0
Jan 14 Bakersfield W, 93-67 1 0 - 0.5
Jan 17 at West LA W, 87-83 1 2 - 2.0
Jan 21 at Santa Monica W, 81-76 1 0 - 3.5
Jan 24 Glendale W, 70-59 1 3 - 0.6
Jan 28 at LA Valley W, 95-78 1 1 - 1.3
Jan 31 at Canyons L, 64-63 - 4 - 0.6
Feb 4 Citrus L, 83-77 1 3 - 1.7
Feb 7 at Bakersfield L, 66-64 1 4 - 3.0
Feb 11 West LA L, 76-71 1 5 1 0.7
Feb 14 Santa Monica W, 74-59 1 3 - 1.0
Feb 18 at Glendale W, 87-67 1 1 - 2.5
Feb 20 LA Valley W, 96-75 1 2 - 2.5
Feb 25 at Mt. San Jacinto W, 100-73 1 3 - 1.3
Feb 28 at Santiago Canyon L, 90-87 1 3 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2024-25 28 27.2 6.1-13.7 1.6-4.8 3.5-4.2 17.3
2025-26 30 31.0 6.6-13.6 1.6-5.0 3.7-5.1 18.5
Total 58 29.2 6.4-13.6 1.6-4.9 3.6-4.7 17.9
  gp gs min fg pct 3pt pct ft pct pts
2024-25 28 24 762 171-383 44.6 44-134 32.8 99-118 83.9 485
2025-26 30 28 930 198-407 48.6 48-151 31.8 111-153 72.5 555
Total 58 52 1692 369-790 46.7 92-285 32.3 210-271 77.5 1040
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2024-25 28 762 27.2 0.0-0.0 0.0-0.0 32.8 0.0-0.0 0.0
2025-26 30 930 31.0 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Total 58 1692 29.2 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 28 0.9 4.1 5.0 3.5 3.0 1.8 0.2
2025-26 30 1.2 6.5 7.7 4.1 3.2 1.1 0.1
Total 58 1.1 5.3 6.4 3.8 3.1 1.4 0.2
  gp gs off def reb ast to stl blk
2024-25 28 24 26 114 140 99 84 49 5
2025-26 30 28 37 195 232 123 95 34 4
Total 58 52 63 309 372 222 179 83 9
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2024-25 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 58 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 31.0 6.6-13.6 1.6-5.0 3.7-5.1 18.5
Conference 14 37.9 6.9-13.3 1.6-4.9 3.9-5.6 19.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 35.6 6.7-12.0 1.1-4.0 3.5-5.5 18.0
Away 13 35.4 7.2-14.6 2.0-6.0 3.9-5.2 20.2
Neutral 7 16.3 5.4-13.9 1.6-4.7 3.6-4.3 16.0
             
Wins 17 32.3 5.7-11.4 1.5-4.6 3.5-4.8 16.4
Losses 13 29.3 7.8-16.5 1.8-5.5 3.9-5.5 21.2
             
October 1 1.0 5.0-10.0 2.0-5.0 5.0-5.0 17.0
November 6 25.8 6.2-15.0 2.3-5.5 2.8-3.7 17.5
December 7 23.6 5.3-12.3 1.0-4.9 3.0-4.0 14.6
January 8 37.6 7.0-13.5 1.5-5.0 3.6-4.9 19.1
February 8 38.5 7.9-14.1 1.6-4.9 4.9-7.4 22.3
  gp gs min fg pct 3pt pct ft pct pts
Total 30 28 930 198-407 48.6 48-151 31.8 111-153 72.5 555
Conference 14 13 531 97-186 52.2 22-68 32.4 55-79 69.6 271
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 10 356 67-120 55.8 11-40 27.5 35-55 63.6 180
Away 13 11 460 93-190 48.9 26-78 33.3 51-68 75.0 263
Neutral 7 7 114 38-97 39.2 11-33 33.3 25-30 83.3 112
                     
Wins 17 16 549 97-193 50.3 25-79 31.6 60-81 74.1 279
Losses 13 12 381 101-214 47.2 23-72 31.9 51-72 70.8 276
                     
October 1 1 1 5-10 50.0 2-5 40.0 5-5 100.0 17
November 6 5 155 37-90 41.1 14-33 42.4 17-22 77.3 105
December 7 7 165 37-86 43.0 7-34 20.6 21-28 75.0 102
January 8 7 301 56-108 51.9 12-40 30.0 29-39 74.4 153
February 8 8 308 63-113 55.8 13-39 33.3 39-59 66.1 178
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 930 31.0 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Conference 14 531 37.9 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 356 35.6 0.0-0.0 0.0-0.0 27.5 0.0-0.0 0.0
Away 13 460 35.4 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Neutral 7 114 16.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
Wins 17 549 32.3 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
Losses 13 381 29.3 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
                 
October 1 1 1.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
November 6 155 25.8 0.0-0.0 0.0-0.0 42.4 0.0-0.0 0.0
December 7 165 23.6 0.0-0.0 0.0-0.0 20.6 0.0-0.0 0.0
January 8 301 37.6 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
February 8 308 38.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.2 6.5 7.7 4.1 3.2 1.1 0.1
Conference 14 1.4 7.9 9.3 4.4 3.6 0.9 0.1
Exhibition - - - - - - - -
                 
Home 10 1.6 7.3 8.9 3.8 3.4 0.9 0.2
Away 13 0.9 6.8 7.8 4.6 3.0 0.8 0.1
Neutral 7 1.3 4.7 6.0 3.6 3.1 2.1 0.1
                 
Wins 17 1.4 7.0 8.4 4.6 2.9 0.9 0.1
Losses 13 1.1 5.8 6.9 3.4 3.5 1.5 0.2
                 
October 1 1.0 3.0 4.0 1.0 6.0 2.0 0.0
November 6 1.2 3.5 4.7 3.2 2.7 1.5 0.2
December 7 1.3 5.9 7.1 4.7 2.3 1.1 0.3
January 8 1.4 7.0 8.4 4.0 3.9 0.9 0.1
February 8 1.1 9.3 10.4 4.8 3.3 1.0 0.0
  gp gs off def reb ast to stl blk
Total 30 28 37 195 232 123 95 34 4
Conference 14 13 19 111 130 62 50 13 1
Exhibition - - - - - - - - -
                   
Home 10 10 16 73 89 38 34 9 2
Away 13 11 12 89 101 60 39 10 1
Neutral 7 7 9 33 42 25 22 15 1
                   
Wins 17 16 23 119 142 79 50 15 2
Losses 13 12 14 76 90 44 45 19 2
                   
October 1 1 1 3 4 1 6 2 0
November 6 5 7 21 28 19 16 9 1
December 7 7 9 41 50 33 16 8 2
January 8 7 11 56 67 32 31 7 1
February 8 8 9 74 83 38 26 8 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0