Christopher Romero
10 Christopher Romero
-
- Position:
- Forward
-
- Year:
- Fr
-
- High School:
- Eastside HS
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | 1 | - |
| Goals | 1 | - |
| Assists | 0 | - |
| Points | 2 | 0 |
| Shots | 6 | - |
| Shot Pct | .167 | - |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 12 | Sequoias | L, 3-2 |
| Mar 13 | at Sequoias | W, 3-1 |
| Mar 26 | Bakersfield | T, 1-1 |
| Mar 27 | at Bakersfield | W, 2-1 |
| Apr 1 | at Allan Hancock | L, 2-1 |
| Apr 2 | Allan Hancock | W, 3-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Mar 12 | Sequoias | L, 3-2 | - | - | - | - | - |
| Mar 13 | at Sequoias | W, 3-1 | - | - | - | - | - |
| Mar 26 | Bakersfield | T, 1-1 | - | - | - | - | - |
| Mar 27 | at Bakersfield | W, 2-1 | - | - | - | - | - |
| Apr 1 | at Allan Hancock | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Apr 2 | Allan Hancock | W, 3-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Mar 12 | Sequoias | L, 3-2 | - | - | - | - | - |
| Mar 13 | at Sequoias | W, 3-1 | - | - | - | - | - |
| Mar 26 | Bakersfield | T, 1-1 | - | - | - | - | - |
| Mar 27 | at Bakersfield | W, 2-1 | - | - | - | - | - |
| Apr 1 | at Allan Hancock | L, 2-1 | 1 | 6 | .167 | 4 | .667 |
| Apr 2 | Allan Hancock | W, 3-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Mar 12 | Sequoias | L, 3-2 | - | - | - | - | - |
| Mar 13 | at Sequoias | W, 3-1 | - | - | - | - | - |
| Mar 26 | Bakersfield | T, 1-1 | - | - | - | - | - |
| Mar 27 | at Bakersfield | W, 2-1 | - | - | - | - | - |
| Apr 1 | at Allan Hancock | L, 2-1 | 1 | 0 | 0 | 1-1 | 0 |
| Apr 2 | Allan Hancock | W, 3-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2020-21 | 1 | 1 | 1 | 0 | 2 |
| Total | 1 | 1 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2020-21 | 1 | 6.00 | .167 | 4.00 | .667 |
| Total | 1 | 6.00 | .167 | 4.00 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2020-21 | 1 | 6 | .167 | 4 | .667 |
| Total | 1 | 6 | .167 | 4 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2020-21 | 1 | 0 | 0 | 0-0 | 0 |
| Total | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2020-21 | 1 | 1 | 1.00 | .00 | 2.00 |
| Total | 1 | 1 | 1.00 | .00 | 2.00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 1 | 1 | 0 | 2 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | 1 | 1 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 1 | 1 | 1 | 0 | 2 |
| Month | |||||
| April | 1 | 1 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 6.00 | .167 | 4.00 | .667 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 1 | 6.00 | .167 | 4.00 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 1 | 6.00 | .167 | 4.00 | .667 |
| Month | |||||
| April | 1 | 6.00 | .167 | 4.00 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 6 | .167 | 4 | .667 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 1 | 6 | .167 | 4 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 1 | 6 | .167 | 4 | .667 |
| Month | |||||
| April | 1 | 6 | .167 | 4 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| April | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 1 | 1.00 | .00 | 2.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 1 | 1 | 1.00 | .00 | 2.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 1 | 1 | 1.00 | .00 | 2.00 |
| Month | |||||
| April | 1 | 1 | 1.00 | .00 | 2.00 |
News mentions
Men's Soccer split their two-game series against Allan Hancock with a 1-2 loss on Thursday and a 3-1 win on Friday.
