Antelope Valley at Santa Monica September 30, 2022
Box Score
Antelope Valley
Santa Monica
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Jayden White
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
29
Jaret Rojas
|
1 | 1 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Javier Mendoza
|
1 | 0 | 0 | 0 |
|
3
Axel Green
|
0 | 0 | 0 | 0 |
|
5
Jose Urdiano
|
1 | 1 | 0 | 0 |
|
d 6
Sebastian Alvarez Luna
|
1 | 0 | 0 | 0 |
|
7
Darren Lewis
|
0 | 0 | 0 | 0 |
|
8
Jaime Toledo
|
2 | 1 | 0 | 0 |
|
10
Roey Kivity
|
4 | 2 | 1 | 0 |
|
12
Jason Moreno
|
1 | 0 | 0 | 0 |
|
13
Connor Gilmore
|
0 | 0 | 0 | 0 |
|
15
Alvin Rivas
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 69:38
16
Kyler Sorber
|
0 | 0 | 0 | 0 |
|
m 17
Taj Winnard
|
3 | 1 | 0 | 1 |
|
f 18
Benjamin Zygman
|
1 | 0 | 0 | 0 |
|
19
Menes Jahra
|
0 | 0 | 0 | 0 |
|
- Yellow card 48:56
21
Elvis Santiago
|
0 | 0 | 0 | 0 |
|
22
Cesar Gomez
|
0 | 0 | 0 | 0 |
|
- Yellow card 89:38
24
Alexander Lalor
|
3 | 2 | 0 | 0 |
|
25
Adam Abou-Hamad
|
2 | 2 | 0 | 0 |
|
- Yellow card 39:58
- Yellow card 90:00
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Bryan Rios Martinez | 8 | 1 | 7 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Cesar Gomez | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Santa Monica
1st
|
18:59 | Roey Kivity (Taj Winnard) - * | 0 - 1 |
|
Antelope Valley
2nd
|
62:39 | Jaret Rojas (Tyler Orantes) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Antelope Valley
1st
|
39:58 | Yellow card - Team |
|
Antelope Valley
1st
|
39:58 | Yellow card - Chris Romero |
|
Antelope Valley
2nd
|
48:56 | Yellow card - Elvis Santiago |
|
Antelope Valley
2nd
|
57:56 | Yellow card - Diego Chavez Torres |
|
Antelope Valley
2nd
|
60:44 | Yellow card - Makuochukwu Ene |
|
Antelope Valley
2nd
|
69:38 | Yellow card - Kyler Sorber |
|
Antelope Valley
2nd
|
89:09 | Yellow card - Tyler Orantes |
|
Antelope Valley
2nd
|
89:38 | Yellow card - Alexander Lalor |
|
Antelope Valley
2nd
|
90:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Antelope Valley | 0 | 5 | 5 |
| Santa Monica | 12 | 7 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Antelope Valley | 5 | 3 | 8 |
| Santa Monica | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Antelope Valley | 0 | 2 | 2 |
| Santa Monica | 6 | 2 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Antelope Valley | 8 | 9 | 17 |
| Santa Monica | 2 | 2 | 4 |
| Date/Time | September 30, 2022 - 1:30 PM |
|---|---|
| Location | Santa Monica |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Byron Devers |
Play By Play
| 0:00 | Bryan Rios Martinez at goalie for Antelope Valley. | ||
| 0:00 | Cesar Gomez at goalie for Santa Monica. | ||
| 2:38 | Corner kick by Santa Monica Taj Winnard [2:38]. | ||
| Foul on Antelope Valley. | |||
| 5:46 | Corner kick by Santa Monica Taj Winnard [5:46]. | ||
| 6:59 | Shot by Santa Monica Alexander Lalor, Save (by goalie) Bryan Rios Martinez. | ||
| 9:50 | Shot by Santa Monica Taj Winnard, High. | ||
| 9:56 | Substitution!Antelope Valley substitution: Diego Chavez Torres for Matthew Gamero. | ||
| 9:56 | Substitution!Antelope Valley substitution: Chance Shearer for Rocco Hong Baltier. | ||
| 14:34 | Shot by Santa Monica Jaime Toledo, High. | ||
| 15:44 | Corner kick by Santa Monica Taj Winnard [15:44]. | ||
| Foul on Antelope Valley. | |||
| 18:09 | Shot by Santa Monica Jason Moreno, Blocked. | ||
| 18:33 | Corner kick by Santa Monica Taj Winnard [18:33]. | ||
| 18:59 | Goal!GOAL by Santa Monica Roey Kivity (FIRST GOAL), Assist by Taj Winnard * ( 0 - 1 ) |
||
| Foul on Antelope Valley. | |||
| 23:39 | Shot by Santa Monica Taj Winnard, Save (by goalie) Bryan Rios Martinez. | ||
| 26:00 | Substitution!Antelope Valley substitution: Makuochukwu Ene for Guilherme Valenca. | ||
| 26:00 | Substitution!Antelope Valley substitution: Alexander Brjestovsky for Tyler Orantes. | ||
| Foul on Santa Monica. | |||
| Foul on Antelope Valley. | |||
| 29:04 | Header Shot by Santa Monica Alexander Lalor, Save (by goalie) Bryan Rios Martinez. | ||
| Foul on Antelope Valley. | |||
| 30:17 | Header Shot by Santa Monica Alexander Lalor, Blocked. | ||
| 31:03 | Substitution!Santa Monica substitution: Javier Mendoza for Benjamin Zygman. | ||
| 31:03 | Substitution!Santa Monica substitution: Darren Lewis for Taj Winnard. | ||
| 31:03 | Substitution!Santa Monica substitution: Kyler Sorber for Elvis Santiago. | ||
| Foul on Santa Monica. | |||
| 34:29 | Substitution!Santa Monica substitution: Adam Abou-Hamad for Jaime Toledo. | ||
| 34:29 | Substitution!Santa Monica substitution: Menes Jahra for Connor Gilmore. | ||
| 34:29 | Substitution!Santa Monica substitution: Jose Urdiano for Jason Moreno. | ||
| 36:19 | Shot by Santa Monica Jose Urdiano, Save (by goalie) Bryan Rios Martinez. | ||
| 36:25 | Corner kick by Santa Monica Jose Urdiano [36:25]. | ||
| 37:01 | Shot by Santa Monica Javier Mendoza, Blocked. | ||
| 38:08 | Shot by Santa Monica Sebastian Alvarez Luna, High. | ||
| 38:13 | Substitution!Antelope Valley substitution: Jaret Rojas for Alexander Brjestovsky. | ||
| 39:58 | Yellow card on Santa Monica Team. | ||
| Foul on Antelope Valley. | |||
| 39:58 | Yellow card on Antelope Valley Chris Romero. | ||
| Foul on Antelope Valley. | |||
| 41:11 | Shot by Santa Monica Adam Abou-Hamad, Save (by goalie) Bryan Rios Martinez. | ||
| 41:56 | Corner kick by Santa Monica Javier Mendoza [41:56]. | ||
| Foul on Antelope Valley. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Antelope Valley: #0 Daniel Pantaleon, #4 Diego Chavez Torres, #6 Makuochukwu Ene, #7 Christian Gomez, #8 Francisco Brasiliano, #10 Chris Romero, #11 Tyler Orantes, #17 Victor Jimenez, #20 Chance Shearer, #22 Jayden White, #27 Sergio Garcia. | ||
| 45:00 | For Santa Monica: #2 Javier Mendoza, #3 Axel Green, #5 Jose Urdiano, #6 Sebastian Alvarez Luna, #7 Darren Lewis, #10 Roey Kivity, #15 Alvin Rivas, #16 Kyler Sorber, #22 Cesar Gomez, #24 Alexander Lalor, #25 Adam Abou-Hamad. | ||
| Foul on Antelope Valley. | |||
| 46:12 | Shot by Santa Monica Benjamin Zygman, Wide. | ||
| 48:20 | Shot by Antelope Valley Makuochukwu Ene, Wide. | ||
| Foul on Santa Monica. | |||
| 48:56 | Yellow card on Santa Monica Elvis Santiago. | ||
| 48:57 | Substitution!Antelope Valley substitution: Jaret Rojas for Tyler Orantes. | ||
| 50:32 | Substitution!Antelope Valley substitution: Jaret Rojas for Tyler Orantes. | ||
| 50:32 | Substitution!Antelope Valley substitution: Casey Ramirez for Diego Chavez Torres. | ||
| 53:38 | Substitution!Antelope Valley substitution: Diego Chavez Torres for Casey Ramirez. | ||
| 55:11 | Corner kick by Santa Monica Benjamin Zygman [55:11]. | ||
| 55:35 | Shot by Santa Monica Adam Abou-Hamad, Save (by goalie) Bryan Rios Martinez. | ||
| Foul on Antelope Valley. | |||
| 57:56 | Yellow card on Antelope Valley Diego Chavez Torres. | ||
| 58:45 | Substitution!Antelope Valley substitution: Jaret Rojas for Chris Romero. | ||
| 58:45 | Substitution!Antelope Valley substitution: Matthew Gamero for Diego Chavez Torres. | ||
| Foul on Antelope Valley. | |||
| Foul on Antelope Valley. | |||
| 60:44 | Yellow card on Antelope Valley Makuochukwu Ene. | ||
| Foul on Santa Monica. | |||
| 62:39 | Goal!GOAL by Antelope Valley Jaret Rojas, Assist by Tyler Orantes * ( 1 - 1 ) |
||
| 62:54 | Substitution!Santa Monica substitution: Kyler Sorber for Menes Jahra. | ||
| 63:05 | Substitution!Antelope Valley substitution: Chris Romero for Makuochukwu Ene. | ||
| 65:21 | Substitution!Antelope Valley substitution: Casey Ramirez for Tyler Orantes. | ||
| 67:05 | Header Shot by Antelope Valley Jayden White, High. | ||
| 67:12 | Corner kick by Antelope Valley Francisco Brasiliano [67:12]. | ||
| 69:38 | Yellow card on Santa Monica Kyler Sorber. | ||
| 70:15 | Shot by Santa Monica Roey Kivity, High. | ||
| Foul on Antelope Valley. | |||
| 71:53 | Substitution!Antelope Valley substitution: Tyler Orantes for Casey Ramirez. | ||
| Foul on Antelope Valley. | |||
| Foul on Antelope Valley. | |||
| 76:10 | Shot by Santa Monica Taj Winnard, Wide. | ||
| 78:32 | Shot by Santa Monica Jaime Toledo, Defensive Save by Jayden White. | ||
| 78:56 | Corner kick by Santa Monica Taj Winnard [78:56]. | ||
| 81:01 | Substitution!Antelope Valley substitution: Alexander Brjestovsky for Victor Jimenez. | ||
| 84:43 | Substitution!Antelope Valley substitution: Victor Jimenez for Alexander Brjestovsky. | ||
| 84:57 | Shot by Santa Monica Roey Kivity, Save (by goalie) Bryan Rios Martinez. | ||
| 85:59 | Substitution!Antelope Valley substitution: Casey Ramirez for Chris Romero. | ||
| 86:41 | Corner kick by Antelope Valley Francisco Brasiliano [86:41]. | ||
| 87:20 | Shot by Antelope Valley Victor Jimenez, Save (by goalie) Cesar Gomez. | ||
| 87:23 | Shot by Antelope Valley Tyler Orantes, Wide. | ||
| 87:30 | Substitution!Antelope Valley substitution: Chris Romero for Casey Ramirez. | ||
| Foul on Antelope Valley. | |||
| 89:09 | Yellow card on Antelope Valley Tyler Orantes. | ||
| 89:38 | Yellow card on Santa Monica Alexander Lalor. | ||
| 90:00 | Shot by Santa Monica Roey Kivity, High. | ||
| Foul on Antelope Valley. | |||
| 90:00 | Yellow card on Santa Monica Team. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


