Compton at Antelope Valley September 5, 2023
Box Score
Compton
Antelope Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Issac Estrada
|
0 | 0 | 0 | 0 |
|
d 2
Joshua Abarca
|
0 | 0 | 0 | 0 |
|
d 3
Steven Sosa-Orozco
|
0 | 0 | 0 | 0 |
|
d 4
Erick Quevedo
|
0 | 0 | 0 | 0 |
|
m 8
Bryant Santos
|
1 | 0 | 0 | 0 |
|
f
- Yellow card 69:05
11
Jenson G Martinez
|
1 | 1 | 1 | 0 |
|
gk 12
Leonardo Villasenor
|
0 | 0 | 0 | 0 |
|
d 14
Daniel Quezada
|
0 | 0 | 0 | 0 |
|
d 15
Jesus A Ramirez
|
0 | 0 | 0 | 0 |
|
f 21
Alexander Gomez
|
0 | 0 | 0 | 0 |
|
f 23
Hugo Reyes
|
2 | 1 | 1 | 0 |
|
m 26
Jonathan Maeda
|
0 | 0 | 0 | 0 |
|
f 27
Juan Salazar
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 50:18
28
Max Rosales
|
0 | 0 | 0 | 1 |
|
d 29
Diego E Venegas
|
0 | 0 | 0 | 0 |
|
m 30
Luis Gutierrez JR
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 1 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Leonardo Villasenor | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Luis Avelar Flores | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Antelope Valley
1st
|
3:41 | Luis Avila (1) (Noe Avina) - * | 0 - 1 |
|
Compton
1st
|
27:42 | Hugo Reyes (1) (Maximo Rosales) - * | 1 - 1 |
|
Antelope Valley
2nd
|
51:51 | Alex Araiza (4) (Andrew Cobb) - * | 1 - 2 |
|
Compton
2nd
|
55:51 | Jenson G Martinez (1) (unassisted) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Compton
2nd
|
50:18 | Yellow card - Maximo Rosales |
|
Compton
2nd
|
69:05 | Yellow card - Jenson G Martinez |
|
Compton
2nd
|
70:05 | Yellow card - Luis Avila |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 2 | 3 | 5 |
| Antelope Valley | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 1 | 2 | 3 |
| Antelope Valley | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 1 | 3 | 4 |
| Antelope Valley | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 3 | 7 | 10 |
| Antelope Valley | 5 | 8 | 13 |
| Date/Time | September 5, 2023 - 4:00 PM |
|---|---|
| Location | AVC |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Barbara Vivas |
Play By Play
| 0:00 | Leonardo Villasenor at goalie for Compton. | ||
| 0:00 | Luis Avelar Flores at goalie for Antelope Valley. | ||
| Foul on Compton. | |||
| 1:45 | Shot by Antelope Valley Chisom Ene, Wide. | ||
| 1:52 | Substitution!Compton substitution: Juan Salazar for Angel Escoto?????????�. | ||
| 3:41 | Goal!GOAL by Antelope Valley Luis Avila (FIRST GOAL), Assist by Noe Avina, goal number 1 for season. * ( 0 - 1 ) |
||
| 3:41 | Shot by Compton Angel Escoto?????????�, Save (by goalie) Luis Avelar Flores. | ||
| 4:38 | Header Shot by Antelope Valley Luis Avila, Save (by goalie) Leonardo Villasenor. | ||
| 5:08 | Corner kick by Compton Leonardo Villasenor [5:08]. | ||
| 5:45 | Offside against Compton. | ||
| 7:18 | Substitution!Antelope Valley substitution: Chisom Ene for Juff Exilus. | ||
| 7:25 | Substitution!Antelope Valley substitution: Sergio Garcia Frausto for Adam Schlicht. | ||
| 10:28 | Substitution!Compton substitution: Hugo Reyes for Maximo Rosales. | ||
| 10:28 | Substitution!Compton substitution: Joshua Abarca? for Steven Sosa-Orozco. | ||
| Foul on Compton. | |||
| 14:32 | Substitution!Antelope Valley substitution: Guilherme Valenca for Cento Oropeza. | ||
| 15:11 | Shot by Antelope Valley Juff Exilus, Wide. | ||
| 15:24 | Substitution!Antelope Valley substitution: Nicholas Martinez-Galvez for Damon Smith. | ||
| Foul on Antelope Valley. | |||
| 18:25 | Shot by Antelope Valley Alex Araiza, Wide. | ||
| Foul on Antelope Valley. | |||
| 20:21 | Substitution!Antelope Valley substitution: Noe Avina for Chisom Ene. | ||
| Foul on Compton. | |||
| 25:54 | Substitution!Antelope Valley substitution: Cento Oropeza for Guilherme Valenca. | ||
| 26:54 | Substitution!Antelope Valley substitution: Luis Avila for Isaac Cervantes. | ||
| 27:42 | Goal!GOAL by Compton Hugo Reyes, Assist by Maximo Rosales, goal number 1 for season. * ( 1 - 1 ) |
||
| 27:42 | Substitution!Antelope Valley substitution: Guilherme Valenca for Cento Oropeza. | ||
| 27:42 | Substitution!Compton substitution: Joshua Abarca? for Steven Sosa-Orozco. | ||
| 34:22 | Corner kick by Antelope Valley Jayden Gibson [34:22]. | ||
| 34:47 | Corner kick by Antelope Valley Chisom Ene [34:47]. | ||
| Foul on Antelope Valley. | |||
| Foul on Antelope Valley. | |||
| Foul on Antelope Valley. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Compton: #1 Issac Estrada, #3 Steven Sosa-Orozco, #4 Erick Quevedo, #8 Bryant Santos???????????�, #11 Jenson G Martinez, #15 Jesus A Ramirez?????????� �, #23 Hugo Reyes, #26 Jonathan A Maeda????????, #27 Juan Salazar, #28 Maximo Rosales, #30 Luis Gutierrez JR. | ||
| 45:00 | For Antelope Valley: #5 Jayden Gibson, #7 Chisom Ene, #9 Damon Smith, #10 Guilherme Valenca, #11 Alex Araiza, #12 Andrew Cobb, #14 Luis Avila, #17 Roberto Vargas, #27 Sergio Garcia Frausto, #00 Luis Avelar Flores. | ||
| Foul on Compton. | |||
| Foul on Antelope Valley. | |||
| Foul on Compton. | |||
| Foul on Antelope Valley. | |||
| 50:18 | Yellow card on Compton Maximo Rosales. | ||
| 51:51 | Goal!GOAL by Antelope Valley Alex Araiza, Assist by Andrew Cobb, goal number 4 for season. * ( 1 - 2 ) |
||
| 53:05 | Corner kick by Antelope Valley Andrew Cobb [53:05]. | ||
| 53:16 | Corner kick by Antelope Valley Andrew Cobb [53:16]. | ||
| 53:50 | Corner kick by Antelope Valley Andrew Cobb [53:50]. | ||
| 54:08 | Substitution!Compton substitution: for Hugo Reyes. | ||
| 54:16 | Substitution!Antelope Valley substitution: Adam Schlicht for Noe Avina. | ||
| 54:40 | Shot by Antelope Valley Damon Smith, Wide. | ||
| 55:51 | Goal!GOAL by Compton Jenson G Martinez, goal number 1 for season. * ( 2 - 2 ) |
||
| 55:51 | Substitution!Antelope Valley substitution: Noe Avina for Sergio Garcia Frausto. | ||
| 55:51 | Corner kick by Antelope Valley Andrew Cobb [55:51]. | ||
| 56:00 | Header Shot by Antelope Valley Jayden Gibson, Save (by goalie) Leonardo Villasenor. | ||
| 56:07 | Header Shot by Antelope Valley Damon Smith, Save (by goalie) Leonardo Villasenor. | ||
| 56:43 | Offside against Antelope Valley. | ||
| Foul on Antelope Valley. | |||
| 59:30 | Substitution!Compton substitution: Daniel Quezada for Joshua Abarca?. | ||
| 59:45 | Substitution!Compton substitution: Jonathan A Maeda???????? for Luis Gutierrez JR. | ||
| 60:25 | Shot by Compton Hugo Reyes, Hit Crossbar. | ||
| Foul on Compton. | |||
| Foul on Compton. | |||
| Foul on Antelope Valley. | |||
| Foul on Compton. | |||
| 65:41 | Corner kick by Compton Jenson G Martinez [65:41]. | ||
| Foul on Antelope Valley. | |||
| 67:12 | Substitution!Antelope Valley substitution: Salvador Luviano for Chisom Ene. | ||
| 68:10 | Substitution!Antelope Valley substitution: Isaac Cervantes for Juff Exilus. | ||
| Foul on Antelope Valley. | |||
| 69:05 | Yellow card on Compton Jenson G Martinez. | ||
| 70:05 | Yellow card on Antelope Valley Luis Avila. | ||
| Foul on Compton. | |||
| 70:05 | Shot by Compton Bryant Santos???????????�, Wide Left. | ||
| 70:05 | Substitution!Compton substitution: Luis Gutierrez JR for Bryant Santos???????????�. | ||
| 70:05 | Substitution!Antelope Valley substitution: Chisom Ene for Isaac Cervantes. | ||
| Foul on Antelope Valley. | |||
| 70:49 | Corner kick by Compton Jesus A Ramirez?????????� � [70:49]. | ||
| 78:18 | Header Shot by Antelope Valley Andrew Cobb, High. | ||
| 84:28 | Substitution!Compton substitution: Jenson G Martinez for Hugo Reyes. | ||
| Foul on Antelope Valley. | |||
| 85:18 | Corner kick by Compton Maximo Rosales [85:18]. | ||
| 87:08 | Substitution!Compton substitution: Juan Salazar for Alexander Gomez. | ||
| 87:38 | Substitution!Compton substitution: Hugo Reyes for Erick Quevedo. | ||
| Foul on Compton. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


