Santa Monica at Antelope Valley September 29, 2023
Box Score
Santa Monica
Antelope Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
Luis Rodriguez
|
1 | 1 | 0 | 0 |
|
d 4
Jose Arias
|
0 | 0 | 0 | 0 |
|
6
Omar Nieto
|
0 | 0 | 0 | 0 |
|
7
Darren Lewis
|
0 | 0 | 0 | 0 |
|
9
Philip Hephzibah
|
5 | 2 | 1 | 0 |
|
m 10
Roey Kivity
|
1 | 0 | 0 | 0 |
|
m/f 12
Jason Moreno
|
0 | 0 | 0 | 1 |
|
m/f 14
Jose Urdiano
|
1 | 1 | 0 | 0 |
|
17
Ryan Maher
|
2 | 1 | 0 | 1 |
|
d/m 21
Marcus Hevesy-Rodriguez
|
0 | 0 | 0 | 0 |
|
g 22
Cesar Gomez
|
0 | 0 | 0 | 0 |
|
23
Josh McCowan
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Andrew Cobb
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Juff Exilus
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Cesar Gomez | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Luis Avelar Flores | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Santa Monica
2nd
|
57:04 | Philip Hephzibah (Ryan Maher & Jason Moreno) - * | 1 - 0 |
|
Antelope Valley
2nd
|
74:02 | Jason Palacios (Tecun Estrada) - * | 1 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 7 | 3 | 10 |
| Antelope Valley | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 0 | 1 | 1 |
| Antelope Valley | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 0 | 2 | 2 |
| Antelope Valley | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 3 | 4 | 7 |
| Antelope Valley | 2 | 3 | 5 |
| Date/Time | September 29, 2023 - 7:00 PM |
|---|---|
| Location | AVC |
| Game length | 1:30 |
| Attendance | 0 |
| Scorer: | Barbara Vivas |
Play By Play
| 0:00 | Luis Avelar Flores at goalie for Antelope Valley. | ||
| 0:00 | Cesar Gomez at goalie for Santa Monica. | ||
| 3:16 | Shot by Santa Monica Ryan Maher, High. | ||
| 4:40 | Shot by Santa Monica Luis Rodriguez, Save (by goalie) Luis Avelar Flores. | ||
| 8:30 | Shot by Santa Monica Philip Hephzibah, Hit Crossbar. | ||
| 9:49 | Shot by Santa Monica Roey Kivity, Wide. | ||
| Foul on Antelope Valley. | |||
| 11:33 | Substitution!Antelope Valley substitution: Chisom Ene for Luis Avila. | ||
| 13:56 | Corner kick by Antelope Valley Tecun Estrada [13:56]. | ||
| 15:08 | Offside against Antelope Valley. | ||
| 15:54 | Shot by Santa Monica Ryan Maher, Save (by goalie) Luis Avelar Flores. | ||
| 16:30 | Corner kick by Antelope Valley Tecun Estrada [16:30]. | ||
| Foul on Antelope Valley. | |||
| 17:40 | Shot by Santa Monica Philip Hephzibah, Hit Post. | ||
| 17:52 | Substitution!Antelope Valley substitution: Juff Exilus for Tecun Estrada. | ||
| Foul on Santa Monica. | |||
| 20:33 | Corner kick by Antelope Valley Juff Exilus [20:33]. | ||
| 21:08 | Header Shot by Antelope Valley Damon Smith, Wide. | ||
| Foul on Santa Monica. | |||
| 24:02 | Shot by Santa Monica Philip Hephzibah, High. | ||
| 26:33 | Substitution!Antelope Valley substitution: Luis Avila for Roberto Vargas. | ||
| 30:21 | Substitution!Antelope Valley substitution: Tecun Estrada for Chisom Ene. | ||
| 30:21 | Substitution!Antelope Valley substitution: Andrew Cobb for Juff Exilus. | ||
| 36:20 | Substitution!Antelope Valley substitution: Chisom Ene for Andrew Cobb. | ||
| 36:20 | Substitution!Antelope Valley substitution: Roberto Vargas for Evan Kurian. | ||
| Foul on Santa Monica. | |||
| 40:58 | Substitution!Antelope Valley substitution: Juff Exilus for Tecun Estrada. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Santa Monica: #3 Luis Rodriguez, #4 Jose Arias, #6 Omar Nieto, #9 Philip Hephzibah, #10 Roey Kivity, #12 Jason Moreno, #14 Jose Urdiano, #17 Ryan Maher, #21 Marcus Hevesy-Rodrig, #22 Cesar Gomez, #23 Josh McCowan. | ||
| 45:00 | For Antelope Valley: #5 Jayden Gibson, #7 Chisom Ene, #9 Damon Smith, #10 Guilherme Valenca, #11 Alex Araiza, #14 Luis Avila, #17 Roberto Vargas, #21 Juff Exilus, #22 Isaac Cervantes, #39 Jason Palacios, #00 Luis Avelar Flores. | ||
| 47:23 | Shot by Santa Monica Philip Hephzibah, Save (by goalie) Luis Avelar Flores. | ||
| 47:49 | Corner kick by Santa Monica Jose Urdiano [47:49]. | ||
| 48:38 | Corner kick by Antelope Valley Juff Exilus [48:38]. | ||
| 51:46 | Shot by Santa Monica Jose Urdiano, Save (by goalie) Luis Avelar Flores. | ||
| 53:01 | Substitution!Antelope Valley substitution: Andrew Cobb for Jason Palacios. | ||
| Foul on Antelope Valley. | |||
| 56:24 | Substitution!Antelope Valley substitution: Jason Palacios for Tecun Estrada. | ||
| 57:04 | Goal!GOAL by Santa Monica Philip Hephzibah (FIRST GOAL), Assist by Ryan Maher and Jason Moreno * ( 1 - 0 ) |
||
| Foul on Santa Monica. | |||
| Foul on Santa Monica. | |||
| 64:46 | Substitution!Antelope Valley substitution: Luis Avila for Chisom Ene. | ||
| 64:46 | Substitution!Antelope Valley substitution: Tecun Estrada for Andrew Cobb. | ||
| 69:54 | Corner kick by Santa Monica Jose Arias [69:54]. | ||
| Foul on Santa Monica. | |||
| 71:13 | Substitution!Antelope Valley substitution: Chisom Ene for Juff Exilus. | ||
| 72:08 | Substitution!Santa Monica substitution: Omar Nieto for Ryan Maher. | ||
| 74:02 | Goal!GOAL by Antelope Valley Jason Palacios, Assist by Tecun Estrada * ( 1 - 1 ) |
||
| 75:55 | Substitution!Antelope Valley substitution: Evan Kurian for Roberto Vargas. | ||
| 76:51 | Shot by Antelope Valley Chisom Ene, Save (by goalie) Cesar Gomez. | ||
| 77:57 | Substitution!Antelope Valley substitution: Juff Exilus for Guilherme Valenca. | ||
| 79:01 | Substitution!Santa Monica substitution: Darren Lewis for Jose Urdiano. | ||
| 79:01 | Substitution!Santa Monica substitution: Ryan Maher for Logan Marc. | ||
| Foul on Antelope Valley. | |||
| Foul on Antelope Valley. | |||
| Foul on Santa Monica. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


