Antelope Valley at Citrus November 7, 2023
Box Score
Antelope Valley
Citrus
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Andrew Witrago
|
0 | 0 | 0 | 0 |
|
d 2
Jacob Derayal
|
0 | 0 | 0 | 0 |
|
d 3
Andres Pineda
|
1 | 0 | 0 | 0 |
|
d 5
Yves Puplampu
|
1 | 0 | 0 | 0 |
|
mf 8
Anthony Martinez
|
2 | 0 | 0 | 0 |
|
f 9
Fredy Hernandez Vasquez
|
1 | 1 | 0 | 0 |
|
mf 10
Jacob Ponce
|
1 | 1 | 0 | 0 |
|
mf 12
Anthony Contreras
|
0 | 0 | 0 | 0 |
|
mf 13
Ty Robnett
|
0 | 0 | 0 | 0 |
|
mf 15
Hector Guevara
|
0 | 0 | 0 | 0 |
|
f 17
Sammy Ghandour
|
3 | 1 | 0 | 0 |
|
f 19
Takechika Ito
|
2 | 1 | 0 | 0 |
|
d
- Yellow card 59:36
23
Eddy Ruelas
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Luis Avelar Flores (W, 2-1-1) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Witrago (L, 2-4-1) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Antelope Valley
1st
|
38:41 | Chisom Ene (10) (unassisted) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Antelope Valley
2nd
|
59:36 | Yellow card - Eddy Ruelas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Antelope Valley | 8 | 6 | 14 |
| Citrus | 3 | 8 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Antelope Valley | 1 | 3 | 4 |
| Citrus | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Antelope Valley | 2 | 2 | 4 |
| Citrus | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Antelope Valley | 7 | 8 | 15 |
| Citrus | 3 | 5 | 8 |
| Date/Time | November 7, 2023 - 3:00 PM |
|---|---|
| Location | Glendora, CA |
| Stadium | Citrus Stadium |
| Game length | 1:48 |
| Attendance | 107 |
| Scorer: | Sammi Wellman |
Play By Play
| 0:00 | Andrew Witrago at goalie for Citrus. | ||
| 0:00 | Luis Avelar Flores at goalie for Antelope Valley. | ||
| 0:52 | Shot by Antelope Valley Chisom Ene, High. | ||
| Foul on Antelope Valley. | |||
| Foul on Citrus. | |||
| Foul on Antelope Valley. | |||
| 5:02 | Offside against Antelope Valley. | ||
| Foul on Antelope Valley. | |||
| 16:30 | Shot by Antelope Valley Alex Araiza, Wide. | ||
| 16:40 | Shot by Antelope Valley Guilherme Valenca, Blocked. | ||
| Foul on Citrus. | |||
| 17:33 | Shot by Antelope Valley Guilherme Valenca, Save (by goalie) Andrew Witrago. | ||
| 18:01 | Corner kick by Antelope Valley Team [18:01]. | ||
| 18:34 | Shot by Citrus Takechika Ito, Blocked. | ||
| 18:38 | Offside against Citrus. | ||
| 19:12 | Shot by Antelope Valley Chisom Ene, Blocked. | ||
| 19:19 | Corner kick by Antelope Valley Team [19:19]. | ||
| 19:53 | Header Shot by Antelope Valley Chisom Ene, Wide. | ||
| 20:04 | Substitution!Antelope Valley substitution: Salvador Luviano for Chisom Ene. | ||
| 20:58 | Offside against Antelope Valley. | ||
| 23:26 | Shot by Antelope Valley Roberto Vargas, High. | ||
| 25:24 | Shot by Citrus Fredy Hernandez Vasquez, Save (by goalie) Luis Avelar Flores. | ||
| 30:50 | Substitution!Antelope Valley substitution: Jayden Gibson for Luis Avila. | ||
| 30:50 | Substitution!Antelope Valley substitution: Chisom Ene for Salvador Luviano. | ||
| Foul on Antelope Valley. | |||
| Foul on Antelope Valley. | |||
| 34:49 | Substitution!Antelope Valley substitution: Luis Avila for Andrew Cobb. | ||
| 34:49 | Substitution!Citrus substitution: Jacob Derayal for Fredy Hernandez Vasquez. | ||
| 37:33 | Substitution!Antelope Valley substitution: Jayden Gibson for Salvador Luviano. | ||
| 38:00 | Substitution!Citrus substitution: Andres Pineda for Yves Puplampu. | ||
| 38:41 | Goal!GOAL by Antelope Valley Chisom Ene (FIRST GOAL), goal number 10 for season. * ( 1 - 0 ) |
||
| Foul on Antelope Valley. | |||
| Foul on Citrus. | |||
| 41:48 | Offside against Antelope Valley. | ||
| 42:24 | Substitution!Antelope Valley substitution: Andrew Cobb for Chisom Ene. | ||
| Foul on Antelope Valley. | |||
| 44:56 | Shot by Citrus Andres Pineda, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Antelope Valley: #2 Matthew Gamero, #4 Adam Schlicht, #9 Damon Smith, #10 Guilherme Valenca, #11 Alex Araiza, #12 Andrew Cobb, #14 Luis Avila, #17 Roberto Vargas, #38 Chisom Ene, #39 Jason Palacios, #00 Luis Avelar Flores. | ||
| 45:00 | For Citrus: #1 Andrew Witrago, #2 Jacob Derayal, #3 Andres Pineda, #8 Anthony Martinez, #10 Jacob Ponce, #12 Anthony Contreras, #13 Ty Robnett, #15 Hector Guevara, #17 Sammy Ghandour, #19 Takechika Ito, #23 Eddy Ruelas. | ||
| 46:42 | Shot by Citrus Sammy Ghandour, Save (by goalie) Luis Avelar Flores. | ||
| Foul on Citrus. | |||
| Foul on Antelope Valley. | |||
| 50:37 | Offside against Citrus. | ||
| 51:06 | Shot by Antelope Valley Luis Avila, Save (by goalie) Andrew Witrago. | ||
| 52:37 | Shot by Citrus Sammy Ghandour, High. | ||
| 53:25 | Offside against Antelope Valley. | ||
| 54:26 | Offside against Antelope Valley. | ||
| 55:01 | Shot by Citrus Anthony Martinez, Wide. | ||
| 55:36 | Substitution!Antelope Valley substitution: Salvador Luviano for Chisom Ene. | ||
| 55:36 | Substitution!Antelope Valley substitution: Sergio Garcia Frausto for Luis Avila. | ||
| 55:36 | Substitution!Antelope Valley substitution: Jayden Gibson for Andrew Cobb. | ||
| Foul on Citrus. | |||
| 59:36 | Yellow card on Citrus Eddy Ruelas. | ||
| Foul on Antelope Valley. | |||
| 61:16 | Offside against Antelope Valley. | ||
| 63:48 | Corner kick by Citrus Takechika Ito [63:48]. | ||
| 64:21 | Header Shot by Citrus Anthony Martinez, Wide. | ||
| 64:28 | Substitution!Citrus substitution: Yves Puplampu for Andres Pineda. | ||
| 66:16 | Shot by Citrus Takechika Ito, Save (by goalie) Luis Avelar Flores. | ||
| 66:18 | Corner kick by Citrus Jacob Ponce [66:18]. | ||
| 66:40 | Header Shot by Citrus Yves Puplampu, Wide. | ||
| Foul on Citrus. | |||
| 67:57 | Shot by Citrus Jacob Ponce, Save (by goalie) Luis Avelar Flores. | ||
| 68:13 | Shot by Antelope Valley Salvador Luviano, Save (by goalie) Andrew Witrago. | ||
| Foul on Antelope Valley. | |||
| 70:51 | Substitution!Citrus substitution: Fredy Hernandez Vasquez for Jacob Ponce. | ||
| 70:51 | Substitution!Antelope Valley substitution: Sergio Garcia Frausto for Isaac Cervantes. | ||
| 70:51 | Substitution!Antelope Valley substitution: Chisom Ene for Salvador Luviano. | ||
| 73:12 | Corner kick by Antelope Valley Team [73:12]. | ||
| Foul on Antelope Valley. | |||
| Foul on Antelope Valley. | |||
| 74:33 | Shot by Citrus Sammy Ghandour, Blocked. | ||
| Foul on Citrus. | |||
| 76:13 | Shot by Antelope Valley Alex Araiza, High. | ||
| 78:11 | Shot by Antelope Valley Alex Araiza, Hit Post. | ||
| 78:38 | Substitution!Antelope Valley substitution: Jayden Gibson for Sergio Garcia Frausto. | ||
| 78:38 | Substitution!Citrus substitution: Andres Pineda for Ty Robnett. | ||
| 79:11 | Offside against Citrus. | ||
| Foul on Antelope Valley. | |||
| 81:41 | Substitution!Antelope Valley substitution: Luis Avila for Alex Araiza. | ||
| 81:41 | Substitution!Antelope Valley substitution: Salvador Luviano for Chisom Ene. | ||
| Foul on Antelope Valley. | |||
| 82:59 | Shot by Antelope Valley Andrew Cobb, Save (by goalie) Andrew Witrago. | ||
| 85:45 | Substitution!Citrus substitution: Jacob Ponce for Anthony Martinez. | ||
| Foul on Antelope Valley. | |||
| Foul on Citrus. | |||
| 88:09 | Shot by Antelope Valley Andrew Cobb, Blocked. | ||
| 88:12 | Substitution!Antelope Valley substitution: Alex Araiza for Salvador Luviano. | ||
| 88:27 | Corner kick by Antelope Valley Team [88:27]. | ||
| 89:11 | Substitution!Antelope Valley substitution: Chisom Ene for Matthew Gamero. | ||
| 89:11 | Substitution!Citrus substitution: Ty Robnett for Andres Pineda. | ||
| 90:00 | Substitution!Antelope Valley substitution: Matthew Gamero for Chisom Ene. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


