Norco at Antelope Valley September 6, 2024
Box Score
Norco
Antelope Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Kotaro Kobayashi
|
0 | 0 | 0 | 0 |
|
gk 1
Adan Zamora
|
0 | 0 | 0 | 0 |
|
2
Diego Padilla
|
0 | 0 | 0 | 0 |
|
3
Melvin Tenorio
|
1 | 1 | 1 | 0 |
|
6
Kaeden Talebi
|
0 | 0 | 0 | 0 |
|
7
Salvador Carrillo
|
0 | 0 | 0 | 1 |
|
m 9
Jose Garcia
|
2 | 1 | 0 | 1 |
|
11
Rei Nishimura
|
4 | 3 | 0 | 0 |
|
12
Vinicus Gonclaves
|
2 | 1 | 0 | 0 |
|
14
Adrian Rivera
|
0 | 0 | 0 | 0 |
|
15
Alexander Galan
|
0 | 0 | 0 | 0 |
|
17
Gabriel Areyan
|
0 | 0 | 0 | 0 |
|
18
Yuya Oikawa
|
0 | 0 | 0 | 0 |
|
19
Jose Aldaco
|
1 | 1 | 0 | 0 |
|
20
Juan Zaragoza
|
1 | 1 | 1 | 0 |
|
d 24
Mathis Dahirel
|
0 | 0 | 0 | 0 |
|
27
Fabian Franco
|
0 | 0 | 0 | 0 |
|
TM
Team
|
10 | 5 | 0 | 0 |
| TOTALS | 22 | 14 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
10
Alex Araiza
|
2 | 0 | 0 | 1 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Kaleb Stokes
|
1 | 1 | 0 | 0 |
|
16
Ryan Berger
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kotaro Kobayashi | 3 | 0 | 3 | 45:00 | |
| 1 - Adan Zamora | 1 | 1 | 0 | 45:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Javier Ruiz Godinez | 13 | 2 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Norco
2nd
|
66:34 | Juan Zaragoza (unassisted) - * | 1 - 0 |
|
Norco
2nd
|
70:02 | Melvin Tenorio (Salvador Carrillo & Jose Garcia) - * | 2 - 0 |
|
Antelope Valley
2nd
|
70:02 | Isaac Cervantes (Alex Araiza) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Antelope Valley
2nd
|
56:54 | Yellow card - Hugo Santana |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norco | 12 | 10 | 22 |
| Antelope Valley | 3 | 9 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Norco | 0 | 3 | 3 |
| Antelope Valley | 7 | 5 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norco | 1 | 0 | 1 |
| Antelope Valley | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norco | 1 | 1 | 2 |
| Antelope Valley | 2 | 3 | 5 |
| Date/Time | September 6, 2024 - 7:00 PM |
|---|---|
| Location | AVC |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Byron Devers |
Play By Play
| 0:00 | Adan Zamora at goalie for Norco. | ||
| 0:00 | Javier Ruiz Godinez at goalie for Antelope Valley. | ||
| 3:21 | Shot by Norco Rei Nishimura, Save (by goalie) Javier Ruiz Godinez. | ||
| 11:06 | Substitution!Antelope Valley substitution: Salvador Luviano for Jason Palacios. | ||
| 11:43 | Shot by Antelope Valley Dean Saari, High. | ||
| 12:19 | Offside against Norco. | ||
| 14:27 | Shot by Norco Rei Nishimura, Save (by goalie) Javier Ruiz Godinez. | ||
| 15:23 | Offside against Antelope Valley. | ||
| 15:40 | Shot by Norco Team, Defensive Save by Team. | ||
| 15:59 | Offside against Antelope Valley. | ||
| Foul on Norco. | |||
| 17:40 | Shot by Antelope Valley Salvador Luviano, Wide. | ||
| 21:34 | Substitution!Norco substitution: Vinicus Gonclaves for Juan Zaragoza. | ||
| 21:49 | Shot by Norco Vinicus Gonclaves, Wide Right. | ||
| 26:44 | Shot by Norco Rei Nishimura, Wide Left. | ||
| 26:54 | Substitution!Antelope Valley substitution: Jason Palacios for Salvador Luviano. | ||
| 26:54 | Substitution!Norco substitution: Yuya Oikawa for Salvador Carrillo. | ||
| 28:42 | Substitution!Antelope Valley substitution: Nathan Alvarez-Queve for Tec Estrada Landa. | ||
| 28:42 | Substitution!Norco substitution: Alexander Galan for Rei Nishimura. | ||
| 30:42 | Shot by Norco Team, Wide Right. | ||
| 30:50 | Corner kick by Norco Team [30:50]. | ||
| 34:01 | Shot by Norco Vinicus Gonclaves, Save (by goalie) Javier Ruiz Godinez. | ||
| 34:25 | Shot by Norco Team, Hit Crossbar. | ||
| 35:44 | Substitution!Antelope Valley substitution: Benjamin Estrada for Kaleb Stokes. | ||
| 35:44 | Substitution!Antelope Valley substitution: Tec Estrada Landa for Nathan Alvarez-Queve. | ||
| 36:51 | Shot by Norco Jose Garcia, Save (by goalie) Javier Ruiz Godinez. | ||
| 37:11 | Shot by Norco Team, Hit Crossbar. | ||
| 38:49 | Shot by Norco Daniel Barraza, Save (by goalie) Javier Ruiz Godinez. | ||
| 40:18 | Substitution!Antelope Valley substitution: Ryan Berger for Dean Saari. | ||
| Foul on Antelope Valley. | |||
| 42:30 | Shot by Antelope Valley Jason Palacios, Wide. | ||
| Foul on Antelope Valley. | |||
| 45:00 | Shot by Norco Jose Aldaco, Save (by goalie) Javier Ruiz Godinez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Norco: #2 Diego Padilla, #11 Rei Nishimura, #12 Vinicus Gonclaves, #14 Adrian Rivera, #17 Gabriel Areyan, #19 Jose Aldaco, #24 Mathis Dahirel, #00 Kotaro Kobayashi. | ||
| 45:00 | Kotaro Kobayashi at goalie for Norco. | ||
| Foul on Norco. | |||
| 46:53 | Shot by Antelope Valley Tec Estrada Landa, Save (by goalie) Kotaro Kobayashi. | ||
| 50:22 | Shot by Norco Team, Save (by goalie) Javier Ruiz Godinez. | ||
| Foul on Antelope Valley. | |||
| 51:38 | Shot by Norco Rei Nishimura, Save (by goalie) Javier Ruiz Godinez. | ||
| 53:15 | Substitution!Antelope Valley substitution: Jason Palacios for Tec Estrada Landa. | ||
| 53:15 | Substitution!Norco substitution: Fabian Franco for Adrian Rivera. | ||
| Foul on Antelope Valley. | |||
| 56:54 | Yellow card on Antelope Valley Hugo Santana. | ||
| Foul on Antelope Valley. | |||
| 56:54 | Substitution!Antelope Valley substitution: Salvador Luviano for Hugo Santana. | ||
| 56:54 | Shot by Norco Jose Garcia, Wide Right. | ||
| 56:54 | Corner kick by Antelope Valley Salvador Luviano [56:54]. | ||
| 57:05 | Header Shot by Antelope Valley Damon Smith, Wide Right. | ||
| 58:24 | Shot by Norco Team, Wide Right. | ||
| 59:53 | Shot by Norco Team, Wide Left. | ||
| 61:22 | Substitution!Norco substitution: Juan Zaragoza for Rei Nishimura. | ||
| 64:00 | Shot by Norco Team, Save (by goalie) Javier Ruiz Godinez. | ||
| 64:28 | Shot by Antelope Valley Kaleb Stokes, Save (by goalie) Kotaro Kobayashi. | ||
| 66:34 | Goal!GOAL by Norco Juan Zaragoza (FIRST GOAL) * ( 1 - 0 ) |
||
| 66:34 | Substitution!Antelope Valley substitution: Isaac Cervantes for Salvador Luviano. | ||
| 68:23 | Shot by Antelope Valley Dean Saari, High. | ||
| 70:02 | Goal!GOAL by Norco Melvin Tenorio, Assist by Salvador Carrillo and Jose Garcia * ( 2 - 0 ) |
||
| 70:02 | Shot by Antelope Valley Alex Araiza, Hit Crossbar. | ||
| 70:02 | Goal!GOAL by Antelope Valley Isaac Cervantes, Assist by Alex Araiza * ( 2 - 1 ) |
||
| 70:02 | Shot by Norco Team, Save (by goalie) Javier Ruiz Godinez. | ||
| 70:02 | Shot by Norco Team, Save (by goalie) Javier Ruiz Godinez. | ||
| 70:02 | Shot by Antelope Valley Hugo Santana, Wide Right. | ||
| 70:02 | Shot by Antelope Valley Hugo Santana, Save (by goalie) Kotaro Kobayashi. | ||
| 70:02 | Shot by Antelope Valley Alex Araiza, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


