Official Volleyball Box Score
Irvine Valley at Antelope Valley
1/28/2022 at 6:00 PM
@ Antelope Valley
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Antelope Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josh Beymer * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 2 | Caden Perkins * | 3 | 10 | 3 | 16 | .438 | 1 | 2 | 3 | 0 | 4 | 1 | 4 | 0 | 0 | 15.0 |
| 4 | Colin Chillingworth * | 3 | 9 | 2 | 13 | .538 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Julio Gutierrez * | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 5.0 |
| 7 | JT Demure * | 3 | 6 | 4 | 22 | .091 | 1 | 2 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| 8 | Jaden Churchill | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Karl Stenlund | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Zach McEntire | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Nolan Heinemann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ethan Nau | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Adam Schulte | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Andrew Perez * | 1 | 1 | 0 | 1 | 1.000 | 22 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 22 | Donovan Gudino | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 42 | Brandon Bordeaux | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 36 | 12 | 69 | .348 | 32 | 8 | 15 | 0 | 34 | 1 | 20 | 0 | 0 | 55.0 | ||
Antelope Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jonathan Teo | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jah'mi Jeter | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7.0 |
| 3 | Chance Cox | 2 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Connor Wachala | 3 | 1 | 1 | 3 | .000 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Gamaliel Escobar | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alex Luria | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Julian Green | 3 | 0 | 3 | 6 | -.500 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 23 | Luis Guerra | 3 | 1 | 2 | 16 | -.062 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 3.0 |
| 24 | Bryan Luria | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 4.0 |
| Totals | 15 | 12 | 61 | .049 | 14 | 1 | 10 | 7 | 19 | 6 | 0 | 8 | 0 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
