Official Volleyball Box Score
San Diego Mesa at Antelope Valley
2/7/2022 at 6:00 PM
@ AVC
San Diego Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Antelope Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
San Diego Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jorge Hernandez * | 4 | 14 | 6 | 30 | .267 | 0 | 0 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 16.0 |
| 2 | Eric Garcia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mike Whalen | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Leo Hurtado | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Zachary Hill | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Joshua Schulz * | 4 | 10 | 11 | 28 | -.036 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 13.0 |
| 12 | Akaden Chea * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Richard Aguiniga | 4 | 1 | 1 | 2 | .000 | 34 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Cristian Tapia | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Myron Cimafranca | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Blake Wilcox * | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 19 | Connor Elgie * | 4 | 7 | 4 | 13 | .231 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10.0 |
| 20 | Roman Morena | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Nick Adams * | 4 | 7 | 4 | 18 | .167 | 0 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 12.0 |
| Totals | 43 | 31 | 102 | .118 | 41 | 11 | 16 | 0 | 33 | 11 | 0 | 0 | 0 | 65.0 | ||
Antelope Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jonathan Teo | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 2 | Jah'mi Jeter | 4 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 4.0 |
| 3 | Chance Cox | 3 | 5 | 0 | 14 | .357 | 0 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 3 | 6.0 |
| 4 | Jonathan Solis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sebastian Espitia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Angelo Hernandez | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Connor Wachala | 4 | 3 | 0 | 5 | .600 | 27 | 2 | 0 | 0 | 2 | 5 | 0 | 2 | 3 | 10.0 |
| 14 | Gamaliel Escobar | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Alex Luria | 3 | 4 | 6 | 19 | -.105 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 5.0 |
| 22 | Julian Green | 4 | 6 | 3 | 18 | .167 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 23 | Luis Guerra | 4 | 6 | 2 | 24 | .167 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 1 | 0 | 6.0 |
| 24 | Bryan Luria | 4 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 2 | 0 | 5.0 |
| Totals | 32 | 14 | 100 | .180 | 29 | 6 | 9 | 5 | 67 | 12 | 0 | 6 | 7 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 |
* = Starter
