Official Volleyball Box Score
Antelope Valley at San Diego Miramar
2/11/2022 at 2:00 PM
@ Miramar
Antelope Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego Miramar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Antelope Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jonathan Teo | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jah'mi Jeter | 3 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 |
| 3 | Chance Cox | 3 | 2 | 2 | 26 | .000 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Connor Wachala | 3 | 2 | 1 | 5 | .200 | 19 | 0 | 2 | 0 | 7 | 1 | 0 | 1 | 0 | 3.0 |
| 14 | Gamaliel Escobar | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alex Luria | 3 | 7 | 1 | 14 | .429 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 23 | Luis Guerra | 3 | 6 | 2 | 19 | .211 | 0 | 1 | 3 | 2 | 7 | 0 | 0 | 0 | 1 | 7.0 |
| 24 | Bryan Luria | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 10 | 76 | .145 | 19 | 2 | 10 | 14 | 30 | 4 | 0 | 3 | 1 | 27.0 | ||
San Diego Miramar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elijah Wolfe | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cameron Einhorn * | 2 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Miles Dewhirst * | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 8 | Isaack Grant | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Parker Brown * | 3 | 6 | 1 | 15 | .333 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 16 | James McMillan * | 3 | 2 | 0 | 3 | .667 | 33 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Gage Dondanville | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Garrett Garcia * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Jack LeDuff * | 3 | 8 | 5 | 17 | .176 | 0 | 5 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 14.0 |
| Totals | 37 | 14 | 80 | .287 | 37 | 11 | 7 | 0 | 25 | 1 | 4 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
