Official Volleyball Box Score
El Camino at Antelope Valley
2/25/2022 at 6:00 PM
@ AVC
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Antelope Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dylan Malit | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Dylan Garcia * | 4 | 11 | 5 | 33 | .182 | 0 | 1 | 3 | 0 | 9 | 0 | 2 | 0 | 0 | 13.0 |
| 7 | Gunner Brydon * | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Travis Hannemann * | 4 | 7 | 4 | 25 | .120 | 0 | 3 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 12.0 |
| 10 | Andrew White * | 4 | 6 | 4 | 24 | .083 | 0 | 0 | 4 | 0 | 10 | 0 | 3 | 0 | 0 | 7.5 |
| 13 | Spencer Isley | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Mark Antonov | 4 | 6 | 1 | 16 | .312 | 19 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 7.5 |
| 18 | Ethan Morgan * | 4 | 7 | 0 | 8 | .875 | 0 | 2 | 3 | 0 | 4 | 0 | 5 | 0 | 0 | 11.5 |
| 20 | Vladimir Kubr * | 4 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 16 | 117 | .214 | 35 | 8 | 15 | 0 | 58 | 0 | 17 | 0 | 0 | 57.5 | ||
Antelope Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jonathan Teo | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 2 | Jah'mi Jeter | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 6.0 |
| 3 | Chance Cox | 4 | 11 | 4 | 30 | .233 | 0 | 0 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 12.0 |
| 11 | Sebastian Espitia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Connor Wachala | 4 | 4 | 1 | 9 | .333 | 37 | 2 | 0 | 0 | 9 | 0 | 0 | 3 | 1 | 6.0 |
| 14 | Gamaliel Escobar | 14 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Alex Luria | 4 | 9 | 1 | 21 | .381 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 9.0 |
| 22 | Julian Green | 2 | 2 | 5 | 14 | -.214 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 23 | Luis Guerra | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 24 | Bryan Luria | 4 | 5 | 4 | 12 | .083 | 0 | 1 | 4 | 0 | 4 | 2 | 0 | 2 | 0 | 8.0 |
| Totals | 40 | 19 | 108 | .194 | 37 | 4 | 18 | 9 | 61 | 6 | 0 | 11 | 3 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter
