Official Volleyball Box Score
Antelope Valley at Long Beach
3/4/2022 at 6:00 PM
@ LBCC
Antelope Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Antelope Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jonathan Teo | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jah'mi Jeter | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 3 | Chance Cox | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sebastian Espitia | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Connor Wachala | 3 | 1 | 2 | 3 | -.333 | 13 | 2 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 6.0 |
| 14 | Gamaliel Escobar | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alex Luria | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 22 | Julian Green | 3 | 2 | 5 | 9 | -.333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 23 | Luis Guerra | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Bryan Luria | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 14 | 14 | 63 | .000 | 13 | 3 | 9 | 10 | 21 | 4 | 0 | 2 | 0 | 21.0 | ||
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Joseph Rocha | 3 | 2 | 0 | 2 | 1.000 | 25 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Sean Nguyen | 2 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jonathan Worden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Coby Prowse | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Julian Zavala | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Alfred Dougherty | 3 | 8 | 1 | 12 | .583 | 1 | 5 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 15.0 |
| 12 | Erik Hernandez | 3 | 9 | 2 | 18 | .389 | 0 | 3 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 13.0 |
| 13 | Luke Bissell | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Kameron Tufuga | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Marc Kramer | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | Shawn Gellekanao | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kyler Tufuga | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 28 | Amery Leomiti | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 36 | 11 | 67 | .373 | 36 | 11 | 13 | 3 | 35 | 2 | 9 | 0 | 0 | 53.5 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 2:00 |
