Official Volleyball Box Score
Antelope Valley at Santa Monica
3/9/2022 at 6:00 PM
@ Santa Monica College
Antelope Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 23 | .261 |
| 2 | 15 | 6 | 31 | .290 |
| 3 | 0 | 0 | 0 | .000 |
Antelope Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jah'mi Jeter | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 6.0 |
| 3 | Chance Cox | 3 | 7 | 5 | 31 | .065 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Angelo Hernandez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Connor Wachala | 3 | 2 | 0 | 6 | .333 | 23 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 1 | 4.0 |
| 14 | Gamaliel Escobar | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Alex Luria | 2 | 3 | 1 | 13 | .154 | 0 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Julian Green | 3 | 5 | 5 | 12 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 6.0 |
| 23 | Luis Guerra | 2 | 0 | 4 | 10 | -.400 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Bryan Luria | 3 | 4 | 0 | 7 | .571 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 7.0 |
| Totals | 24 | 15 | 89 | .101 | 23 | 6 | 11 | 7 | 45 | 6 | 0 | 6 | 3 | 36.0 | ||
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bryant Bardeau * | 3 | 7 | 4 | 20 | .150 | 0 | 2 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | Mason Johnson * | 3 | 11 | 5 | 27 | .222 | 0 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 13.0 |
| 3 | Soroosh Khoshavi | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Beikwaw Yankey | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ethan Smith | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sean Ortiz | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Anthony Saad | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 9 | Enkhtur Tserendavaa | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kane Schwengel * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 1 | 0 | 10 | 1 | 1 | 0 | 0 | 8.5 |
| 11 | Jonathan Pritchard * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | August Bernota | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ben Pashmaki | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 16 | Grant Hall * | 1 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 17 | Javier Castillo | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Javier Barrientos | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Elijah Chambers * | 3 | 1 | 1 | 3 | .000 | 32 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 3 | 1.5 |
| Totals | 37 | 18 | 90 | .211 | 35 | 6 | 6 | 5 | 53 | 3 | 9 | 1 | 4 | 50.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
