Official Volleyball Box Score
LA Pierce at Antelope Valley
3/11/2022 at 6:00 PM
@ Antelope Valley Coll
LA Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Antelope Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
LA Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Caleb Watson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Caleb Watson * | 3 | 5 | 6 | 14 | -.071 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 | |
| Caleb Watson | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| Caleb Watson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| Caleb Watson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| Caleb Watson * | 3 | 4 | 4 | 10 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 | |
| Caleb Watson * | 3 | 3 | 1 | 7 | .286 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| Caleb Watson * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| Totals | 13 | 11 | 32 | .062 | 12 | 2 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 15.0 | ||
Antelope Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jonathan Teo | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 2 | Jah'mi Jeter | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Jonathan Solis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sebastian Espitia | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Angelo Hernandez | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Connor Wachala | 3 | 6 | 0 | 6 | 1.000 | 22 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 14 | Gamaliel Escobar | 3 | 0 | 0 | 0 | .000 | 0 | 8 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Alex Luria | 3 | 4 | 0 | 4 | 1.000 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Julian Green | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4.0 |
| 23 | Luis Guerra | 3 | 6 | 3 | 12 | .250 | 1 | 2 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 9.0 |
| 24 | Bryan Luria | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 28 | 6 | 49 | .449 | 28 | 14 | 14 | 2 | 20 | 5 | 0 | 3 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
