Official Volleyball Box Score
Antelope Valley at Moorpark
3/16/2022 at 6:00 PM
@ Moorpark
Antelope Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Antelope Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jonathan Teo | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 2 | Jah'mi Jeter | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Chance Cox | 3 | 8 | 4 | 24 | .167 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 8.0 |
| 12 | Angelo Hernandez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Connor Wachala | 3 | 3 | 3 | 7 | .000 | 25 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 3.0 |
| 14 | Gamaliel Escobar | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alex Luria | 1 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Julian Green | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 23 | Luis Guerra | 3 | 4 | 7 | 17 | -.176 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Bryan Luria | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 30 | 16 | 84 | .167 | 28 | 1 | 8 | 1 | 34 | 1 | 0 | 3 | 0 | 32.0 | ||
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dean Magnante | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Trever Nachimzon | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Eddy He | 3 | 1 | 0 | 2 | .500 | 29 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Connor Burroughs | 3 | 7 | 2 | 20 | .250 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 7.0 |
| 8 | Aiden Godfrey | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 9 | Hunter Maier | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Dakota Deuter | 3 | 11 | 4 | 22 | .318 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Zach Thiesen | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5.0 |
| 15 | Sean Schmutz | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 7.5 |
| 17 | Michael Stahl | 3 | 15 | 2 | 25 | .520 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 17.5 |
| Totals | 44 | 14 | 96 | .312 | 41 | 1 | 13 | 1 | 25 | 5 | 10 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
