Official Volleyball Box Score
Golden West at Antelope Valley
2/3/2023 at 6:00 PM
@ Antelope Valley Coll
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 32 | .188 |
| 2 | 14 | 4 | 30 | .333 |
| 3 | 11 | 5 | 32 | .188 |
| 4 | 9 | 7 | 34 | .059 |
Antelope Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Louis Zaffino * | 4 | 9 | 3 | 29 | .207 | 0 | 0 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | Ezra Vlad | 4 | 9 | 0 | 22 | .409 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Nathan Cho | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Aniken Miranda * | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Nicolas Maya * | 4 | 6 | 11 | 32 | -.156 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Jaden Kodongan * | 4 | 2 | 2 | 6 | .000 | 33 | 0 | 3 | 0 | 9 | 0 | 2 | 0 | 2 | 3.0 |
| 11 | Michael Moran * | 4 | 8 | 1 | 20 | .350 | 1 | 2 | 3 | 2 | 7 | 0 | 1 | 0 | 1 | 10.5 |
| 13 | Jonathan Frymyer | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Shane Sanders * | 4 | 8 | 2 | 16 | .375 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| Totals | 43 | 19 | 128 | .188 | 39 | 3 | 14 | 5 | 43 | 0 | 8 | 0 | 4 | 50.0 | ||
Antelope Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Jas Singh | 4 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 1.0 |
| 11 | Rhey Dagohoy | 4 | 3 | 7 | 16 | -.250 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 4.0 |
| 13 | Maury Serrano-Hernandez | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 3 | 0 | 2.0 |
| 14 | Tim Talabong | 4 | 12 | 8 | 36 | .111 | 0 | 5 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 17.0 |
| 17 | Connor Wachala | 4 | 5 | 0 | 10 | .500 | 40 | 1 | 1 | 0 | 7 | 3 | 0 | 1 | 0 | 9.0 |
| 21 | Eddie Reyes | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Luis Guerra | 4 | 23 | 8 | 46 | .326 | 0 | 1 | 4 | 1 | 23 | 1 | 0 | 1 | 1 | 25.0 |
| 28 | Adrian Martinez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 24 | 118 | .169 | 40 | 8 | 11 | 3 | 80 | 6 | 0 | 11 | 1 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 |
* = Starter
