Official Volleyball Box Score
Antelope Valley at LA Pierce
3/8/2023 at 6:00 PM
@ LAPC
Antelope Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
LA Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 24 | .167 |
| 2 | 14 | 5 | 25 | .360 |
| 3 | 7 | 5 | 19 | .105 |
| 4 | 11 | 1 | 20 | .500 |
Antelope Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Jas Singh | 4 | 2 | 0 | 6 | .333 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 5.0 |
| 13 | Maury Serrano-Hernandez | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Tim Talabong | 4 | 6 | 5 | 19 | .053 | 0 | 2 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 9.0 |
| 17 | Connor Wachala | 4 | 1 | 0 | 4 | .250 | 39 | 0 | 1 | 0 | 6 | 5 | 0 | 1 | 3 | 6.0 |
| 20 | Nolan Taflinger | 4 | 11 | 1 | 23 | .435 | 0 | 3 | 5 | 0 | 7 | 5 | 0 | 2 | 0 | 19.0 |
| 21 | Eddie Reyes | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Luis Guerra | 4 | 18 | 5 | 34 | .382 | 0 | 4 | 3 | 1 | 12 | 1 | 0 | 0 | 0 | 23.0 |
| Totals | 40 | 12 | 91 | .308 | 39 | 14 | 11 | 9 | 45 | 13 | 0 | 4 | 3 | 67.0 | ||
LA Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Joshua Luedtke | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Mike Garcia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Bryan Ta * | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Anthony Baker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Andrei Simber * | 4 | 0 | 0 | 0 | .000 | 28 | 1 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ethan Ortiz | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Vinny Harris * | 4 | 16 | 6 | 34 | .294 | 1 | 3 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 19.0 |
| 13 | Moulay Ktriri * | 4 | 2 | 0 | 2 | 1.000 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 19 | Josh Berina * | 4 | 1 | 1 | 8 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 20 | Brandon Ta * | 4 | 19 | 8 | 40 | .275 | 1 | 3 | 3 | 1 | 10 | 1 | 0 | 0 | 0 | 23.0 |
| Totals | 40 | 15 | 90 | .278 | 31 | 8 | 19 | 9 | 40 | 3 | 2 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
