Official Volleyball Box Score
Santa Barbara at Antelope Valley
4/5/2024 at 6:00 PM
@ AVC Gym
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Antelope Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Antelope Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nile Harrell | 4 | 4 | 6 | 11 | -.182 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 4.0 |
| 2 | Jah'mi Jeter | 4 | 13 | 7 | 36 | .167 | 0 | 0 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 16.0 |
| 4 | Byron Recinos | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Santiago Vazquez | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Taysen Ford | 4 | 8 | 6 | 31 | .065 | 0 | 2 | 2 | 1 | 4 | 2 | 0 | 1 | 1 | 12.0 |
| 10 | David Carrasco | 4 | 0 | 0 | 0 | .000 | 19 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Adam Coons | 4 | 1 | 2 | 3 | -.333 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 14 | Adrian Martinez | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Justin Coons | 4 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Donovan McGilbray | 4 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 23 | 95 | .074 | 30 | 7 | 9 | 9 | 47 | 7 | 0 | 7 | 1 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
