Official Volleyball Box Score
Moorpark at Antelope Valley
4/11/2025 at 6:00 PM
@ Antelope Valley
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 5 | 37 | .351 |
| 2 | 14 | 3 | 25 | .440 |
| 3 | 15 | 3 | 35 | .343 |
Antelope Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nick Sandria Hernandez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nicholas Songco | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Wolfgang Regener | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Tim Talabong | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | John Singh * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Ryan Ferguson * | 3 | 2 | 1 | 5 | .200 | 33 | 1 | 4 | 0 | 5 | 0 | 0 | 1 | 1 | 3.0 |
| 14 | Owen Peterson | 1 | 1 | 1 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Joey Nelson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tyler Linville * | 1 | 5 | 3 | 11 | .182 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Taylor Phipps * | 3 | 13 | 2 | 24 | .458 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 13.0 |
| 20 | Brandon Baez | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Benjamin Greenberg * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Fernando Acero | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Ubaldo Aguilar * | 3 | 14 | 1 | 25 | .520 | 5 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 16.0 |
| 25 | Sinjon Laughton | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 47 | 11 | 94 | .383 | 44 | 2 | 15 | 0 | 29 | 1 | 3 | 1 | 2 | 51.5 | ||
Antelope Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Diego Ramirez | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 0 | 5.0 |
| 4 | Byron Recinos | 3 | 0 | 1 | 5 | -.200 | 17 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 1.0 |
| 5 | Nile Harrell | 3 | 11 | 2 | 24 | .375 | 0 | 0 | 3 | 2 | 10 | 0 | 0 | 4 | 0 | 11.0 |
| 7 | Payton Martinez | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | David Buckley | 3 | 9 | 3 | 30 | .200 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 2 | 0 | 9.0 |
| 11 | Maury-Luke Serrano-Hernandez | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 2 | 0 | 3.5 |
| 13 | khongor erdenbold | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Donovan McGilbray | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| Totals | 27 | 10 | 79 | .215 | 25 | 0 | 8 | 6 | 40 | 2 | 4 | 13 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
