Trinity Holman
9 Trinity Holman
-
- Height:
- 5'7
-
- Position:
- C/OF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Highland HS
-
- gp
- 42
-
- avg
- .318
-
- hr
- 10
-
- rbi
- 33
-
- r
- 31
-
- sb
- 6
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 12 |
| Plate appearances | 133 | 38 |
| At Bats | 110 | 34 |
| Runs | 31 | 12 |
| Hits | 35 | 14 |
| Doubles | 7 | - |
| Triples | 1 | 1 |
| Home Runs | 10 | 5 |
| Runs Batted In | 33 | 16 |
| Total bases | 74 | 31 |
| Walks | 17 | 4 |
| Hit by pitch | 1 | - |
| Strikeouts | 23 | 10 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 4 | - |
| Hit into double play | - | - |
| Stolen Bases | 6 | 2 |
| Caught Stealing | - | - |
| Batting Average | .318 | .412 |
| On Base Percentage | .411 | .474 |
| Slugging Percentage | .673 | .912 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Pasadena City | W, 9-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jan 28 | vs. Barstow | W, 11-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 28 | vs. Sacramento City | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Jan 29 | vs. Orange Coast | W, 4-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Jan 29 | vs. LA Harbor | W, 14-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 1 | at Moorpark | W, 9-0 | 1 | 1 | 1 | 2 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 3 | at East Los Angeles | W, 6-4 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Feb 4 | Mt. San Antonio | L, 10-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 8 | at Riverside | L, 5-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 3 |
| Feb 10 | at Ventura | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 17 | Fullerton | W, 5-4 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | 2 | - | 3 |
| Feb 18 | vs. El Camino | L, 15-9 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | 1 | - | 2 | - | - | 4 |
| Feb 18 | at Palomar | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 24 | at Oxnard | W, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 25 | Santa Barbara | W, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 25 | Mt. San Jacinto | W, 10-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 1 | Chaffey | W, 8-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | - | - | 3 |
| Mar 10 | Glendale | W, 11-3 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| Mar 15 | LA Valley | W, 11-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 22 | at Citrus | W, 7-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 24 | Bakersfield | L, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 25 | vs. Moorpark | L, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Santa Barbara | W, 12-3 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 26 | vs. Oxnard | L, 10-9 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Mar 26 | vs. Cuesta | W, 5-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | LA Mission | W, 13-2 | 1 | 2 | 2 | 4 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 3 |
| Mar 31 | Canyons | W, 8-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 5 | at Glendale | W, 14-0 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | 2 | - | 4 |
| Apr 7 | at LA Valley | W, 11-2 | 1 | 3 | 2 | 5 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Taft | W, 13-5 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Rio Hondo | W, 5-3 | 1 | 2 | 2 | 2 | 1 | - | - | 2 | 2 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | San Bernardino Valley | L, 3-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Apr 12 | San Bernardino Valley | W, 13-5 | 1 | 4 | 3 | 4 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 14 | Citrus | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 15 | at Mt. San Antonio | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 19 | at Bakersfield | L, 2-1 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at LA Mission | L, 6-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 22 | San Diego Mesa | W, 19-8 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Apr 22 | San Diego Mesa | W, 15-3 | 1 | 2 | 1 | 2 | 2 | - | - | 1 | 1 | 1 | .500 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Canyons | L, 10-4 | 1 | 2 | 1 | 1 | 2 | - | - | 1 | 1 | 1 | .500 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| May 6 | at Santa Ana | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 7 | at Santa Ana | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 | Pasadena City | W, 9-1 | 1 | 1 | 2 | - | - |
| Jan 28 | vs. Barstow | W, 11-2 | 1 | 0 | 0 | - | - |
| Jan 28 | vs. Sacramento City | W, 2-0 | 1 | 0 | 0 | - | - |
| Jan 29 | vs. Orange Coast | W, 4-3 | 1 | 0 | 0 | - | - |
| Jan 29 | vs. LA Harbor | W, 14-2 | 1 | 0 | 0 | - | - |
| Feb 1 | at Moorpark | W, 9-0 | 1 | 2 | 2 | - | - |
| Feb 3 | at East Los Angeles | W, 6-4 | 1 | 0 | 2 | - | - |
| Feb 4 | Mt. San Antonio | L, 10-4 | 1 | 0 | 1 | - | - |
| Feb 8 | at Riverside | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 10 | at Ventura | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 17 | Fullerton | W, 5-4 | 1 | 1 | 4 | - | - |
| Feb 18 | vs. El Camino | L, 15-9 | 1 | 1 | 1 | - | - |
| Feb 18 | at Palomar | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 24 | at Oxnard | W, 4-1 | 1 | 0 | 0 | - | - |
| Feb 25 | Santa Barbara | W, 5-0 | 1 | 0 | 0 | - | - |
| Feb 25 | Mt. San Jacinto | W, 10-2 | 1 | 1 | 2 | - | - |
| Mar 1 | Chaffey | W, 8-5 | 1 | 2 | 1 | 2 | - |
| Mar 10 | Glendale | W, 11-3 | 1 | 1 | 5 | - | - |
| Mar 15 | LA Valley | W, 11-1 | 1 | 0 | 1 | - | - |
| Mar 22 | at Citrus | W, 7-0 | 1 | 1 | 1 | - | - |
| Mar 24 | Bakersfield | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 25 | vs. Moorpark | L, 4-1 | 1 | 0 | 0 | 1 | - |
| Mar 25 | Santa Barbara | W, 12-3 | 1 | 2 | 4 | - | - |
| Mar 26 | vs. Oxnard | L, 10-9 | 1 | 1 | 1 | - | - |
| Mar 26 | vs. Cuesta | W, 5-3 | 1 | 1 | 3 | - | - |
| Mar 29 | LA Mission | W, 13-2 | 1 | 3 | 5 | - | - |
| Mar 31 | Canyons | W, 8-7 | 1 | 1 | 1 | - | - |
| Apr 5 | at Glendale | W, 14-0 | 1 | 1 | 4 | - | - |
| Apr 7 | at LA Valley | W, 11-2 | 1 | 3 | 5 | 2 | - |
| Apr 9 | Taft | W, 13-5 | 1 | 1 | 2 | - | - |
| Apr 9 | Rio Hondo | W, 5-3 | 1 | 2 | 8 | - | - |
| Apr 12 | San Bernardino Valley | L, 3-0 | 1 | 0 | 2 | - | - |
| Apr 12 | San Bernardino Valley | W, 13-5 | 1 | 1 | 4 | - | - |
| Apr 14 | Citrus | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 15 | at Mt. San Antonio | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at Bakersfield | L, 2-1 | 1 | 1 | 3 | - | - |
| Apr 21 | at LA Mission | L, 6-4 | 1 | 0 | 2 | - | - |
| Apr 22 | San Diego Mesa | W, 19-8 | 1 | 1 | 0 | 1 | - |
| Apr 22 | San Diego Mesa | W, 15-3 | 1 | 2 | 4 | - | - |
| Apr 26 | at Canyons | L, 10-4 | 1 | 1 | 4 | - | - |
| May 6 | at Santa Ana | L, 8-2 | 1 | 0 | 0 | - | - |
| May 7 | at Santa Ana | L, 8-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Pasadena City | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | vs. Barstow | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | vs. Sacramento City | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | vs. Orange Coast | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | vs. LA Harbor | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Moorpark | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at East Los Angeles | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Mt. San Antonio | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Riverside | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Ventura | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Fullerton | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | vs. El Camino | L, 15-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Palomar | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Oxnard | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Santa Barbara | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Mt. San Jacinto | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Chaffey | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Glendale | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | LA Valley | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Citrus | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Bakersfield | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | vs. Moorpark | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Santa Barbara | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | vs. Oxnard | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | vs. Cuesta | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | LA Mission | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Canyons | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Glendale | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at LA Valley | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Taft | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Rio Hondo | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | San Bernardino Valley | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | San Bernardino Valley | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Citrus | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Mt. San Antonio | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Bakersfield | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at LA Mission | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | San Diego Mesa | W, 19-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | San Diego Mesa | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Canyons | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Santa Ana | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Santa Ana | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Pasadena City | W, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | vs. Barstow | W, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | vs. Sacramento City | W, 2-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | vs. Orange Coast | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | vs. LA Harbor | W, 14-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | at Moorpark | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at East Los Angeles | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | Mt. San Antonio | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Riverside | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Ventura | L, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Fullerton | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | vs. El Camino | L, 15-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Palomar | L, 8-0 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | 3 | - | - | - |
| Feb 24 | at Oxnard | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Santa Barbara | W, 5-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Mt. San Jacinto | W, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Chaffey | W, 8-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Glendale | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | LA Valley | W, 11-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Citrus | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Bakersfield | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | vs. Moorpark | L, 4-1 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 25 | Santa Barbara | W, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | vs. Oxnard | L, 10-9 | 1 | 12 | 10 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 26 | vs. Cuesta | W, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | LA Mission | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Canyons | W, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Glendale | W, 14-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at LA Valley | W, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Taft | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Rio Hondo | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | San Bernardino Valley | L, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | San Bernardino Valley | W, 13-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Citrus | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Mt. San Antonio | L, 10-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Bakersfield | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at LA Mission | L, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | San Diego Mesa | W, 19-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | San Diego Mesa | W, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Canyons | L, 10-4 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| May 6 | at Santa Ana | L, 8-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 7 | - | - | - |
| May 7 | at Santa Ana | L, 8-0 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 19 | 63 | 20 | 10 | 5 | 5 | 1 | - | 6 | 7 | .317 | .377 | .429 | 1 | - | - | - | 11 | 13 | 0.85 | 69 |
| 2021-22 | 42 | 110 | 35 | 33 | 17 | 7 | 1 | 10 | 18 | 23 | .318 | .411 | .673 | 1 | 1 | 4 | - | 26 | 27 | 0.96 | 133 |
| Total | 61 | 173 | 55 | 43 | 22 | 12 | 2 | 10 | 24 | 30 | .318 | .399 | .584 | 2 | 1 | 4 | - | 37 | 40 | 0.93 | 202 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 42 | 110 | 35 | 33 | 17 | 7 | 1 | 10 | 18 | 23 | .318 | .411 | .673 | 1 | 1 | 4 | - | 26 | 27 | 0.96 | 133 |
| Conference | 12 | 34 | 14 | 16 | 4 | - | 1 | 5 | 6 | 10 | .412 | .474 | .912 | - | - | - | - | 3 | 6 | 0.50 | 38 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 19 | 49 | 21 | 20 | 8 | 4 | - | 7 | 11 | 5 | .429 | .500 | .939 | - | 1 | 1 | - | 11 | 13 | 0.85 | 59 |
| Away | 15 | 40 | 10 | 11 | 7 | 2 | 1 | 3 | 6 | 14 | .250 | .362 | .575 | - | - | 1 | - | 6 | 10 | 0.60 | 48 |
| Neutral | 8 | 21 | 4 | 2 | 2 | 1 | - | - | 1 | 4 | .190 | .292 | .238 | 1 | - | 2 | - | 9 | 4 | 2.25 | 26 |
| Result | |||||||||||||||||||||
| Wins | 27 | 71 | 27 | 32 | 13 | 6 | - | 9 | 15 | 11 | .380 | .471 | .845 | - | 1 | 1 | - | 16 | 16 | 1.00 | 86 |
| Losses | 15 | 39 | 8 | 1 | 4 | 1 | 1 | 1 | 3 | 12 | .205 | .295 | .359 | 1 | - | 3 | - | 10 | 11 | 0.91 | 47 |
| Month | |||||||||||||||||||||
| January | 5 | 13 | 1 | 1 | 1 | 1 | - | - | 1 | 2 | .077 | .143 | .154 | - | - | - | - | 6 | 2 | 3.00 | 14 |
| February | 11 | 29 | 7 | 4 | 3 | 2 | - | 1 | 3 | 4 | .241 | .333 | .414 | 1 | - | 2 | - | 9 | 11 | 0.82 | 35 |
| March | 11 | 29 | 12 | 11 | 3 | 1 | - | 3 | 4 | 6 | .414 | .469 | .759 | - | - | 2 | - | 4 | 8 | 0.50 | 34 |
| April | 13 | 35 | 15 | 17 | 9 | 3 | 1 | 6 | 10 | 9 | .429 | .533 | 1.086 | - | 1 | - | - | 6 | 5 | 1.20 | 45 |
| May | 2 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 42 | 31 | 74 | 6 | - |
| Conference | 12 | 12 | 31 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 19 | 19 | 46 | 3 | - |
| Away | 15 | 9 | 23 | 2 | - |
| Neutral | 8 | 3 | 5 | 1 | - |
| Result | |||||
| Wins | 27 | 27 | 60 | 5 | - |
| Losses | 15 | 4 | 14 | 1 | - |
| Month | |||||
| January | 5 | 1 | 2 | - | - |
| February | 11 | 5 | 12 | - | - |
| March | 11 | 12 | 22 | 3 | - |
| April | 13 | 13 | 38 | 3 | - |
| May | 2 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
